Baseball Schedule
2010 Hanover Baseball Schedule
| Feb. 27 | Florida Trip | TBA |
| March 9 | Indiana Southeast | 3 p.m. |
| March 13 | Ohio Northern - DH | 1 p.m. |
| March 14 | Centre (Ky.) - DH | 1 p.m. |
| March 16 | at Thomas More (Ky.) | 3 p.m. |
| March 20 | Elmhurst (Ill.) - DH | 1 p.m. |
| March 23 | Transylvania (Ky.)* | 4 p.m. |
| March 24 | Spalding (Ky.) | 4 p.m. |
| March 26 | Defiance (Ohio)* | 4 p.m. |
| March 27 | Defiance (Ohio)* - DH | Noon |
| March 30 | at Transylvania (Ky.)* | 4 p.m. |
| April 7 | Thomas More (Ky.) | 4 p.m. |
| April 9 | at Anderson* | 4 p.m. |
| April 10 | at Anderson* - DH | Noon |
| April 13 | Mount St. Joseph (Ohio)* | 4 p.m. |
| April 17 | at Rose-Hulman* | 6 p.m. |
| April 18 | at Rose-Hulman* - DH | Noon |
| April 23 | at Bluffton (Ohio)* | 4 p.m. |
| April 24 | at Bluffton (Ohio)* - DH | Noon |
| April 28 | at Spalding (Ky.) | 6 p.m. |
| April 29 | vs. Franklin* at Victory Field (Indianapolis) | 6 p.m. |
| May 1 | Franklin (DH)* | Noon |
| May 4 | at Mount St. Joseph (Ohio)* | 5 p.m. |
| May 7 | Manchester* | 4 p.m. |
| May 8 | Manchester (DH)* | Noon |
* denotes Heartland Collegiate Athletic Conference games
2009 Hanover Baseball Final Results: 12-25-1; 6-16 HCAC
| Feb. 21-27 | RussMatt Invitational @ Winter Haven, Fla. | ||
| Feb. 22 | vs. Davenport (Mich.) | 1-0 Loss | Recap |
| vs. Davenport (Mich.) | 13-4 Loss | Recap | |
| Feb. 23 | vs. Davenport (Mich.) | 10-4 Loss | Recap |
| Feb. 24 | vs. Augustana (Ill.) | 4-1 Loss | Recap |
| Feb. 25 | vs. Augustana (Ill.) | 11-2 Loss | Recap |
| Feb. 26 | vs. Grove City (Pa.) | 6-0 Win | |
| vs. Grove City (Pa.) | 7-6 Win | ||
| March 3 | Thomas More (Ky.) | 7-7 Tie (10 inn.) | Recap |
| March 4 | Indiana Southeast | 10-2 Loss | Recap |
| March 7 | vs. Illinois Wesleyan @ Greencastle, Ind. | 17-4 Loss | Recap |
| at DePauw | 7-6 Loss | Recap | |
| March 12 | at Spalding (Ky.) | 4-2 Win | Recap |
| March 14 | Capital (Ohio) | 4-3 Win | Recap |
| Capital (Ohio) | 5-4 Win | Recap | |
| March 15 | Capital (Ohio) | 15-2 Win | Recap |
| March 17 | at Thomas More (Ky.) | 8-7 Loss | Recap |
| March 20 | Bluffton (Ohio) * | 7-4 Loss | Recap |
| March 21 | Bluffton (Ohio) * | 12-8 Loss | Recap |
| Bluffton (Ohio)* | 4-3 Win | Recap | |
| March 24 | at Transylvania (Ky.) * | 2-1 Win | Recap |
| March 27 | Anderson* | 5-4 Win (11 inn.) | Recap |
| March 29 | Anderson* | 5-1 Loss (8 inn.) | Recap |
| Anderson* | 9-2 Loss | Recap | |
| March 31 | at Mount St. Joseph (Ohio) * | 5-1 Loss | Recap |
| April 3 | at Manchester* | 4-2 Loss | Recap |
| April 4 | at Manchester* | 11-2 Loss | Recap |
| at Manchester* | 14-0 Loss | Recap | |
| April 10 | Rose Hulman* - continued 4/11 | 13-3 Loss | Recap |
| April 11 | Rose Hulman* | 9-6 Win | Recap |
| Rose Hulman* | 9-8 Loss | Recap | |
| April 18 | at Defiance (Ohio)* | 10-6 Win | Recap |
| at Defiance (Ohio)* | 12-7 Win | Recap | |
| April 19 | at Defiance (Ohio)* | 8-0 Loss | Recap |
| April 22 | Transylvania (Ky.)* | 21-8 Loss | Recap |
| April 23 | vs. Franklin* @ Victory Field | 9-3 Loss | Recap |
| April 25 | at Franklin* | 10-4 Loss | Recap |
| at Franklin* | 15-13 Loss | Recap | |
| April 29 | Mount St. Joseph (Ohio)* | 8-7 Loss (10 inn.) | Recap |
| May 2 | at Centre (Ky.) - DH - CANCELLED |
* denotes Heartland Collegiate Athletic Conference games