| No. | Name | Yr. | Pos. | B/T | Hgt. | Wgt. | Hometown (High School) |
|---|---|---|---|---|---|---|---|
| 1 | Kolton Chapman | So. | OF | L/R | 5-10 | 170 | Lynnville, Ind. (Tecumseh) |
| 2 | Cam Ginder | Jr. | OF | L/R | 6-2 | 185 | Huntertown, Ind. (Carroll) |
| 4 | Ryan Johns | Fr. | INF | R/R | 5-10 | 170 | Cincinnati, Ohio (LaSalle) |
| 5 | Ryan Grau | Jr. | INF | L/R | 6-2 | 190 | Cincinnati, Ohio (Moeller) |
| 6 | Nolan Hall | Fr. | UTL | R/R | 5-10 | 170 | Knightstown, Ind. (H.S.) |
| 7 | Ryne Stover | Sr. | P | R/R | 6-0 | 180 | Galveston, Ind. (Lewis Cass) |
| 8 | D.C. Craig | So. | INF | R/R | 6-1 | 180 | Carrollton, Ky. (Carroll County) |
| 9 | Chris Blankman | Jr. | INF | R/R | 5-10 | 170 | Greensburg, Ind. (H.S.) |
| 10 | Matt Newman | Fr. | INF | R/R | 6-0 | 180 | Bloomington, Ind. (Edgewood) |
| 11 | Colton Zeck | Jr. | C | R/R | 5-8 | 180 | Galveston, Ind. (Lewis Cass) |
| 12 | Zack Shultz | So. | INF | L/R | 5-8 | 150 | Greenwood, Ind. (H.S.) |
| 13 | Kevin Sears | Jr. | C/OF | R/R | 5-9 | 170 | Noblesville, Ind. (H.S.) |
| 14 | Rob Wohlschlaeger | Jr. | P | R/R | 6-0 | 180 | Sheridan, Ind. (Westfield) |
| 15 | Andrew Roby | So. | P | R/R | 6-2 | 185 | Shepherdsville, Ky. (DeSales) |
| 16 | Kevin Daeger | So. | C | R/R | 6-1 | 175 | Vernon, Ind. (Jennings County) |
| 17 | Rudy Uhde | So. | INF | L/R | 6-2 | 175 | West Harrison, Ind (East Central) |
| 18 | Trent McIninch | Jr. | INF | R/R | 6-0 | 175 | Greenwood, Ind. (H.S.) |
| 19 | Mitch Hunnicutt | So. | P | R/R | 5-10 | 165 | Seymour, Ind. (H.S.) |
| 21 | Jason Hunnicutt | So. | P | L/L | 5-10 | 165 | Seymour, Ind. (H.S.) |
| 22 | Alex Lantz | Fr. | UTL | R/R | 6-0 | 170 | Indianapolis, Ind. (North Central) |
| 23 | Chip Hockenbury | So. | P | R/R | 6-1 | 180 | Elizabeth, Ind. (South Central) |
| 24 | A.J. Ehrlich | So. | P | R/R | 6-3 | 180 | Crawfordsville, Ind. (H.S.) |
| 25 | Tanner Cripe | So. | P | R/R | 5-10 | 160 | Delphi, Ind. (H.S.) |
| 26 | Clint Jones | Fr. | UTL | L/L | 6-0 | 175 | Bloomington, Ind. (North) |
| 27 | Tyler Sauerteig | Fr. | INF | R/R | 6-2 | 185 | Arcadia, Ind. (Hamilton Heights) |
| 28 | Kyle Wentzel | Jr. | P | R/R | 6-0 | 200 | Cincinnati, Ohio (St. Xavier) |
| 29 | Colin Brooke | So. | OF | R/R | 6-2 | 185 | Fishers, Ind. (H.S.) |
| 32 | Matt Erwin | Jr. | P | R/R | 6-0 | 170 | Bloomington, Ind. (Edgewood) |
| 34 | Matt Brooks | Fr. | UTL | L/L | 6-0 | 175 | Goodlettsville, Tenn. (John Paul II) |
| 36 | Adam Lane | Fr. | P | L/L | 6-2 | 180 | Washington, Ind. (H.S.) |
| 37 | Ethan Armour | So. | P | L/L | 6-0 | 175 | New Palestine, Ind. (H.S.) |
| 38 | Nate Harless | Fr. | INF | R/R | 5-10 | 160 | Franklin, Ind. (H.S.) |
| 40 | Adam Shumate | Fr. | P | R/R | 6-1 | 185 | Fort Mitchell, Ky. (Covington Catholic) |
Head Coach: Shayne Stock
Assistant Coaches: Brendon Bump, Wayne Stock & Paul Madinger