| No. | Name | Yr. | Pos. | B/T | Hgt. | Wgt. | Hometown (High School) |
|---|---|---|---|---|---|---|---|
| 1 | Kolton Chapman | Jr. | OF | L/R | 5-10 | 170 | Lynnville, Ind. (Tecumseh) |
| 2 | Cam Ginder | Sr. | INF/P | L/R | 6-2 | 185 | Huntertown, Ind. (Carroll) |
| 3 | Austen Pitman | Fr. | C | L/R | 5-11 | 155 | Indianapolis, Ind. (Triton Central) |
| 4 | Ryan Johns | So. | INF | R/R | 5-10 | 170 | Cincinnati, Ohio (LaSalle) |
| 5 | Ryan Grau | Sr. | INF | L/R | 6-2 | 190 | Cincinnati, Ohio (Moeller) |
| 6 | Nolan Hall | So. | UTL | R/R | 5-10 | 170 | Knightstown, Ind. (H.S.) |
| 7 | Kevin Peddicord | Fr. | P/INF | R/R | 6-2 | 190 | Crittenden, Ky. (St. Henry) |
| 8 | D.C. Craig | Jr. | INF | R/R | 6-1 | 180 | Carrollton, Ky. (Carroll County) |
| 9 | Chris Blankman | Sr. | INF | R/R | 5-10 | 170 | Greensburg, Ind. (H.S.) |
| 10 | Matt Newman | So. | INF | R/R | 6-0 | 180 | Bloomington, Ind. (Edgewood) |
| 11 | Kellen Otto | Fr. | P/OF | R/R | 6-1 | 205 | Columbus, Ind. (East) |
| 12 | Zack Shultz | Jr. | INF | L/R | 5-8 | 150 | Greenwood, Ind. (H.S.) |
| 13 | Kevin Sears | Sr. | C/OF | R/R | 5-9 | 170 | Noblesville, Ind. (H.S.) |
| 14 | Rob Wohlschlaeger | Sr. | P | R/R | 6-0 | 180 | Sheridan, Ind. (Westfield) |
| 15 | Andrew Roby | Jr. | P | R/R | 6-2 | 185 | Shepherdsville, Ky. (DeSales) |
| 16 | Kevin Daeger | Jr. | C | R/R | 6-1 | 175 | Vernon, Ind. (Jennings County) |
| 17 | Matt Powers | Fr. | P | R/R | 6-2 | 165 | Floyd Knobs, Ind. (Floyd Central) |
| 18 | Trent McIninch | Sr. | INF | R/R | 6-0 | 175 | Greenwood, Ind. (H.S.) |
| 19 | Mitch Hunnicutt | Jr. | P | R/R | 5-10 | 165 | Seymour, Ind. (H.S.) |
| 20 | Daniel Campbell | Fr. | C | L/R | 6-0 | 165 | North Vernon, Ind. (Jennings County) |
| 21 | Jason Hunnicutt | Jr. | P | L/L | 5-10 | 165 | Seymour, Ind. (H.S.) |
| 22 | Alex Lantz | So. | UTL | R/R | 6-0 | 170 | Indianapolis, Ind. (North Central) |
| 23 | Chip Hockenbury | Jr. | P | R/R | 6-1 | 180 | Elizabeth, Ind. (South Central) |
| 24 | A.J. Ehrlich | Jr. | P | R/R | 6-3 | 180 | Crawfordsville, Ind. (H.S.) |
| 25 | Tanner Cripe | Jr. | P | R/R | 5-10 | 160 | Delphi, Ind. (H.S.) |
| 26 | Clint Jones | So. | UTL | L/L | 6-0 | 175 | Bloomington, Ind. (North) |
| 27 | Chris Ares | Fr. | OF/P | S/R | 6-0 | 155 | Versailles, Ky. (Woodford County) |
| 28 | Kyle Wentzel | Sr. | P | R/R | 6-0 | 200 | Cincinnati, Ohio (St. Xavier) |
| 29 | Colin Brooke | Jr. | OF | R/R | 6-2 | 185 | Fishers, Ind. (H.S.) |
| 32 | Cameron Walls | Fr. | OF | R/R | 6-1 | 170 | Ellettsville, Ind. (Edgewood) |
| 33 | Adam Lane | So. | P | L/L | 6-2 | 180 | Washington, Ind. (H.S.) |
| 34 | Matt Brooks | So. | UTL | L/L | 6-0 | 175 | Goodlettsville, Tenn. (John Paul II) |
| 35 | Alex Wiseman | Fr. | P | L/L | 6-2 | 170 | Elizabeth, Ind. (South Central) |
| 36 | Nick Brunner | Fr. | P | R/R | 6-3 | 195 | North Vernon, Ind. (Jennings County) |
| 37 | Khole Stephen | Fr. | P | R/R | 6-6 | 205 | Williamsport, Ind. (Seeger) |
| 39 | Alex Braddy | Fr. | OF | L/L | 5-8 | 165 | LaPorte, Ind. (H.S.) |
Head Coach: Shayne Stock
Assistant Coaches: Brendon Bump, Wayne Stock & Paul Madinger