| No. | Name | Hgt. | Wgt. | Yr. | Pos. | Hometown (High School) |
|---|---|---|---|---|---|---|
| 10 | Tim Bass | 5-5 | 135 | So. | G | Indianapolis, Ind. (North Central) |
| 12 | Drake Hendricks | 6-1 | 170 | Sr. | G | Muncie, Ind. (Wapahani) |
| 14 | Ryan Nowicki | 6-1 | 180 | Sr. | G | Westfield, Ind. (Guerin Catholic) |
| 15 | Ethan Black | 5-11 | 160 | Fr. | G | Evansville, Ind. (Day) |
| 22 | Kyle James | 6-0 | 170 | So. | G | Indianapolis, Ind. (Franklin Central) |
| 31 | Alex Hanke | 6-5 | 195 | Fr. | F | Evansville, Ind. (Day) |
| 32 | Matt Wehner | 6-2 | 190 | Fr. | G | Pendleton, Ind. (Heights) |
| 33 | Jacob Steinhart | 6-5 | 180 | So. | F | Mount Vernon, Ind. (H.S.) |
| 35 | Jacob Rieger | 6-4 | 200 | Jr. | F | Cold Spring, Ky. (Bishop Brossart) |
| 40 | Evan Bingham | 6-6 | 200 | Fr. | F | Louisville, Ky. (DeSales) |
| 42 | Michael Van Kleunen | 6-6 | 200 | Fr. | F | Mason, Ohio (H.S.) |
| 45 | Brian Gunter | 6-5 | 205 | Sr. | F | Louisville, Ky. (St. Xavier) |
| 52 | Quincy Robinson | 6-5 | 210 | Fr. | F | Nashville, Ind. (Brown County) |
| 54 | Desmond Marks | 6-5 | 250 | So. | C | Bloomington, Ind. (South) |
Head Coach: Jon Miller (Hanover, 1997)
Assistant Coaches: Scott Cutter, Eric Richardson and Jim Faehr (student)