2013-14 Schedule
| Nov. 18 | Spalding (Ky.) | 7:30 p.m. |
| Nov. 20 | Wabash | 7:30 p.m. |
| Nov. 24 | Blackburn (Ill.) - Collier Classic | 3 p.m. |
| Nov. 30 | @ Ohio Wesleyan | 3 p.m. |
| Dec. 4 | Franklin * | 7:30 p.m. |
| Dec. 7 | @ Anderson * | 4 p.m. |
| Dec. 14 | Earlham * | 3 p.m. |
| Dec. 17 | @ Thomas More (Ky.) | 7:30 p.m. |
| Dec. 29-30 | @ Wooster (Ohio) Holiday Classic | |
| Dec. 29 | vs. Illinois College | TBA |
| Dec. 30 | @ Wooster (Ohio) | TBA |
| Jan. 4 | Defiance (Ohio) * | 3 p.m. |
| Jan. 8 | @ Transylvania (Ky.) * | 7:30 p.m. |
| Jan. 11 | @ Bluffton (Ohio) * | 3 p.m. |
| Jan. 15 | @ Mount St. Joseph (Ohio) * | 7:30 p.m. |
| Jan. 18 | Manchester * - Alumni Game | 3 p.m. |
| Jan. 22 | Rose-Hulman * | 7:30 p.m. |
| Jan. 25 | @ Defiance (Ohio) * | 3 p.m. |
| Jan. 29 | Mount St. Joseph (Ohio) * | 7:30 p.m. |
| Feb. 1 | Bluffton (Ohio) * | 4 p.m. |
| Feb. 5 | @ Franklin * | 7:30 p.m. |
| Feb. 8 | @ Earlham * | 4 p.m. |
| Feb. 12 | @ Rose-Hulman * | 7:30 p.m. |
| Feb. 15 | Anderson * | 4 p.m. |
| Feb. 19 | Transylvania (Ky.) * | 7:30 p.m. |
| Feb. 22 | @ Manchester * | 3 p.m. |
| Feb. 25-March 1 | Heartland Conference Tournament | TBA |
* denotes Heartland Collegiate Athletic Conference games
Previous seasons
2012-13 Results: 18-9; 14-4 HCAC
| Nov. 17 | Oberlin (Ohio) | 83-41 Win |
| Nov. 18 | Denison (Ohio) | 87-84 Win |
| Nov. 25 | Centre (Ky.) – Collier Classic | 61-57 Win |
| Nov. 27 | @ Butler | 97-73 Loss |
| Dec. 1 | Manchester * | 99-48 Win |
| Dec. 5 | Franklin * | 89-75 Win |
| Dec. 8 | @ Defiance (Ohio) * | 75-58 Loss |
| Dec. 15 | @ Rose-Hulman * | 62-61 Loss |
| Dec. 17 | @ Wabash | 61-59 Loss |
| Dec. 28-29 | @ Wittenberg (Ohio) Tournament | |
| Dec. 28 | vs. Taylor | 77-63 Loss |
| Dec. 29 | vs. Bethany (W.Va.) | 88-71 Loss |
| Jan. 2 | @ Mount St. Joseph (Ohio) * | 81-58 Win |
| Jan. 5 | Bluffton (Ohio) * | 82-54 Win |
| Jan. 9 | Transylvania (Ky.) * | 69-64 Win |
| Jan. 12 | Earlham * - Alumni Day | 86-51 Win |
| Jan. 16 | @ Anderson * | 89-66 Win |
| Jan. 19 | Defiance (Ohio) * | 84-74 Win |
| Jan. 23 | Mount St. Joseph (Ohio) * | 92-61 Win |
| Jan. 26 | @ Manchester * | 78-57 Win |
| Jan. 30 | @ Franklin * | 78-76 Loss |
| Feb. 2 | @ Earlham * | 92-49 Win |
| Feb. 6 | Anderson * | 93-85 Win |
| Feb. 9 | @ Bluffton (Ohio) * | 79-66 Win |
| Feb 13 | @ Transylvania (Ky.) * | 73-70 Win |
| Feb. 16 | Rose-Hulman * | 59-57 Loss |
| Feb. 22-23 | @ Heartland Conference Tournament @ Terre Haute, Ind. | |
| Feb. 22 | vs. Transylvania (Ky.) - Semifinals | 87-82 Win |
| Feb. 23 | vs. Rose-Hulman - Championship | 64-59 Loss |
* denotes Heartland Collegiate Athletic Conference games
2011-12 Results: 16-9; 12-6 HCAC (2nd)
| Nov. 15 | Ohio Wesleyan | 70-58 Win |
| Nov. 19 | @ Denison (Ohio) | 64-62 Win |
| Nov. 20 | @ Oberlin (Ohio) | 74-55 Win |
| Nov. 27 | Ohio Northern – Collier Classic | 63-60 Loss |
| Dec. 3 | @ Manchester | 60-59 Loss |
| Dec. 7 | @ Franklin | 60-46 Win |
| Dec. 10 | Defiance (Ohio) | 82-72 Win |
| Dec. 17 | Rose-Hulman | 60-54 Win |
| Dec. 28-30 | @ D3hoops.com Classic @ Las Vegas, Nevada | |
| Dec. 28 | vs. Spalding (Ky.) | 61-42 Win |
| Dec. 30 | vs. Hardin-Simmons (Texas) | 83-74 Loss |
| Jan. 4 | Mount St. Joseph (Ohio) | 67-46 Win |
| Jan. 7 | @ Bluffton (Ohio) | 75-61 Win |
| Jan. 11 | @ Transylvania (Ky.) | 72-67 Loss |
| Jan. 14 | @ Earlham | 90-61 Win |
| Jan. 18 | Anderson | 71-60 Win |
| Jan. 21 | @ Defiance (Ohio) | 67-62 Win |
| Jan. 25 | @ Mount St. Joseph (Ohio) | 58-43 Win |
| Jan. 28 | Manchester | 61-45 Win |
| Feb. 1 | Franklin | 72-66 Win |
| Feb. 4 | Earlham | 57-53 Loss |
| Feb. 8 | @ Anderson | 69-67 Win |
| Feb. 11 | Bluffton (Ohio) | 51-48 Loss |
| Feb. 15 | Transylvania (Ky.) | 74-65 Loss |
| Feb. 18 | @ Rose-Hulman | 75-61 Loss |
| Feb. 24-26 | Heartland Conference Tournament @ Lexington, Ky. | |
| Feb. 25 | vs. Rose-Hulman - Semifinals | 59-56 Loss |
2010-11 Results: 19-8; 14-4 HCAC
| Nov. 4 | @ Butler (exhibition) | 80-41 Loss |
| Nov.19 | @ Chicago (Ill.) | 84-66 Loss |
| Nov. 20 | vs. Denison (Ohio) @ Chicago, Ill. | 64-54 Win |
| Nov. 23 | Wabash | 68-55 Loss |
| Nov. 28 | Washington (Mo.) - Collier Classic | 56-52 Win |
| Dec. 1 | Transylvania (Ky.)* | 68-60 Win OT |
| Dec. 4 | Manchester* | 81-72 Win |
| Dec. 11 | @ Defiance (Ohio)* | 80-78 Win |
| Dec. 18 | @ Mount St. Joseph (Ohio)* | 65-61 Win |
| Dec. 28-29 | @ Centre (Ky.) Tournament | |
| Dec. 28 | vs. Ohio Northern | 68-55 Win |
| Dec. 29 | @ Centre (Ky.) - Championship | 65-61 Win |
| Jan. 5 | Bluffton (Ohio)* | 66-55 Win |
| Jan. 8 | @ Earlham* | 79-48 Win |
| Jan. 12 | Franklin* | 82-56 Win |
| Jan. 15 | Anderson* | 57-54 Win |
| Jan. 19 | @ Rose-Hulman* | 66-64 Loss |
| Jan. 22 | @ Manchester* | 67-52 Loss |
| Jan. 26 | @ Transylvania (Ky.)* | 77-67 Loss |
| Jan. 29 | Defiance (Ohio)* | 80-68 Win |
| Feb. 2 | Mount St. Joseph (Ohio)* | 82-67 Win |
| Feb. 5 | @ Bluffton* | 83-76 Win |
| Feb. 9 | @ Franklin* | 85-72 Win |
| Feb. 12 | Earlham* | 81-61 Win |
| Feb. 16 | Rose-Hulman* | 69-66 Win |
| Feb. 19 | @ Anderson* | 72-63 Loss |
| Feb. 25-27 | Heartland Conference Tournament @ North Manchester, Ind. | |
| Feb. 26 | vs. Anderson - Semifinals | 62-50 Win |
| Feb. 27 | @ Manchester - Championship | 79-69 Loss |
| March 4 | NCAA III National Tournament @ Rock Island, Ill. | |
| vs. Hope (Mich.) | 73-70 Loss |
2009-10 Results: 15-10; 12-4 HCAC
| Oct. 31 | @ Evansville - exhibition | 77-50 Loss |
| Nov. 15 | @ Ohio Northern | 55-53 Win |
| Nov. 20-22 | Sodexo Classic | |
| Nov. 20 | Goshen | 104-89 Loss |
| Nov. 21 | Goshen def. Denison (Ohio) | 87-84 OT |
| Nov. 22 | Denison (Ohio) | 69-57 Win |
| Nov. 29 | MacMurray (Ill.) - John R. Collier Classic | 80-65 Win |
| Dec. 2 | @ Transylvania (Ky.)* | 85-71 Loss |
| Dec. 5 | @ Manchester* | 65-51 Loss |
| Dec. 12 | Defiance (Ohio)* | 79-73 Win |
| Dec. 18 | @ Oglethorpe (Ga.) | 77-71 Loss |
| Dec 19 | @ Emory (Ga.) | 89-81 Loss |
| Dec. 28-29 | @ Otterbein (Ohio) Classic | |
| Dec 28 | @ Otterbein (Ohio) | 74-63 Loss |
| Dec 29 | vs. Capital (Ohio) | 81-76 Loss |
| Jan. 4 | Mount St. Joseph (Ohio)* | 64-61 Win |
| Jan. 6 | @ Bluffton (Ohio)* | 63-57 Win |
| Jan. 13 | @ Franklin* | 74-70 Loss |
| Jan. 16 | @ Anderson* | 74-70 Loss |
| Jan. 20 | Rose-Hulman* | 54-34 Win |
| Jan. 23 | Manchester* - Alumni Day | 81-63 Win |
| Jan. 27 | Transylvania (Ky.)* | 68-65 Win |
| Jan. 30 | @ Defiance (Ohio)* | 78-70 Win |
| Feb. 3 | @ Mount St. Joseph (Ohio)* | 74-59 Win |
| Feb. 6 | Bluffton (Ohio)* | 72-67 Win |
| Feb. 10 | Franklin* | 74-58 Win |
| Feb 17 | @ Rose-Hulman* | 60-52 Win |
| Feb. 20 | Anderson* | 78-75 Win OT |
| Feb. 23-27 | @ Heartland Conference Tournament | |
| Feb. 26 | vs. Defiance (Ohio) @ Anderson, Ind. | 72-59 Loss |
2008-09 Results: 9-16; 6-10 HCAC
| Nov. 22 | vs. Goshen @ Grandville, Ohio | 68-62 Loss |
| Nov. 23 | @ Denison (Ohio) | 77-74 Win |
| Nov. 25 | @ Wabash | 89-63 Loss |
| Nov. 29-30 | John R. Collier Tournament | |
| Nov. 29 | Wisconsin-Platteville def. Wooster (Ohio), 76-67 | |
| Indiana-Southeast | 81-76 Loss | |
| Nov. 30 | Wooster (Ohio) | 93-61 Loss |
| Wisconsin-Platteville def. Indiana Southeast, 92-73 | ||
| Dec. 3 | Transylvania (Ky.)* | 55-53 Win |
| Dec. 6 | Defiance (Ohio)* | 103-78 Loss |
| Dec. 13 | @ Anderson* | 79-73 Loss |
| Dec. 17 | Illinois Wesleyan | 76-75 Loss OT |
| Dec. 19 | @ Mount St. Joseph (Ohio)* | 79-61 Loss |
| Dec. 29 | vs. Maryville (Tenn.) @ Danville, Ky. | 69-61 Win |
| Dec. 30 | vs. Piedmont (Ga.) @ Danville, Ky. | 97-74 Win |
| Jan. 7 | @ Manchester* | 83-79 Loss |
| Jan. 10 | Bluffton (Ohio)* | 58-57 Loss |
| Jan. 14 | Rose-Hulman* | 67-61 Loss |
| Jan. 21 | @ Franklin* | 86-71 Loss |
| Jan. 24 | @ Defiance (Ohio)* | 50-47 Loss |
| Jan. 29 | @ Transylvania (Ky.)* | 74-69 Loss OT |
| Jan. 31 | Anderson* | 83-78 Win |
| Feb. 4 | Mount St. Joseph (Ohio)* | 82-78 Win |
| Feb. 7 | @ Bluffton (Ohio)* | 92-78 Win |
| Feb. 11 | @ Rose-Hulman* | 71-66 Win |
| Feb. 14 | Manchester* | 81-71 Win |
| Feb. 18 | Franklin* | 92-84 Loss |
| Feb. 24-28 | Heartland Conference Tournament | |
| Feb. 24 | @ Defiance (Ohio) | 69-68 Loss |
* denotes Heartland Collegiate Athletic Conference games