Football Schedule
2009 Hanover Football Schedule
| Date | Opponent | Time |
| Sept. 5 | Centre (Ky.) | 1:30 p.m. |
| Sept. 12 | at Waynesburg (Pa.) | 1 p.m. |
| Sept. 19 | at Butler | 1 p.m. |
| Oct. 3 | Anderson* (Homecoming) | 1:30 p.m. |
| Oct. 10 | at Rose-Hulman* | 1:30 p.m. |
| Oct. 17 | at Mount St. Joseph (Ohio)* | 1:30 p.m. |
| Oct. 24 | Manchester* | 1:30 p.m. |
| Oct. 31 | at Defiance (Ohio)* | 1:30 p.m. |
| Nov. 7 | Bluffton* (Faculty & Staff Appreciation Day) | 1:30 p.m. |
| Nov. 14 | Franklin* (Victory Bell & Senior Day) | 1:30 p.m. |
* denotes Heartland Collegiate Athletic Conference games
2008 Hanover Football Final Results: 2-7 (2-5 HCAC)
| Date | Opponent | Result | |
| Sept. 6 | at Centre (Ky.) | 46-22 Loss | |
| Sept. 13 | Waynesburg (Pa.) | 34-32 Loss | |
| Sept. 20 | at Butler - CANCELLED | ||
| Oct. 4 | at Anderson* | 56-12 Loss | Recap |
| Oct. 11 | Rose-Hulman* | 44-33 Loss | Recap |
| Oct. 18 | Mount St. Joseph (Ohio)* | 37-19 Loss | Recap |
| Oct. 25 | at Manchester* | 35-34 Win | Recap |
| Nov. 1 | Defiance (Ohio)* | 31-28 Loss OT | Recap |
| Nov. 8 | at Bluffton (Ohio)* | 42-19 Win | Recap |
| Nov. 15 | at Franklin* | 34-0 Loss | Recap |
* denotes Heartland Collegiate Athletic Conference games
Past results available soon