| Sept. 7 | Illinois College - Community Day | 1:30 p.m. |
| Sept. 14 | @ Wabash | 1 p.m. |
| Sept. 21 | @ Mount St. Joseph (Ohio) * | 1:30 p.m. |
| Oct. 5 | @ Rose-Hulman * | 1:30 p.m. |
| Oct. 12 | Anderson * - Faculty / Staff Day | 1:30 p.m. |
| Oct. 19 | Bluffton (Ohio) * - Homecoming | 1:30 p.m. |
| Oct. 26 | @ Defiance (Ohio) * | 1:30 p.m. |
| Nov. 2 | @ Earlham * | 1:30 p.m. |
| Nov. 9 | Manchester * | 1:30 p.m. |
| Nov. 16 | Franklin * - Senior Day / Victory Bell | 1:30 p.m. |
* denotes Heartland Collegiate Athletic Conference games
| Sept. 1 | @ Illinois College | 51-28 Loss | ||
| Sept. 8 | Wabash | 33-12 Loss | ||
| Sept. 15 | Mount St. Joseph (Ohio) * | 28-24 Win | ||
| Sept. 29 | Rose-Hulman * (Hall of Fame Game) | 33-27 Win OT | ||
| Oct. 6 | @ Anderson * | 54-14 Win | ||
| Oct. 13 | @ Bluffton (Ohio) * | 40-13 Win | ||
| Oct. 20 | Defiance (Ohio) * | 47-14 Win | ||
| Oct. 27 | Earlham * (Homecoming) | 55-10 Win | ||
| Nov. 3 | @ Manchester * | 35-34 Loss | ||
| Nov. 10 | @ Franklin * | 58-29 Loss |
* denotes Heartland Collegiate Athletic Conference games
| Sept. 3 | Centre (Ky.) | 38-21 Loss |
| Sept. 10 | @ Thomas More (Ky.) | 44-13 Loss |
| Sept. 17 | @ Defiance (Ohio)* | 37-12 Win |
| Sept. 24 | @ Rose-Hulman* | 30-21 Loss |
| Oct. 1 | Anderson* - Homecoming | 37-14 Win |
| Oct. 8 | @ Earlham* | 62-0 Win |
| Oct. 22 | Manchester* - Hall of Fame Game | 58-7 Win |
| Oct. 29 | Bluffton (Ohio)* - U.S. Army Day | 42-7 Win |
| Nov. 5 | @ Mount St. Joseph (Ohio)* | 41-23 Loss |
| Nov. 12 | Franklin* - Victory Bell Game & Senior Day | 40-15 Loss |
| Sept. 4 | @ Centre (Ky.) | 28-27 Win OT |
| Sept. 11 | Thomas More (Ky.) | 56-12 Loss |
| Sept. 18 | Defiance (Ohio)* | 24-10 Loss |
| Sept. 25 | Rose-Hulman* | 52-31 Win |
| Oct. 2 | @ Anderson* | 28-23 Win |
| Oct. 9 | Earlham* | 51-23 Win |
| Oct. 23 | @ Manchester* | 35-25 Win |
| Oct. 30 | @ Bluffton (Ohio)* | 27-20 Win |
| Nov. 6 | Mount St. Joseph (Ohio)* | 25-15 Win |
| Nov. 13 | @ Franklin* | 48-25 Loss |
| Sept. 5 | Centre (Ky.) | 34-20 Loss |
| Sept. 12 | @ Waynesburg (Pa.) | 49-21 Loss |
| Sept. 19 | @ Butler | 42-21 Loss |
| Oct. 3 | Anderson* | 51-13 Win |
| Oct. 10 | @ Rose-Hulman* | 41-38 Loss |
| Oct. 17 | @ Mount St. Joseph (Ohio)* | 28-13 Loss |
| Oct. 24 | Manchester* | 30-8 Loss |
| Oct. 31 | @ Defiance (Ohio)* | 30-27 Win |
| Nov. 7 | Bluffton* | 52-19 Win |
| Nov. 14 | Franklin* | 42-28 Loss |
| Sept. 6 | @ Centre (Ky.) | 46-22 Loss |
| Sept. 13 | Waynesburg (Pa.) | 34-32 Loss |
| Sept. 20 | @ Butler - Cancelled Due to Weather | |
| Oct. 4 | @ Anderson* | 56-12 Loss |
| Oct. 11 | Rose-Hulman* | 44-33 Loss |
| Oct. 18 | Mount St. Joseph (Ohio)* | 37-19 Loss |
| Oct. 25 | @ Manchester* | 35-34 Win |
| Nov. 1 | Defiance (Ohio)* | 31-28 Loss OT |
| Nov. 8 | @ Bluffton (Ohio)* | 42-19 Win |
| Nov. 15 | @ Franklin* | 34-0 Loss |
* denotes Heartland Collegiate Athletic Conference games