Men's Basketball Schedule
2009-10 Hanover Men's Basketball Results: 1-1
| Oct. 31 | at Evansville - pre-season exhibition | 77-50 Loss | Recap |
| Nov. 15 | at Ohio Northern | 55-53 Win | Recap |
| Nov. 20-22 | Sodexo Classic | LIVE STATS (all games) | |
| Nov. 20 | Goshen | 104-89 Loss | Recap |
| Nov. 21 | Goshen vs. Denison (Ohio) | 3 p.m. | |
| Nov. 22 | Denison (Ohio) Live Streaming Video | 5 p.m. | |
| Nov. 29 | MacMurray (Ill.) - John R. Collier Classic | WIKI-95.3 fm | 3 p.m. |
| Dec. 2 | at Transylvania (Ky.)* | 7:30 p.m. | |
| Dec. 5 | at Manchester* | WIKI-95.3 fm | 5 p.m. |
| Dec. 12 | Defiance (Ohio)* Live Streaming Video | WIKI-95.3 fm | 3 p.m. |
| Dec. 18 | at Oglethorpe (Ga.) | 7:30 p.m. | |
| Dec 19 | at Emory (Ga.) | 7 p.m. | |
| Dec. 28-29 | at Otterbein (Ohio) Classic | ||
| Dec 28 | vs. Otterbein (Ohio) | 8 p.m. | |
| Dec 29 | vs. Capital (Ohio) | 3 p.m. | |
| Jan. 4 | Mount St. Joseph (Ohio)* | WIKI-95.3 fm | 7:30 p.m. |
| Jan. 6 | at Bluffton (Ohio)* | WIKI-95.3 fm | 7:30 p.m. |
| Jan. 13 | at Franklin* | WIKI-95.3 fm | 7:30 p.m. |
| Jan. 16 | at Anderson* | WIKI-95.3 fm | 3 p.m. |
| Jan. 20 | Rose-Hulman* | WIKI-95.3 fm | 7:30 p.m. |
| Jan. 23 | Manchester* (Alumni Day) | WIKI-95.3 fm | 3 p.m. |
| Jan. 27 | Transylvania (Ky.)* | WIKI-95.3 fm | 7:30 p.m. |
| Jan. 30 | at Defiance (Ohio)* | WIKI-95.3 fm | 3 p.m. |
| Feb. 3 | at Mount St. Joseph (Ohio)* | WIKI-95.3 fm | 7:30 p.m. |
| Feb. 6 | Bluffton (Ohio)* | WIKI-95.3 fm | 3 p.m. |
| Feb. 10 | Franklin* | 7:30 p.m. | |
| Feb 17 | at Rose-Hulman* | 7:30 p.m. | |
| Feb. 20 | Anderson* | 3 p.m. | |
| Feb. 26-28 | at HCAC Tournament | TBA |
2008-09 Hanover Men's Basketball Final Results: 9-16; 6-10 HCAC
| Nov. 22 | vs. Goshen @ Grandville, Ohio | 68-62 Loss |
| Nov. 23 | at Denison (Ohio) | 77-74 Win |
| Nov. 25 | at Wabash | 89-63 Loss |
| Nov. 29-30 | John R. Collier Tournament | |
| Nov. 29 | Wisconsin-Platteville def. Wooster (Ohio), 76-67 | |
| Indiana-Southeast | 81-76 Loss | |
| Nov. 30 | Wooster (Ohio) | 93-61 Loss |
| Wisconsin-Platteville def. Indiana Southeast, 92-73 | ||
| Dec. 3 | Transylvania (Ky.)* | 55-53 Win |
| Dec. 6 | Defiance (Ohio)* | 103-78 Loss |
| Dec. 13 | at Anderson* | 79-73 Loss |
| Dec. 17 | Illinois Wesleyan | 76-75 Loss OT |
| Dec. 19 | at Mount St. Joseph (Ohio)* | 79-61 Loss |
| Dec. 29 | vs. Maryville (Tenn.) @ Danville, Ky. | 69-61 Win |
| Dec. 30 | vs. Piedmont (Ga.) @ Danville, Ky. | 97-74 Win |
| Jan. 7 | at Manchester* | 83-79 Loss |
| Jan. 10 | Bluffton (Ohio)* | 58-57 Loss |
| Jan. 14 | Rose-Hulman* | 67-61 Loss |
| Jan. 21 | at Franklin* | 86-71 Loss |
| Jan. 24 | at Defiance (Ohio)* | 50-47 Loss |
| Jan. 29 | at Transylvania (Ky.)* | 74-69 Loss OT |
| Jan. 31 | Anderson* | 83-78 Win |
| Feb. 4 | Mount St. Joseph (Ohio)* | 82-78 Win |
| Feb. 7 | at Bluffton (Ohio)* | 92-78 Win |
| Feb. 11 | at Rose-Hulman* | 71-66 Win |
| Feb. 14 | Manchester* | 81-71 Win |
| Feb. 18 | Franklin* | 92-84 Loss |
| Feb. 24-28 | Heartland Conference Tournament | |
| Feb. 24 | at Defiance (Ohio) | 69-68 Loss |
* denotes Heartland Collegiate Athletic Conference games
Past results available soon