Hanover vs. Mount St. Joseph (Ohio), March 6
Hanover 6, Mount St. Joseph 0
| Singles | ||||
| No. 1 | Steve Craig (HAN) | def. | Kyle Smith (MSJ) | 7-5,6-1 |
| No. 2 | Adam Holtman (HAN) | def. | Price Combs (MSJ) | 6-0,6-0 |
| No. 3 | Sam Pollom (HAN) | def. | Jacob Faust (MSJ) | 6-4,6-0 |
| No. 4 | Ben Voorhorst (HAN) | def. | Shawn Finamore (MSJ) | 6-0,6-0 |
| No. 5 | Kyle Bohnert (HAN) | def. | Tim Moody (MSJ) | 6-0,6-0 |
| No. 6 | Matt Strandmark (HAN) | def. | Dustin Hinken (MSJ) | 6-2,6-2 |
| No Doubles Played |