Softball Schedule
| Feb. 27-March 5 | Winter Break in Florida | |
| March 10 | at Centre (Ky.) | 5 p.m. |
| March 15 | at Indiana Southeast | 2 p.m. |
| March 17 | Greenville (Ill.) | 3 p.m. |
| March 18 | Saint Mary of the Woods | 3 p.m. |
| March 20 | Rose-Hulman* | 2 p.m. |
| March 23 | Franklin | 3 p.m. |
| March 27 | Bluffton (Ohio)* | 1 p.m. |
| March 28 | Transylvania (Ky.)* | 1 p.m. |
| March 31 | at Marian | 3 p.m. |
| April 6 | at Spalding (Ky.) | 6 p.m. |
| April 9 | at Defiance (Ohio)* | 3 p.m. |
| April 10 | at Manchester* | Noon |
| April 14 | Spalding (Ky.) | 3 p.m. |
| April 17 | Taylor | 1 p.m. |
| April 24 | at Franklin* | 1 p.m. |
| April 29 | Mount St. Joseph (Ohio)* | 3 p.m. |
| May 1 | at Anderson* | 1 p.m. |
* denotes Heartland Conference doubleheaders
| Feb. 21-26 | NTC Challenge @ Clermont, Fla. | ||
| Feb. 23 | vs. Capital (Ohio) | 6-0 Loss | Recap |
| vs. Davenport (Mich.) | 15-6 Loss | Recap | |
| Feb. 24 | vs. Concordia (Minn.) | 7-5 Loss | Recap |
| vs. Alma (Mich.) | 9-0 Loss | Recap | |
| vs. Alma (Mich.) | 4-2 Loss | Recap | |
| Feb. 25 | vs. Concordia (Minn.) | 4-3 Loss | Recap |
| vs. Grove City (Pa.) | 12-11 Win | Recap | |
| March 7 | Taylor | 4-3 Loss | Recap |
| Taylor | 4-0 Loss | Recap | |
| March 12 | Spalding (Ky.) | 8-7 Win | Recap |
| Spalding (Ky.) | 10-3 Loss | Recap | |
| March 15 | Centre (Ky.) | 7-6 Loss | Recap |
| Centre (Ky.) | 4-1 Loss | Recap | |
| March 21 | Franklin* | 5-4 Win | Recap |
| Franklin* | 9-4 Win | Recap | |
| March 22 | at Rose-Hulman* | 10-1 Loss | Recap |
| at Rose-Hulman* | 8-0 Loss | Recap | |
| March 29 | at Transylvania (Ky.)* | 8-0 Loss | Recap |
| at Transylvania (Ky.)* | 8-0 Loss | Recap | |
| March 30 | Marian | 10-2 Loss | Recap |
| Marian | 4-3 Win | Recap | |
| April 5 | Anderson* | 10-0 Loss | Recap |
| April 5 | Anderson* | 8-5 Loss | Recap |
| April 8 | at Franklin | 8-3 Loss | |
| at Franklin | 10-4 Loss | ||
| April 18 | Defiance (Ohio)* | 8-0 Loss | Recap |
| Defiance (Ohio)* | 9-0 Loss | Recap | |
| April 23 | at Manchester* | 4-1 Loss | |
| at Manchester* | 8-1 Loss | ||
| April 25 | at Bluffton (Ohio)* | 9-1 Loss | Recap |
| at Bluffton (Ohio)* | 10-5 Loss | Recap | |
| April 29 | at Mount St. Joseph (Ohio)* | 9-0 Loss | Recap |
| at Mount St. Joseph (Ohio)* | 9-1 Loss | Recap |
2008 Hanover Softball Results: 4-27; 1-14 HCAC
| Feb. 24-29 | Trip to Florida | |
| Feb. 25 | St. Vincent (Pa.) | 2-1 Win |
| St. Vincent (Pa.) | 4-0 Loss | |
| Feb. 26 | St. Vincent (Pa.) | 5-1 Loss |
| St. Vincent (Pa.) | 6-5 Loss | |
| Feb. 28 | Valley City State (N.D.) | 8-4 Loss |
| Valley City State (N.D.) | 10-4 Loss | |
| March 12 | at Centre (Ky.) | 3-1 Loss |
| at Centre (Ky.) | 10-9 Loss | |
| March 20 | at Spalding (Ky.) | 12-4 Loss |
| at Spalding (Ky.) | 7-5 Loss | |
| March 26 | at Franklin | 10-6 Win |
| at Franklin | 14-6 Win | |
| April 2 | Transylvania (Ky.)* | 11-2 Loss |
| Transylvania (Ky.)* | 8-0 Loss (5 inn.) | |
| April 7 | at Marian | 7-0 Loss |
| at Marian | 8-0 Loss | |
| April 10 | Spalding (Ky.) | 4-3 Loss (9 inn.) |
| Spalding (Ky.) | 6-0 Loss | |
| April 19 | at Anderson* | 9-4 Loss |
| at Anderson* | 13-4 Loss | |
| April 20 | at Defiance (Ohio)* | 7-2 Loss |
| at Defiance (Ohio)* | 4-0 Loss | |
| April 24 | at Manchester* | 4-1 Loss |
| at Manchester* | 1-0 Loss | |
| April 26 | Rose-Hulman* | 10-2 Loss |
| Rose-Hulman* | 2-0 Loss | |
| April 27 | Bluffton (Ohio)* | 6-3 Loss |
| Bluffton (Ohio)* | 9-7 Loss | |
| April 29 | Mount St. Joseph (Ohio)* | 9-0 Loss |
| Mount St. Joseph (Ohio)* | 3-2 Loss(8 inn.) | |
| April 30 | Franklin* | 4-3 Win(8 inn.) |
| Franklin* | 12-6 Win |