Women's Basketball Schedule
2009-10 Hanover Women's Basketball Schedule
| Date | Opponent | Radio | Tipoff |
| Nov. 21 | Kalamazoo (Mich.) | WIKI-95.3 fm | 6 p.m. |
| Nov. 22 | Ohio Northern Live Streaming Video | 3 p.m. | |
| Nov. 29 | Centre (Ky.) | WIKI-95.3 fm | 5 p.m. |
| Dec. 2 | Transylvania (Ky.)* | WIKI-95.3 fm | 7:30 p.m. |
| Dec. 5 | at Manchester* | WIKI-95.3 fm | 3 p.m. |
| Dec. 8 | at Indiana Southeast | 7 p.m. | |
| Dec. 12 | Defiance (Ohio)* Live Streaming Video | WIKI-95.3 fm | 1 p.m. |
| Dec. 19 | at Washington (Mo.) | WIKI-95.3 fm | 5 p.m. |
| Dec. 20 | at Fontbonne (Mo.) | WIKI-95.3 fm | 2 p.m. |
| Dec. 28-29 | at Otterbein (Ohio) Tournament | ||
| Dec. 28 | at Otterbein (Ohio) | 6 p.m. | |
| Dec. 29 | vs. Denison (Ohio) | 1 p.m. | |
| Jan. 2 | at Mount St. Joseph (Ohio) | WIKI-95.3 fm | 3 p.m. |
| Jan. 6 | at Bluffton (Ohio)* | WIKI-95.3 fm | 6 p.m. |
| Jan. 13 | Franklin* | 7:30 p.m. | |
| Jan. 16 | Anderson* | 3 p.m. | |
| Jan. 20 | at Rose-Hulman* | 7:30 p.m. | |
| Jan. 23 | Manchester* | WIKI-95.3 fm | 5 p.m. |
| Jan. 27 | at Transylvania (Ky.)* | 7:30 p.m. | |
| Jan. 30 | at Defiance (Ohio)* | WIKI-95.3 fm | 1 p.m. |
| Feb. 3 | Mount St. Joseph (Ohio)* | 7:30 p.m. | |
| Feb. 6 | Bluffton (Ohio)* | WIKI-95.3 fm | 1 p.m. |
| Feb. 10 | at Franklin* | WIKI-95.3 fm | 7:30 p.m. |
| Feb. 17 | Rose-Hulman* | WIKI-95.3 fm | 7:30 p.m. |
| Feb. 20 | at Anderson* | WIKI-95.3 fm | 3 p.m. |
2008-09 Women's Basketball Results (18-9; 10-6 HCAC)
| Nov. 21-22 | at Tip-Off Classic @ Lexington, Ky. | |
| Nov. 21 | vs. Asbury (Ky.) | 82-79 Win |
| Nov. 22 | vs. Heidelberg (Ohio) | 66-46 Win |
| Nov. 25 | vs. MacMurray (Ill.) @ Crawfordsville, Ind. (Wabash) | 68-51 Win |
| Dec. 3 | at Transylvania (Ky.)* | 75-61 Loss |
| Dec. 6 | Defiance (Ohio)* | 90-84 Loss |
| Dec. 13 | at Anderson* | 66-59 Loss |
| Dec. 19-20 | Eleanore Moyer Classic | |
| Dec. 19 | Carnegie-Mellon (Pa.) | 73-62 Win |
| Washington (Mo.) def. Capital (Ohio), 60-56 | ||
| Dec. 20 | Capital (Ohio) def. Carnegie-Mellon (Pa.), 70-44 | |
| Washington (Mo.) | 87-48 Loss | |
| Dec. 26-31 | at Surf N Slam Tournament @ San Diego (Calif.) | |
| Dec. 27 | at Point Loma Nazarene (Calif.) | 79-60 Loss |
| Dec. 29 | vs. Staten Island (N.Y.) | 82-65 Win |
| Dec. 30 | vs. Denison (Ohio) | 66-63 Win |
| Jan. 3 | Mount St. Joseph (Ohio)* | 90-75 Win |
| Jan. 7 | at Manchester* | 51-47 Win |
| Jan. 10 | Bluffton (Ohio)* | 79-67 Win |
| Jan. 14 | at Rose-Hulman* | 58-55 Win |
| Jan. 21 | Franklin* | 64-62 Loss |
| Jan. 24 | at Defiance (Ohio)* | 91-90 Win |
| Jan. 29 | Transylvania (Ky.)* | 91-83 Win |
| Jan. 31 | Anderson* | 66-53 Loss |
| Feb. 4 | at Mount St. Joseph (Ohio)* | 89-67 Win |
| Feb. 7 | at Bluffton (Ohio)* | 80-74 Loss |
| Feb. 11 | Rose-Hulman* | 73-61 Win |
| Feb. 14 | Manchester* | 65-53 Win |
| Feb. 18 | at Franklin* | 88-86 Win OT |
| Feb. 24-28 | Heartland Conference Tournament | |
| Feb. 24 | Bluffton (Ohio) | 110-102 Win OT |
| Feb. 27 | vs. Anderson @ Lexington, Ky. | 72-68 Win |
| Feb. 27 | at Transylvania (Ky.) | 79-69 Loss |
* denotes Heartland Collegiate Athletic Conference games
Past results available soon