Hanover vs John Carroll (Feb 24, 2008)
Box Score
The Automated ScoreBook
Hanover vs John Carroll
Feb 24, 2008 at Florida (Sanford Stadium)
Hanover 4 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pappano, Will rf......... 4 0 1 2 0 0 1 0 0
Miller, Adam ss.......... 3 0 1 1 0 1 2 3 2
Cravens, Joe dh.......... 3 0 1 0 0 1 0 0 1
Kahl, Nik lf............. 3 0 1 0 0 0 0 0 0
Smith, Michael 1b........ 3 0 0 0 0 1 6 0 0
Gumerson, Rob c.......... 3 0 0 0 0 1 4 2 0
Bundy, Nick cf........... 3 1 2 0 0 1 2 0 1
Franklin, Josh cf....... 0 0 0 0 0 0 0 0 0
Gerth, Chris 2b.......... 1 2 1 0 1 0 2 2 0
Crawford, Jason 3b....... 2 1 2 0 0 0 1 0 0
Schwartz, Jake p......... 0 0 0 0 0 0 0 2 0
Lawson, Kyle p.......... 0 0 0 0 0 0 0 0 0
Steele, Dan p........... 0 0 0 0 0 0 0 0 0
Totals................... 25 4 9 3 1 5 18 9 4
John Carroll 7 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lewis cf................. 1 1 0 0 1 0 1 0 0
Carbo 2b................. 4 1 1 1 0 2 3 2 1
McCorthy rf.............. 1 2 1 0 2 0 1 0 0
Sockel dh................ 2 2 1 2 0 0 0 0 0
Robinett lf.............. 3 0 2 3 0 0 0 0 2
pangalo lf.............. 0 0 0 0 0 0 0 0 0
Toth c................... 2 0 0 0 0 0 4 2 0
Krainz Jr. c............ 1 0 0 1 0 0 0 0 0
Cairo c................. 0 0 0 0 0 0 1 0 0
bolt 1b.................. 3 0 0 0 0 0 8 1 0
Sabella 3b............... 3 0 0 0 0 1 2 2 1
Hastings ss.............. 3 1 2 0 0 1 1 1 0
Kurtz p.................. 0 0 0 0 0 0 0 3 0
Smith p................. 0 0 0 0 0 0 0 0 0
Totals................... 23 7 7 7 3 4 21 11 4
Score by Innings R H E
-----------------------------------------
Hanover............. 002 020 0 - 4 9 3
John Carroll........ 005 020 X - 7 7 2
-----------------------------------------
E - Miller, A.; Smith, M.; Crawford, J.; bolt; Sabella. LOB - HC 4; JCU 4.
2B - Bundy, N.; Sockel. HBP - Sockel. SH - Miller, A.; Gerth, C.; Crawford,
J.; Lewis 2. SB - Kahl, N.. CS - Cravens, J.; Lewis; Robinett.
Hanover IP H R ER BB SO AB BF
-----------------------------------------------
Schwartz, Jake...... 4.0 5 5 4 2 3 17 20
Lawson, Kyle........ 1.0 1 2 2 1 0 3 5
Steele, Dan......... 1.0 1 0 0 0 1 3 4
John Carroll IP H R ER BB SO AB BF
-----------------------------------------------
Kurtz............... 6.0 6 4 3 1 5 20 24
Smith............... 1.0 3 0 0 0 0 5 5
Win - Kurtz (1-0). Loss - Schwartz, J. (0-1). Save - Smith (1).
WP - Lawson, K.. HB - Lawson, K..
Umpires -
Start: 9:00 am Time: 11:00am Attendance: 65
Game: HBB-JCU