John Carroll vs Hanover (Feb 24, 2008)
Box Score
The Automated ScoreBook
John Carroll vs Hanover (Game 2)
Feb 24, 2008 at Florida (Sanford Memorial)
John Carroll 10 (2-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lewis cf................. 3 2 1 2 1 0 2 0 0
O'brien cf.............. 0 0 0 0 1 0 0 0 0
Carbo 2b................. 2 1 0 1 1 2 1 2 0
McCorthy rf.............. 5 1 0 0 0 0 0 0 0
Sockel dh................ 2 3 1 1 1 0 0 0 0
Skomra dh............... 1 0 0 0 0 1 0 0 2
Robinett lf.............. 2 1 2 2 1 0 0 0 0
Pangallo lf............. 0 0 0 0 0 0 0 0 0
Milanovich 1b............ 2 0 0 1 2 0 9 2 0
Cairo c.................. 3 0 1 2 1 0 4 2 1
Bott c.................. 0 0 0 0 0 0 1 1 0
Sabella 3b............... 3 1 2 0 0 0 0 1 0
Krainz Jr. 3b........... 1 0 0 0 0 0 0 0 2
Hastings ss.............. 3 1 1 0 1 0 4 2 4
Fort p................... 0 0 0 0 0 0 0 5 0
Willert p............... 0 0 0 0 0 0 0 0 0
Connell p............... 0 0 0 0 0 0 0 0 0
Totals................... 27 10 8 9 9 3 21 15 9
Hanover 2 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pappano, Will cf......... 3 0 0 0 0 0 1 0 0
Miller, Adam ss.......... 2 1 0 0 1 1 8 3 0
Neumann, Chris dh........ 2 0 1 0 1 1 0 0 0
Johnson, Lewis 1b........ 3 1 1 0 0 1 5 0 2
Holzbog, Andy c.......... 2 0 0 0 0 1 3 1 0
Franklin, Josh lf........ 2 0 1 1 0 1 0 0 0
Fink, Cody lf........... 1 0 0 0 0 1 0 0 0
Gerth, Chris 2b.......... 2 0 1 0 1 0 1 6 0
Crawford, Jason rf....... 3 0 1 0 0 0 1 0 1
Slaughter, Clay 3b....... 1 0 0 0 1 0 2 0 0
Kahl, Nik p.............. 0 0 0 0 0 0 0 0 0
Hoffman, Mikel p........ 0 0 0 0 0 0 0 0 0
Kleber, Ben p........... 0 0 0 0 0 0 0 0 0
Totals................... 21 2 5 1 4 6 21 10 3
Score by Innings R H E
-----------------------------------------
John Carroll........ 011 035 0 - 10 8 0
Hanover............. 010 100 0 - 2 5 2
-----------------------------------------
E - Johnson, L.; Kahl, N.. LOB - JCU 9; HC 3. 2B - Sabella; Hastings;
Johnson, L.. 3B - Lewis. HR - Robinett. HBP - Carbo; Sockel; Robinett. SH -
Holzbog, A.. SF - Carbo. SB - Carbo; McCorthy. CS - Milanovich; Neumann, C.;
Gerth, C..
John Carroll IP H R ER BB SO AB BF
-----------------------------------------------
Fort................ 5.0 3 2 2 3 3 13 17
Willert............. 1.0 1 0 0 1 1 4 5
Connell............. 1.0 1 0 0 0 2 4 4
Hanover IP H R ER BB SO AB BF
-----------------------------------------------
Kahl, Nik........... 4.2 5 5 5 2 1 18 24
Hoffman, Mikel...... 0.2 2 5 5 5 0 4 9
Kleber, Ben......... 1.2 1 0 0 2 2 5 7
Win - Fort (1-0). Loss - Kahl, N. (0-1). Save - None.
WP - Fort; Hoffman, M.. HB - Kahl, N. 3.
Umpires -
Start: 11:20 Time: 2:20 Attendance: 70
Game: HBB-JCU2