Willamette vs Hanover (Feb 25, 2008)
Box Score
The Automated ScoreBook
Willamette vs Hanover
Feb 25, 2008 at Florida (Sanford Memorial)
Willamette 18 (2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Roberts cf............... 5 2 4 1 1 0 4 0 0
Tufo 3b.................. 5 3 0 0 0 0 1 3 1
Stalker 1b............... 6 2 1 3 1 0 7 1 0
Lee lf................... 6 3 4 2 0 1 2 1 1
Perez rf................. 4 3 2 2 2 0 5 0 0
Ross dh.................. 5 2 3 3 1 0 0 0 0
Maslanik c............... 5 0 2 2 1 0 1 0 2
Webster 2b............... 1 2 0 0 4 0 4 2 2
Bloom ss................. 4 1 0 2 0 0 2 3 5
Moran p.................. 0 0 0 0 0 0 0 0 0
Meuel p................. 0 0 0 0 0 0 0 1 0
Wyman p................. 0 0 0 0 0 0 1 1 0
Stott p................. 0 0 0 0 0 0 0 0 0
Totals................... 41 18 16 15 10 1 27 12 12
Hanover 9 (0-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pappano, Will cf......... 5 1 1 1 1 0 3 0 0
Miller, Adam ss.......... 6 2 2 1 0 0 2 4 4
Cravens, Joe dh.......... 3 0 1 1 1 0 0 0 0
Neuendorf, Nathan dh.... 1 1 1 0 0 0 0 0 0
Kahl, Nik lf............. 4 1 3 2 0 0 3 0 0
Fink, Cody lf........... 1 1 1 0 0 0 0 0 0
Neumann, Chris 1b........ 3 0 1 0 1 0 9 0 3
Bucksot, Alex 1b........ 1 0 0 1 0 0 2 1 0
Gerth, Chris 2b.......... 3 2 1 1 2 0 4 5 0
Franklin, Josh c......... 3 1 2 2 1 0 3 1 2
Crawford, Jason rf....... 3 0 0 0 1 0 1 0 2
Slaughter, Clay 3b....... 2 0 0 0 0 0 0 0 0
Johnson, Lewis 3b....... 1 0 0 0 0 0 0 0 0
Gumerson, Rob c......... 2 0 0 0 0 1 0 0 0
Peck, Jim p.............. 0 0 0 0 0 0 0 1 0
Lawson, Kyle p.......... 0 0 0 0 0 0 0 0 0
Steele, Dan p........... 0 0 0 0 0 0 0 1 0
Oliver, David p......... 0 0 0 0 0 0 0 0 0
Totals................... 38 9 13 9 7 1 27 13 11
Score by Innings R H E
-------------------------------------------
Willamette.......... 040 205 340 - 18 16 1
Hanover............. 140 200 020 - 9 13 4
-------------------------------------------
E - Maslanik; Gerth, C.; Slaughter, C 3. LOB - WU 12; HC 11. 2B - Roberts;
Lee; Perez; Ross; Maslanik; Kahl, N.; Fink, C.. HR - Stalker. HBP - Roberts;
Tufo 2; Webster. SH - Bloom; Franklin, J.; Crawford, J.. SF - Bloom. SB -
Gerth, C.. CS - Roberts; Ross.
Willamette IP H R ER BB SO AB BF
-----------------------------------------------
Moran............... 1.2 4 5 1 3 0 8 12
Meuel............... 2.1 5 2 2 2 0 11 14
Wyman............... 4.0 4 2 2 2 1 16 18
Stott............... 1.0 0 0 0 0 0 3 3
Hanover IP H R ER BB SO AB BF
-----------------------------------------------
Peck, Jim........... 5.0 5 6 4 4 1 21 27
Lawson, Kyle........ 0.1 4 5 5 1 0 5 8
Steele, Dan......... 2.0 4 3 3 0 0 8 10
Oliver, David....... 1.2 3 4 4 5 0 7 12
Win - Moran (1-0). Loss - Lawson, K. (0-1). Save - None.
WP - Moran; Wyman; Peck, J.; Oliver, D. 2. HB - Peck, J.; Lawson, K. 2; Steele,
D.. PB - Maslanik; Gumerson, R..
Umpires -
Start: 9:00 am Time: 3:19 Attendance: 100
Game: HBB-WILL