Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | O'Leary, Marc | f | 4-6 | 2-3 | 2-2 | 1-0 | 1 | 4 | 12 | 2 | 1 | 0 | 1 | 35 |
| 42 | Meyer, Mitchell | f | 0-5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 55 | Brown, Robby | c | 3-9 | 0-0 | 0-4 | 4-7 | 11 | 4 | 6 | 4 | 4 | 0 | 2 | 35 |
| 10 | Inman, Jake | g | 3-5 | 1-1 | 1-3 | 2-3 | 5 | 2 | 8 | 0 | 2 | 0 | 1 | 31 |
| 33 | Parker, Eric | g | 2-7 | 0-2 | 3-4 | 2-3 | 5 | 1 | 7 | 0 | 2 | 0 | 0 | 34 |
| 14 | Parker, Clint | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 13 |
| 22 | Dawson, Brock | - | 3-6 | 2-4 | 0-0 | 1-1 | 2 | 1 | 8 | 2 | 2 | 0 | 0 | 15 |
| 45 | O'Leary, Dan | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 5 | 0 | 0 | 4 | 0 | 1 | 28 |
| 52 | Huelster, Beau | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-43 | 6-14 | 6-13 | 10-18 | 28 | 18 | 44 | 10 | 18 | 0 | 5 | 200 | |
| 37.2% | 42.9% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 2-8 | 5-9 | |||||||||||
| 36.4% | 25.0% | 55.6% | ||||||||||||
| 2nd Half: | 8-21 | 4-6 | 1-4 | |||||||||||
| 38.1% | 66.7% | 25.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Garner, Nate | f | 4-6 | 0-0 | 3-3 | 0-2 | 2 | 3 | 11 | 0 | 2 | 0 | 1 | 23 |
| 05 | Ely, Shy | f | 3-6 | 0-1 | 0-0 | 0-4 | 4 | 0 | 6 | 3 | 1 | 0 | 2 | 37 |
| 41 | van Tongeren, Pieter | c | 3-5 | 0-0 | 1-1 | 4-9 | 13 | 4 | 7 | 0 | 2 | 1 | 1 | 25 |
| 15 | Couisnard, Jay | g | 2-6 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 1 | 2 | 1 | 22 |
| 22 | Holsinger, Jason | g | 5-9 | 1-2 | 0-0 | 0-2 | 2 | 3 | 11 | 6 | 4 | 0 | 0 | 35 |
| 02 | Lacey, Kavon | - | 2-4 | 0-0 | 1-2 | 1-1 | 2 | 2 | 5 | 0 | 2 | 0 | 1 | 19 |
| 10 | Morrow, Taylor | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 21 | Granger, Darin | - | 2-6 | 1-3 | 0-0 | 0-1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 20 |
| 52 | Hopf, Clint | - | 2-2 | 0-0 | 2-2 | 1-1 | 2 | 0 | 6 | 2 | 1 | 2 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-47 | 2-8 | 7-8 | 6-21 | 27 | 17 | 57 | 16 | 13 | 5 | 6 | 200 | |
| 51.1% | 25.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 1-5 | 1-2 | |||||||||||
| 48.1% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-20 | 1-3 | 6-6 | |||||||||||
| 55.0% | 33.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hanover | 23 | 21 | 44 | Record: (6-3) |
| U. of Evansville | 28 | 29 | 57 | Record: (4-5) |
|
Officials: Terry Wymer, Brad Gaston, Mike Litzelfelner
Technical fouls: Hanover-None. U. of Evansville-None. Attendance: 4583 ice, snow, rain in forecast tonight, limiting attendance first UE-Hanover game since 1938-39 season |