|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Transylvania | 334 | 315 | 307 | 299 | 1255 | +103 | |
| 2 | Mount St. Joseph | 334 | 325 | 314 | 310 | 1283 | +131 | |
| 3 | Franklin | 342 | 329 | 308 | 312 | 1291 | +139 | |
| 4 | Hanover | 342 | 331 | 314 | 315 | 1302 | +150 | |
| 5 | Anderson | 358 | 347 | 319 | 329 | 1353 | +201 | |
| 5 | Defiance | 358 | 343 | 336 | 318 | 1355 | +203 | |
| 6 | Rose-Hulman | 359 | 347 | 342 | 345 | 1393 | +241 | |
| 7 | Manchester | 372 | 358 | 336 | 339 | 1405 | +253 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Eric Whitaker | Franklin | 80 | 76 | 71 | 78 | 305 | +17 | |
| 2 | Justin Tereshko | Transylvania | 85 | 77 | 73 | 73 | 308 | +20 | |
| 3 | Clay Hinton | Transylvania | 82 | 78 | 77 | 73 | 310 | +22 | |
| 4 | Terry Smith | Hanover | 83 | 80 | 73 | 79 | 315 | +27 | |
| 5 | Jantzen Latham | Transylvania | 85 | 80 | 76 | 76 | 317 | +29 | |
| 6 | Daniel Elliott | Anderson | 85 | 80 | 78 | 75 | 318 | +30 | |
| 7 | Kenny Brosnan | Mount St. Joseph | 85 | 81 | 77 | 77 | 320 | +32 | |
| 8 | J.J. Burns | Franklin | 85 | 82 | 78 | 76 | 321 | +33 | |
| 9 | Hunter Frazier | Transylvania | 84 | 80 | 81 | 77 | 322 | +34 | |
| 10 | Devin Cain | Mount St. Joseph | 82 | 85 | 80 | 76 | 323 | +35 | |
| 11 | Jace Neal | Defiance | 82 | 83 | 80 | 79 | 324 | +36 | |
| 12 | Jeremy Nichols | Mount St. Joseph | 84 | 80 | 78 | 84 | 326 | +38 | |
| t | 13 | Brad Baumann | Hanover | 84 | 79 | 80 | 84 | 327 | +39 |
| t | 13 | Phil Gilmore | Mount St. Joseph | 88 | 83 | 79 | 77 | 327 | +39 |
| 15 | Dean Kruschinski | Mount St. Joseph | 83 | 81 | 84 | 80 | 328 | +40 | |
| t | 16 | Robert Bader | Hanover | 92 | 86 | 80 | 71 | 329 | +41 |
| t | 16 | Adam Zimmerman | Franklin | 88 | 83 | 80 | 78 | 329 | +41 |
| t | 18 | VIk Ramjee | Hanover | 86 | 86 | 82 | 81 | 335 | +47 |
| t | 18 | Mike Ross | Defiance | 90 | 82 | 87 | 76 | 335 | +47 |
| t | 20 | Brecken Kennedy | Manchester | 91 | 86 | 81 | 78 | 336 | +48 |
| t | 20 | Paul O'Bold | Anderson | 89 | 87 | 78 | 82 | 336 | +48 |
| 22 | James Dawson | Transylvania | 83 | 84 | 89 | 81 | 337 | +49 | |
| 23 | Josh Moore | Franklin | 94 | 88 | 79 | 80 | 341 | +53 | |
| t | 24 | Brian Jones | Defiance | 96 | 89 | 83 | 77 | 345 | +57 |
| t | 24 | Will Reno | Franklin | 89 | 88 | 88 | 80 | 345 | +57 |
| t | 26 | Aaron Kiraly | Rose-Hulman | 93 | 82 | 85 | 87 | 347 | +59 |
| t | 26 | Jordan Roberts | Anderson | 93 | 86 | 82 | 86 | 347 | +59 |
| 28 | Cliff Parsons | Rose-Hulman | 88 | 90 | 87 | 85 | 350 | +62 | |
| t | 29 | Eric Kamer | Rose-Hulman | 85 | 98 | 85 | 87 | 355 | +67 |
| t | 29 | Andrew Quintrell | Manchester | 95 | 89 | 84 | 87 | 355 | +67 |
| 31 | John Rigitano | Rose-Hulman | 93 | 88 | 85 | 90 | 356 | +68 | |
| t | 32 | D.K. DeLong | Manchester | 89 | 95 | 92 | 84 | 360 | +72 |
| t | 32 | Matt Gehring | Defiance | 92 | 89 | 86 | 93 | 360 | +72 |
| 34 | Brandon Scroggins | Rose-Hulman | 97 | 87 | 92 | 86 | 362 | +74 | |
| 35 | Patrick McNinch | Manchester | 103 | 88 | 83 | 90 | 364 | +76 | |
| 36 | Luke Mungovan | Manchester | 97 | 96 | 88 | 90 | 371 | +83 | |
| Will Taylor | Hanover | 0 | 0 | 81 | 84 | DNF | |||
| Josh DeGroff | Defiance | 0 | 0 | 82 | 86 | DNF | |||
| Bubba Lentscher | Anderson | 0 | 0 | 84 | 86 | DNF | |||
| Nathan Newcomer | Anderson | 0 | 0 | 81 | 89 | DNF | |||
| Marcus El | Hanover | 89 | 88 | 0 | 0 | DNF | |||
| Kevin O'Bold | Anderson | 91 | 94 | 0 | 0 | DNF | |||
| Jared James | Defiance | 94 | 94 | 0 | 0 | DNF | |||
| Jeremy Redman | Anderson | 95 | 94 | 0 | 0 | DNF | |||
|
Team-by-Team Results |
4/16-17; 4/30-5/1 -- 2011 HCAC Championship
University Club (1-2); Anderson CC (3-4) -- Lexington, Ky. & Anderson, Ind.
Par 72, 6986 yards -- 8 teams, 44 players
| Anderson | 358 | 347 | 319 | 329 | 1353 | +201 | 5th |
| Daniel Elliott | 85 | 80 | 78 | 75 | 318 | +30 | 6th |
| Paul O'Bold | 89 | 87 | 78 | 82 | 336 | +48 | t-20th |
| Jordan Roberts | 93 | 86 | 82 | 86 | 347 | +59 | t-26th |
| Bubba Lentscher# | 0 | 0 | 84 | 86 | 170 | ||
| Nathan Newcomer# | 0 | 0 | 81 | 89 | 170 | ||
| Kevin O'Bold | 91 | 94 | 0 | 0 | 185 | ||
| Jeremy Redman | 95 | 94 | 0 | 0 | 189 |
| Defiance | 358 | 343 | 336 | 318 | 1355 | +203 | 5th |
| Jace Neal | 82 | 83 | 80 | 79 | 324 | +36 | 11th |
| Mike Ross | 90 | 82 | 87 | 76 | 335 | +47 | t-18th |
| Brian Jones | 96 | 89 | 83 | 77 | 345 | +57 | t-24th |
| Matt Gehring | 92 | 89 | 86 | 93 | 360 | +72 | t-32nd |
| Josh DeGroff# | 0 | 0 | 82 | 86 | 168 | ||
| Jared James | 94 | 94 | 0 | 0 | 188 |
| Franklin | 342 | 329 | 308 | 312 | 1291 | +139 | 3rd |
| Eric Whitaker | 80 | 76 | 71 | 78 | 305 | +17 | 1st |
| J.J. Burns | 85 | 82 | 78 | 76 | 321 | +33 | 8th |
| Adam Zimmerman | 88 | 83 | 80 | 78 | 329 | +41 | t-16th |
| Josh Moore | 94 | 88 | 79 | 80 | 341 | +53 | 23rd |
| Will Reno | 89 | 88 | 88 | 80 | 345 | +57 | t-24th |
| Hanover | 342 | 331 | 314 | 315 | 1302 | +150 | 4th |
| Terry Smith | 83 | 80 | 73 | 79 | 315 | +27 | 4th |
| Brad Baumann | 84 | 79 | 80 | 84 | 327 | +39 | t-13th |
| Robert Bader | 92 | 86 | 80 | 71 | 329 | +41 | t-16th |
| VIk Ramjee | 86 | 86 | 82 | 81 | 335 | +47 | t-18th |
| Will Taylor# | 0 | 0 | 81 | 84 | 165 | ||
| Marcus El | 89 | 88 | 0 | 0 | 177 |
| Manchester | 372 | 358 | 336 | 339 | 1405 | +253 | 7th |
| Brecken Kennedy | 91 | 86 | 81 | 78 | 336 | +48 | t-20th |
| Andrew Quintrell | 95 | 89 | 84 | 87 | 355 | +67 | t-29th |
| D.K. DeLong | 89 | 95 | 92 | 84 | 360 | +72 | t-32nd |
| Patrick McNinch | 103 | 88 | 83 | 90 | 364 | +76 | 35th |
| Luke Mungovan | 97 | 96 | 88 | 90 | 371 | +83 | 36th |
| Mount St. Joseph | 334 | 325 | 314 | 310 | 1283 | +131 | 2nd |
| Kenny Brosnan | 85 | 81 | 77 | 77 | 320 | +32 | 7th |
| Devin Cain | 82 | 85 | 80 | 76 | 323 | +35 | 10th |
| Jeremy Nichols | 84 | 80 | 78 | 84 | 326 | +38 | 12th |
| Phil Gilmore | 88 | 83 | 79 | 77 | 327 | +39 | t-13th |
| Dean Kruschinski | 83 | 81 | 84 | 80 | 328 | +40 | 15th |
| Rose-Hulman | 359 | 347 | 342 | 345 | 1393 | +241 | 6th |
| Aaron Kiraly | 93 | 82 | 85 | 87 | 347 | +59 | t-26th |
| Cliff Parsons | 88 | 90 | 87 | 85 | 350 | +62 | 28th |
| Eric Kamer | 85 | 98 | 85 | 87 | 355 | +67 | t-29th |
| John Rigitano | 93 | 88 | 85 | 90 | 356 | +68 | 31st |
| Brandon Scroggins | 97 | 87 | 92 | 86 | 362 | +74 | 34th |
| Transylvania | 334 | 315 | 307 | 299 | 1255 | +103 | 1st |
| Justin Tereshko | 85 | 77 | 73 | 73 | 308 | +20 | 2nd |
| Clay Hinton | 82 | 78 | 77 | 73 | 310 | +22 | 3rd |
| Jantzen Latham | 85 | 80 | 76 | 76 | 317 | +29 | 5th |
| Hunter Frazier | 84 | 80 | 81 | 77 | 322 | +34 | 9th |
| James Dawson | 83 | 84 | 89 | 81 | 337 | +49 | 22nd |
# Indicates individual player
|
AP-Style Tournament Results |
2011 HCAC Championship University Club (1-2); Anderson CC (3-4) Lexington, Ky. & Anderson, Ind. Dates: 4/16-17; 4/30-5/1 Par: 72 72 72 72 Yards: 6986 6986 6654 6654 Fin. Top 20 teams Scores Total Par 1 Transylvania................... 334 315 307 299 1255 +103 2 Mount St. Joseph............... 334 325 314 310 1283 +131 3 Franklin....................... 342 329 308 312 1291 +139 4 Hanover........................ 342 331 314 315 1302 +150 5 Anderson....................... 358 347 319 329 1353 +201 5 Defiance....................... 358 343 336 318 1355 +203 6 Rose-Hulman.................... 359 347 342 345 1393 +241 7 Manchester..................... 372 358 336 339 1405 +253 Fin. Top 20 Players Team Scores Total Par 1 Eric Whitaker........ Franklin....................... 80 76 71 78 305 +17 2 Justin Tereshko...... Transylvania................... 85 77 73 73 308 +20 3 Clay Hinton.......... Transylvania................... 82 78 77 73 310 +22 4 Terry Smith.......... Hanover........................ 83 80 73 79 315 +27 5 Jantzen Latham....... Transylvania................... 85 80 76 76 317 +29 6 Daniel Elliott....... Anderson....................... 85 80 78 75 318 +30 7 Kenny Brosnan........ Mount St. Joseph............... 85 81 77 77 320 +32 8 J.J. Burns........... Franklin....................... 85 82 78 76 321 +33 9 Hunter Frazier....... Transylvania................... 84 80 81 77 322 +34 10 Devin Cain........... Mount St. Joseph............... 82 85 80 76 323 +35 11 Jace Neal............ Defiance....................... 82 83 80 79 324 +36 12 Jeremy Nichols....... Mount St. Joseph............... 84 80 78 84 326 +38 t 13 Brad Baumann......... Hanover........................ 84 79 80 84 327 +39 t 13 Phil Gilmore......... Mount St. Joseph............... 88 83 79 77 327 +39 15 Dean Kruschinski..... Mount St. Joseph............... 83 81 84 80 328 +40 t 16 Robert Bader......... Hanover........................ 92 86 80 71 329 +41 t 16 Adam Zimmerman....... Franklin....................... 88 83 80 78 329 +41 t 18 VIk Ramjee........... Hanover........................ 86 86 82 81 335 +47 t 18 Mike Ross............ Defiance....................... 90 82 87 76 335 +47 t 20 Brecken Kennedy...... Manchester..................... 91 86 81 78 336 +48 t 20 Paul O'Bold.......... Anderson....................... 89 87 78 82 336 +48