|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Transylvania University | 293 | 293 | 294 | 880 | +20 | |
| 2 | College of Mount St. Joseph | 304 | 299 | 304 | 907 | +47 | |
| 3 | Hanover College | 300 | 307 | 311 | 918 | +58 | |
| 4 | Franklin College | 314 | 305 | 302 | 921 | +61 | |
| 5 | Defiance College | 320 | 324 | 322 | 966 | +106 | |
| 6 | Manchester College | 324 | 327 | 323 | 974 | +114 | |
| 7 | Anderson University | 321 | 330 | 325 | 976 | +116 | |
| 8 | Rose-Hulman Inst. of Tech. | 321 | 337 | 333 | 991 | +131 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Justin Tereshko | Transylvania University | 69 | 72 | 68 | 209 | -6 | |
| t | 2 | Chris Arnold | Franklin College | 73 | 74 | 69 | 216 | +1 |
| t | 2 | Jantzen Latham | Transylvania University | 72 | 72 | 72 | 216 | +1 |
| t | 4 | Phillip Gilmore | College of Mount St. Joseph | 73 | 75 | 72 | 220 | +5 |
| t | 4 | Drew Nichols | College of Mount St. Joseph | 77 | 71 | 72 | 220 | +5 |
| 6 | Robert Bader | Hanover College | 70 | 76 | 75 | 221 | +6 | |
| 7 | Hunter Frazier | Transylvania University | 78 | 72 | 76 | 226 | +11 | |
| 8 | Patric Geary | Hanover College | 75 | 79 | 75 | 229 | +14 | |
| 9 | Vik Ramjee | Hanover College | 78 | 75 | 79 | 232 | +17 | |
| t | 10 | James Dawson | Transylvania University | 76 | 79 | 78 | 233 | +18 |
| t | 10 | Clay Hinton | Transylvania University | 76 | 77 | 80 | 233 | +18 |
| 12 | Conor McGarry | College of Mount St. Joseph | 80 | 74 | 80 | 234 | +19 | |
| 13 | Matt Gehring | Defiance College | 80 | 79 | 76 | 235 | +20 | |
| t | 14 | Griffin Brown | Franklin College | 82 | 81 | 73 | 236 | +21 |
| t | 14 | Marcus El | Hanover College | 77 | 77 | 82 | 236 | +21 |
| t | 14 | Daniel Elliott | Anderson University | 76 | 77 | 83 | 236 | +21 |
| t | 14 | Adam Zimmerman | Franklin College | 80 | 73 | 83 | 236 | +21 |
| 18 | Mitch Oard | Franklin College | 79 | 77 | 81 | 237 | +22 | |
| 19 | Tom Witterstaetter | College of Mount St. Joseph | 79 | 79 | 80 | 238 | +23 | |
| 20 | Brecken Kennedy | Manchester College | 83 | 79 | 79 | 241 | +26 | |
| t | 21 | John Rigitano | Rose-Hulman Inst. of Tech. | 80 | 85 | 77 | 242 | +27 |
| t | 21 | Mike Ross | Defiance College | 75 | 85 | 82 | 242 | +27 |
| t | 23 | Dylan Crosley | Manchester College | 84 | 80 | 80 | 244 | +29 |
| t | 23 | Paul O'Bold | Anderson University | 82 | 85 | 77 | 244 | +29 |
| 25 | D.K. DeLong | Manchester College | 79 | 86 | 82 | 247 | +32 | |
| 26 | Aaron Kiraly | Rose-Hulman Inst. of Tech. | 80 | 82 | 87 | 249 | +34 | |
| t | 27 | Neal Hamilton | Anderson University | 83 | 84 | 84 | 251 | +36 |
| t | 27 | Tyler Shearer | Manchester College | 81 | 88 | 82 | 251 | +36 |
| 29 | Nathan Cooper | Anderson University | 86 | 84 | 84 | 254 | +39 | |
| 30 | Patrick McNinch | Manchester College | 81 | 82 | 92 | 255 | +40 | |
| 31 | Jeremiah Cole | Rose-Hulman Inst. of Tech. | 78 | 83 | 95 | 256 | +41 | |
| 32 | Eric Kamer | Rose-Hulman Inst. of Tech. | 83 | 91 | 84 | 258 | +43 | |
| 33 | Tucker Cox | Rose-Hulman Inst. of Tech. | 93 | 87 | 85 | 265 | +50 | |
| 34 | Hurst Talbott | Defiance College | 89 | 86 | 91 | 266 | +51 | |
| Brian Jones | Defiance College | 80 | 74 | wd | DNF | |||
| Kenny Brosnan | College of Mount St. Joseph | 75 | 84 | wd | DNF | |||
| Austin Robinson | Hanover College | 79 | 82 | wd | DNF | |||
| Jared James | Defiance College | 85 | wd | 81 | DNF | |||
| Jeremy Redman | Anderson University | 80 | 87 | wd | DNF | |||
| Josh DeGroff | Defiance College | wd | 86 | 83 | DNF | |||
| Daylan Mueller | Franklin College | 89 | 81 | wd | DNF | |||
| Will Reno | Franklin College | wd | wd | 79 | DNF | |||
| Nate Newcomer | Anderson University | wd | wd | 81 | DNF | |||
| Devin Cain | College of Mount St. Joseph | wd | wd | 85 | DNF | |||
| Nico Mingione | Hanover College | wd | wd | 85 | DNF | |||
|
Team-by-Team Results |
04-28-12 -- HCAC Men's Golf Championship
Shadowood Golf Course -- Seymour, Indiana
Par 72, 6739 yards -- 8 teams, 45 players
| Anderson University | 321 | 330 | 325 | 976 | +116 | 7th |
| Daniel Elliott | 76 | 77 | 83 | 236 | +21 | t-14th |
| Paul O'Bold | 82 | 85 | 77 | 244 | +29 | t-23rd |
| Neal Hamilton | 83 | 84 | 84 | 251 | +36 | t-27th |
| Nathan Cooper | 86 | 84 | 84 | 254 | +39 | 29th |
| Jeremy Redman | 80 | 87 | wd | 167 | ||
| Nate Newcomer# | wd | wd | 81 | 81 |
| College of Mount St. Joseph | 304 | 299 | 304 | 907 | +47 | 2nd |
| Phillip Gilmore | 73 | 75 | 72 | 220 | +5 | t-4th |
| Drew Nichols | 77 | 71 | 72 | 220 | +5 | t-4th |
| Conor McGarry | 80 | 74 | 80 | 234 | +19 | 12th |
| Tom Witterstaetter | 79 | 79 | 80 | 238 | +23 | 19th |
| Kenny Brosnan | 75 | 84 | wd | 159 | ||
| Devin Cain# | wd | wd | 85 | 85 |
| Defiance College | 320 | 324 | 322 | 966 | +106 | 5th |
| Matt Gehring | 80 | 79 | 76 | 235 | +20 | 13th |
| Mike Ross | 75 | 85 | 82 | 242 | +27 | t-21st |
| Hurst Talbott | 89 | 86 | 91 | 266 | +51 | 34th |
| Brian Jones | 80 | 74 | wd | 154 | ||
| Jared James | 85 | wd | 81 | 166 | ||
| Josh DeGroff# | wd | 86 | 83 | 169 |
| Franklin College | 314 | 305 | 302 | 921 | +61 | 4th |
| Chris Arnold | 73 | 74 | 69 | 216 | +1 | t-2nd |
| Griffin Brown | 82 | 81 | 73 | 236 | +21 | t-14th |
| Adam Zimmerman | 80 | 73 | 83 | 236 | +21 | t-14th |
| Mitch Oard | 79 | 77 | 81 | 237 | +22 | 18th |
| Daylan Mueller | 89 | 81 | wd | 170 | ||
| Will Reno# | wd | wd | 79 | 79 |
| Hanover College | 300 | 307 | 311 | 918 | +58 | 3rd |
| Robert Bader | 70 | 76 | 75 | 221 | +6 | 6th |
| Patric Geary | 75 | 79 | 75 | 229 | +14 | 8th |
| Vik Ramjee | 78 | 75 | 79 | 232 | +17 | 9th |
| Marcus El | 77 | 77 | 82 | 236 | +21 | t-14th |
| Austin Robinson | 79 | 82 | wd | 161 | ||
| Nico Mingione# | wd | wd | 85 | 85 |
| Manchester College | 324 | 327 | 323 | 974 | +114 | 6th |
| Brecken Kennedy | 83 | 79 | 79 | 241 | +26 | 20th |
| Dylan Crosley | 84 | 80 | 80 | 244 | +29 | t-23rd |
| D.K. DeLong | 79 | 86 | 82 | 247 | +32 | 25th |
| Tyler Shearer | 81 | 88 | 82 | 251 | +36 | t-27th |
| Patrick McNinch | 81 | 82 | 92 | 255 | +40 | 30th |
| Rose-Hulman Inst. of Tech. | 321 | 337 | 333 | 991 | +131 | 8th |
| John Rigitano | 80 | 85 | 77 | 242 | +27 | t-21st |
| Aaron Kiraly | 80 | 82 | 87 | 249 | +34 | 26th |
| Jeremiah Cole | 78 | 83 | 95 | 256 | +41 | 31st |
| Eric Kamer | 83 | 91 | 84 | 258 | +43 | 32nd |
| Tucker Cox | 93 | 87 | 85 | 265 | +50 | 33rd |
| Transylvania University | 293 | 293 | 294 | 880 | +20 | 1st |
| Justin Tereshko | 69 | 72 | 68 | 209 | -6 | 1st |
| Jantzen Latham | 72 | 72 | 72 | 216 | +1 | t-2nd |
| Hunter Frazier | 78 | 72 | 76 | 226 | +11 | 7th |
| James Dawson | 76 | 79 | 78 | 233 | +18 | t-10th |
| Clay Hinton | 76 | 77 | 80 | 233 | +18 | t-10th |
# Indicates individual player
|
AP-Style Tournament Results |
HCAC Men's Golf Championship Shadowood Golf Course Seymour, Indiana Dates: 04-28-12 3rd Round Scores Par: 72 72 71 Yards: 6739 6739 6444 Fin. Top 20 teams Scores Total Par 1 Transylvania University........ 293 293 294 880 +20 2 College of Mount St. Joseph.... 304 299 304 907 +47 3 Hanover College................ 300 307 311 918 +58 4 Franklin College............... 314 305 302 921 +61 5 Defiance College............... 320 324 322 966 +106 6 Manchester College............. 324 327 323 974 +114 7 Anderson University............ 321 330 325 976 +116 8 Rose-Hulman Inst. of Tech...... 321 337 333 991 +131 Fin. Top 20 Players Team Scores Total Par 1 Justin Tereshko...... Transylvania University........ 69 72 68 209 -6 t 2 Chris Arnold......... Franklin College............... 73 74 69 216 +1 t 2 Jantzen Latham....... Transylvania University........ 72 72 72 216 +1 t 4 Phillip Gilmore...... College of Mount St. Joseph.... 73 75 72 220 +5 t 4 Drew Nichols......... College of Mount St. Joseph.... 77 71 72 220 +5 6 Robert Bader......... Hanover College................ 70 76 75 221 +6 7 Hunter Frazier....... Transylvania University........ 78 72 76 226 +11 8 Patric Geary......... Hanover College................ 75 79 75 229 +14 9 Vik Ramjee........... Hanover College................ 78 75 79 232 +17 t 10 James Dawson......... Transylvania University........ 76 79 78 233 +18 t 10 Clay Hinton.......... Transylvania University........ 76 77 80 233 +18 12 Conor McGarry........ College of Mount St. Joseph.... 80 74 80 234 +19 13 Matt Gehring......... Defiance College............... 80 79 76 235 +20 t 14 Griffin Brown........ Franklin College............... 82 81 73 236 +21 t 14 Marcus El............ Hanover College................ 77 77 82 236 +21 t 14 Daniel Elliott....... Anderson University............ 76 77 83 236 +21 t 14 Adam Zimmerman....... Franklin College............... 80 73 83 236 +21 18 Mitch Oard........... Franklin College............... 79 77 81 237 +22 19 Tom Witterstaetter... College of Mount St. Joseph.... 79 79 80 238 +23 20 Brecken Kennedy...... Manchester College............. 83 79 79 241 +26