|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Transylvania University | 293 | 293 | 294 | 284 | 1164 | +20 | |
| 2 | College of Mount St. Joseph | 304 | 299 | 304 | 299 | 1206 | +62 | |
| 3 | Franklin College | 314 | 305 | 302 | 296 | 1217 | +73 | |
| 4 | Hanover College | 300 | 307 | 311 | 310 | 1228 | +84 | |
| 5 | Defiance College | 320 | 324 | 322 | 321 | 1287 | +143 | |
| 6 | Manchester College | 324 | 327 | 323 | 320 | 1294 | +150 | |
| 7 | Anderson University | 321 | 330 | 325 | 330 | 1306 | +162 | |
| 8 | Rose-Hulman Inst. of Tech. | 321 | 337 | 331 | 335 | 1324 | +180 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Justin Tereshko | Transylvania University | 69 | 72 | 68 | 70 | 279 | -7 | |
| 2 | Jantzen Latham | Transylvania University | 72 | 72 | 72 | 73 | 289 | +3 | |
| 3 | Chris Arnold | Franklin College | 73 | 74 | 69 | 74 | 290 | +4 | |
| 4 | Drew Nichols | College of Mount St. Joseph | 77 | 71 | 72 | 76 | 296 | +10 | |
| 5 | Robert Bader | Hanover College | 70 | 76 | 75 | 76 | 297 | +11 | |
| 6 | Hunter Frazier | Transylvania University | 78 | 72 | 76 | 74 | 300 | +14 | |
| 7 | Phillip Gilmore | College of Mount St. Joseph | 73 | 75 | 72 | 81 | 301 | +15 | |
| 8 | Clay Hinton | Transylvania University | 76 | 77 | 80 | 69 | 302 | +16 | |
| 9 | James Dawson | Transylvania University | 76 | 79 | 78 | 72 | 305 | +19 | |
| t | 10 | Patric Geary | Hanover College | 75 | 79 | 75 | 80 | 309 | +23 |
| t | 10 | Conor McGarry | College of Mount St. Joseph | 80 | 74 | 80 | 75 | 309 | +23 |
| t | 12 | Vik Ramjee | Hanover College | 78 | 75 | 79 | 78 | 310 | +24 |
| t | 12 | Adam Zimmerman | Franklin College | 80 | 73 | 83 | 74 | 310 | +24 |
| 14 | Mitch Oard | Franklin College | 79 | 77 | 81 | 74 | 311 | +25 | |
| t | 15 | Marcus El | Hanover College | 77 | 77 | 82 | 76 | 312 | +26 |
| t | 15 | Daniel Elliott | Anderson University | 76 | 77 | 83 | 76 | 312 | +26 |
| t | 15 | Tom Witterstaetter | College of Mount St. Joseph | 79 | 79 | 80 | 74 | 312 | +26 |
| 18 | Matt Gehring | Defiance College | 80 | 79 | 76 | 81 | 316 | +30 | |
| 19 | Griffin Brown | Franklin College | 82 | 81 | 73 | 81 | 317 | +31 | |
| 20 | Mike Ross | Defiance College | 75 | 85 | 82 | 78 | 320 | +34 | |
| t | 21 | Dylan Crosley | Manchester College | 84 | 80 | 80 | 77 | 321 | +35 |
| t | 21 | Brecken Kennedy | Manchester College | 83 | 79 | 79 | 80 | 321 | +35 |
| 23 | John Rigitano | Rose-Hulman Inst. of Tech. | 80 | 85 | 77 | 80 | 322 | +36 | |
| 24 | Jeremiah Cole | Rose-Hulman Inst. of Tech. | 78 | 83 | 85 | 83 | 329 | +43 | |
| 25 | Paul O'Bold | Anderson University | 82 | 85 | 77 | 86 | 330 | +44 | |
| 26 | Aaron Kiraly | Rose-Hulman Inst. of Tech. | 80 | 82 | 87 | 83 | 332 | +46 | |
| 27 | Neal Hamilton | Anderson University | 83 | 84 | 84 | 82 | 333 | +47 | |
| 28 | Patrick McNinch | Manchester College | 81 | 82 | 92 | 79 | 334 | +48 | |
| 29 | Tyler Shearer | Manchester College | 81 | 88 | 82 | 84 | 335 | +49 | |
| 30 | D.K. DeLong | Manchester College | 79 | 86 | 82 | 91 | 338 | +52 | |
| 31 | Nathan Cooper | Anderson University | 86 | 84 | 84 | 86 | 340 | +54 | |
| 32 | Hurst Talbott | Defiance College | 89 | 86 | 91 | 78 | 344 | +58 | |
| 33 | Eric Kamer | Rose-Hulman Inst. of Tech. | 83 | 91 | 84 | 89 | 347 | +61 | |
| 34 | Tucker Cox | Rose-Hulman Inst. of Tech. | 93 | 87 | 85 | 90 | 355 | +69 | |
| Jared James | Defiance College | 85 | wd | 81 | 84 | DNF | |||
| Josh DeGroff | Defiance College | wd | 86 | 83 | 86 | DNF | |||
| Will Reno | Franklin College | wd | wd | 79 | 74 | DNF | |||
| Brian Jones | Defiance College | 80 | 74 | wd | wd | DNF | |||
| Kenny Brosnan | College of Mount St. Joseph | 75 | 84 | wd | wd | DNF | |||
| Devin Cain | College of Mount St. Joseph | wd | wd | 85 | 74 | DNF | |||
| Austin Robinson | Hanover College | 79 | 82 | wd | wd | DNF | |||
| Nico Mingione | Hanover College | wd | wd | 85 | 82 | DNF | |||
| Jeremy Redman | Anderson University | 80 | 87 | wd | wd | DNF | |||
| Daylan Mueller | Franklin College | 89 | 81 | wd | wd | DNF | |||
| Nate Newcomer | Anderson University | wd | wd | 81 | 95 | DNF | |||
|
Team-by-Team Results |
04-28-12 -- HCAC Men's Golf Championship
Shadowood Golf Course -- Seymour, Indiana
Par 72, 6739 yards -- 8 teams, 45 players
| Anderson University | 321 | 330 | 325 | 330 | 1306 | +162 | 7th |
| Daniel Elliott | 76 | 77 | 83 | 76 | 312 | +26 | t-15th |
| Paul O'Bold | 82 | 85 | 77 | 86 | 330 | +44 | 25th |
| Neal Hamilton | 83 | 84 | 84 | 82 | 333 | +47 | 27th |
| Nathan Cooper | 86 | 84 | 84 | 86 | 340 | +54 | 31st |
| Jeremy Redman | 80 | 87 | wd | wd | 167 | ||
| Nate Newcomer# | wd | wd | 81 | 95 | 176 |
| College of Mount St. Joseph | 304 | 299 | 304 | 299 | 1206 | +62 | 2nd |
| Drew Nichols | 77 | 71 | 72 | 76 | 296 | +10 | 4th |
| Phillip Gilmore | 73 | 75 | 72 | 81 | 301 | +15 | 7th |
| Conor McGarry | 80 | 74 | 80 | 75 | 309 | +23 | t-10th |
| Tom Witterstaetter | 79 | 79 | 80 | 74 | 312 | +26 | t-15th |
| Kenny Brosnan | 75 | 84 | wd | wd | 159 | ||
| Devin Cain# | wd | wd | 85 | 74 | 159 |
| Defiance College | 320 | 324 | 322 | 321 | 1287 | +143 | 5th |
| Matt Gehring | 80 | 79 | 76 | 81 | 316 | +30 | 18th |
| Mike Ross | 75 | 85 | 82 | 78 | 320 | +34 | 20th |
| Hurst Talbott | 89 | 86 | 91 | 78 | 344 | +58 | 32nd |
| Jared James | 85 | wd | 81 | 84 | 250 | ||
| Josh DeGroff# | wd | 86 | 83 | 86 | 255 | ||
| Brian Jones | 80 | 74 | wd | wd | 154 |
| Franklin College | 314 | 305 | 302 | 296 | 1217 | +73 | 3rd |
| Chris Arnold | 73 | 74 | 69 | 74 | 290 | +4 | 3rd |
| Adam Zimmerman | 80 | 73 | 83 | 74 | 310 | +24 | t-12th |
| Mitch Oard | 79 | 77 | 81 | 74 | 311 | +25 | 14th |
| Griffin Brown | 82 | 81 | 73 | 81 | 317 | +31 | 19th |
| Will Reno# | wd | wd | 79 | 74 | 153 | ||
| Daylan Mueller | 89 | 81 | wd | wd | 170 |
| Hanover College | 300 | 307 | 311 | 310 | 1228 | +84 | 4th |
| Robert Bader | 70 | 76 | 75 | 76 | 297 | +11 | 5th |
| Patric Geary | 75 | 79 | 75 | 80 | 309 | +23 | t-10th |
| Vik Ramjee | 78 | 75 | 79 | 78 | 310 | +24 | t-12th |
| Marcus El | 77 | 77 | 82 | 76 | 312 | +26 | t-15th |
| Austin Robinson | 79 | 82 | wd | wd | 161 | ||
| Nico Mingione# | wd | wd | 85 | 82 | 167 |
| Manchester College | 324 | 327 | 323 | 320 | 1294 | +150 | 6th |
| Dylan Crosley | 84 | 80 | 80 | 77 | 321 | +35 | t-21st |
| Brecken Kennedy | 83 | 79 | 79 | 80 | 321 | +35 | t-21st |
| Patrick McNinch | 81 | 82 | 92 | 79 | 334 | +48 | 28th |
| Tyler Shearer | 81 | 88 | 82 | 84 | 335 | +49 | 29th |
| D.K. DeLong | 79 | 86 | 82 | 91 | 338 | +52 | 30th |
| Rose-Hulman Inst. of Tech. | 321 | 337 | 331 | 335 | 1324 | +180 | 8th |
| John Rigitano | 80 | 85 | 77 | 80 | 322 | +36 | 23rd |
| Jeremiah Cole | 78 | 83 | 85 | 83 | 329 | +43 | 24th |
| Aaron Kiraly | 80 | 82 | 87 | 83 | 332 | +46 | 26th |
| Eric Kamer | 83 | 91 | 84 | 89 | 347 | +61 | 33rd |
| Tucker Cox | 93 | 87 | 85 | 90 | 355 | +69 | 34th |
| Transylvania University | 293 | 293 | 294 | 284 | 1164 | +20 | 1st |
| Justin Tereshko | 69 | 72 | 68 | 70 | 279 | -7 | 1st |
| Jantzen Latham | 72 | 72 | 72 | 73 | 289 | +3 | 2nd |
| Hunter Frazier | 78 | 72 | 76 | 74 | 300 | +14 | 6th |
| Clay Hinton | 76 | 77 | 80 | 69 | 302 | +16 | 8th |
| James Dawson | 76 | 79 | 78 | 72 | 305 | +19 | 9th |
# Indicates individual player
|
AP-Style Tournament Results |
HCAC Men's Golf Championship Shadowood Golf Course Seymour, Indiana Dates: 04-28-12 Par: 72 72 71 71 Yards: 6739 6739 6444 6444 Fin. Top 20 teams Scores Total Par 1 Transylvania University........ 293 293 294 284 1164 +20 2 College of Mount St. Joseph.... 304 299 304 299 1206 +62 3 Franklin College............... 314 305 302 296 1217 +73 4 Hanover College................ 300 307 311 310 1228 +84 5 Defiance College............... 320 324 322 321 1287 +143 6 Manchester College............. 324 327 323 320 1294 +150 7 Anderson University............ 321 330 325 330 1306 +162 8 Rose-Hulman Inst. of Tech...... 321 337 331 335 1324 +180 Fin. Top 20 Players Team Scores Total Par 1 Justin Tereshko...... Transylvania University........ 69 72 68 70 279 -7 2 Jantzen Latham....... Transylvania University........ 72 72 72 73 289 +3 3 Chris Arnold......... Franklin College............... 73 74 69 74 290 +4 4 Drew Nichols......... College of Mount St. Joseph.... 77 71 72 76 296 +10 5 Robert Bader......... Hanover College................ 70 76 75 76 297 +11 6 Hunter Frazier....... Transylvania University........ 78 72 76 74 300 +14 7 Phillip Gilmore...... College of Mount St. Joseph.... 73 75 72 81 301 +15 8 Clay Hinton.......... Transylvania University........ 76 77 80 69 302 +16 9 James Dawson......... Transylvania University........ 76 79 78 72 305 +19 t 10 Patric Geary......... Hanover College................ 75 79 75 80 309 +23 t 10 Conor McGarry........ College of Mount St. Joseph.... 80 74 80 75 309 +23 t 12 Vik Ramjee........... Hanover College................ 78 75 79 78 310 +24 t 12 Adam Zimmerman....... Franklin College............... 80 73 83 74 310 +24 14 Mitch Oard........... Franklin College............... 79 77 81 74 311 +25 t 15 Marcus El............ Hanover College................ 77 77 82 76 312 +26 t 15 Daniel Elliott....... Anderson University............ 76 77 83 76 312 +26 t 15 Tom Witterstaetter... College of Mount St. Joseph.... 79 79 80 74 312 +26 18 Matt Gehring......... Defiance College............... 80 79 76 81 316 +30 19 Griffin Brown........ Franklin College............... 82 81 73 81 317 +31 20 Mike Ross............ Defiance College............... 75 85 82 78 320 +34