Alpha Timing - Contractor License Hy-Tek's MEET MANAGER 10:36 AM 9/1/2012 Page 1
Event 2 Women 5k Run CC
==================================================================================
Name Year School Avg 1K Finals Points
==================================================================================
1 | Cain, Hillary | 2 | Franklin College | 3:46.6 | 18:53.04 | 1 |
2 | Benson, Katelyn | /A | Denison University | 3:51.2 | 19:15.64 | 2 |
3 | Parlette, Jenna | 1 | Wilmington U | 3:51.5 | 19:17.52 | 3 |
4 | Lamm, Emily | /A | Denison University | 3:52.9 | 19:24.14 | 4 |
5 | Runyon, Stephanie | /A | St Mary of t | 3:54.4 | 19:31.71 | 5 |
6 | Steffen, Tricia | 1 | Wilmington U | 3:54.6 | 19:32.97 | 6 |
7 | Clark, Michelle | /A | Denison University | 3:54.8 | 19:34.03 | 7 |
8 | Dye, Mackenzie | 2 | Hanover College | 3:55.4 | 19:36.86 | 8 |
9 | Boss, Abigail | /A | Denison University | 3:57.0 | 19:44.79 | 9 |
10 | Wiczynski, Teresa | 1 | Hanover College | 3:57.7 | 19:48.28 | 10 |
11 | McKendry, Sarah | /A | Denison University | 3:58.0 | 19:49.77 | 11 |
12 | Thornburg, Macey | /A | Denison University | 3:58.9 | 19:54.05 | 12 |
13 | Smith, Rachel | 1 | Hanover College | 4:02.3 | 20:11.18 | 13 |
14 | Bartreau, Ashley | /A | Denison University | 4:02.6 | 20:12.80 | 14 |
15 | Wiist, Whitney | /A | Vincennes Un | 4:04.6 | 20:22.65 | |
16 | DeBeck, Kaleigh | 1 | Hanover College | 4:04.8 | 20:23.76 | 15 |
17 | Gibbons, Brittany | 3 | Wilmington U | 4:05.5 | 20:27.30 | 16 |
18 | Sinclair, Jess | Unattached | 4:06.0 | 20:29.92 | ||
19 | Murdock, Anna | 2 | Franklin College | 4:07.2 | 20:35.78 | 17 |
20 | Bugelholl, Katie | 1 | Franklin College | 4:08.0 | 20:39.77 | 18 |
21 | Effinger, Rachel | 1 | Hanover College | 4:12.5 | 21:02.06 | 19 |
22 | McGinty, Anne | /A | Denison University | 4:12.5 | 21:02.31 | |
23 | Myers, Ashley | 1 | Franklin College | 4:13.5 | 21:07.17 | 20 |
24 | Gunter, Gwen | /A | Denison University | 4:14.3 | 21:11.38 | |
25 | Lantz, Janelle | 2 | Hanover College | 4:14.6 | 21:12.67 | 21 |
26 | Studebaker, Lindsey | /A | Denison University | 4:15.5 | 21:17.13 | |
27 | Thornburg, Olivia | 4 | Earlham College | 4:16.0 | 21:19.93 | 22 |
28 | Witty, Robyn | Unattached | 4:16.6 | 21:23.03 | ||
29 | Snow, Olivia | /A | Denison University | 4:16.9 | 21:24.47 | |
30 | Krebs, Mary | 1 | Wilmington U | 4:17.2 | 21:25.87 | 23 |
31 | Fry, Logan | /A | St Mary of t | 4:20.4 | 21:41.60 | 24 |
32 | Hauser, Emma | 2 | Earlham College | 4:21.0 | 21:45.04 | 25 |
33 | Harnett, Erin | /A | St Mary of t | 4:23.0 | 21:54.64 | 26 |
34 | Payne, Kayla | 1 | Spalding University | 4:24.2 | 22:00.67 | 27 |
35 | Geslewitz, Wendy | /A | Denison University | 4:24.4 | 22:01.89 | |
36 | Burnam, Veronica | 1 | Wilmington U | 4:26.0 | 22:09.76 | 28 |
37 | Armitage, Beth | /A | Denison University | 4:26.1 | 22:10.05 | |
38 | Taskey, Mia | 1 | Franklin College | 4:27.2 | 22:15.57 | 29 |
39 | Moss, Delaney | 1 | Franklin College | 4:27.3 | 22:16.12 | 30 |
40 | Lewis, Nikki | 1 | Hanover College | 4:27.4 | 22:16.69 | 31 |
41 | Butler, Corinne | /A | Vincennes Un | 4:27.8 | 22:18.82 | |
42 | Collier, Hila | 2 | Franklin College | 4:28.6 | 22:22.59 | 32 |
43 | Welti, Marci | Unattached | 4:29.6 | 22:27.92 | ||
44 | Sechrist, Riley | /A | Denison University | 4:29.9 | 22:29.15 | |
45 | Evans, Mollie | /A | Denison University | 4:30.1 | 22:30.06 | |
46 | Demarest, Brooke | /A | Denison University | 4:32.7 | 22:43.39 | |
47 | Hamilton, Kristy | 1 | Franklin College | 4:33.6 | 22:47.56 | |
48 | Jenkins-Sullivan, Emma | 2 | Earlham College | 4:33.7 | 22:48.23 | 33 |
49 | Sutton, Lauren | /A | St Mary of t | 4:34.0 | 22:49.60 | 34 |
50 | Barnett, Casandra | /A | St Mary of t | 4:35.0 | 22:55.04 | 35 |
51 | Johnson, Nikki | 3 | Hanover College | 4:35.4 | 22:56.71 |
Alpha Timing - Contractor License Hy-Tek's MEET MANAGER 10:36 AM 9/1/2012 Page 2
....Event 2 Women 5k Run CC
52 | Frederick, Corianna | /A | St Mary of t | 4:36.6 | 23:02.65 | 36 |
53 | Fuchs, Elizabeth | 2 | Spalding University | 4:37.7 | 23:08.39 | 37 |
54 | Bernhard, Elise | 3 | Wilmington U | 4:38.5 | 23:12.42 | 38 |
55 | Murphy, Sarah | 2 | Wilmington U | 4:39.4 | 23:16.78 | 39 |
56 | Cook, Shelby | 1 | Spalding University | 4:40.5 | 23:22.44 | 40 |
57 | Hudson, Sarah | /A | St Mary of t | 4:41.1 | 23:25.40 | 41 |
58 | Lehfeldt, Rebeca | Unattached | 4:41.8 | 23:29.01 | ||
59 | Titchenal, Anni | 1 | Hanover College | 4:45.8 | 23:48.59 | |
60 | Hommrich, Sammantha | 1 | Spalding University | 4:45.9 | 23:49.53 | 42 |
61 | Sites, Chelsea | 2 | Wilmington U | 4:47.3 | 23:56.43 | |
62 | Hays, Danialle | 2 | Franklin College | 4:49.1 | 24:05.09 | |
63 | Hepburn, Mackenzie | 2 | Earlham College | 4:52.3 | 24:21.38 | 43 |
64 | Hill, Kelsey | 3 | Hanover College | 4:52.7 | 24:23.23 | |
65 | Hardman, Kelsey | 1 | Franklin College | 4:53.5 | 24:27.35 | |
66 | Withem, Amy | Unattached | 4:56.0 | 24:39.94 | ||
67 | King, Janika | 2 | Spalding University | 5:05.2 | 25:25.65 | 44 |
68 | Turnbow, Alisha | 1 | Hanover College | 5:05.5 | 25:27.28 | |
69 | McGee, Lauren | 3 | Hanover College | 5:08.0 | 25:39.83 | |
70 | Schooler, Liz | 4 | Spalding University | 5:08.9 | 25:44.54 | 45 |
71 | Perez, Krystina | 2 | Spalding University | 5:10.0 | 25:49.88 | 46 |
72 | Milbower, Katie | 4 | Wilmington U | 5:12.8 | 26:03.93 | |
73 | Schnurr, Janet | 3 | Hanover College | 5:14.2 | 26:10.63 | |
74 | Skwarcan, Alina | 2 | Hanover College | 5:16.5 | 26:22.08 | |
75 | Nyers, Nicole | /A | St Mary of t | 5:23.7 | 26:58.10 | |
76 | Huggins, Mary | 3 | Wilmington U | 5:26.5 | 27:12.23 | |
77 | House, Kelly | Unattached | 5:27.8 | 27:18.86 | ||
78 | Veite, Nina | 1 | Wilmington U | 5:37.8 | 28:08.63 | |
79 | Suttle, Kelsie | 1 | Spalding University | 5:46.6 | 28:52.90 | |
80 | Gordon, Veronica | 2 | Earlham College | 6:38.9 | 33:14.39 | 47 |
Team Scores
================================================================================= Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Denison University 33 2 4 7 9 11 12 14
Total Time: 1:37:48.37
Average: 19:33.68
2 Hanover College 65 8 10 13 15 19 21 31
Total Time: 1:41:02.14
Average: 20:12.43
3 Wilmington University 76 3 6 16 23 28 38 39
Total Time: 1:42:53.42
Average: 20:34.69
4 Franklin College 85 1 17 18 20 29 30 32
Total Time: 1:43:31.33
Average: 20:42.27
Alpha Timing - Contractor License Hy-Tek's MEET MANAGER 10:36 AM 9/1/2012 Page 3
....Event 2 Women 5k Run CC
5 St Mary of the Woods 124 5 24 26 34 35 36 41
Total Time: 1:48:52.59
Average: 21:46.52
6 Earlham College 170 22 25 33 43 47
Total Time: 2:03:28.97
Average: 24:41.80
7 Spalding University 190 27 37 40 42 44 45 46
Total Time: 1:57:46.68
Average: 23:33.34
Alpha Timing - Contractor License Hy-Tek's MEET MANAGER 11:32 AM 9/1/2012 Page 1
Event 1 Men 8k Run CC
==================================================================================
Name Year School Avg 1K Finals Points
==================================================================================
1 | Deng, Abram | 4 | Spalding University | 3:19.2 | 26:33.36 | 1 |
2 | Sandlin, Kris | 3 | Franklin College | 3:21.9 | 26:54.86 | 2 |
3 | Jemane, Haile | 3 | Spalding University | 3:23.2 | 27:05.20 | 3 |
4 | Kosanovich, Chad | /A | Denison University | 3:24.6 | 27:16.71 | 4 |
5 | Welti, Brandon | Unattached | 3:26.4 | 27:30.82 | ||
6 | King, Rob | 1 | Wilmington U | 3:26.6 | 27:32.63 | 5 |
7 | Zaremba, Alec | 4 | Spalding University | 3:27.4 | 27:38.81 | 6 |
8 | Groff, Andrew | /A | Denison University | 3:27.8 | 27:41.94 | 7 |
9 | Corcoran, Myles | 1 | Wilmington U | 3:27.8 | 27:42.26 | 8 |
10 | Druba, Jay | Unattached | 3:28.8 | 27:50.11 | ||
11 | Motz, Hunter | /A | Vincennes Un | 3:30.7 | 28:05.37 | |
12 | Williamson, John | /A | Denison University | 3:32.1 | 28:16.49 | 9 |
13 | Stitcher, Stephen | /A | Denison University | 3:32.1 | 28:16.80 | 10 |
14 | Johnson, Steven | /A | Denison University | 3:32.2 | 28:17.19 | 11 |
15 | Gough, Leighton | 3 | Franklin College | 3:32.4 | 28:18.58 | 12 |
16 | Hirschauer, Chad | 3 | Wilmington U | 3:32.7 | 28:21.42 | 13 |
17 | Albrecht, Blake | 2 | Franklin College | 3:32.9 | 28:23.27 | 14 |
18 | Keller, Mitchell | /A | Denison University | 3:33.5 | 28:27.44 | 15 |
19 | Matthews, Allen | 1 | Spalding University | 3:33.7 | 28:29.16 | 16 |
20 | May, Matt | Unattached | 3:34.1 | 28:32.69 | ||
21 | Keller, Ryan | /A | Denison University | 3:34.4 | 28:35.15 | 17 |
22 | Erwin, Alek | 2 | Wilmington U | 3:34.5 | 28:35.83 | 18 |
23 | Wells, Logan | 2 | Hanover College | 3:34.8 | 28:37.72 | 19 |
24 | Boehm, Jacob | 1 | Wilmington U | 3:36.4 | 28:50.73 | 20 |
25 | Mark, Nathan | 1 | Spalding University | 3:36.5 | 28:51.42 | 21 |
26 | Thomas, Mitchell | Unattached | 3:36.5 | 28:51.84 | ||
27 | Litz, Brandon | Unattached | 3:36.8 | 28:54.16 | ||
28 | Beech, Samuel | /A | Denison University | 3:36.9 | 28:54.94 | |
29 | Kline, Brad | 2 | Wilmington U | 3:37.1 | 28:56.51 | 22 |
30 | Conrad, Simon | 3 | Earlham College | 3:37.2 | 28:57.17 | 23 |
31 | Elston, Drew | 1 | Hanover College | 3:38.2 | 29:05.10 | 24 |
32 | Powell, Zach | 3 | Franklin College | 3:40.6 | 29:24.51 | 25 |
33 | Myers, Brian | /A | Denison University | 3:41.2 | 29:29.41 | |
34 | Dearing, Morgan | /A | Vincennes Un | 3:41.5 | 29:31.65 | |
35 | Simpkins, Jacob | 1 | Wilmington U | 3:43.4 | 29:47.09 | 26 |
36 | McCormick, Misha | 2 | Wilmington U | 3:43.9 | 29:51.16 | |
37 | Edmondson, Tyler | 1 | Spalding University | 3:44.4 | 29:54.60 | 27 |
38 | Nieves, Sam | 3 | Wilmington U | 3:45.4 | 30:02.72 | |
39 | Ott, Jacob | /A | Denison University | 3:46.1 | 30:08.78 | |
40 | Millard, Matt | 1 | Franklin College | 3:46.3 | 30:09.91 | 28 |
41 | Molen, Deron | 1 | Franklin College | 3:46.3 | 30:10.39 | 29 |
42 | Harkness, Brock | 4 | Hanover College | 3:47.4 | 30:18.84 | 30 |
43 | Borengasser, James | 3 | Spalding University | 3:49.6 | 30:36.52 | 31 |
44 | Dekel, Jordan | /A | Denison University | 3:50.0 | 30:39.83 | |
45 | Guehring, Nick | 1 | Wilmington U | 3:51.5 | 30:52.03 | |
46 | Ortega, Josh | 1 | Spalding University | 3:52.2 | 30:57.06 | |
47 | Holcomb, Jason | 3 | Hanover College | 3:52.6 | 31:00.30 | 32 |
48 | Kilgore, Taylor | 1 | Franklin College | 3:53.6 | 31:08.10 | 33 |
49 | McFall, Brad | 2 | Spalding University | 3:54.6 | 31:16.22 | |
50 | Schwartz, Adam | Unattached | 3:55.3 | 31:21.87 | ||
51 | Yepez, Eric | 4 | Spalding University | 3:55.6 | 31:24.34 |
Alpha Timing - Contractor License Hy-Tek's MEET MANAGER 11:32 AM 9/1/2012 Page 2
....Event 1 Men 8k Run CC
52 | Mason, Will | /A | Denison University | 3:55.8 | 31:26.15 | ||||
53 | Blubaugh, Scott | 1 | Wilmington U | 3:56.2 | 31:28.96 | ||||
54 | Kain, Andy | 1 | Hanover College | 3:56.4 | 31:30.71 | 34 | |||
55 | Rodrick, John | /A | Vincennes Un | 3:56.5 | 31:31.37 | ||||
56 | Ahle, Tyler | 1 | Wilmington U | 3:56.8 | 31:34.23 | ||||
57 | Schoettelkotte, | Joey | 1 | Wilmington U | 3:57.8 | 31:42.01 | |||
58 | Sellers, Richie | 2 | Hanover College | 3:58.5 | 31:48.07 | 35 | |||
59 | Goodrich, Tony | 2 | Wilmington U | 4:03.1 | 32:24.19 | ||||
60 | Rezende-Shalom, | Johnny | 2 | Earlham College | 4:03.5 | 32:27.28 | 36 | ||
61 | King, Dominic | 1 | Wilmington U | 4:03.6 | 32:28.08 | ||||
62 | Gilmore, Nick | 1 | Spalding University | 4:04.2 | 32:32.89 | ||||
63 | Holcomb, Mathew | 3 | Hanover College | 4:04.3 | 32:34.35 | 37 | |||
64 | Boyd, Charlie | 3 | Earlham College | 4:05.6 | 32:44.47 | 38 | |||
65 Griswold, Travis 1 Spalding University 4:06.2 32:48.94 | |||||||||
66 | Yang, Max | 2 | Earlham | College | 4:07.0 | 32:55.75 | 39 | ||
67 | Brundies, | Jacob | 1 | Hanover | College | 4:08.5 | 33:07.65 | ||
68 | Runyan, Keith | 2 | Earlham College | 4:09.8 | 33:18.08 | 40 | |||
69 | Swango, Scotch | Unattached | 4:10.8 | 33:25.85 | |||||
70 | Kremer-Herman, | Nate | 2 | Hanover College | 4:12.3 | 33:38.16 | |||
71 | Witty, Keith | Unattached | 4:14.3 | 33:54.39 | |||||
72 | Barber, Duncan | 1 | Earlham College | 4:14.9 | 33:58.63 | 41 | |||
73 | Sherrard, Kyle | 2 | Spalding University | 4:17.5 | 34:19.45 | ||||
74 | Cunningham, Joe | Unattached | 4:18.4 | 34:26.66 | |||||
75 | Lane, Robbie | 3 | Earlham College | 4:24.5 | 35:15.47 | 42 | |||
76 | Turnbow, Daniel | 1 | Hanover College | 4:26.1 | 35:28.73 | ||||
77 | Postel, Christian | Unattached | 4:40.3 | 37:22.25 | |||||
78 | Pettiford, Anthony | 3 | Wilmington | U | 4:45.3 | 38:02.34 | |||
79 | O'Neal, Nate | Unattached | 4:48.2 | 38:25.55 | |||||
80 | Sorokoty, Skylar | Unattached | 4:56.6 | 39:32.53 | |||||
81 | Rael, Tyler | Unattached | 5:05.0 | 40:39.52 | |||||
82 | Hamilton, Brad | 2 | Wilmington | U | 5:10.2 | 41:21.41 | |||
83 | Haworth, Luke | Unattached | 5:12.8 | 41:41.83 | |||||
84 | Dzurison, Dan | Unattached | 5:16.5 | 42:11.55 | |||||
85 | Galbraith, Jonathon | Unattached | 5:16.7 | 42:13.39 |
Team Scores
================================================================================= Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Denison University 41 4 7 9 10 11 15 17
Total Time: 2:19:49.13
Average: 27:57.83
2 Spalding University 47 1 3 6 16 21 27 31
Total Time: 2:18:37.95
Average: 27:43.59
3 Wilmington University 64 5 8 13 18 20 22 26
Total Time: 2:21:02.87
Average: 28:12.58
Alpha Timing - Contractor License Hy-Tek's MEET MANAGER 11:32 AM 9/1/2012 Page 3
....Event 1 Men 8k Run CC
4 Franklin College 81 2 12 14 25 28 29 33
Total Time: 2:23:11.13
Average: 28:38.23
5 Hanover College 139 19 24 30 32 34 35 37
Total Time: 2:30:32.67
Average: 30:06.54
6 Earlham College 176 23 36 38 39 40 41 42
Total Time: 2:40:22.75
Average: 32:04.55