| Hanover College | Hy-Tek's MEET MANAGER 5:43 PM 3/27/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Hanover Inv. - 3/27/2010 | |||||||||||||||||||||||||||||||||||||||||||||
| Hanover College | |||||||||||||||||||||||||||||||||||||||||||||
| Hanover, IN | |||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Hanover: | 12.40 | @ | 1992 | Julie Campbell | |||||||||||||||||||||||||||||||||||||||||
| HC Inv.: | 12.13 | # | 2003 | Tashi Johnson | |||||||||||||||||||||||||||||||||||||||||
| AUTO: | 12.00 | A | |||||||||||||||||||||||||||||||||||||||||||
| PROV: | 12.30 | P | |||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schoeff, Josann | JR | Huntington | 13.25 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Neiser, Katie | FR | Bellarmine | 13.50 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Hutcherson, Porshia | SO | Campbellsvil | 13.67 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Thomas, Andrea | JR | Hanover | 13.68 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Bayon, Rachel | SR | Huntington | 13.69 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Gage, Cassie | SR | Earlham | 13.71 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Sutherland, Nisa | FR | Midway | 13.79 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Beasley, Tiosha | FR | Campbellsvil | 13.80 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Norman, Natasha | FR | Earlham | 13.80 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 10 | McGraw, Bethany | SR | Huntington | 13.89 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 11 | Pritchett, Kaitlin | JR | Campbellsvil | 14.02 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 12 | Sporie, Kat | SR | Edgewood | 14.02 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 13 | Slade, Rachel | FR | Hanover | 14.07 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 14 | Sowers, Abby | FR | Rose-Hulman | 14.19 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 15 | Bowe, Nora | FR | Bellarmine | 14.20 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 16 | King, Remsing | FR | Bellarmine | 14.25 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 17 | Stewart, Dana | SO | Huntington | 14.27 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 18 | Amelse, Katie | Edgewood | 14.31 | NWI | |||||||||||||||||||||||||||||||||||||||||
| 19 | Nugent, Khrystal | FR | Hanover | 14.33 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 20 | Atkins, Jackie | JR | Bellarmine | 14.65 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 21 | Stokes, Whitney | FR | Campbellsvil | 14.96 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 22 | McMullen, Shannon | SO | Bellarmine | 15.03 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 23 | Birdsall, Kate | FR | Earlham | 15.20 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 24 | Bryant, Christin | FR | Midway | 15.29 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 25 | Peterson, Ashley | SR | Midway | 16.86 | NWI | ||||||||||||||||||||||||||||||||||||||||
| Women 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Hanover: | 26.27 | @ | 1997 | Angie Lugo | |||||||||||||||||||||||||||||||||||||||||
| HC Inv.: | 25.60 | # | 2003 | Tashi Johnson | |||||||||||||||||||||||||||||||||||||||||
| AUTO: | 24.57 | A | |||||||||||||||||||||||||||||||||||||||||||
| PROV: | 25.25 | P | |||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schoeff, Josann | JR | Huntington | 26.65 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Neiser, Katie | FR | Bellarmine | 27.09 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Darrett, Nikki | SO | Earlham | 27.24 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Town, Mariah | SR | Huntington | 27.70 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Logar, Rachel | JR | Hanover | 27.95 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Sutherland, Nisa | FR | Midway | 28.17 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Lussi, Gretchen | FR | Bellarmine | 28.17 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Beasley, Tiosha | FR | Campbellsvil | 28.25 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Mastronicola, Kate | SO | Bellarmine | 28.47 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 10 | Sporie, Kat | SR | Edgewood | 28.58 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 11 | Canty, Toya | FR | Campbellsvil | 28.66 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 12 | Boxell, Gloria | FR | Rose-Hulman | 28.80 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 13 | Bayon, Rachel | SR | Huntington | 28.82 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 14 | Hurak, Christa | FR | Hanover | 28.95 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 15 | Sowers, Abby | FR | Rose-Hulman | 29.09 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 16 | Slade, Rachel | FR | Hanover | 29.40 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 17 | Atkins, Jackie | JR | Bellarmine | 29.85 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 18 | Brownell, Abbie | JR | Hanover | 29.90 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 19 | Stewart, Dana | SO | Huntington | 30.27 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 20 | McMullen, Shannon | SO | Bellarmine | 30.76 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 21 | Birdsall, Kate | FR | Earlham | 31.20 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 22 | Bryant, Christin | FR | Midway | 31.39 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 23 | Amelse, Katie | Edgewood | 31.61 | NWI | |||||||||||||||||||||||||||||||||||||||||
| 24 | Stokes, Whitney | FR | Campbellsvil | 31.86 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 25 | Boley, Lacey | JR | Bellarmine | 33.25 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 26 | Peterson, Ashley | SR | Midway | 37.42 | NWI | ||||||||||||||||||||||||||||||||||||||||
| Women 400 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Hanover: | 59.70 | @ | 1997 | Angie Lugo | |||||||||||||||||||||||||||||||||||||||||
| HC Inv.: | 1:01.60 | # | 2005 | Sarah Howell | |||||||||||||||||||||||||||||||||||||||||
| AUTO: | 55.70 | A | |||||||||||||||||||||||||||||||||||||||||||
| PROV: | 57.30 | P | |||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mastronicola, Kate | SO | Bellarmine | 1:01.64 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Goodin, Elizabeth | FR | Bellarmine | 1:02.11 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Town, Mariah | SR | Huntington | 1:02.52 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Koslowski, Corrin | JR | Edgewood | 1:03.21 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Kyler, Michelle | SR | Huntington | 1:03.32 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Freeland, Catherine | SO | Hanover | 1:04.89 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Miller, Julie | FR | Hanover | 1:05.13 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Witham, Erin | SR | Earlham | 1:05.77 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Southwood, Rebekah | FR | Campbellsvil | 1:09.28 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Hawes, Lauren | SO | Franklin | 1:11.76 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Boley, Lacey | JR | Bellarmine | 1:15.10 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Hitter, Alex | JR | Midway | 1:24.92 | |||||||||||||||||||||||||||||||||||||||||
| Women 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Hanover: | 2:22.36 | @ | 2010 | Sara Lucas | |||||||||||||||||||||||||||||||||||||||||
| HC Inv.: | 2:20.58 | # | 2002 | Jen Scheerer | |||||||||||||||||||||||||||||||||||||||||
| AUTO: | 2:11.00 | A | |||||||||||||||||||||||||||||||||||||||||||
| PROV: | 1:53.00 | P | |||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Waterman, Heather | JR | Franklin | 2:20.51 | # | 10 | |||||||||||||||||||||||||||||||||||||||
| 2 | Lucas, Sara | SO | Hanover | 2:25.04 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Zeabart, Lauren | Evansville | 2:27.51 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Wise, Abbey | SR | Huntington | 2:29.90 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Fant, Starsha | FR | Campbellsvil | 2:30.53 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Schaftlein, Lauren | Evansville | 2:31.42 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Swift, Nora | FR | Earlham | 2:33.55 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Cooper, Eirinn | SR | Earlham | 2:35.06 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Radel, Carrie | SR | Edgewood | 2:36.16 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Janes, Natasha | FR | Campbellsvil | 2:41.42 | |||||||||||||||||||||||||||||||||||||||||
| 11 | McHenry, Krystal | SO | Huntington | 2:41.86 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Southwood, Rebekah | FR | Campbellsvil | 2:43.95 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Dumaine, Jennie | FR | Hanover | 2:44.73 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Fallon, Molly | JR | Earlham | 2:50.39 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Dever, Amber | SO | Hanover | 2:54.05 | |||||||||||||||||||||||||||||||||||||||||
| Finals ... (Women 800 Meter Run) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| 16 | McIlvain, Erin | SO | Earlham | 2:58.52 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Barnish, Megan | FR | Midway | 3:44.27 | |||||||||||||||||||||||||||||||||||||||||
| Women 1500 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Hanover: | 4:53.90 | @ | 1999 | Sarah Kean | |||||||||||||||||||||||||||||||||||||||||
| HC Inv.: | 4:50.74 | # | 2006 | Katie Hickey | |||||||||||||||||||||||||||||||||||||||||
| AUTO: | 4:31.00 | A | |||||||||||||||||||||||||||||||||||||||||||
| PROV: | 4:38.50 | P | |||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Waterman, Heather | JR | Franklin | 4:47.93 | # | 10 | |||||||||||||||||||||||||||||||||||||||
| 2 | Rogers, Melissa | SR | Rose-Hulman | 5:00.03 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Clauser, Creasy | FR | Rose-Hulman | 5:00.86 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Moreland, Rachel | SO | Hanover | 5:05.60 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Clouser, Stephanie | JR | Bellarmine | 5:14.83 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 6 | McHenry, Krystal | SO | Huntington | 5:18.24 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Cron, Shelby | Evansville | 5:20.36 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Hatch, Holly | SO | Franklin | 5:23.81 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Shirey, Molly | SO | Huntington | 5:31.69 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Patterson, Lauren | SR | Franklin | 5:34.22 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Ross, Katie | FR | Rose-Hulman | 5:36.74 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Rines, Summer | FR | Campbellsvil | 5:37.38 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Wixom, Caryn | JR | Earlham | 5:42.80 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Doering, Emily | SR | Earlham | 5:43.13 | |||||||||||||||||||||||||||||||||||||||||
| Women 5000 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Hanover: | 17:19.78 | @ | 2005 | Leah Peelman | |||||||||||||||||||||||||||||||||||||||||
| HC Inv.: | 17:43.84 | # | 2006 | Leah Peelman | |||||||||||||||||||||||||||||||||||||||||
| AUTO: | 16:55.00 | A | |||||||||||||||||||||||||||||||||||||||||||
| PROV: | 17:35.00 | P | |||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Saunders, Heidi | Unattached | 18:48.15 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Moreland, Rachel | SO | Hanover | 19:28.87 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Zeabart, Lauren | Evansville | 19:36.81 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Vitchis, Tawny | JR | Campbellsvil | 19:43.55 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Rogers, Melissa | SR | Rose-Hulman | 19:48.94 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 6 | McBrayer, Kepra | Evansville | 20:21.74 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Campbell, Corrie | SR | Rose-Hulman | 20:25.04 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Quigg, Katherine | JR | Rose-Hulman | 20:25.14 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Sells, Angie | SR | Hanover | 20:33.25 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Rines, Summer | FR | Campbellsvil | 20:39.05 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Kass, Mya | Edgewood | 20:42.53 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Perez, Daisy | JR | Campbellsvil | 20:45.18 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Thornburg, Olivia | FR | Earlham | 22:54.14 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Janes, Natasha | FR | Campbellsvil | 23:14.29 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Rosa, Lindsay | SR | Hanover | 23:18.07 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Vitkus, Kasey | FR | Campbellsvil | 24:04.45 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Pickering, Marini | FR | Earlham | 24:37.59 | |||||||||||||||||||||||||||||||||||||||||
| Women 10000 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Hanover: | 35:28.43 | @ | 2005 | Leah Peelman | |||||||||||||||||||||||||||||||||||||||||
| HC Inv.: | 40:29.40 | # | 2009 | Jennifer Beakas | |||||||||||||||||||||||||||||||||||||||||
| AUTO: | 35:48.00 | A | |||||||||||||||||||||||||||||||||||||||||||
| PROV: | 37:30.00 | P | |||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Egold, Shannon | SO | Franklin | 43:04.51 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Santino, Hannah | FR | Earlham | 47:20.73 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Sykes, Sarah | JR | Midway | 48:07.98 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Vitkus, Kasey | FR | Campbellsvil | 48:09.99 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Mahoney, Molly | SO | Earlham | 50:15.34 | 4 | ||||||||||||||||||||||||||||||||||||||||
| Women 100 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Hanover: | 15.86 | @ | 1994 | Angie Lugo | |||||||||||||||||||||||||||||||||||||||||
| HC Inv.: | 15.49 | # | 2008 | Sara Bohall | |||||||||||||||||||||||||||||||||||||||||
| AUTO: | 14.30 | A | |||||||||||||||||||||||||||||||||||||||||||
| PROV: | 14.99 | P | |||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Logar, Rachel | JR | Hanover | 15.90 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | White, Apryll | JR | Campbellsvil | 16.62 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Pritchett, Kaitlin | JR | Campbellsvil | 16.78 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Steppe, Brianne | FR | Franklin | 17.33 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Boxell, Gloria | FR | Rose-Hulman | 17.34 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Bowe, Nora | FR | Bellarmine | 17.35 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Aramburu, Camilla | JR | Bellarmine | 17.40 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Price, Audrey | JR | Franklin | 17.60 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Gamm, Kacie | JR | Bellarmine | 17.85 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 10 | Freber, Marissa | SO | Edgewood | 18.37 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 11 | Schoenfelder, Amanda | SO | Bellarmine | 18.38 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 12 | Hardy, Kate | FR | Earlham | 18.48 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 13 | Hutcherson, Porshia | SO | Campbellsvil | 18.58 | NWI | ||||||||||||||||||||||||||||||||||||||||
| Women 400 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Hanover: | 1:10.54 | @ | 1995 | Tisha Pletcher | |||||||||||||||||||||||||||||||||||||||||
| HC Inv.: | 1:03.87 | # | 2008 | Sara Bohall | |||||||||||||||||||||||||||||||||||||||||
| AUTO: | 1:02.00 | A | |||||||||||||||||||||||||||||||||||||||||||
| PROV: | 1:04.20 | P | |||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kinker, Kerri | FR | Franklin | 1:07.75 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Aramburu, Camilla | JR | Bellarmine | 1:09.05 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Pritchett, Kaitlin | JR | Campbellsvil | 1:10.12 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Gamm, Kacie | JR | Bellarmine | 1:10.86 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | White, Apryll | JR | Campbellsvil | 1:11.65 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Hutcherson, Porshia | SO | Campbellsvil | 1:12.17 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Price, Audrey | JR | Franklin | 1:12.87 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Bowe, Nora | FR | Bellarmine | 1:13.59 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Freber, Marissa | SO | Edgewood | 1:15.03 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Steppe, Brianne | FR | Franklin | 1:16.17 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Schoenfelder, Amanda | SO | Bellarmine | 1:17.96 | |||||||||||||||||||||||||||||||||||||||||
| Women 3000 Meter Steeplechase | |||||||||||||||||||||||||||||||||||||||||||||
| Hanover: | 12:13.78 | @ | 2003 | Leah Peelman | |||||||||||||||||||||||||||||||||||||||||
| HC Inv.: | 11:56.50 | # | 2007 | Marci White | |||||||||||||||||||||||||||||||||||||||||
| AUTO: | 10:39.00 | A | |||||||||||||||||||||||||||||||||||||||||||
| PROV: | 11:13.00 | P | |||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brown, Kristi | SR | Franklin | 12:06.33 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Vitchis, Tawny | JR | Campbellsvil | 12:21.63 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Barnish, Megan | FR | Midway | 16:23.05 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Women 4x100 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Hanover: | 51.69 | @ | 1995 | Hanover A | |||||||||||||||||||||||||||||||||||||||||
| Lugo, Wampler, Ray, Pletcher | |||||||||||||||||||||||||||||||||||||||||||||
| HC Inv.: | 51.20 | # | 2000 | Anderson | |||||||||||||||||||||||||||||||||||||||||
| AUTO: | 47.15 | A | |||||||||||||||||||||||||||||||||||||||||||
| PROV: | 48.65 | P | |||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Huntington | A | 51.12 | # | 10 | ||||||||||||||||||||||||||||||||||||||||
| 1) Schoeff, Josann JR | 2) Bayon, Rachel SR | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Town, Mariah SR | 4) McGraw, Bethany SR | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Earlham | A | 51.72 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 1) Gage, Cassie SR | 2) Witham, Erin SR | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Norman, Natasha FR | 4) Darrett, Nikki SO | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hanover | A | 52.26 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 1) Thomas, Andrea JR | 2) Logar, Rachel JR | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Nugent, Khrystal FR | 4) Hurak, Christa FR | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Campbellsville | A | 52.60 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 1) Pritchett, Kaitlin JR | 2) Beasley, Tiosha FR | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Canty, Toya FR | 4) White, Apryll JR | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Midway | A | 1:00.25 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 1) Peterson, Ashley SR | 2) Bryant, Christin FR | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Sutherland, Nisa FR | 4) Fulton, Hollie SO | ||||||||||||||||||||||||||||||||||||||||||||
| Women 4x400 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Hanover: | 4:11.28 | @ | 1995 | Hanover A | |||||||||||||||||||||||||||||||||||||||||
| Scarton, Lugo, Ray, Wampler | |||||||||||||||||||||||||||||||||||||||||||||
| HC Inv.: | 4:11.20 | # | 2002 | Centre | |||||||||||||||||||||||||||||||||||||||||
| AUTO: | 3:50.10 | A | |||||||||||||||||||||||||||||||||||||||||||
| PROV: | 3:56.60 | P | |||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Huntington | A | 4:11.13 | # | 10 | ||||||||||||||||||||||||||||||||||||||||
| 1) Town, Mariah SR | 2) Kyler, Michelle SR | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Wise, Abbey SR | 4) McGraw, Bethany SR | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Campbellsville | A | 4:11.55 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 1) Canty, Toya FR | 2) Pritchett, Kaitlin JR | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Hutcherson, Porshia SO | 4) White, Apryll JR | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bellarmine | A | 4:14.16 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 1) Mastronicola, Kate SO | 2) Aramburu, Camilla JR | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Gamm, Kacie JR | 4) Goodin, Elizabeth FR | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Franklin | A | 4:14.36 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 1) Kinker, Kerri FR | 2) Price, Audrey JR | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Steppe, Brianne FR | 4) Waterman, Heather JR | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hanover | A | 4:18.46 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 1) Miller, Julie FR | 2) Freeland, Catherine SO | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Hurak, Christa FR | 4) Lucas, Sara SO | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Edgewood | A | 4:24.30 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 1) Koslowski, Corrin JR | 2) Sporie, Kat SR | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Wendt, Katie SO | 4) Radel, Carrie SR | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Earlham | A | 4:42.66 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 1) Swift, Nora FR | 2) Fallon, Molly JR | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Cooper, Eirinn SR | 4) Witham, Erin SR | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Midway | A | 5:04.49 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1) Fulton, Hollie SO | 2) Hitter, Alex JR | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Bryant, Christin FR | 4) Sutherland, Nisa FR | ||||||||||||||||||||||||||||||||||||||||||||
| Women High Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Hanover: | 1.60m | @ | 1993 | Amanda Fritz | |||||||||||||||||||||||||||||||||||||||||
| HC Inv.: | 1.58m | # | 2003 | Laura Epstein | |||||||||||||||||||||||||||||||||||||||||
| AUTO: | 1.71m | A | |||||||||||||||||||||||||||||||||||||||||||
