FinishTiming - Contractor License HY-TEK's Meet Manager
Madison-Kiwannis CC Invitational - 9/6/2008
Timing & Results by www.Finishtiming.com
Hanover College
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #2 Chinn, Kim SO Baldwin Wall 6:10.1 19:09.82 1
2 #299 Hickey, Katie NA Unattached 6:14.6 19:23.56
3 #5 Hlavin, D'Arcy JR Baldwin Wall 6:18.0 19:34.16 2
4 #151 Miller, Megan SO Manchester College 6:18.3 19:35.28 3
5 #283 Roberts, Claire FR UW Stevens Point 6:24.5 19:54.33 4
6 #204 Smith, Rachel JR Ohio Norther 6:25.3 19:56.90 5
7 #189 Casanova, Kelly FR Ohio Norther 6:26.0 19:59.05 6
8 #280 Haen, Kelly SO UW Stevens Point 6:26.4 20:00.37 7
9 #286 Wolter, Allison JR UW Stevens Point 6:26.7 20:01.21 8
10 #185 Bloom, Mallory FR Ohio Norther 6:27.5 20:03.79 9
11 #191 Davis, Amy SO Ohio Norther 6:29.6 20:10.21 10
12 #124 Pernisi, Jennie SO Lynchburg College 6:32.5 20:19.30 11
13 #120 Galloway, Molly SO Lynchburg College 6:33.0 20:20.94 12
14 #34 Samuels, Cristin JR Bellarmine U 6:34.2 20:24.51 13
15 #154 Pea, Katherine SO Manchester College 6:34.4 20:25.09 14
16 #27 Deane, Amanda SO Bellarmine U 6:34.8 20:26.31 15
17 #28 Foster, Brianna FR Bellarmine U 6:36.0 20:30.21 16
18 #3 Coyne, Karin SO Baldwin Wall 6:36.3 20:31.18 17
19 #187 Bresson, Regina SR Ohio Norther 6:37.0 20:33.15 18
20 #281 Hause, Sandy JR UW Stevens Point 6:38.1 20:36.87 19
21 #181 Andrzejewski, Katie SR Ohio Norther 6:38.4 20:37.54 20
22 #300 Rife, Jamie NA Unattached 6:39.4 20:40.87
23 #123 Meyer, Ashley SO Lynchburg College 6:40.1 20:42.86 21
24 #285 Woest, Ashley SR UW Stevens Point 6:41.5 20:47.24 22
25 #31 Meiers, Victoria FR Bellarmine U 6:43.3 20:52.92 23
26 #101 Koenig, Jessica FR Juniata College 6:43.8 20:54.51 24
27 #7 Kovach, Krysten SO Baldwin Wall 6:45.7 21:00.43 25
28 #147 Bremer, Jessi SO Manchester College 6:46.1 21:01.52 26
29 #12 White, Kathy SO Baldwin Wall 6:46.6 21:03.25 27
30 #183 Baumer, Ashely FR Ohio Norther 6:47.1 21:04.81 28
31 #201 Rumschlag, Erica SR Ohio Norther 6:47.8 21:06.95
32 #192 DeAngelis, Katie FR Ohio Norther 6:48.0 21:07.54
33 #100 Jones, Meghan SR Juniata College 6:48.1 21:07.90 29
34 #36 Thomas, Valerie FR Bellarmine U 6:48.6 21:09.31 30
35 #186 Bohanan, Brooke FR Ohio Norther 6:48.9 21:10.33
36 #32 Miville, Lisa SO Bellarmine U 6:49.8 21:13.15 31
37 #84 McHenry, Krystal FR Huntington U 6:50.2 21:14.41 32
38 #118 Donnelly, Megan SR Lynchburg College 6:50.5 21:15.20 33
39 #119 Fender, Lindsay SO Lynchburg College 6:50.5 21:15.35 34
40 #144 Alva, Tiffany JR Manchester College 6:50.6 21:15.67 35
41 #103 McQuillan, Megan SO Juniata College 6:51.1 21:17.09 36
42 #184 Binkey, Amanda SO Ohio Norther 6:51.7 21:18.88
43 #282 Krueger, Shaun SO UW Stevens Point 6:52.1 21:20.35 37
44 #203 Silverstein, Becca JR Ohio Norther 6:52.3 21:20.97
45 #117 Doescher, Kelly FR Lynchburg College 6:52.7 21:22.21 38
46 #29 Kleinert, Lauren SO Bellarmine U 6:53.6 21:24.97 39
47 #33 Reiter, Corrie SO Bellarmine U 6:54.0 21:26.11
48 #194 Hess, Susan SR Ohio Norther 6:54.3 21:26.97
49 #193 Elderbrock, Molly SO Ohio Norther 6:55.6 21:30.94
50 #8 Oliver, Emily SO Baldwin Wall 6:56.1 21:32.59 40
51 #106 Rupprecht, Laura JR Juniata College 6:56.3 21:33.20 41
52 #62 McLetchie, Shawna SO Hanover College 6:56.3 21:33.39 42
53 #150 Mauk, Mandy FR Manchester College 6:56.4 21:33.70 43
54 #195 Hiser, Steph JR Ohio Norther 6:56.9 21:34.98
55 #65 Sells, Angie JR Hanover College 6:57.4 21:36.61 44
56 #207 Wood, Lauren FR Ohio Norther 6:57.6 21:37.41
57 #121 Grogan, Erin SO Lynchburg College 6:58.4 21:39.73 45
58 #270 Mestemaker, Katie FR Thomas More College 6:59.0 21:41.55 46
59 #278 Bruhn, Nikki FR UW Stevens Point 6:59.1 21:41.92 47
60 #122 Lull, Jaimie FR Lynchburg College 6:59.7 21:43.75
61 #98 Brooks, Danielle FR Juniata College 7:00.7 21:46.90 48
62 #10 Robinson, Samantha SO Baldwin Wall 7:02.9 21:53.72 49
63 #11 Turic, Cassey SR Baldwin Wall 7:03.9 21:56.85
64 #85 Roughia, Jill SR Huntington U 7:05.4 22:01.60 50
65 #146 Boursier, Jessica FR Manchester College 7:05.9 22:03.23 51
66 #99 Cyphert, Aubrey SR Juniata College 7:06.4 22:04.80 52
67 #243 hale, Merrilee SR Principia College 7:06.8 22:05.81 53
68 #61 Lucas, Sara FR Hanover College 7:08.5 22:11.22 54
69 #159 Wagler, Brittney FR Manchester College 7:08.6 22:11.53 55
70 #202 Seymour, Megan JR Ohio Norther 7:09.1 22:12.88
71 #190 Corbett, Keira FR Ohio Norther 7:09.3 22:13.54
72 #182 Baehrens, Aimee SO Ohio Norther 7:09.5 22:14.21
73 #153 Murry, Rachel FR Manchester College 7:10.2 22:16.41
74 #4 Giesken, Brittany JR Baldwin Wall 7:11.5 22:20.36
75 #200 Pavelko, Rachelle SR Ohio Norther 7:12.0 22:22.01
76 #88 Vance, Bradie SO Huntington U 7:12.7 22:24.25 56
77 #59 Helton, Whitney SO Hanover College 7:15.5 22:32.94 57
78 #58 Freeland, Catharine FR Hanover College 7:15.5 22:32.96 58
79 #63 Moreland, Rachel FR Hanover College 7:16.1 22:34.84 59
80 #279 Glunn, Sarah SO UW Stevens Point 7:16.9 22:37.21
81 #160 Weiler, Emma FR Manchester College 7:16.9 22:37.26
82 #57 Dunham, Amy SR Hanover College 7:16.9 22:37.36 60
83 #83 McConnell, Britley FR Huntington U 7:19.1 22:44.05 61
84 #271 Reynolds, Graciela FR Thomas More College 7:21.9 22:52.92 62
85 #6 Kotesovec, Julie FR Baldwin Wall 7:23.0 22:56.19
86 #267 Krumpelbeck, Rachel SO Thomas More College 7:23.4 22:57.54 63
87 #319 Pratt, Adrienne SO Principia College 7:25.9 23:05.29 64
88 #268 Kues, Christine FR Thomas More College 7:26.8 23:08.15 65
89 #304 Rothrock, Sara JR Oakland City 7:28.6 23:13.62
90 #196 Kasten, Kelly SR Ohio Norther 7:30.3 23:18.98
91 #102 Linde, Elizabeth SO Juniata College 7:30.5 23:19.63 66
92 #107 Wakabayashi, Anne SO Juniata College 7:31.6 23:22.90
93 #104 Norton, Lindsay JR Juniata College 7:34.3 23:31.31
94 #157 Turner, Sarah JR Manchester College 7:34.9 23:33.26
95 #205 Snyder, Sharon JR Ohio Norther 7:35.5 23:35.07
96 #149 Loshe, Casey FR Manchester College 7:38.0 23:42.67
97 #158 Vance, Ashley SO Manchester College 7:40.0 23:49.14
98 #302 Hill, Katie FR Oakland City 7:40.4 23:50.43
99 #87 Stebing, Joanna SO Huntington U 7:40.7 23:51.14 67
100 #206 Waterson, Rachael JR Ohio Norther 7:41.0 23:52.23
101 #303 Leinenback, Kasey SR Oakland City 7:41.2 23:52.88
102 #199 Olberding, Tiffany FR Ohio Norther 7:42.9 23:57.99
103 #82 Kyler, Michelle JR Huntington U 7:45.1 24:04.83 68
104 #246 Oakes, Kateland JR Principia College 7:48.1 24:14.23 69
105 #240 Dunlap, Amanda SO Principia College 7:49.7 24:19.05 70
106 #198 Moody, Tabitha SO Ohio Norther 7:51.3 24:24.18
107 #188 Cantrell, Erin SO Ohio Norther 7:54.1 24:32.96
108 #247 Sander, Emily FR Principia College 7:55.6 24:37.44 71
109 #60 Kroger, Ellen SR Hanover College 7:56.4 24:39.86
110 #1 Benoit, Coleen SR Baldwin Wall 8:00.8 24:53.64
111 #248 Scheye, Cristi SO Principia College 8:04.2 25:04.27 72
112 #86 Shirey, Molly FR Huntington U 8:22.2 26:00.10 73
113 #64 Rosa, Lindsay JR Hanover College 8:23.1 26:03.07
114 #148 Herrington, Katie SO Manchester College 8:31.4 26:28.61
115 #197 Kavaliauskas, Vyta FR Ohio Norther 8:36.2 26:43.66
116 #156 Todd, Shana FR Manchester College 8:46.8 27:16.42
117 #245 Maurer, Jodie SO Principia College 8:48.6 27:22.28 74
118 #244 Libbe, Heather SO Principia College 8:51.0 27:29.60
119 #269 Marcelli, Kristina FR Thomas More College 9:19.6 28:58.47 75
120 #305 Watson, Lauren SO Oakland City 12:07.7 37:40.86
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Ohio Northern University 48 5 6 9 10 18 20 28
Total Time: 1:40:43.10
Average: 20:08.62
2 UW Stevens Point 60 4 7 8 19 22 37 47
Total Time: 1:41:20.02
Average: 20:16.01
3 Baldwin Wallace College 72 1 2 17 25 27 40 49
Total Time: 1:41:18.84
Average: 20:15.77
4 Bellarmine University 97 13 15 16 23 30 31 39
Total Time: 1:43:23.26
Average: 20:40.66
5 Lynchburg College 111 11 12 21 33 34 38 45
Total Time: 1:43:53.65
Average: 20:46.73
6 Manchester College 121 3 14 26 35 43 51 55
Total Time: 1:43:51.26
Average: 20:46.26
7 Juniata College 178 24 29 36 41 48 52 66
Total Time: 1:46:39.60
Average: 21:19.92
8 Hanover College 255 42 44 54 57 58 59 60
Total Time: 1:50:27.12
Average: 22:05.43
9 Huntington University 266 32 50 56 61 67 68 73
Total Time: 1:52:15.45
Average: 22:27.09
10 Thomas More College 311 46 62 63 65 75
Total Time: 1:59:38.63
Average: 23:55.73
11 Principia College 327 53 64 69 70 71 72 74
Total Time: 1:58:21.82
Average: 23:40.37