| Hanover College | Hy-Tek's MEET MANAGER 3/29/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Hanover Inv. - 3/29/2008 | ||||||||||||||||||||||||||||||||||||||||||||||
| Hanover, IN | ||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| AUTO: | 12.00 | @ | ||||||||||||||||||||||||||||||||||||||||||||
| PROV: | 12.35 | # | ||||||||||||||||||||||||||||||||||||||||||||
| MEET: | 12.13 | $ | 2003 | Tashi Johnson | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Irons, Domonique | FR | MU | 12.83 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Walz, Rachel | SR | Bellarmine | 13.83 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Ahmad, Jasmyne | FR | Manchester | 13.96 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Markham, Shelley | SO | GC Women | 13.98 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Varnes, Rebecca | JR | Manchester | 14.29 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Olson, Sara | SO | Manchester | 14.36 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Atkins, Jackie | FR | Bellarmine | 14.42 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Connell, Melissa | SO | Bellarmine | 14.55 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Hemmings, Ramona | FR | Earlham | 14.83 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | O'Conner, Jasmine | FR | Han | 14.96 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Cunningham, Amber | FR | Manchester | 15.04 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Reed, Hannah | FR | Manchester | 15.37 | ||||||||||||||||||||||||||||||||||||||||||
| Women 200 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| AUTO: | 24.57 | @ | ||||||||||||||||||||||||||||||||||||||||||||
| PROV: | 25.32 | # | ||||||||||||||||||||||||||||||||||||||||||||
| MEET: | 25.60 | $ | 2003 | Tashi Johnson | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Irons, Domonique | FR | MU | 27.07 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Walz, Rachel | SR | Bellarmine | 27.77 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Bush, Layne | SO | GC Women | 28.63 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Ahmad, Jasmyne | FR | Manchester | 28.66 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Shaw, Tiffany | FR | Bellarmine | 28.78 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Varnes, Rebecca | JR | Manchester | 29.02 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Olson, Sara | SO | Manchester | 29.62 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Thomas, Andrea | FR | Han | 30.11 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Moore, Jenna | SO | Bellarmine | 30.51 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Reed, Hannah | FR | Manchester | 31.72 | ||||||||||||||||||||||||||||||||||||||||||
| Women 400 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| AUTO: | 55.90 | @ | ||||||||||||||||||||||||||||||||||||||||||||
| PROV: | 57.50 | # | ||||||||||||||||||||||||||||||||||||||||||||
| MEET: | 1:01.60 | $ | 2005 | Sara Howell | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | McEmber, Alison | FR | Earlham | 1:03.78 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Bush, Layne | SO | GC Women | 1:04.83 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Cooper, Aislinn | SO | Han | 1:07.63 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Witham, Erin | SO | Earlham | 1:11.35 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Ferkinhoff, Christina | SO | Han | 1:16.50 | 4 | |||||||||||||||||||||||||||||||||||||||||
| Women 800 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| AUTO: | 2:11.50 | @ | ||||||||||||||||||||||||||||||||||||||||||||
| PROV: | 2:15.00 | # | ||||||||||||||||||||||||||||||||||||||||||||
| MEET: | 2:20.58 | $ | 2002 | Jen Scheerer | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Phillips, Stephanie | JR | Manchester | 2:25.93 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Miller, Megan | FR | Manchester | 2:27.03 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Flanders, Becca | SR | Manchester | 2:29.48 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Cooper, Eirinn | SO | Earlham | 2:29.72 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Crane, Michelle | JR | Earlham | 2:33.01 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Thomasma, Ashley | FR | MU | 2:33.19 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | McLetchie, Shawna | FR | Han | 2:34.28 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Folk, Jordan | FR | Manchester | 2:34.50 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Chesser, Britney | SO | GC Women | 2:35.40 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Thomas, Cathy | SR | MU | 2:36.23 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Vance, Ashley | FR | Manchester | 2:36.26 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Deane, Amanda | FR | Bellarmine | 2:37.61 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Reiter, Corrie | FR | Bellarmine | 2:38.44 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Anglin, Caitlyn | FR | GC Women | 2:39.90 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Carter, Megan | SR | Earlham | 2:41.65 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Hutchinson, Kaitlin | FR | Manchester | 2:42.07 | ||||||||||||||||||||||||||||||||||||||||||
| Women 1500 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| AUTO: | 4:32.50 | @ | ||||||||||||||||||||||||||||||||||||||||||||
| PROV: | 4:40.00 | # | ||||||||||||||||||||||||||||||||||||||||||||
| MEET: | 4:50.74 | $ | 2006 | Katie Hickey | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Flanders, Becca | SR | Manchester | 4:59.86 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Shagena, Meghan | FR | Bellarmine | 5:04.73 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Chesser, Britney | SO | GC Women | 5:09.48 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Parsons, Abby | FR | MU | 5:10.29 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Crane, Michelle | JR | Earlham | 5:14.60 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Folk, Jordan | FR | Manchester | 5:20.75 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | McLetchie, Shawna | FR | Han | 5:23.62 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Cooper, Eirinn | SO | Earlham | 5:23.64 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Reiter, Corrie | FR | Bellarmine | 5:26.66 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Deane, Amanda | FR | Bellarmine | 5:27.89 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | King, Michelle | SR | MU | 5:31.85 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Hutchinson, Kaitlin | FR | Manchester | 5:33.09 | ||||||||||||||||||||||||||||||||||||||||||
| Women 5000 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| AUTO: | 16:55.00 | @ | ||||||||||||||||||||||||||||||||||||||||||||
| PROV: | 17:35.00 | # | ||||||||||||||||||||||||||||||||||||||||||||
| MEET: | 17:43.84 | $ | 2006 | Leah Peelman | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Sells, Angie | SO | Han | 19:49.65 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Beakas, Jennifer | FR | Manchester | 19:51.30 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Chatfield, Anna | SR | Earlham | 20:30.71 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Rinehart, Courtney | FR | Manchester | 20:36.43 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Alva, Tiffany | SO | Manchester | 20:52.81 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Wixom, Caryn | FR | Earlham | 20:57.56 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Walcutt, Jessica | SO | Manchester | 21:21.92 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Nitti, Laura | JR | Earlham | 21:44.65 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Helton, Whitney | FR | Han | 22:12.93 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Kistin, Molly | JR | Earlham | 25:37.88 | ||||||||||||||||||||||||||||||||||||||||||
| Women 100 Meter Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||
| AUTO: | 14.40 | @ | ||||||||||||||||||||||||||||||||||||||||||||
| PROV: | 15.00 | # | ||||||||||||||||||||||||||||||||||||||||||||
| MEET: | 15.49 | $ | 3/29/2008 | Sara Bohall | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Bohall, Sara | SR | Earlham | 15.49 | $ | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Bremer, Jessi | FR | Manchester | 17.07 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Dana, Rachel | FR | Earlham | 17.39 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Logar, Rachel | FR | Han | 17.47 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Watkins, Abby | JR | Manchester | 18.31 | 4 | |||||||||||||||||||||||||||||||||||||||||
| Women 400 Meter Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||
| AUTO: | 1:02.00 | @ | ||||||||||||||||||||||||||||||||||||||||||||
| PROV: | 1:03.87 | # | 3/29/2008 | Sara Bohall | ||||||||||||||||||||||||||||||||||||||||||
| MEET: | 1:03.87 | $ | 3/29/2008 | Sara Bohall | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Bohall, Sara | SR | Earlham | 1:03.87 | $ | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Bremer, Jessi | FR | Manchester | 1:09.82 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Hall, Jacque | FR | MU | 1:13.42 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Dana, Rachel | FR | Earlham | 1:14.04 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Watkins, Abby | JR | Manchester | 1:18.50 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Starwalt, Bridgette | FR | MU | 1:20.08 | 3 | |||||||||||||||||||||||||||||||||||||||||
| Women 3000 Meter Steeplechase | ||||||||||||||||||||||||||||||||||||||||||||||
| AUTO: | 10:44.00 | @ | ||||||||||||||||||||||||||||||||||||||||||||
| PROV: | 11:13.00 | # | ||||||||||||||||||||||||||||||||||||||||||||
| MEET: | 11:56.50 | $ | 3/24/2007 | Marci White | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Rife, Jamie | SR | Bellarmine | 12:59.52 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Tolmach, Rebecca | SR | Earlham | 13:11.67 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Pea, Katherine | FR | Manchester | 13:23.79 | 6 | |||||||||||||||||||||||||||||||||||||||||
| Women 4x100 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| AUTO: | 47.50 | @ | ||||||||||||||||||||||||||||||||||||||||||||
| PROV: | 48.65 | # | ||||||||||||||||||||||||||||||||||||||||||||
| MEET: | 51.20 | $ | 2000 | Anderson Univ. | ||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bellarmine University | A | 53.65 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Manchester College | A | 54.43 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Ahmad, Jasmyne FR | 2) Olson, Sara SO | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Varnes, Rebecca JR | 4) Clifford, Taylor JR | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hanover College | A | 55.28 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Logar, Rachel FR | 2) Brownell, Abbie FR | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Thomas, Andrea FR | 4) O'Conner, Jasmine FR | |||||||||||||||||||||||||||||||||||||||||||||
| Women 4x400 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| AUTO: | 3:49.60 | @ | ||||||||||||||||||||||||||||||||||||||||||||
| PROV: | 3:56.00 | # | ||||||||||||||||||||||||||||||||||||||||||||
| MEET: | 4:11.20 | $ | 2002 | Centre College | ||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Manchester College | A | 4:20.64 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Miller, Megan FR | 2) Phillips, Stephanie JR | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Bremer, Jessi FR | 4) Varnes, Rebecca JR | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Earlham College | A | 4:21.38 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 1) McEmber, Alison FR | 2) Smith, Brittany SR | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Carter, Megan SR | 4) Bohall, Sara SR | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Millikin University | A | 4:23.69 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Hall, Jacque FR | 2) Starwalt, Bridgette FR | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Parsons, Abby FR | 4) Thomasma, Ashley FR | |||||||||||||||||||||||||||||||||||||||||||||
| Women High Jump | ||||||||||||||||||||||||||||||||||||||||||||||
| AUTO: | 1.71m | @ | ||||||||||||||||||||||||||||||||||||||||||||
| PROV: | 1.65m | # | ||||||||||||||||||||||||||||||||||||||||||||
| MEET: | 1.58m | $ | 2003 | Laura Epstein | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Meade, Becky | SR | Bellarmine | 1.45m | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Honn, Kailey | FR | Manchester | 1.40m | 7 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Hurst, Alicia | FR | GC Men | 1.40m | 7 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Anglin, Caitlyn | FR | GC Men | J1.40m | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Wolfe, Alexandra | SO | Bellarmine | J1.40m | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Hall, Jacque | FR | MU | J1.40m | 3 | |||||||||||||||||||||||||||||||||||||||||
| Women Pole Vault | ||||||||||||||||||||||||||||||||||||||||||||||
| AUTO: | 3.82m | @ | ||||||||||||||||||||||||||||||||||||||||||||
| PROV: | 3.50m | # | ||||||||||||||||||||||||||||||||||||||||||||
| MEET: | 3.20m | $ | 2005 | Emma Gailey | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Ballinger, Emily | FR | Manchester | 2.75m | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Thomas, Andrea | FR | Han | 2.59m | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Clifford, Taylor | JR | Manchester | 2.29m | 4.5 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Box, Kelsey | SO | Manchester | 2.29m | 4.5 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Moore, Jenna | SO | Bellarmine | 2.29m | 4.5 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Joutras, Dawn | FR | MU | 2.29m | 4.5 | |||||||||||||||||||||||||||||||||||||||||
| --- | Shaw, Tiffany | FR | Bellarmine | NH | ||||||||||||||||||||||||||||||||||||||||||
| --- | Atkins, Jackie | FR | Bellarmine | NH | ||||||||||||||||||||||||||||||||||||||||||
| --- | Hitt, Jenny | SO | GC Men | NH | ||||||||||||||||||||||||||||||||||||||||||
| --- | Blaetz, Allison | JR | Earlham | NH | ||||||||||||||||||||||||||||||||||||||||||
| Women Long Jump | ||||||||||||||||||||||||||||||||||||||||||||||
| AUTO: | 5.80m | @ | ||||||||||||||||||||||||||||||||||||||||||||
| PROV: | 5.52m | # | ||||||||||||||||||||||||||||||||||||||||||||
| MEET: | 5.00m | $ | 2002 | Meredith Holbrook | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Varnes, Rebecca | JR | Manchester | 4.65m | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Wolfe, Alexandra | SO | Bellarmine | 4.55m | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Connell, Melissa | SO | Bellarmine | 4.52m | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Hall, Jacque | FR | MU | 4.43m | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Gerry, Arianna | FR | GC Men | 4.34m | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Hemmings, Ramona | FR | Earlham | 4.28m | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Atkins, Jackie | FR | Bellarmine | 4.26m | 2 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Olson, Sara | SO | Manchester | 4.24m | 1 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Cunningham, Amber | FR | Manchester | 4.03m | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Reed, Hannah | FR | Manchester | 4.00m | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Duquaine, Anna | SO | Han | 3.53m | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Boley, Lacey | FR | Bellarmine | 3.41m | ||||||||||||||||||||||||||||||||||||||||||
| Women Triple Jump | ||||||||||||||||||||||||||||||||||||||||||||||
| AUTO: | 12.00m | @ | ||||||||||||||||||||||||||||||||||||||||||||
| PROV: | 11.25m | # | ||||||||||||||||||||||||||||||||||||||||||||
| MEET: | 10.79m | $ | 2004 | Catonya Black | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Starwalt, Bridgette | FR | MU | 10.00m | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Connell, Melissa | SO | Bellarmine | 9.98m | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Wolfe, Alexandra | SO | Bellarmine | 9.87m | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Meade, Becky | SR | Bellarmine | 9.79m | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Gerry, Arianna | FR | GC Men | 9.50m | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Hemmings, Ramona | FR | Earlham | 9.43m | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Atkins, Jackie | FR | Bellarmine | 9.40m | 2 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Brownell, Abbie | FR | Han | 9.20m | 1 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Markham, Shelley | SO | GC Men | 8.53m | ||||||||||||||||||||||||||||||||||||||||||
| Women Shot Put | ||||||||||||||||||||||||||||||||||||||||||||||
| AUTO: | 14.20m | @ | ||||||||||||||||||||||||||||||||||||||||||||
| PROV: | 12.80m | # | ||||||||||||||||||||||||||||||||||||||||||||
| MEET: | 11.75m | $ | 2001 | Megan Smeltzer | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Olson, Tracy | FR | MU | 11.61m | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Machamer, Lindsey | SO | Manchester | 10.49m | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | James, LJ | JR | Earlham | 10.48m | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Hall, Courtney | FR | Manchester | 9.14m | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Barnes, Melissa | FR | Earlham | 8.67m | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Parker, Kathleen | JR | Earlham | 8.65m | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Kelly, Phylicia | FR | Manchester | 8.62m | 2 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Hunnicutt, Alli | FR | Earlham | 8.10m | 1 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Markham, Shelley | SO | GC Men | 7.86m | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Bryant, Natasha | SR | Manchester | 7.68m | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Aus-Der-Au, Madonna | JR | MU | 6.87m | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Bodzin, Sara | FR | MU | 6.14m | ||||||||||||||||||||||||||||||||||||||||||
| Women Discus Throw | ||||||||||||||||||||||||||||||||||||||||||||||
| AUTO: | 46.38m | @ | ||||||||||||||||||||||||||||||||||||||||||||
| PROV: | 41.50m | # | ||||||||||||||||||||||||||||||||||||||||||||
| MEET: | 41.46m | $ | 2001 | Kenese Jenkins | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Olson, Tracy | FR | MU | 32.29m | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Cook, Jocelyn | SR | Bellarmine | 32.22m | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | James, LJ | JR | Earlham | 29.32m | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Hall, Courtney | FR | Manchester | 26.48m | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Bryant, Natasha | SR | Manchester | 24.53m | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Machamer, Lindsey | SO | Manchester | 24.43m | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Kelly, Phylicia | FR | Manchester | 24.26m | 2 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Markham, Shelley | SO | GC Men | 23.32m | 1 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Cooke, Emily | JR | Han | 20.44m | ||||||||||||||||||||||||||||||||||||||||||
| Women Hammer Throw | ||||||||||||||||||||||||||||||||||||||||||||||
| AUTO: | 52.60m | @ | ||||||||||||||||||||||||||||||||||||||||||||
| PROV: | 46.00m | # | ||||||||||||||||||||||||||||||||||||||||||||
| MEET: | 37.65m | $ | 2006 | Loni Clark | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Olson, Tracy | FR | MU | 37.36m | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Cook, Jocelyn | SR | Bellarmine | 34.67m | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Bryant, Natasha | SR | Manchester | 32.64m | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | James, LJ | JR | Earlham | 29.21m | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Hall, Courtney | FR | Manchester | 25.57m | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Kelly, Phylicia | FR | Manchester | 24.85m | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Machamer, Lindsey | SO | Manchester | 3.13m | 2 | |||||||||||||||||||||||||||||||||||||||||
| Women Javelin Throw | ||||||||||||||||||||||||||||||||||||||||||||||
| AUTO: | 44.20m | @ | ||||||||||||||||||||||||||||||||||||||||||||
| PROV: | 38.70m | # | ||||||||||||||||||||||||||||||||||||||||||||
| MEET: | 42.42m | $ | 2001 | LaTisha Horrell | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Cook, Jocelyn | SR | Bellarmine | 27.85m | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Cooke, Emily | JR | Han | 17.60m | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Gregory, Madi | FR | Manchester | 17.50m | 6 | |||||||||||||||||||||||||||||||||||||||||
| Men 100 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| AUTO: | 10.55 | @ | ||||||||||||||||||||||||||||||||||||||||||||
| PROV: | 10.78 | # | ||||||||||||||||||||||||||||||||||||||||||||
| MEET: | 10.78 | $ | 2001 | Steve Appenfelder | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Acres, Carleston | FR | MU | 11.27 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Bucher, Korey | SO | Manchester | 11.54 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Murphy, Jacob | FR | Bellarmine | 11.89 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Batts, Deshon | FR | Bellarmine | 11.91 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | White, Kyle | FR | Bellarmine | 11.92 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | McCall, Chase | SO | MU | 11.98 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Bowsman, Lenden | FR | Earlham | 12.26 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Dudgeon, Cyrus | FR | Earlham | 12.91 | 1 | |||||||||||||||||||||||||||||||||||||||||
| --- | Taylor, Frank | Unattached | X11.02 | |||||||||||||||||||||||||||||||||||||||||||
| Men 200 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| AUTO: | 21.31 | @ | ||||||||||||||||||||||||||||||||||||||||||||
| PROV: | 21.75 | # | ||||||||||||||||||||||||||||||||||||||||||||
| MEET: | 21.90 | $ | 2004 | Jamie Eckford | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Acres, Carleston | FR | MU | 23.10 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Blue, Joseph | FR | Bellarmine | 23.53 | 8 | |||||||||||||||||||||||||||||||||||||||||
