FinishTiming - Contractor License HY-TEK's Meet Manager
NCAA Div III Pre-National CC Invitational - 10/4/2008
Timing & Results by www.Finishtiming.com
Hanover College
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #86 Greeno, Dan JR Bethel University 5:08.1 25:31.32 1
2 #60 Dipre, Tony JR Allegheny College 5:08.4 25:33.03 2
3 #462 Donnan, Ben SR Texas at Tyler 5:08.8 25:34.66 3
4 #85 Gladitsch, Carl SR Bethel University 5:09.9 25:40.30 4
5 #69 Ross, Zac SO Allegheny College 5:10.9 25:45.52 5
6 #139 Woodson, David SR Christopher 5:11.7 25:49.37 6
7 #442 Burnstein, Mike FR Trinity College 5:11.9 25:50.29 7
8 #448 Moorhead, Sam SR Trinity College 5:13.1 25:56.02 8
9 #449 Norte, Hunter SR Trinity College 5:13.1 25:56.04 9
10 #123 Wilson, Chase SR Centre College 5:13.5 25:58.11 10
11 #377 Stenuf, Nick SR Nazareth College 5:13.6 25:58.84 11
12 #309 Arumugam, Hemagiri JR Massachusett 5:15.5 26:08.24 12
13 #355 Whisler, Dan JR Mount Union College 5:15.8 26:09.67 13
14 #348 Ford, Dustin SR Mount Union College 5:15.9 26:09.94 14
15 #317 Ruzevick, Jake SR Massachusett 5:16.0 26:10.56 15
16 #64 Hoy, Matt SR Allegheny College 5:16.2 26:11.55 16
17 #115 Polio, Joey SR Centre College 5:16.3 26:11.93 17
18 #66 Marker, Chris SO Allegheny College 5:16.5 26:13.12 18
19 #222 Weener, Seth SR Hope College 5:16.6 26:13.53 19
20 #177 Weinberg, Zack JR DePauw University 5:17.1 26:16.28 20
21 #68 Parker, Jeramie SO Allegheny College 5:17.2 26:16.84 21
22 #461 Cowan, Reuben SR Texas at Tyler 5:17.5 26:17.86 22
23 #215 Bailey, Rob SR Hope College 5:17.5 26:17.89 23
24 #294 Williams, Andy JR Manchester College 5:17.7 26:18.91 24
25 #243 Fry, John JR Loras College 5:17.8 26:19.53 25
26 #459 Brown, Warren SR Texas at Tyler 5:18.5 26:23.17 26
27 #90 Hinrichs, Tyler SR Bethel University 5:18.6 26:23.75 27
28 #114 Parks, Jason JR Centre College 5:18.9 26:25.23 28
29 #63 Flynnperrault, Devo JR Allegheny College 5:19.6 26:28.37 29
30 #450 Powers, Brendan SO Trinity College 5:20.3 26:31.99 30
31 #345 Basista, Bryce JR Mount Union College 5:20.5 26:32.99 31
32 #349 Griffin, Ty SO Mount Union College 5:20.6 26:33.61 32
33 #223 Wiersum, Matt JR Hope College 5:21.1 26:35.74 33
34 #493 Welsh, Michael SR Washington and Lee 5:21.5 26:37.86 34
35 #471 Einterz, Seth SO Wabash College 5:21.6 26:38.67 35
36 #221 VanderVelde, Paul SR Hope College 5:21.7 26:38.87 36
37 #116 Polio, Willie FR Centre College 5:22.2 26:41.22 37
38 #312 Harper, Dan FR Massachusett 5:22.5 26:42.79 38
39 #290 Nelson, Braden FR Manchester College 5:22.7 26:44.18 39
40 #70 Sullivan, Ryan SO Allegheny College 5:22.8 26:44.49 40
41 #423 DeVillers, Alex SO St Norbert College 5:23.3 26:47.07 41
42 #257 Sulkin, Mark SO Loras College 5:23.5 26:47.71 42
43 #165 Clark, Steve JR DePauw University 5:23.9 26:49.89 43
44 #168 Ellis, Nate SR DePauw University 5:24.2 26:51.53 44
45 #173 Pucillo, Nick SO DePauw University 5:24.3 26:51.81 45
46 #356 Wolfe, Scott SO Mount Union College 5:24.4 26:52.43 46
47 #346 Dieterich, Matt SR Mount Union College 5:24.6 26:53.23 47
48 #169 Evans, Joe JR DePauw University 5:24.7 26:53.95 48
49 #239 Bell, Greg SR Loras College 5:24.8 26:54.17 49
50 #218 King, Zach SR Hope College 5:25.1 26:55.65 50
51 #136 Lofton, Corey FR Christopher 5:25.2 26:56.57 51
52 #445 Halstead, Wes SO Trinity College 5:25.3 26:56.80 52
53 #419 Barrett, John JR St Norbert College 5:25.3 26:57.08 53
54 #220 Love, Nathan FR Hope College 5:25.5 26:57.94 54
55 #481 Berry, Vance SR Washington and Lee 5:25.6 26:58.25 55
56 #310 Cohen, Yermie SR Massachusett 5:25.6 26:58.58 56
57 #444 Garner, Steve SO Trinity College 5:25.8 26:59.45 57
58 #426 Laska, Mackenzie JR St Norbert College 5:26.1 27:00.78 58
59 #319 Wong, Chris SR Massachusett 5:26.2 27:01.36 59
60 #330 Begyn, Brad JR Monmouth College 5:26.4 27:02.45 60
61 #428 O'Brien, Jon JR St Norbert College 5:26.7 27:03.68 61
62 #67 McLaughlin, Pat FR Allegheny College 5:26.7 27:03.82
63 #59 Brush, Matt SO Allegheny College 5:26.9 27:04.61
64 #395 French, Steele SR Rhodes College 5:26.9 27:04.83 62
65 #318 Welle, Paul SO Massachusett 5:27.7 27:08.79 63
66 #171 Hawley, Eric SO DePauw University 5:27.8 27:09.09 64
67 #315 Phipps, Bill JR Massachusett 5:28.0 27:10.38 65
68 #370 Castor, Robby SR Nazareth College 5:28.2 27:11.15 66
69 #255 Schaefer, Ryan SR Loras College 5:28.5 27:12.71 67
70 #402 Moore, Chris SO Rhodes College 5:28.9 27:14.53 68
71 #241 Eischeid, Alex SR Loras College 5:29.4 27:17.37 69
72 #20 Alger, Ben SO Albion College 5:29.6 27:18.39 70
73 #337 Staley, Clay JR Monmouth College 5:30.0 27:19.98 71
74 #175 Richard, Pete FR DePauw University 5:30.0 27:20.41 72
75 #217 Jara, Ryan JR Hope College 5:30.2 27:21.37 73
76 #308 Amarasiriwardena, G SO Massachusett 5:30.8 27:24.04
77 #259 Wittman, Ted FR Loras College 5:30.8 27:24.23 74
78 #447 McGrail, Wilson FR Trinity College 5:31.3 27:26.63 75
79 #107 Cahall, Clinton SO Centre College 5:31.4 27:27.15 76
80 #311 Erickson, Andrew FR Massachusett 5:31.8 27:28.99
81 #219 Kooy, Collin SO Hope College 5:31.8 27:29.12
82 #480 White, Donavan FR Wabash College 5:32.0 27:29.96 77
83 #214 Anderson, Eric JR Hope College 5:32.4 27:32.29
84 #295 Womboldt, Alec FR Manchester College 5:32.6 27:33.08 78
85 #172 Kober, Nate FR DePauw University 5:33.3 27:36.45
86 #405 Warth, Lucas SR Rhodes College 5:33.5 27:37.65 79
87 #394 Deaton, Josh SO Rhodes College 5:33.5 27:37.82 80
88 #281 Jackson, Cole SO Manchester College 5:33.7 27:38.46 81
89 #89 Hinrichs, Austin SO Bethel University 5:34.0 27:40.03 82
90 #254 Sabin, Andy SR Loras College 5:34.2 27:40.99 83
91 #88 Groh, Jordan SR Bethel University 5:34.5 27:42.38 84
92 #71 Zimmerman, Jakeb JR Allegheny College 5:34.5 27:42.82
93 #61 Eyer, Ben JR Allegheny College 5:34.7 27:43.37
94 #29 Jacisin, John FR Albion College 5:34.9 27:44.73 85
95 #446 Lane, Ryan JR Trinity College 5:35.5 27:47.38
96 #470 Dunlap, Colin FR Wabash College 5:35.6 27:47.99 86
97 #353 Meeson, Justin SR Mount Union College 5:35.7 27:48.31 87
98 #474 McCarthy, Kevin FR Wabash College 5:35.7 27:48.57 88
99 #110 English, Rett FR Centre College 5:36.2 27:51.22 89
100 #62 Faix, Mike JR Allegheny College 5:36.5 27:52.74
101 #338 Welty, Jon FR Monmouth College 5:36.8 27:53.81 90
102 #399 Johnson, Colin JR Rhodes College 5:36.8 27:53.96 91
103 #487 Jackson, Alex SR Washington and Lee 5:36.8 27:54.01 92
104 #133 Huffman, Nate SR Christopher 5:36.9 27:54.58 93
105 #469 Digman, Bill FR Wabash College 5:37.6 27:57.79 94
106 #82 Anderson, Brian JR Bethel University 5:37.7 27:58.48 95
107 #464 Renfroe, Ross SO Texas at Tyler 5:38.1 28:00.32 96
108 #249 McDermott, Dan FR Loras College 5:38.1 28:00.73
109 #391 Beatty, Cody FR Rhodes College 5:38.9 28:04.58 97
110 #403 Nelsen, Evan FR Rhodes College 5:39.4 28:07.15 98
111 #108 Campbell, Graham FR Centre College 5:40.0 28:09.73 99
112 #216 Hagan, Kevin SO Hope College 5:40.5 28:12.35
113 #166 Cripe, Jon FR DePauw University 5:40.8 28:13.75
114 #26 Fuentes, Andrew FR Albion College 5:40.8 28:13.84 100
115 #87 Greeno, Sam FR Bethel University 5:41.3 28:16.56 101
116 #492 Warneford-Thomson, FR Washington and Lee 5:41.4 28:17.07 102
117 #246 Higgins, Mike JR Loras College 5:41.5 28:17.58
118 #34 Polzin, Taylor FR Albion College 5:42.4 28:21.67 103
119 #465 Mutuyimana, Philber JR Texas at Tyler 5:42.6 28:22.66 104
120 #432 Strawn, Gavin FR St Norbert College 5:42.6 28:22.91 105
121 #332 Bird, Geoff SO Monmouth College 5:42.7 28:23.55 106
122 #242 Engelman, Ryan SO Loras College 5:43.0 28:24.76
123 #486 Ivy, Jack SO Washington and Lee 5:43.2 28:25.85 107
124 #251 Murphy, Dan JR Loras College 5:43.3 28:26.15
125 #84 Costley, Andrew SR Bethel University 5:43.6 28:27.96
126 #32 Melvin, Tyler SO Albion College 5:43.7 28:28.22 108
127 #240 Dreyer, Cody JR Loras College 5:43.8 28:28.93
128 #354 Nadeau, Mickey SO Mount Union College 5:43.9 28:29.48
129 #178 Wellik, Jay JR DePauw University 5:44.0 28:29.81
130 #248 Leytem, Dain SO Loras College 5:44.2 28:30.61
131 #401 McMillan, Robert SO Rhodes College 5:44.2 28:30.63
132 #443 Eremita, Matt FR Trinity College 5:44.5 28:32.39
133 #347 Fiser, David FR Mount Union College 5:44.7 28:33.13
134 #256 Schemmel, Scott JR Loras College 5:44.7 28:33.17
135 #373 Morales, Matt SO Nazareth College 5:44.8 28:33.93 109
136 #468 David, Brian FR Wabash College 5:45.7 28:38.18 110
137 #483 Gossett, Matt FR Washington and Lee 5:45.7 28:38.45 111
138 #490 Stutts, Ben JR Washington and Lee 5:45.9 28:39.25 112
139 #336 Sheller, Scott SO Monmouth College 5:46.3 28:41.24 113
140 #489 Shiplet, Michael SO Washington and Lee 5:46.4 28:41.80
141 #24 Croad, Aaron FR Albion College 5:46.7 28:43.02 114
142 #463 Kajtaz, Bojan SR Texas at Tyler 5:46.9 28:44.15 115
143 #134 Johnson, Andrew FR Christopher 5:47.0 28:44.57 116
144 #424 Gabrielse, Austin JR St Norbert College 5:47.1 28:45.17 117
145 #124 Zhang, George SO Centre College 5:47.1 28:45.27
146 #176 Sweeney, Jake SO DePauw University 5:47.3 28:46.31
147 #460 Chandler, Jeff FR Texas at Tyler 5:48.5 28:52.37 118
148 #278 Doub, Andrew SO Manchester College 5:48.7 28:52.95 119
149 #138 Tierney, Jack SO Christopher 5:48.8 28:53.83 120
150 #196 Guilkey, Justin JR Hanover College 5:49.0 28:54.69 121
151 #244 Henders, Tom SO Loras College 5:49.2 28:55.90
152 #334 Peharda, Matt JR Monmouth College 5:49.6 28:57.59 122
153 #371 Fekete, Peter FR Nazareth College 5:49.7 28:58.18 123
154 #279 Herbel, AJ SO Manchester College 5:50.2 29:00.79 124
155 #289 Neilson, Kerry SO Manchester College 5:50.7 29:03.29 125
156 #350 Kelly, Tim FR Mount Union College 5:51.0 29:04.53
157 #473 Gough, Michael FR Wabash College 5:51.3 29:06.32 126
158 #422 DeSalvo, Eric SR St Norbert College 5:51.4 29:06.52 127
159 #83 Boeddeker, Andrew JR Bethel University 5:51.8 29:08.61
160 #288 Nave, Dan SO Manchester College 5:52.4 29:11.49
161 #198 Kassig, Peter FR Hanover College 5:52.5 29:11.93 128
162 #137 Oakes, Kyle SR Christopher 5:52.8 29:13.67 129
163 #19 Albano, Mike SO Albion College 5:53.4 29:16.63 130
164 #484 Henner, Ryan FR Washington and Lee 5:53.8 29:18.77
165 #433 Wetli, Benji JR St Norbert College 5:54.3 29:21.11
166 #335 Rosiquez, Alan SO Monmouth College 5:55.6 29:27.65 131
167 #250 Miller, Chris FR Loras College 5:56.2 29:30.33
168 #18 Alanson, Mark FR Albion College 5:56.2 29:30.48
169 #392 Bradley, Cole FR Rhodes College 5:56.2 29:30.52
170 #482 George, Robert SO Washington and Lee 5:56.2 29:30.59
171 #120 Wilkinson, Jordan FR Centre College 5:56.9 29:33.94
172 #36 Shaheen, Nick JR Albion College 5:57.7 29:38.07
173 #404 Scarborough, Smith SO Rhodes College 5:58.3 29:40.89
174 #200 Kremer, Adam SO Hanover College 5:58.7 29:42.87 132
175 #494 Wolff, James JR Washington and Lee 5:59.3 29:45.97
176 #472 Farris, Kenny FR Wabash College 5:59.8 29:48.20
177 #352 McIntyre, Bryan JR Mount Union College 6:00.4 29:51.09
178 #247 Kimmes, Jake SR Loras College 6:02.0 29:59.21
179 #117 Santos, Jack FR Centre College 6:02.1 29:59.71
180 #194 Darmstaedter, Geoff SR Hanover College 6:02.5 30:01.84 133
181 #39 Slavens, Patrick SO Albion College 6:04.3 30:10.55
182 #378 Wheeler, Paul SO Nazareth College 6:04.9 30:13.94 134
183 #375 Rutan, Tim FR Nazareth College 6:05.0 30:14.01 135
184 #41 Wharam, Carl FR Albion College 6:05.6 30:17.05
185 #31 McInnis, Dal SO Albion College 6:05.9 30:18.91
186 #485 Ives, Anthony SR Washington and Lee 6:06.3 30:20.72
187 #421 Curran, Brian FR St Norbert College 6:06.5 30:21.76
188 #420 Buettner, Mike SR St Norbert College 6:06.6 30:22.18
189 #479 Surface, Jacob SO Wabash College 6:06.6 30:22.32
190 #488 Sharber, Evan SO Washington and Lee 6:07.1 30:24.54
191 #393 Brunson, Steve SO Rhodes College 6:07.9 30:28.55
192 #427 Leser, Matt FR St Norbert College 6:08.7 30:32.50
193 #197 Kain, Alex FR Hanover College 6:09.0 30:34.22 136
194 #199 Kinman, Andrew FR Hanover College 6:09.2 30:35.13 137
195 #277 Carrier, Jared FR Manchester College 6:09.3 30:35.70
196 #112 Morgan, Sam SO Centre College 6:09.5 30:36.78
197 #42 Whinnery, Kevin FR Albion College 6:10.9 30:43.29
198 #174 Repp, Andrew SO DePauw University 6:11.9 30:48.57
199 #376 Spera, Nick FR Nazareth College 6:12.2 30:49.83 138
200 #425 Knapp, Ben SO St Norbert College 6:12.8 30:53.03
201 #162 Barrett, Kyle JR DePauw University 6:12.9 30:53.37
202 #25 Fowler, Jeff FR Albion College 6:13.5 30:56.40
203 #192 Brownlee, Jeremy SR Hanover College 6:15.6 31:06.77 139
204 #122 Williams, Andy JR Centre College 6:16.0 31:09.11
205 #28 Hearld, Zeth SO Albion College 6:18.4 31:20.64
206 #374 Polino, Dan FR Nazareth College 6:19.0 31:23.82
207 #164 Cantril, Taylor SO DePauw University 6:19.4 31:25.63
208 #398 Hunt, Will SO Rhodes College 6:19.8 31:27.89
209 #287 Moreland, Eric FR Manchester College 6:22.0 31:38.62
210 #109 Carr, Mark JR Centre College 6:22.9 31:43.28
211 #253 Roth, Mike FR Loras College 6:23.0 31:43.88
212 #30 Jackson, Jeremy SR Albion College 6:23.3 31:45.26
213 #245 Hetland, Joey SR Loras College 6:24.0 31:48.50
214 #476 Redweik, Garrett FR Wabash College 6:24.2 31:49.49
215 #201 Ramirez, Miguel FR Hanover College 6:24.3 31:50.01
216 #113 Newton, Kendrick SR Centre College 6:26.6 32:01.59
217 #285 McGovern, Mason FR Manchester College 6:26.8 32:02.63
218 #406 Wolfe, Daniel FR Rhodes College 6:27.6 32:06.78
219 #191 Boone, James JR Hanover College 6:31.9 32:27.92
220 #291 Null, Nick FR Manchester College 6:32.7 32:31.66
221 #203 Unger, Andrew SO Hanover College 6:33.1 32:33.90
222 #372 Ingram, Ryan FR Nazareth College 6:33.4 32:35.47
223 #193 Burney, Clint FR Hanover College 6:34.7 32:41.69
224 #202 Tookey, Chris FR Hanover College 6:41.0 33:13.05
225 #258 Vazquez, Johnny FR Loras College 6:43.3 33:24.39
226 #37 Silverthorn, Tyler JR Albion College 6:43.5 33:25.78
227 #33 Moyle, Chris SR Albion College 6:45.9 33:37.32
228 #121 Will, Ryan SO Centre College 6:47.7 33:46.58
229 #190 Blakeslee, Seth SR Hanover College 7:08.1 35:27.84
230 #195 Feller, Brandon SR Hanover College 7:52.9 39:10.82
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Allegheny College 62 2 5 16 18 21 29 40
Total Time: 2:10:00.06
Average: 26:00.02
2 Trinity College 106 7 8 9 30 52 57 75
Total Time: 2:11:11.14
Average: 26:14.23
3 Mount Union College 136 13 14 31 32 46 47 87
Total Time: 2:12:18.64
Average: 26:27.73
4 Hope College 161 19 23 33 36 50 54 73
Total Time: 2:12:41.68
Average: 26:32.34
5 Centre College 168 10 17 28 37 76 89 99
Total Time: 2:12:43.64
Average: 26:32.73
6 Massachusetts Institute o 180 12 15 38 56 59 63 65
Total Time: 2:13:01.53
Average: 26:36.31
7 Bethel University 198 1 4 27 82 84 95 101
Total Time: 2:12:57.78
Average: 26:35.56
8 DePauw University 200 20 43 44 45 48 64 72
Total Time: 2:13:43.46
Average: 26:44.70
9 University of Texas at Ty 251 3 22 26 96 104 115 118
Total Time: 2:14:38.67
Average: 26:55.74
10 Loras College 252 25 42 49 67 69 74 83
Total Time: 2:14:31.49
Average: 26:54.30
11 St Norbert College 318 41 53 58 61 105 117 127
Total Time: 2:16:11.52
Average: 27:14.31
12 Manchester College 341 24 39 78 81 119 124 125
Total Time: 2:17:07.58
Average: 27:25.52
13 Rhodes College 380 62 68 79 80 91 97 98
Total Time: 2:17:28.79
Average: 27:29.76
13 Wabash College 380 35 77 86 88 94 110 126
Total Time: 2:17:42.98
Average: 27:32.60
15 Christopher Newport Unive 386 6 51 93 116 120 129
Total Time: 2:18:18.92
Average: 27:39.79
16 Washington and Lee 390 34 55 92 102 107 111 112
Total Time: 2:18:13.04
Average: 27:38.61
17 Monmouth College 440 60 71 90 106 113 122 131
Total Time: 2:19:21.03
Average: 27:52.21
18 Nazareth College 443 11 66 109 123 134 135 138
Total Time: 2:20:56.04
Average: 28:11.21
19 Albion College 466 70 85 100 103 108 114 130
Total Time: 2:20:06.85
Average: 28:01.37
20 Hanover College 650 121 128 132 133 136 137 139
Total Time: 2:28:25.55
Average: 29:41.11