Volleyball Box Score |
| HANOVER | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Disbrow, Marissa | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 4 | Brandvik, Kirsten | 5 | 14 | 5 | 44 | .205 | 0 | 0 | 0 | 1 | 28 | 0 | 1 | 0 | 0 |
| 5 | Wullenweber,Jennifer | 5 | 5 | 0 | 12 | .417 | 49 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 2 |
| 6 | Burakiewicz,Ashleigh | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Merritt, Abby | 5 | 12 | 4 | 34 | .235 | 3 | 2 | 2 | 0 | 25 | 1 | 2 | 0 | 0 |
| 8 | Quebe, Sarah | 5 | 9 | 3 | 26 | .231 | 0 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 |
| 9 | Kloentrup, Rachel | 5 | 10 | 10 | 52 | .000 | 0 | 0 | 0 | 0 | 20 | 1 | 2 | 0 | 0 |
| 13 | Buchanan, Raquel | 5 | 9 | 6 | 30 | .100 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 |
| 14 | Fansher, Natalie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| Totals | 5 | 62 | 30 | 206 | .155 | 53 | 5 | 6 | 2 | 129 | 2 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rose-Hulman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Terre Haute, Ind. (Hulbert Arena)
Date: 10-21-09 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||