Anderson vs Bethany ()
Volleyball Box Score
Volleyball Box Score
Anderson vs Bethany ( at)
Anderson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Whiteley, Krissy.... 2| 0 0 0 .000| 4| 0 2| 0| 3| 0 0 0| 0
2 DiRuzza, Molly...... 3| 2 3 10 -.100| 0| 0 1| 0| 0| 2 15 0| 0
4 DeWitt, Janel....... 3| 0 0 0 .000| 0| 0 1| 0| 7| 0 0 0| 0
5 File, Katie......... 3| 2 1 11 .091| 0| 0 0| 0| 0| 2 15 0| 0
6 Hochstedler, Michell 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Stanley, Jordan..... 3| 0 0 0 .000| 9| 1 3| 0| 4| 0 0 0| 0
9 Hales, Becca........ 2| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0
10 Weinman, Stephanie.. 3| 0 0 0 .000| 0| 0 1| 2| 11| 0 0 0| 0
11 Haskins, Marissa.... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 2 0| 0
12 Stone, Taylor....... 3| 3 0 7 .429| 0| 0 1| 0| 2| 2 11 0| 0
13 Roberts, Kelly...... 3| 2 2 16 .000| 0| 0 3| 4| 6| 1 6 0| 0
14 Carver, Courtney.... 3| 3 4 18 -.056| 0| 0 0| 0| 1| 4 7 0| 0
15 Schmitz, Jennifer... 2| 0 0 1 .000| 1| 0 0| 0| 0| 0 3 0| 0
16 Baab, Melissa....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 15 10 69 .072| 14| 1 13| 6| 35|11 60 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 41.0
Game K E TA Pct
1 4 1 18 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 4 2 22 .091 Anderson............ (0) 9 19 18
3 7 7 27 .000 Bethany............. (3) 25 25 25
Bethany | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Paige Bragg......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
6 Lynsie Mandt........ 1| 1 1 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Lauren Goodwill..... 3| 6 1 9 .556| 2| 0 0| 0| 2| 0 1 0| 0
9 Kristen Sroka....... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
10 Jordan Fenner....... 2| 5 0 3 1.667| 0| 0 0| 0| 2| 1 0 0| 0
12 Kelly Becquet....... 3| 0 0 0 .000| 0| 2 1| 0| 8| 0 0 0| 0
15 Meredith Holl....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Breana Harris....... 3| 5 2 9 .333| 0| 1 0| 0| 3| 3 1 0| 0
18 Taylor Cassidy...... 3| 13 4 7 1.286| 0| 2 2| 0| 2| 1 0 1| 0
21 Katie Kurtz......... 3| 0 0 0 .000| 1| 1 0| 0| 2| 0 0 0| 0
23 Jessica Zavatchen... 3| 2 0 2 1.000| 33| 0 0| 0| 13| 0 1 0| 0
24 Julia Mouch......... 3| 0 0 0 .000| 0| 2 0| 0| 11| 0 0 0| 0
35 Megan Beebe......... 2| 4 1 1 3.000| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 9 32 .844| 36| 8 5| 0| 45| 5 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 6 2 15 .267 Site:
2 14 4 15 .667 Date: Attend: Time:
3 10 4 18 .333 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Anderson vs Bethany ( at)
Anderson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Whiteley, Krissy.... 2| 0 0 0 .000| 4 0 14 .286| 0 2 2 .000| 3 0| 0 0 0| 1 0 1.000|
2 DiRuzza, Molly...... 3| 2 3 10 -.100| 0 0 0 .000| 0 1 4 .750| 0 0| 2 15 0| 1 0 1.000|
4 DeWitt, Janel....... 3| 0 0 0 .000| 0 0 1 .000| 0 1 4 .750| 7 0| 0 0 0| 2 0 1.000|
5 File, Katie......... 3| 2 1 11 .091| 0 0 0 .000| 0 0 0 .000| 0 0| 2 15 0| 1 0 1.000|
6 Hochstedler, Michell 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 1 0 1.000|
8 Stanley, Jordan..... 3| 0 0 0 .000| 9 0 35 .257| 1 3 8 .625| 4 0| 0 0 0| 0 0 .000|
9 Hales, Becca........ 2| 0 0 1 .000| 0 0 0 .000| 0 1 3 .667| 1 0| 0 0 0| 5 0 1.000|
10 Weinman, Stephanie.. 3| 0 0 0 .000| 0 0 0 .000| 0 1 4 .750| 11 0| 0 0 0| 15 2 .882|
11 Haskins, Marissa.... 1| 2 0 4 .500| 0 0 1 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
12 Stone, Taylor....... 3| 3 0 7 .429| 0 0 0 .000| 0 1 4 .750| 2 0| 2 11 0| 0 0 .000|
13 Roberts, Kelly...... 3| 2 2 16 .000| 0 0 0 .000| 0 3 8 .625| 6 0| 1 6 0| 28 4 .875|
14 Carver, Courtney.... 3| 3 4 18 -.056| 0 0 0 .000| 0 0 0 .000| 1 0| 4 7 0| 0 0 .000|
15 Schmitz, Jennifer... 2| 0 0 1 .000| 1 0 12 .083| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
16 Baab, Melissa....... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 3| 15 10 69 .072| 14 0 63 .222| 1 13 39 .667| 35 0| 11 60 0| 54 6 .900|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 41.0
Game K E TA Pct
1 4 1 18 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 4 2 22 .091 Anderson............ (0) 9 19 18
3 7 7 27 .000 Bethany............. (3) 25 25 25
Bethany | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Paige Bragg......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Lynsie Mandt........ 1| 1 1 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Lauren Goodwill..... 3| 6 1 9 .556| 2 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
9 Kristen Sroka....... 3| 0 0 0 .000| 0 0 0 .000| 0 1 7 .857| 1 0| 0 0 0| 0 0 .000|
10 Jordan Fenner....... 2| 5 0 3 1.667| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000|
12 Kelly Becquet....... 3| 0 0 0 .000| 0 0 0 .000| 2 1 12 .917| 8 0| 0 0 0| 0 0 .000|
15 Meredith Holl....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Breana Harris....... 3| 5 2 9 .333| 0 0 0 .000| 1 0 3 1.000| 3 0| 3 1 0| 0 0 .000|
18 Taylor Cassidy...... 3| 13 4 7 1.286| 0 0 0 .000| 2 2 5 .600| 2 0| 1 0 1| 0 0 .000|
21 Katie Kurtz......... 3| 0 0 0 .000| 1 0 0 .000| 1 0 3 1.000| 2 0| 0 0 0| 0 0 .000|
23 Jessica Zavatchen... 3| 2 0 2 1.000| 33 0 0 .000| 0 0 11 1.000| 13 0| 0 1 0| 0 0 .000|
24 Julia Mouch......... 3| 0 0 0 .000| 0 0 0 .000| 2 0 11 1.000| 11 0| 0 0 0| 0 0 .000|
35 Megan Beebe......... 2| 4 1 1 3.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
Totals.............. 3| 36 9 32 .844| 36 0 0 .000| 8 5 52 .904| 45 0| 5 4 1| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 6 2 15 .267 Site:
2 14 4 15 .667 Date: Attend: Time:
3 10 4 18 .333 Referees: