Scoring Summary |
Hanover (3-2,2-1) vs. Anderson (1-4,1-2)
Date: 10-2-10 Site: Anderson, Ind. Stadium: Macholtz Stadium Attendance: 2000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Hanover | 13 | 3 | 9 | 3 | 28 |
| Anderson | 10 | 7 | 6 | 0 | 23 |
| SCORING SUMMARY | HANFB10 -AU | |||
| 1st | 12:28 | HANFB10 | Dalton, A. 48 yd interception return (Dunlop, D. kick) | |
| 7 - 0 | ||||
| 09:25 | AU | Thomas, Aaron 25 yd field goal | ||
| 11 plays, 69 yards, TOP 2:57 | 7 - 3 | |||
| 06:49 | HANFB10 | McConnell, M. 14 yd blocked punt return (Dunlop, D. kick failed) | ||
| 13 - 3 | ||||
| 02:25 | AU | Spann, Marcus 9 yd run (Thomas, Aaron kick) | ||
| 6 plays, 35 yards, TOP 2:04 | 13 - 10 | |||
| 2nd | 11:00 | AU | Spann, Marcus 10 yd run (Thomas, Aaron kick) | |
| 8 plays, 42 yards, TOP 2:00 | 13 - 17 | |||
| 06:32 | HANFB10 | Dunlop, D. 35 yd field goal | ||
| 7 plays, 10 yards, TOP 2:11 | 16 - 17 | |||
| 3rd | 04:32 | HANFB10 | Rode, C. safety | |
| 18 - 17 | ||||
| 04:09 | HANFB10 | Passafiume, D. 5 yd pass from Croft, C.J. (Dunlop, D. kick) | ||
| 1 play, 5 yards, TOP 0:11 | 25 - 17 | |||
| 00:00 | AU | McCollum, Torra 3 yd run (Grider, Mitch pass failed) | ||
| 10 plays, 58 yards, TOP 3:53 | 25 - 23 | |||
| 4th | 12:19 | HANFB10 | Dunlop, D. 38 yd field goal | |
| 7 plays, 34 yards, TOP 2:35 | 28 - 23 | |||
|
Kickoff time: 1:30 p.m End of Game: 4:35 p.m Total elapsed time: 3:10 Scorer: Justin Bates Temperature: 63 Wind: little Weather: overcast and cool Marcus Spann rushes for career-high 173 yards |
Team Statistics |
| Team Totals | HANFB10 | AU |
| FIRST DOWNS | 14 | 22 |
| Rushing | 4 | 13 |
| Passing | 9 | 9 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 54 | 209 |
| Rushing Attempts | 29 | 49 |
| Average Per Rush | 1.9 | 4.3 |
| Yards Gained Rushing | 97 | 262 |
| Yards Lost Rushing | 43 | 53 |
| NET YARDS PASSING | 203 | 140 |
| Completions-Attempts-Int | 23-41-2 | 16-47-3 |
| Average Per Attempt | 5.0 | 3.0 |
| Average Per Completion | 8.8 | 8.8 |
| TOTAL OFFENSE YARDS | 257 | 349 |
| Total offense plays | 70 | 96 |
| Average Gain Per Play | 3.7 | 3.6 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 3-25 | 8-75 |
| PUNTS-YARDS | 7-238 | 5-138 |
| Average Yards Per Punt | 34.0 | 27.6 |
| Net Yards Per Punt | 26.6 | 22.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 6-229 | 6-294 |
| Average Yards Per Kickoff | 38.2 | 49.0 |
| Net Yards Per Kickoff | 33.5 | 32.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-27-1 | 2-32-0 |
| Average Per Return | 27.0 | 16.0 |
| Kickoff returns: Number-Yds-TD | 4-102-0 | 4-28-0 |
| Average Per Return | 25.5 | 7.0 |
| Interceptions: Number-Yds-TD | 3-55-1 | 2-5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:51 | 33:03 |
| 1st Quarter | 5:31 | 9:29 |
| 2nd Quarter | 7:08 | 7:52 |
| 3rd Quarter | 6:08 | 8:52 |
| 4th Quarter | 8:04 | 6:50 |
| Third-Down Conversions | 2 of 16 | 6 of 20 |
| Fourth-Down Conversions | 0 of 2 | 2 of 7 |
| Red-Zone Scores-Chances | 2-4 | 4-4 |
| Sacks By: Number-Yards | 1-1 | 5-24 |
| PAT Kicks | 2-3 | 2-2 |
| Field Goals | 2-4 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Hanover-Cook, J. 1-0. Anderson-Spann, Marcus 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HANFB10 | 1st | A46 | 14:55 | Interception | A29 | 13:48 | Downs | 4-17 | 1:07 | ||
| HANFB10 | 1st | A00 | 12:28 | Interception | A00 | 12:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HANFB10 | 1st | V43 | 09:23 | Kickoff | V42 | 08:28 | Punt | 3--1 | 0:55 | ||
| HANFB10 | 1st | A14 | 06:49 | Punt | A14 | 06:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HANFB10 | 1st | V10 | 05:49 | Punt | V15 | 04:29 | Punt | 3-5 | 1:20 | ||
| HANFB10 | 1st | V11 | 02:18 | Kickoff | V18 | 00:18 | Punt | 4-7 | 2:00 | ||
| HANFB10 | 2nd | V32 | 13:40 | Downs | V38 | 13:00 | Interception | 3-6 | 0:40 | ||
| HANFB10 | 2nd | V26 | 10:59 | Kickoff | V48 | 09:39 | Punt | 6-22 | 1:20 | ||
| HANFB10 | 2nd | A28 | 08:43 | Downs | A18 | 06:32 | * | FIELD GOAL | 7-10 | 2:11 | # |
| HANFB10 | 2nd | V50 | 03:34 | Interception | A20 | 00:38 | Missed FG | 7-30 | 2:56 | # | |
| HANFB10 | 3rd | V40 | 15:00 | Kickoff | A05 | 11:06 | Missed FG | 10-55 | 3:54 | # | |
| HANFB10 | 3rd | V38 | 09:50 | Punt | V41 | 08:27 | Punt | 3-3 | 1:23 | ||
| HANFB10 | 3rd | V29 | 05:19 | Downs | A40 | 04:51 | Interception | 2-31 | 0:28 | ||
| HANFB10 | 3rd | A05 | 04:20 | Kickoff | A00 | 04:09 | * | TOUCHDOWN | 1-5 | 0:11 | # |
| HANFB10 | 4th | V45 | 14:54 | Kickoff | A21 | 12:19 | * | FIELD GOAL | 7-34 | 2:35 | |
| HANFB10 | 4th | V22 | 09:16 | Punt | V24 | 07:48 | Punt | 3-2 | 1:28 | ||
| HANFB10 | 4th | A44 | 05:53 | Downs | A40 | 04:28 | Punt | 3-4 | 1:25 | ||
| HANFB10 | 4th | V43 | 02:55 | Punt | A28 | 01:27 | Downs | 6-29 | 1:28 | ||
| HANFB10 | 4th | A28 | 01:08 | Downs | A30 | 00:00 | End of half | 2--2 | 1:08 | ||
| AU | 1st | A42 | 15:00 | Kickoff | A42 | 14:55 | Interception | 1-0 | 0:05 | ||
| AU | 1st | A29 | 13:48 | Downs | A41 | 12:28 | Interception | 4-12 | 1:20 | ||
| AU | 1st | A22 | 12:22 | Kickoff | V09 | 09:25 | * | FIELD GOAL | 11-69 | 2:57 | # |
| AU | 1st | A18 | 08:28 | Punt | A27 | 06:49 | Punt | 3-9 | 1:39 | ||
| AU | 1st | A36 | 06:49 | Kickoff | A37 | 05:49 | Punt | 3-1 | 1:00 | ||
| AU | 1st | V35 | 04:29 | Punt | V00 | 02:25 | * | TOUCHDOWN | 6-35 | 2:04 | # |
| AU | 1st | A50 | 00:18 | Punt | V32 | 13:40 | Downs | 5-18 | 1:38 | ||
| AU | 2nd | V42 | 13:00 | Interception | V00 | 11:00 | * | TOUCHDOWN | 8-42 | 2:00 | # |
| AU | 2nd | A47 | 09:39 | Punt | A28 | 08:43 | Downs | 4--19 | 0:56 | ||
| AU | 2nd | A15 | 06:24 | Kickoff | A31 | 03:34 | Interception | 7-16 | 2:50 | ||
| AU | 2nd | A20 | 00:38 | Missed FG | A22 | 00:00 | End of half | 1-2 | 0:38 | ||
| AU | 3rd | A20 | 11:06 | Missed FG | A26 | 09:50 | Punt | 3-6 | 1:16 | ||
| AU | 3rd | A25 | 08:27 | Punt | V29 | 05:19 | Downs | 8-46 | 3:08 | ||
| AU | 3rd | A06 | 04:51 | Interception | A00 | 04:32 | * | SAFETY | 2--6 | 0:19 | |
| AU | 3rd | A42 | 03:53 | Kickoff | V00 | 00:00 | * | TOUCHDOWN | 10-58 | 3:53 | # |
| AU | 4th | A37 | 12:12 | Kickoff | V40 | 09:16 | Punt | 8-23 | 2:56 | ||
| AU | 4th | A32 | 07:48 | Punt | A44 | 05:53 | Downs | 5-12 | 1:55 | ||
| AU | 4th | A20 | 04:28 | Punt | A27 | 02:55 | Punt | 4-7 | 1:33 | ||
| AU | 4th | A28 | 01:27 | Downs | A28 | 01:08 | Downs | 4-0 | 0:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hanover | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:31 | 07:08 | 06:08 | 08:04 | 12:39 | 14:12 | 26:51 | ||
| 3rd Down Conversions | 0/4 | 1/5 | 1/3 | 0/4 | 1/9 | 1/7 | 2/16 | ||
| Average field position | V29 | V45 | V50 | V47 | V37 | V48 | V43 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Anderson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:29 | 07:52 | 08:52 | 06:50 | 17:21 | 15:42 | 33:03 | ||
| 3rd Down Conversions | 3/6 | 1/6 | 1/3 | 1/5 | 4/12 | 2/8 | 6/20 | ||
| Average field position | A37 | A35 | A23 | A29 | A36 | A26 | A32 | ||
| 4th Down Conversions | 0/0 | 2/4 | 0/1 | 0/2 | 2/4 | 0/3 | 2/7 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A42 | 15:00 | Kickoff | A42 | 14:55 | Interception | 1-0 | 0:05 | ||
| HANFB10 | 1st | A46 | 14:55 | Interception | A29 | 13:48 | Downs | 4-17 | 1:07 | ||
| AU | 1st | A29 | 13:48 | Downs | A41 | 12:28 | Interception | 4-12 | 1:20 | ||
| HANFB10 | 1st | A00 | 12:28 | Interception | A00 | 12:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AU | 1st | A22 | 12:22 | Kickoff | V09 | 09:25 | * | FIELD GOAL | 11-69 | 2:57 | # |
| HANFB10 | 1st | V43 | 09:23 | Kickoff | V42 | 08:28 | Punt | 3--1 | 0:55 | ||
| AU | 1st | A18 | 08:28 | Punt | A27 | 06:49 | Punt | 3-9 | 1:39 | ||
| HANFB10 | 1st | A14 | 06:49 | Punt | A14 | 06:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AU | 1st | A36 | 06:49 | Kickoff | A37 | 05:49 | Punt | 3-1 | 1:00 | ||
| HANFB10 | 1st | V10 | 05:49 | Punt | V15 | 04:29 | Punt | 3-5 | 1:20 | ||
| AU | 1st | V35 | 04:29 | Punt | V00 | 02:25 | * | TOUCHDOWN | 6-35 | 2:04 | # |
| HANFB10 | 1st | V11 | 02:18 | Kickoff | V18 | 00:18 | Punt | 4-7 | 2:00 | ||
| AU | 1st | A50 | 00:18 | Punt | V32 | 13:40 | Downs | 5-18 | 1:38 | ||
| HANFB10 | 2nd | V32 | 13:40 | Downs | V38 | 13:00 | Interception | 3-6 | 0:40 | ||
| AU | 2nd | V42 | 13:00 | Interception | V00 | 11:00 | * | TOUCHDOWN | 8-42 | 2:00 | # |
| HANFB10 | 2nd | V26 | 10:59 | Kickoff | V48 | 09:39 | Punt | 6-22 | 1:20 | ||
| AU | 2nd | A47 | 09:39 | Punt | A28 | 08:43 | Downs | 4--19 | 0:56 | ||
| HANFB10 | 2nd | A28 | 08:43 | Downs | A18 | 06:32 | * | FIELD GOAL | 7-10 | 2:11 | # |
| AU | 2nd | A15 | 06:24 | Kickoff | A31 | 03:34 | Interception | 7-16 | 2:50 | ||
| HANFB10 | 2nd | V50 | 03:34 | Interception | A20 | 00:38 | Missed FG | 7-30 | 2:56 | # | |
| AU | 2nd | A20 | 00:38 | Missed FG | A22 | 00:00 | End of half | 1-2 | 0:38 | ||
| HANFB10 | 3rd | V40 | 15:00 | Kickoff | A05 | 11:06 | Missed FG | 10-55 | 3:54 | # | |
| AU | 3rd | A20 | 11:06 | Missed FG | A26 | 09:50 | Punt | 3-6 | 1:16 | ||
| HANFB10 | 3rd | V38 | 09:50 | Punt | V41 | 08:27 | Punt | 3-3 | 1:23 | ||
| AU | 3rd | A25 | 08:27 | Punt | V29 | 05:19 | Downs | 8-46 | 3:08 | ||
| HANFB10 | 3rd | V29 | 05:19 | Downs | A40 | 04:51 | Interception | 2-31 | 0:28 | ||
| AU | 3rd | A06 | 04:51 | Interception | A00 | 04:32 | * | SAFETY | 2--6 | 0:19 | |
| HANFB10 | 3rd | A05 | 04:20 | Kickoff | A00 | 04:09 | * | TOUCHDOWN | 1-5 | 0:11 | # |
| AU | 3rd | A42 | 03:53 | Kickoff | V00 | 00:00 | * | TOUCHDOWN | 10-58 | 3:53 | # |
| HANFB10 | 4th | V45 | 14:54 | Kickoff | A21 | 12:19 | * | FIELD GOAL | 7-34 | 2:35 | |
| AU | 4th | A37 | 12:12 | Kickoff | V40 | 09:16 | Punt | 8-23 | 2:56 | ||
| HANFB10 | 4th | V22 | 09:16 | Punt | V24 | 07:48 | Punt | 3-2 | 1:28 | ||
| AU | 4th | A32 | 07:48 | Punt | A44 | 05:53 | Downs | 5-12 | 1:55 | ||
| HANFB10 | 4th | A44 | 05:53 | Downs | A40 | 04:28 | Punt | 3-4 | 1:25 | ||
| AU | 4th | A20 | 04:28 | Punt | A27 | 02:55 | Punt | 4-7 | 1:33 | ||
| HANFB10 | 4th | V43 | 02:55 | Punt | A28 | 01:27 | Downs | 6-29 | 1:28 | ||
| AU | 4th | A28 | 01:27 | Downs | A28 | 01:08 | Downs | 4-0 | 0:19 | ||
| HANFB10 | 4th | A28 | 01:08 | Downs | A30 | 00:00 | End of half | 2--2 | 1:08 | ||
Defensive Statistics |
| ## | Hanover | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Neal, J. | 4 | 15 | 19 | 2.0/5 | . | . | . | 2 | . | . | . |
| 43 | Dalton, A. | 4 | 10 | 14 | 0.5/1 | . | . | 1-48 | . | . | . | . |
| 34 | McConnell, M. | 5 | 8 | 13 | . | . | . | . | 2 | . | . | . |
| 48 | Foster, B. | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 91 | Rode, C. | 3 | 6 | 9 | 3.0/7 | . | . | . | . | . | . | . |
| 57 | Gilb, J. | 4 | 3 | 7 | . | 1 | . | . | 2 | . | . | . |
| 20 | Mackey, L. | 1 | 4 | 5 | . | . | . | . | 3 | . | . | . |
| 93 | Ploeger, N. | 1 | 4 | 5 | 2.0/4 | . | . | . | . | . | . | . |
| 44 | Mannering, C. | 2 | 2 | 4 | 2.0/2 | . | . | . | . | . | 1.0/1 | . |
| 55 | Dorsey, C. | 2 | 1 | 3 | 1.0/18 | . | . | 1-7 | 2 | 1 | . | . |
| 27 | Chisholm, J. | 1 | 2 | 3 | . | . | . | . | 3 | . | . | . |
| 33 | Beasley, A. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 79 | Milian, J. | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 26 | Steward, M. | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 30 | Worden, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Gibson, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Cook, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | McCarthy, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | Prieto, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Anderson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Tuttle, Mitch | 4 | 7 | 11 | 0.5/2 | . | . | . | 1 | . | . | . |
| 51 | Huntsinger, Bil | 4 | 4 | 8 | 2.5/9 | . | . | . | 2 | . | . | . |
| 19 | Donahue, Kaleb | 3 | 5 | 8 | 1.0/2 | . | . | 1-2 | . | . | . | . |
| 28 | Taylor, Todd | 1 | 7 | 8 | 3.0/11 | . | . | . | . | . | 1.0/6 | . |
| 13 | Pollard, Herman | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 90 | Wells, Leonard | 3 | 3 | 6 | 2.0/15 | . | . | . | 1 | . | 1.5/13 | . |
| 93 | Wilsey, Jathan | 2 | 3 | 5 | 2.5/4 | . | . | . | . | . | 2.0/3 | . |
| 43 | Rouse, Tyler | 2 | 3 | 5 | 1.5/4 | . | . | . | 1 | . | . | . |
| 4 | Millikan, Jared | 2 | 3 | 5 | . | . | . | 1-3 | 2 | . | . | . |
| 96 | Mardis, Erick | . | 4 | 4 | 1.0/4 | . | . | . | 1 | . | 0.5/2 | . |
| 99 | Holifield, Dani | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 44 | Compton, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Thomas, Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Jackson, Nic | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Hastings, Taylo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Wiebell, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Hanover............. 13 3 9 3 - 28 Record: (3-2,2-1)
Anderson............ 10 7 6 0 - 23 Record: (1-4,1-2)
Scoring Summary:
1st 12:28 HANFB10 - Dalton, A. 48 yd interception return (Dunlop, D. kick), , HANFB10 7 - AU 0
09:25 AU - Thomas, Aaron 25 yd field goal, 11-69 2:57, HANFB10 7 - AU 3
06:49 HANFB10 - McConnell, M. 14 yd blocked punt return (Dunlop, D. kick failed), , HANFB10 13 - AU 3
02:25 AU - Spann, Marcus 9 yd run (Thomas, Aaron kick), 6-35 2:04, HANFB10 13 - AU 10
2nd 11:00 AU - Spann, Marcus 10 yd run (Thomas, Aaron kick), 8-42 2:00, HANFB10 13 - AU 17
06:32 HANFB10 - Dunlop, D. 35 yd field goal, 7-10 2:11, HANFB10 16 - AU 17
3rd 04:32 HANFB10 - Rode, C. safety, , HANFB10 18 - AU 17
04:09 HANFB10 - Passafiume, D. 5 yd pass from Croft, C.J. (Dunlop, D. kick), 1-5 0:11, HANFB10 25 - AU 17
00:00 AU - McCollum, Torra 3 yd run (Grider, Mitch pass failed), 10-58 3:53, HANFB10 25 - AU 23
4th 12:19 HANFB10 - Dunlop, D. 38 yd field goal, 7-34 2:35, HANFB10 28 - AU 23
HANFB10 AU
FIRST DOWNS................... 14 22
RUSHES-YARDS (NET)............ 29-54 49-209
PASSING YDS (NET)............. 203 140
Passes Att-Comp-Int........... 41-23-2 47-16-3
TOTAL OFFENSE PLAYS-YARDS..... 70-257 96-349
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-27 2-32
Kickoff Returns-Yards......... 4-102 4-28
Interception Returns-Yards.... 3-55 2-5
Punts (Number-Avg)............ 7-34.0 5-27.6
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 3-25 8-75
Possession Time............... 26:51 33:03
Third-Down Conversions........ 2 of 16 6 of 20
Fourth-Down Conversions....... 0 of 2 2 of 7
Red-Zone Scores-Chances....... 2-4 4-4
Sacks By: Number-Yards........ 1-1 5-24
RUSHING: Hanover-Croft, C.J. 23-51; Bailey, D. 4-5; TEAM 2-minus 2.
Anderson-Spann, Marcus 28-173; McCollum, Torra 9-30; Luckey, Justin 1-15; Mann,
Anthony 3-8; Payton, Chris 3-7; Grider, Mitch 1-7; Mandeville, Ada 1-2; Sharp,
Nick 1-minus 1; Kingseed, Kelly 2-minus 32.
PASSING: Hanover-Croft, C.J. 23-41-2-203. Anderson-Sharp, Nick 7-28-0-65;
Grider, Mitch 9-19-3-75.
RECEIVING: Hanover-Passafiume, D. 17-111; Cedeno, A. 4-52; Gibson, S.
1-31; Cason, C. 1-9. Anderson-Thomas, Keith 5-47; Akers, Tyler 5-39; Jackson,
Nic 2-28; Thompson, Dev 1-10; McCollum, Torra 1-6; Wheeler, Walter 1-6; Peacock,
Shane 1-4.
INTERCEPTIONS: Hanover-Dalton, A. 1-48; Dorsey, C. 1-7; Steward, M. 1-0.
Anderson-Millikan, Jared 1-3; Donahue, Kaleb 1-2.
FUMBLES: Hanover-Cook, J. 1-0. Anderson-Spann, Marcus 1-0.
Stadium: Macholtz Stadium Attendance: 2000
Kickoff time: 1:30 p.m End of Game: 4:35 p.m Total elapsed time: 3:10
Officials: Scorer: Justin Bates;
Temperature: 63 Wind: little Weather: overcast and cool
Marcus Spann rushes for career-high 173 yards
|
Play-by-Play Summary |
| AU wins the toss and will receive the ball | |||
| Hanfb10 | 1-10 | at Hanfb1030 | HANFB10 ball on HANFB1030. |
| Dunlop, D. kickoff 28 yards to the AU42, fair catch by Mandeville, Ada. | |||
| Au | 1-10 | at Au42 | Grider, Mitch pass intercepted by Dorsey, C. at the HANFB1047, Dorsey, C. return 7 yards to the AU46 (Thomas, Keith). |
| Drive: 1 plays, 0 yards, TOP 00:05 | |||
| Hanfb10 | 1-10 | at Au46 | HANOVER drive start at 14:55 (1st). |
| Hanfb10 | 1-10 | at Au46 | Croft, C.J. pass incomplete to Zeck, C. (Pollard, Herman), PENALTY AU pass interference (Pollard, Herman) 15 yards to the AU31, 1ST DOWN HANFB10, NO PLAY. |
| Hanfb10 | 1-10 | at Au31 | Croft, C.J. rush for 6 yards to the AU25 (Wiebell, Jacob). |
| Hanfb10 | 2-4 | at Au25 | Croft, C.J. pass incomplete to Cook, J.. |
| Hanfb10 | 3-4 | at Au25 | Bailey, D. rush for no gain to the AU25 (Wells, Leonard). |
| Hanfb10 | 4-4 | at Au25 | Croft, C.J. rush for loss of 4 yards to the AU29 (Huntsinger, Bil). |
| Drive: 4 plays, 17 yards, TOP 01:07 | |||
| Au | 1-10 | at Au29 | ANDERSON drive start at 13:48 (1st). |
| Au | 1-10 | at Au29 | Grider, Mitch pass incomplete to Akers, Tyler (McConnell, M.). |
| Au | 2-10 | at Au29 | Grider, Mitch rush for 7 yards to the AU36 (Gilb, J.). |
| Au | 3-3 | at Au36 | Mann, Anthony rush for 5 yards to the AU41, 1ST DOWN AU (Mannering, C.;McConnell, M.). |
| Au | 1-10 | at Au41 | Grider, Mitch pass intercepted by Dalton, A. at the AU48, Dalton, A. return 48 yards to the AU0, TOUCHDOWN, clock 12:28. |
| Drive: 4 plays, 12 yards, TOP 01:20 | |||
| Dunlop, D. kick attempt good. | |||
| Hanover 7, Anderson 0 | |||
| Hanfb10 | 1-G | at Hanfb1030 | PENALTY AU personal foul (Akers, Tyler) 15 yards to the HANFB1045. |
| Dunlop, D. kickoff 39 yards to the AU16, Johnson, Devon return 6 yards to the AU22 (Foster, B.;Beasley, A.). | |||
| Au | 1-10 | at Au22 | ANDERSON drive start at 12:22 (1st). |
| Au | 1-10 | at Au22 | Spann, Marcus rush for 21 yards to the AU43, 1ST DOWN AU (McConnell, M.;Dalton, A.). |
| Au | 1-10 | at Au43 | Spann, Marcus rush for 6 yards to the AU49 (Chisholm, J.;McConnell, M.). |
| Au | 2-4 | at Au49 | Sharp, Nick pass complete to Akers, Tyler for 10 yards to the HANFB1041, 1ST DOWN AU (Foster, B.). |
| Au | 1-10 | at Hanfb1041 | Sharp, Nick pass incomplete to Spann, Marcus, dropped pass. |
| Au | 2-10 | at Hanfb1041 | Sharp, Nick pass complete to Akers, Tyler for 6 yards to the HANFB1035 (Foster, B.). |
| Au | 3-4 | at Hanfb1035 | Sharp, Nick pass complete to Jackson, Nic for 15 yards to the HANFB1020, 1ST DOWN AU (Mackey, L.;Foster, B.). |
| Au | 1-10 | at Hanfb1020 | Timeout Hanover, clock 10:44. |
| Au | 1-10 | at Hanfb1020 | Spann, Marcus rush for 12 yards to the HANFB108, 1ST DOWN AU (Foster, B.). |
| Au | 1-G | at Hanfb1008 | Spann, Marcus rush for 3 yards to the HANFB105 (Mannering, C.;Dalton, A.). |
| Au | 2-G | at Hanfb1005 | Sharp, Nick pass incomplete to Jackson, Nic. |
| Au | 3-G | at Hanfb1005 | Timeout Anderson, clock 09:34. |
| Au | 3-G | at Hanfb1005 | Sharp, Nick pass incomplete to Akers, Tyler, PENALTY AU intentional grounding (Sharp, Nick) 4 yards to the HANFB109. |
| Au | 4-G | at Hanfb1009 | 4th and 9. |
| Au | 4-G | at Hanfb1009 | Thomas, Aaron field goal attempt from 25 GOOD, clock 09:25. |
| Hanover 7, Anderson 3 | |||
| Drive: 11 plays, 69 yards, TOP 02:57 | |||
| Thomas, Aaron kickoff 27 yards to the HANFB1043, downed. | |||
| Hanfb10 | 1-10 | at Hanfb1043 | HANOVER drive start at 09:23 (1st). |
| Hanfb10 | 1-10 | at Hanfb1043 | Croft, C.J. sacked for loss of 1 yard to the HANFB1042 (Wilsey, Jathan). |
| Hanfb10 | 2-11 | at Hanfb1042 | Croft, C.J. pass incomplete to Zeck, C.. |
| Hanfb10 | 3-11 | at Hanfb1042 | Croft, C.J. pass incomplete to Cook, J. (Millikan, Jared). |
