Scoring Summary |
Hanover (1-0) vs. Centre College (0-1)
Date: 9/4/2010 Site: Danville, Ky. Stadium: Farris Stadium Attendance: 1643
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Hanover | 0 | 0 | 13 | 7 | 8 | [8] | 28 |
| Centre College | 3 | 14 | 0 | 3 | 7 | [0] | 27 |
| SCORING SUMMARY | HANFB10 -CCFB10 | |||
| 1st | 04:56 | CCFB10 | Gay 25 yd field goal | |
| 11 plays, 69 yards, TOP 5:39 | 0 - 3 | |||
| 2nd | 09:13 | CCFB10 | Pinque 3 yd run (Gay kick) | |
| 11 plays, 35 yards, TOP 2:36 | 0 - 10 | |||
| 00:42 | CCFB10 | Pinque 5 yd run (Gay kick) | ||
| 13 plays, 86 yards, TOP 6:32 | 0 - 17 | |||
| 3rd | 09:13 | HANFB10 | Robinette, M. 9 yd pass from Croft, C.J. (Dunlop, D. kick) | |
| 14 plays, 80 yards, TOP 4:13 | 7 - 17 | |||
| 02:59 | HANFB10 | Croft, C.J. 9 yd run (Dunlop, D. kick failed) | ||
| 13 plays, 70 yards, TOP 3:34 | 13 - 17 | |||
| 4th | 06:13 | HANFB10 | Passafiume, D. 11 yd pass from Croft, C.J. (Dunlop, D. kick) | |
| 8 plays, 52 yards, TOP 3:11 | 20 - 17 | |||
| 00:02 | CCFB10 | Gay 32 yd field goal | ||
| 13 plays, 62 yards, TOP 2:41 | 20 - 20 | |||
| OT | 15:00 | CCFB10 | Pinque 1 yd run (Gay kick) | |
| 7 plays, 0 yards, TOP 0:01 | 20 - 27 | |||
| 15:00 | HANFB10 | Cason, C. 7 yd pass from Croft, C.J. (Croft, C.J. rush) | ||
| 5 plays, 25 yards, TOP 15:00 | 28 - 27 | |||
|
Kickoff time: 7:30 pm End of Game: 10:32 Total elapsed time: 3:02 Referee: Drew Meyers Umpire: John Graham Linesman: Don Caizzill Line judge: John Smoot Back judge: Greg Brdy Field judge: Bart Horne Side judge: Jimmy Colwell Scorer: Kelli Schierloh Temperature: 70 Wind: 9 WNW Weather: Clear skies |
Team Statistics |
| Team Totals | HANFB10 | CCFB10 |
| FIRST DOWNS | 21 | 19 |
| Rushing | 8 | 7 |
| Passing | 12 | 10 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 102 | 158 |
| Rushing Attempts | 32 | 42 |
| Average Per Rush | 3.2 | 3.8 |
| Yards Gained Rushing | 136 | 180 |
| Yards Lost Rushing | 34 | 22 |
| NET YARDS PASSING | 246 | 191 |
| Completions-Attempts-Int | 30-49-0 | 25-38-1 |
| Average Per Attempt | 5.0 | 5.0 |
| Average Per Completion | 8.2 | 7.6 |
| TOTAL OFFENSE YARDS | 348 | 349 |
| Total offense plays | 81 | 80 |
| Average Gain Per Play | 4.3 | 4.4 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 7-42 | 5-41 |
| PUNTS-YARDS | 8-310 | 5-214 |
| Average Yards Per Punt | 38.8 | 42.8 |
| Net Yards Per Punt | 28.8 | 42.8 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 4-175 | 5-254 |
| Average Yards Per Kickoff | 43.8 | 50.8 |
| Net Yards Per Kickoff | 33.2 | 40.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-80-0 |
| Average Per Return | 0.0 | 20.0 |
| Kickoff returns: Number-Yds-TD | 5-53-0 | 4-42-0 |
| Average Per Return | 10.6 | 10.5 |
| Interceptions: Number-Yds-TD | 1-1-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 39:45 | 31:34 |
| 1st Quarter | 5:58 | 9:02 |
| 2nd Quarter | 3:53 | 9:17 |
| 3rd Quarter | 8:55 | 6:05 |
| 4th Quarter | 5:59 | 7:10 |
| OT Quarter | 15:00 | 0:00 |
| Third-Down Conversions | 5 of 18 | 5 of 18 |
| Fourth-Down Conversions | 3 of 4 | 3 of 5 |
| Red-Zone Scores-Chances | 4-5 | 4-5 |
| Sacks By: Number-Yards | 0-0 | 6-29 |
| PAT Kicks | 2-3 | 3-3 |
| Field Goals | 0-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Hanover-None. Centre College-Albright 1-1; Pinque 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HANFB10 | 1st | V31 | 15:00 | Kickoff | V29 | 13:51 | Punt | 3--2 | 1:09 | ||
| HANFB10 | 1st | V31 | 13:02 | Fumble | C44 | 10:35 | Punt | 7-25 | 2:27 | ||
| HANFB10 | 1st | V24 | 04:47 | Kickoff | V31 | 03:53 | Punt | 3-7 | 0:54 | ||
| HANFB10 | 1st | V14 | 02:19 | Punt | V15 | 01:00 | Punt | 3-1 | 1:19 | ||
| HANFB10 | 2nd | V33 | 14:51 | Interception | V33 | 13:39 | Punt | 3-0 | 1:12 | ||
| HANFB10 | 2nd | V24 | 09:08 | Kickoff | V33 | 07:14 | Punt | 3-9 | 1:54 | ||
| HANFB10 | 2nd | V22 | 00:38 | Kickoff | V30 | 00:00 | End of half | 2-8 | 0:38 | ||
| HANFB10 | 3rd | V20 | 13:26 | Punt | C00 | 09:13 | * | TOUCHDOWN | 14-80 | 4:13 | |
| HANFB10 | 3rd | V30 | 06:32 | Downs | C00 | 02:58 | * | TOUCHDOWN | 13-70 | 3:34 | |
| HANFB10 | 3rd | C37 | 02:58 | Fumble | C42 | 01:50 | Punt | 3--5 | 1:08 | ||
| HANFB10 | 4th | V22 | 12:59 | Punt | C13 | 10:54 | Missed FG | 11-65 | 2:05 | ||
| HANFB10 | 4th | V48 | 09:24 | Punt | C00 | 06:13 | * | TOUCHDOWN | 8-52 | 3:11 | |
| HANFB10 | 4th | V27 | 03:26 | Punt | V36 | 02:43 | Punt | 3-9 | 0:43 | ||
| HANFB10 | OT | C25 | 15:00 | Possession | C00 | 00:00 | * | TOUCHDOWN | 5-25 | 15:00 | |
| CCFB10 | 1st | V47 | 13:51 | Punt | V31 | 13:02 | Fumble | 2-16 | 0:49 | ||
| CCFB10 | 1st | C24 | 10:35 | Punt | V07 | 04:56 | * | FIELD GOAL | 11-69 | 5:39 | |
| CCFB10 | 1st | C37 | 03:53 | Punt | C40 | 02:19 | Punt | 3-3 | 1:34 | ||
| CCFB10 | 1st | C44 | 01:00 | Punt | V42 | 14:51 | Interception | 4-14 | 1:09 | ||
| CCFB10 | 2nd | V35 | 11:49 | Punt | V00 | 09:13 | * | TOUCHDOWN | 11-35 | 2:36 | |
| CCFB10 | 2nd | C14 | 07:14 | Punt | V00 | 00:42 | * | TOUCHDOWN | 13-86 | 6:32 | |
| CCFB10 | 3rd | C25 | 14:57 | Kickoff | C33 | 13:26 | Punt | 3-8 | 1:31 | ||
| CCFB10 | 3rd | V49 | 09:06 | Kickoff | V30 | 06:32 | Downs | 5-19 | 2:34 | ||
| CCFB10 | 3rd | C37 | 02:59 | Kickoff | C37 | 02:58 | Fumble | 0-0 | 0:01 | ||
| CCFB10 | 3rd | C09 | 01:50 | Punt | C28 | 14:50 | Punt | 4-19 | 2:00 | ||
| CCFB10 | 4th | C20 | 10:54 | Missed FG | C17 | 09:24 | Punt | 3--3 | 1:30 | ||
| CCFB10 | 4th | C24 | 06:08 | Kickoff | C37 | 03:26 | Punt | 4-13 | 2:42 | ||
| CCFB10 | 4th | C23 | 02:43 | Punt | V15 | 00:02 | * | FIELD GOAL | 13-62 | 2:41 | |
| CCFB10 | 4th | V25 | 00:01 | Kickoff | V25 | 00:00 | End of half | 7-0 | 0:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hanover | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:58 | 03:53 | 08:55 | 05:59 | 09:51 | 14:54 | 39:45 | ||
| 3rd Down Conversions | 1/5 | 0/2 | 3/7 | 0/3 | 1/7 | 3/10 | 5/18 | ||
| Average field position | V25 | V26 | V37 | V32 | V25 | V35 | V33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/3 | 1/1 | 0/0 | 3/4 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Centre College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:02 | 09:17 | 06:05 | 07:10 | 18:19 | 13:15 | 31:34 | ||
| 3rd Down Conversions | 1/3 | 2/6 | 0/3 | 1/5 | 3/9 | 1/8 | 5/18 | ||
| Average field position | C39 | C39 | C28 | C35 | C39 | C32 | C35 | ||
| 4th Down Conversions | 0/0 | 2/3 | 0/1 | 1/1 | 2/3 | 1/2 | 3/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HANFB10 | 1st | V31 | 15:00 | Kickoff | V29 | 13:51 | Punt | 3--2 | 1:09 | ||
| CCFB10 | 1st | V47 | 13:51 | Punt | V31 | 13:02 | Fumble | 2-16 | 0:49 | ||
| HANFB10 | 1st | V31 | 13:02 | Fumble | C44 | 10:35 | Punt | 7-25 | 2:27 | ||
| CCFB10 | 1st | C24 | 10:35 | Punt | V07 | 04:56 | * | FIELD GOAL | 11-69 | 5:39 | |
| HANFB10 | 1st | V24 | 04:47 | Kickoff | V31 | 03:53 | Punt | 3-7 | 0:54 | ||
| CCFB10 | 1st | C37 | 03:53 | Punt | C40 | 02:19 | Punt | 3-3 | 1:34 | ||
| HANFB10 | 1st | V14 | 02:19 | Punt | V15 | 01:00 | Punt | 3-1 | 1:19 | ||
| CCFB10 | 1st | C44 | 01:00 | Punt | V42 | 14:51 | Interception | 4-14 | 1:09 | ||
| HANFB10 | 2nd | V33 | 14:51 | Interception | V33 | 13:39 | Punt | 3-0 | 1:12 | ||
| CCFB10 | 2nd | V35 | 11:49 | Punt | V00 | 09:13 | * | TOUCHDOWN | 11-35 | 2:36 | |
| HANFB10 | 2nd | V24 | 09:08 | Kickoff | V33 | 07:14 | Punt | 3-9 | 1:54 | ||
| CCFB10 | 2nd | C14 | 07:14 | Punt | V00 | 00:42 | * | TOUCHDOWN | 13-86 | 6:32 | |
| HANFB10 | 2nd | V22 | 00:38 | Kickoff | V30 | 00:00 | End of half | 2-8 | 0:38 | ||
| CCFB10 | 3rd | C25 | 14:57 | Kickoff | C33 | 13:26 | Punt | 3-8 | 1:31 | ||
| HANFB10 | 3rd | V20 | 13:26 | Punt | C00 | 09:13 | * | TOUCHDOWN | 14-80 | 4:13 | |
| CCFB10 | 3rd | V49 | 09:06 | Kickoff | V30 | 06:32 | Downs | 5-19 | 2:34 | ||
| HANFB10 | 3rd | V30 | 06:32 | Downs | C00 | 02:58 | * | TOUCHDOWN | 13-70 | 3:34 | |
| CCFB10 | 3rd | C37 | 02:59 | Kickoff | C37 | 02:58 | Fumble | 0-0 | 0:01 | ||
| HANFB10 | 3rd | C37 | 02:58 | Fumble | C42 | 01:50 | Punt | 3--5 | 1:08 | ||
| CCFB10 | 3rd | C09 | 01:50 | Punt | C28 | 14:50 | Punt | 4-19 | 2:00 | ||
| HANFB10 | 4th | V22 | 12:59 | Punt | C13 | 10:54 | Missed FG | 11-65 | 2:05 | ||
| CCFB10 | 4th | C20 | 10:54 | Missed FG | C17 | 09:24 | Punt | 3--3 | 1:30 | ||
| HANFB10 | 4th | V48 | 09:24 | Punt | C00 | 06:13 | * | TOUCHDOWN | 8-52 | 3:11 | |
| CCFB10 | 4th | C24 | 06:08 | Kickoff | C37 | 03:26 | Punt | 4-13 | 2:42 | ||
| HANFB10 | 4th | V27 | 03:26 | Punt | V36 | 02:43 | Punt | 3-9 | 0:43 | ||
| CCFB10 | 4th | C23 | 02:43 | Punt | V15 | 00:02 | * | FIELD GOAL | 13-62 | 2:41 | |
| CCFB10 | 4th | V25 | 00:01 | Kickoff | V25 | 00:00 | End of half | 7-0 | 0:01 | ||
| HANFB10 | OT | C25 | 15:00 | Possession | C00 | 00:00 | * | TOUCHDOWN | 5-25 | 15:00 | |
Defensive Statistics |
| ## | Hanover | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Dalton, A. | 10 | 7 | 17 | 1.5/2 | . | . | . | . | . | . | . |
| 2 | Mannering, R. | 7 | 5 | 12 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 57 | Gilb, J. | 8 | 3 | 11 | 1.0/1 | . | . | . | 1 | . | . | . |
| 79 | Milian, J. | 3 | 2 | 5 | 2.0/8 | . | . | . | . | . | . | . |
| 27 | Chisholm, J. | 3 | 2 | 5 | 1.5/1 | . | . | 1-1 | 1 | . | . | . |
| 90 | Sieg, M. | . | 5 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | Dorsey, C. | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | Mannering, C. | 3 | . | 3 | 1.0/5 | . | . | . | 1 | . | . | . |
| 91 | Rode, C. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Jackson, X. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 20 | Mackey, L. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Ploeger, N. | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 26 | Steward, M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Foster, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Beasley, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | McConnell, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Worden, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Call, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Centre College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Hodge | 7 | 4 | 11 | 2.0/2 | . | . | . | . | . | 1.0/1 | . |
| 25 | Gallas | 3 | 5 | 8 | . | . | . | . | 2 | . | . | . |
| 42 | Geisen | 7 | . | 7 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 67 | McGuire | 5 | 2 | 7 | 1.5/11 | . | . | . | 1 | . | 1.5/11 | . |
| 12 | Ferguson | 4 | 2 | 6 | 1.0/3 | . | . | . | 2 | . | . | . |
| 33 | Kent | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 21 | Warren | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
| 46 | Simpson | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
| 51 | Harman | 2 | 3 | 5 | 3.0/15 | . | . | . | . | . | 2.5/15 | . |
| 44 | Hobbs | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Bozarth, J. | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Osterman, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Vogelsang | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | McIntosh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Downs | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Sharp | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Hanover............. 0 0 13 7 8 [ 8 ] - 28 Record: (1-0)
Centre College...... 3 14 0 3 7 [ 0 ] - 27 Record: (0-1)
Scoring Summary:
1st 04:56 CCFB10 - Gay 25 yd field goal, 11-69 5:39, HANFB10 0 - CCFB10 3
2nd 09:13 CCFB10 - Pinque 3 yd run (Gay kick), 11-35 2:36, HANFB10 0 - CCFB10 10
00:42 CCFB10 - Pinque 5 yd run (Gay kick), 13-86 6:32, HANFB10 0 - CCFB10 17
3rd 09:13 HANFB10 - Robinette, M. 9 yd pass from Croft, C.J. (Dunlop, D. kick), 14-80 4:13, HANFB10 7 - CCFB10 17
02:59 HANFB10 - Croft, C.J. 9 yd run (Dunlop, D. kick failed), 13-70 3:34, HANFB10 13 - CCFB10 17
4th 06:13 HANFB10 - Passafiume, D. 11 yd pass from Croft, C.J. (Dunlop, D. kick), 8-52 3:11, HANFB10 20 - CCFB10 17
00:02 CCFB10 - Gay 32 yd field goal, 13-62 2:41, HANFB10 20 - CCFB10 20
OT 15:00 CCFB10 - Pinque 1 yd run (Gay kick), 7-0 0:01, HANFB10 20 - CCFB10 27
15:00 HANFB10 - Cason, C. 7 yd pass from Croft, C.J. (Croft, C.J. rush), 5-25 15:00, HANFB10 28 - CCFB10 27
HANFB10 CCFB10
FIRST DOWNS................... 21 19
RUSHES-YARDS (NET)............ 32-102 42-158
PASSING YDS (NET)............. 246 191
Passes Att-Comp-Int........... 49-30-0 38-25-1
TOTAL OFFENSE PLAYS-YARDS..... 81-348 80-349
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-80
Kickoff Returns-Yards......... 5-53 4-42
Interception Returns-Yards.... 1-1 0-0
Punts (Number-Avg)............ 8-38.8 5-42.8
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 7-42 5-41
Possession Time............... 39:45 31:34
Third-Down Conversions........ 5 of 18 5 of 18
Fourth-Down Conversions....... 3 of 4 3 of 5
Red-Zone Scores-Chances....... 4-5 4-5
Sacks By: Number-Yards........ 0-0 6-29
RUSHING: Hanover-Croft, C.J. 25-67; Cook, J. 7-35. Centre College-Pinque
29-98; Osterman, T. 5-32; Scotton 8-28.
PASSING: Hanover-Croft, C.J. 30-48-0-246; Gibson, S. 0-1-0-0. Centre
College-Osterman, T. 25-38-1-191.
RECEIVING: Hanover-Passafiume, D. 13-106; Cook, J. 9-64; Cason, C. 4-39;
Robinette, M. 3-28; Cedeno, A. 1-9. Centre College-Pinque 6-40; Pope 5-34;
Osterman, J. 4-57; Melillo 4-31; Scotton 3-8; Albright 2-15; Del Prince 1-6.
INTERCEPTIONS: Hanover-Chisholm, J. 1-1. Centre College-None.
FUMBLES: Hanover-None. Centre College-Albright 1-1; Pinque 1-1.
Stadium: Farris Stadium Attendance: 1643
Kickoff time: 7:30 pm End of Game: 10:32 Total elapsed time: 3:02
Officials: Referee: Drew Meyers; Umpire: John Graham; Linesman: Don Caizzill;
Line judge: John Smoot; Back judge: Greg Brdy; Field judge: Bart Horne;
Side judge: Jimmy Colwell; Scorer: Kelli Schierloh;
Temperature: 70 Wind: 9 WNW Weather: Clear skies
|
Play-by-Play Summary |
| Hanfb10 | 1-10 | at Hanfb1030 | CCFB10 ball on CCFB1040, Gay kickoff 40 yards to the HANFB1020, Cook, J. return 11 yards to the HANFB1031 (Geisen). |
| Hanfb10 | 1-10 | at Hanfb1031 | Croft, C.J. pass incomplete to Passafiume, D.. |
| Hanfb10 | 2-10 | at Hanfb1031 | Croft, C.J. pass incomplete to Passafiume, D.. |
| Hanfb10 | 3-10 | at Hanfb1031 | Croft, C.J. sacked for loss of 2 yards to the HANFB1029 (Harman). |
| Hanfb10 | 4-12 | at Hanfb1029 | Allison, B. punt 44 yards to the CCFB1027, Albright return 36 yards to the HANFB1037, clock 13:51, PENALTY CCFB10 holding 10 yards to the HANFB1047, 1st and 10, CCFB10 ball on HANFB1047. |
| Drive: 3 plays, minus 2 yards, TOP 01:58 | |||
| Ccfb10 | 1-10 | at Hanfb1047 | Osterman, T. rush for 7 yards to the HANFB1040 (Mannering, C.). |
| Ccfb10 | 2-3 | at Hanfb1040 | Pinque rush to the HANFB1040, fumble by Pinque recovered by HANFB10 Mannering, R. at HANFB1031. |
| Drive: 2 plays, 16 yards, TOP 00:00 | |||
| Hanfb10 | 1-10 | at Hanfb1031 | HANOVER drive start at 13:02 (1st). |
| Hanfb10 | 1-10 | at Hanfb1031 | Croft, C.J. pass incomplete to Cook, J.. |
| Hanfb10 | 2-10 | at Hanfb1031 | PENALTY HANFB10 false start 5 yards to the HANFB1026. |
| Hanfb10 | 2-15 | at Hanfb1026 | Croft, C.J. pass complete to Cook, J. for 5 yards to the HANFB1031 (Gallas). |
| Hanfb10 | 3-10 | at Hanfb1031 | Croft, C.J. pass complete to Passafiume, D. for 11 yards to the HANFB1042, 1ST DOWN HANFB10 (Ferguson;Gallas). |
| Hanfb10 | 1-10 | at Hanfb1042 | PENALTY HANFB10 false start (Chisholm, J.) 5 yards to the HANFB1037. |
| Hanfb10 | 1-15 | at Hanfb1037 | Croft, C.J. rush for 17 yards to the CCFB1046, 1ST DOWN HANFB10 (Downs). |
| Hanfb10 | 1-10 | at Ccfb1046 | Croft, C.J. rush for 3 yards to the CCFB1043. |
| Hanfb10 | 2-7 | at Ccfb1043 | Croft, C.J. sacked for loss of 1 yard to the CCFB1044 (Hodge). |
| Hanfb10 | 3-8 | at Ccfb1044 | Croft, C.J. pass incomplete to Cedeno, A. (Gallas). |
| Hanfb10 | 4-8 | at Ccfb1044 | Croft, C.J. punt 20 yards to the CCFB1024, out-of-bounds. |
| Drive: 7 plays, 25 yards, TOP 02:27 | |||
| Ccfb10 | 1-10 | at Ccfb1024 | CENTRE COLLEGE drive start at 10:35 (1st). |
| Ccfb10 | 1-10 | at Ccfb1024 | Pinque rush for 9 yards to the CCFB1033 (Mackey, L.;Jackson, X.). |
| Ccfb10 | 2-1 | at Ccfb1033 | Osterman, T. pass complete to Osterman, J. for 10 yards to the CCFB1043, 1ST DOWN CCFB10 (Gilb, J.;Chisholm, J.). |
| Ccfb10 | 1-10 | at Ccfb1043 | Pinque rush for 2 yards to the CCFB1045 (Milian, J.). |
| Ccfb10 | 2-8 | at Ccfb1045 | Osterman, T. rush for 6 yards to the HANFB1049 (Sieg, M.;Dalton, A.). |
| Ccfb10 | 3-2 | at Hanfb1049 | Pinque rush for 5 yards to the HANFB1044, 1ST DOWN CCFB10 (Dalton, A.). |
| Ccfb10 | 1-10 | at Hanfb1044 | PENALTY HANFB10 offside (Mackey, L.) 5 yards to the HANFB1039. |
| Ccfb10 | 1-5 | at Hanfb1039 | Osterman, T. pass complete to Pope for 15 yards to the HANFB1024, 1ST DOWN CCFB10 (Mannering, R.). |
| Ccfb10 | 1-10 | at Hanfb1024 | Osterman, T. pass complete to Pinque for 11 yards to the HANFB1013, 1ST DOWN CCFB10, out-of-bounds (Chisholm, J.). |
| Ccfb10 | 1-10 | at Hanfb1013 | Osterman, T. rush for 4 yards to the HANFB109 (Dalton, A.). |
| Ccfb10 | 2-6 | at Hanfb1009 | Pinque rush for 2 yards to the HANFB107 (Milian, J.;Sieg, M.). |
| Ccfb10 | 3-4 | at Hanfb1007 | Osterman, T. pass incomplete to Albright. |
| Ccfb10 | 4-4 | at Hanfb1007 | Gay field goal attempt from 25 GOOD, clock 04:56. |
| Centre College 3, Hanover 0 | |||
| Drive: 11 plays, 69 yards, TOP 05:39 | |||
| Gay kickoff 60 yards to the HANFB1010, Cook, J. return 14 yards to the HANFB1024 (Warren). | |||
| Hanfb10 | 1-10 | at Hanfb1024 | HANOVER drive start at 04:47 (1st). |
| Hanfb10 | 1-10 | at Hanfb1024 | Croft, C.J. rush for 2 yards to the HANFB1026 (Harman;Simpson). |
| Hanfb10 | 2-8 | at Hanfb1026 | Croft, C.J. pass complete to Cook, J. for 5 yards to the HANFB1031 (Warren). |
| Hanfb10 | 3-3 | at Hanfb1031 | Croft, C.J. pass incomplete to Passafiume, D.. |
| Hanfb10 | 4-3 | at Hanfb1031 | Allison, B. punt 35 yards to the CCFB1034, Albright return 3 yards to the CCFB1037 (Foster, B.). |
| Drive: 3 plays, 7 yards, TOP 00:54 | |||
| Ccfb10 | 1-10 | at Ccfb1037 | CENTRE COLLEGE drive start at 03:53 (1st). |
| Ccfb10 | 1-10 | at Ccfb1037 | Pinque rush for loss of 1 yard to the CCFB1036 (Dalton, A.). |
| Ccfb10 | 2-11 | at Ccfb1036 | Pinque rush for 4 yards to the CCFB1040 (Mannering, C.). |
| Ccfb10 | 3-7 | at Ccfb1040 | Osterman, T. pass incomplete to Tuller (Mannering, C.). |
| Ccfb10 | 4-7 | at Ccfb1040 | Gay punt 46 yards to the HANFB1014, downed. |
| Drive: 3 plays, 3 yards, TOP 01:34 | |||
| Hanfb10 | 1-10 | at Hanfb1014 | HANOVER drive start at 02:19 (1st). |
| Hanfb10 | 1-10 | at Hanfb1014 | Cook, J. rush for 4 yards to the HANFB1018 (Bozarth, J.;McGuire). |
| Hanfb10 | 2-6 | at Hanfb1018 | PENALTY HANFB10 false start (Duckworth, S.) 5 yards to the HANFB1013. |
| Hanfb10 | 2-11 | at Hanfb1013 | Croft, C.J. pass complete to Passafiume, D. for 2 yards to the HANFB1015 (Gallas;Hodge). |
| Hanfb10 | 3-9 | at Hanfb1015 | Croft, C.J. pass incomplete to Cedeno, A. (Ferguson). |
| Hanfb10 | 4-9 | at Hanfb1015 | Allison, B. punt 49 yards to the CCFB1036, Melillo return 8 yards to the CCFB1044 (Dalton, A.;Gilb, J.). |
| Drive: 3 plays, 1 yards, TOP 01:19 | |||
| Ccfb10 | 1-10 | at Ccfb1044 | CENTRE COLLEGE drive start at 01:00 (1st). |
| Ccfb10 | 1-10 | at Ccfb1044 | Osterman, T. pass complete to Melillo for 8 yards to the HANFB1048 (Dorsey, C.). |
| Ccfb10 | 2-2 | at Hanfb1048 | Osterman, T. pass complete to Osterman, J. for 11 yards to the HANFB1037, 1ST DOWN CCFB10 (Gilb, J.). |
| Ccfb10 | 1-10 | at Hanfb1037 | Pinque rush for loss of 5 yards to the HANFB1042 (Mannering, C.). |
| Drive: 3 plays, 14 yards, TOP 01:09 | |||
| Centre College 3, Hanover 0 |
| Ccfb10 | 2-15 | at Hanfb1042 | Start of 2nd quarter, clock 15:00. |
| Ccfb10 | 2-15 | at Hanfb1042 | Osterman, T. pass intercepted by Chisholm, J. at the HANFB1032, Chisholm, J. return 1 yards to the HANFB1033 (Osterman, J.). |
| Drive: 4 plays, 14 yards, TOP 01:09 | |||
| Hanfb10 | 1-10 | at Hanfb1033 | HANOVER drive start at 14:51 (2nd). |
