Scoring Summary |
Hanover (5-2,4-1) vs. Manchester (2-5,1-4)
Date: 10-23-10 Site: Manchester College Stadium: Burt Field Attendance: 2048
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Hanover | 7 | 7 | 14 | 7 | 35 |
| Manchester | 10 | 7 | 0 | 8 | 25 |
| SCORING SUMMARY | HANFB10 -MAN | |||
| 1st | 11:37 | HANFB10 | Robinette, M. 21 yd pass from Britt, D. (Dunlop, D. kick) | |
| 10 plays, 69 yards, TOP 3:23 | 7 - 0 | |||
| 05:47 | MAN | Minnich, Justin 43 yd run (Evans, Kyle kick) | ||
| 2 plays, 45 yards, TOP 2:17 | 7 - 7 | |||
| 01:22 | MAN | Evans, Kyle 19 yd field goal | ||
| 7 plays, 48 yards, TOP 2:53 | 7 - 10 | |||
| 2nd | 07:48 | HANFB10 | Passafiume, D. 30 yd pass from Croft, C.J. (Dunlop, D. kick) | |
| 3 plays, 31 yards, TOP 0:53 | 14 - 10 | |||
| 00:06 | MAN | McClintock, B. 9 yd pass from Minnich, Justin (Evans, Kyle kick) | ||
| 6 plays, 59 yards, TOP 1:47 | 14 - 17 | |||
| 3rd | 08:11 | HANFB10 | Passafiume, D. 13 yd pass from Croft, C.J. (Dunlop, D. kick) | |
| 1 play, 13 yards, TOP 0:06 | 21 - 17 | |||
| 05:00 | HANFB10 | Croft, C.J. 7 yd run (Dunlop, D. kick) | ||
| 5 plays, 55 yards, TOP 2:03 | 28 - 17 | |||
| 4th | 06:38 | MAN | Minnich, Justin 1 yd run (Garbison, Devin pass from Minnich, Justin) | |
| 8 plays, 56 yards, TOP 2:05 | 28 - 25 | |||
| 01:14 | HANFB10 | Cook, J. 33 yd run (Dunlop, D. kick) | ||
| 5 plays, 55 yards, TOP 0:59 | 35 - 25 | |||
|
Kickoff time: 1:30 pm End of Game: 4:25 pm Total elapsed time: 2:55 Temperature: 68 Wind: Weather: |
Team Statistics |
| Team Totals | HANFB10 | MAN |
| FIRST DOWNS | 26 | 17 |
| Rushing | 10 | 5 |
| Passing | 14 | 11 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 199 | 135 |
| Rushing Attempts | 40 | 35 |
| Average Per Rush | 5.0 | 3.9 |
| Yards Gained Rushing | 223 | 192 |
| Yards Lost Rushing | 24 | 57 |
| NET YARDS PASSING | 271 | 243 |
| Completions-Attempts-Int | 19-36-4 | 23-41-4 |
| Average Per Attempt | 7.5 | 5.9 |
| Average Per Completion | 14.3 | 10.6 |
| TOTAL OFFENSE YARDS | 470 | 378 |
| Total offense plays | 76 | 76 |
| Average Gain Per Play | 6.2 | 5.0 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 4-36 | 9-61 |
| PUNTS-YARDS | 6-215 | 6-217 |
| Average Yards Per Punt | 35.8 | 36.2 |
| Net Yards Per Punt | 32.5 | 33.3 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-239 | 5-291 |
| Average Yards Per Kickoff | 39.8 | 58.2 |
| Net Yards Per Kickoff | 27.3 | 39.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-17-0 | 2-0-0 |
| Average Per Return | 8.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-95-0 | 5-75-0 |
| Average Per Return | 23.8 | 15.0 |
| Interceptions: Number-Yds-TD | 4-32-0 | 4-11-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:12 | 35:00 |
| 1st Quarter | 5:37 | 9:23 |
| 2nd Quarter | 5:05 | 9:55 |
| 3rd Quarter | 6:10 | 8:50 |
| 4th Quarter | 7:20 | 6:52 |
| Third-Down Conversions | 9 of 15 | 6 of 16 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 3-4 | 3-3 |
| Sacks By: Number-Yards | 1-10 | 3-11 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Hanover-None. Manchester-Minnich, Justin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HANFB10 | 1st | H31 | 15:00 | Kickoff | M00 | 11:37 | * | TOUCHDOWN | 10-69 | 3:23 | |
| HANFB10 | 1st | H04 | 07:24 | Punt | H05 | 06:32 | Punt | 3-1 | 0:52 | ||
| HANFB10 | 1st | H23 | 05:47 | Kickoff | H10 | 04:15 | Punt | 3--13 | 1:32 | ||
| HANFB10 | 1st | H40 | 01:22 | Kickoff | M03 | 14:52 | Interception | 5-57 | 1:30 | ||
| HANFB10 | 2nd | H32 | 11:19 | Interception | M34 | 10:09 | Punt | 4-34 | 1:10 | ||
| HANFB10 | 2nd | M31 | 08:41 | Punt | M00 | 07:48 | * | TOUCHDOWN | 3-31 | 0:53 | |
| HANFB10 | 2nd | H12 | 04:41 | Punt | M34 | 01:53 | Interception | 8-54 | 2:48 | ||
| HANFB10 | 2nd | M41 | 00:00 | Kickoff | M41 | 00:00 | End of half | 0-0 | 0:00 | ||
| HANFB10 | 3rd | H33 | 10:25 | Downs | M49 | 08:25 | Punt | 4-18 | 2:00 | ||
| HANFB10 | 3rd | M13 | 08:17 | Fumble | M00 | 08:11 | * | TOUCHDOWN | 1-13 | 0:06 | |
| HANFB10 | 3rd | H45 | 07:03 | Punt | M00 | 05:00 | * | TOUCHDOWN | 5-55 | 2:03 | |
| HANFB10 | 3rd | H37 | 03:26 | Punt | H48 | 02:29 | Interception | 3-11 | 0:57 | ||
| HANFB10 | 3rd | H37 | 01:04 | Interception | M33 | 14:51 | Interception | 5-30 | 1:13 | ||
| HANFB10 | 4th | H12 | 11:50 | Punt | H25 | 08:43 | Punt | 6-13 | 3:07 | ||
| HANFB10 | 4th | H32 | 06:31 | Kickoff | M35 | 03:33 | Punt | 9-33 | 2:58 | ||
| HANFB10 | 4th | H45 | 02:13 | Interception | M00 | 01:14 | * | TOUCHDOWN | 5-55 | 0:59 | |
| HANFB10 | 4th | H44 | 00:48 | Interception | H42 | 00:00 | 0:00 | 2--2 | 0:00 | ||
| MAN | 1st | M42 | 11:29 | Kickoff | H44 | 07:24 | Punt | 6-14 | 4:05 | ||
| MAN | 1st | H45 | 06:32 | Punt | H00 | 04:15 | * | TOUCHDOWN | 2-45 | 2:17 | |
| MAN | 1st | M50 | 04:15 | Punt | H02 | 01:22 | * | FIELD GOAL | 7-48 | 2:53 | |
| MAN | 2nd | M00 | 14:52 | Interception | H24 | 11:19 | Interception | 8-76 | 3:33 | ||
| MAN | 2nd | M20 | 10:09 | Punt | M17 | 08:41 | Punt | 3--3 | 1:28 | ||
| MAN | 2nd | M30 | 07:42 | Kickoff | H49 | 04:41 | Punt | 5-21 | 3:01 | ||
| MAN | 2nd | M41 | 01:53 | Interception | H00 | 00:06 | * | TOUCHDOWN | 6-59 | 1:47 | |
| MAN | 3rd | M34 | 15:00 | Kickoff | H33 | 10:25 | Downs | 9-33 | 4:35 | ||
| MAN | 3rd | M10 | 08:25 | Punt | M13 | 08:17 | Fumble | 1-3 | 0:08 | ||
| MAN | 3rd | M38 | 08:04 | Kickoff | M32 | 07:03 | Punt | 3--6 | 1:01 | ||
| MAN | 3rd | M37 | 04:53 | Kickoff | M31 | 03:26 | Punt | 3--6 | 1:27 | ||
| MAN | 3rd | M27 | 02:29 | Interception | M23 | 01:04 | Interception | 3--4 | 1:25 | ||
| MAN | 4th | M20 | 14:51 | Interception | M49 | 11:50 | Punt | 6-29 | 3:01 | ||
| MAN | 4th | M44 | 08:43 | Punt | H00 | 06:38 | * | TOUCHDOWN | 8-56 | 2:05 | |
| MAN | 4th | M04 | 03:33 | Punt | M17 | 02:13 | Interception | 5-13 | 1:20 | ||
| MAN | 4th | M46 | 01:08 | Kickoff | M46 | 00:48 | Interception | 2-0 | 0:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hanover | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:37 | 05:05 | 06:10 | 07:20 | 10:42 | 13:30 | 24:12 | ||
| 3rd Down Conversions | 2/4 | 3/4 | 1/2 | 3/5 | 5/8 | 4/7 | 9/15 | ||
| Average field position | H25 | H43 | H47 | H29 | H35 | H41 | H38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Manchester | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:23 | 09:55 | 08:50 | 06:52 | 19:18 | 15:42 | 35:00 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 1/5 | 3/5 | 2/6 | 4/10 | 6/16 | ||
| Average field position | M49 | M22 | M29 | M28 | M34 | M28 | M31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HANFB10 | 1st | H31 | 15:00 | Kickoff | M00 | 11:37 | * | TOUCHDOWN | 10-69 | 3:23 | |
| MAN | 1st | M42 | 11:29 | Kickoff | H44 | 07:24 | Punt | 6-14 | 4:05 | ||
| HANFB10 | 1st | H04 | 07:24 | Punt | H05 | 06:32 | Punt | 3-1 | 0:52 | ||
| MAN | 1st | H45 | 06:32 | Punt | H00 | 04:15 | * | TOUCHDOWN | 2-45 | 2:17 | |
| HANFB10 | 1st | H23 | 05:47 | Kickoff | H10 | 04:15 | Punt | 3--13 | 1:32 | ||
| MAN | 1st | M50 | 04:15 | Punt | H02 | 01:22 | * | FIELD GOAL | 7-48 | 2:53 | |
| HANFB10 | 1st | H40 | 01:22 | Kickoff | M03 | 14:52 | Interception | 5-57 | 1:30 | ||
| MAN | 2nd | M00 | 14:52 | Interception | H24 | 11:19 | Interception | 8-76 | 3:33 | ||
| HANFB10 | 2nd | H32 | 11:19 | Interception | M34 | 10:09 | Punt | 4-34 | 1:10 | ||
| MAN | 2nd | M20 | 10:09 | Punt | M17 | 08:41 | Punt | 3--3 | 1:28 | ||
| HANFB10 | 2nd | M31 | 08:41 | Punt | M00 | 07:48 | * | TOUCHDOWN | 3-31 | 0:53 | |
| MAN | 2nd | M30 | 07:42 | Kickoff | H49 | 04:41 | Punt | 5-21 | 3:01 | ||
| HANFB10 | 2nd | H12 | 04:41 | Punt | M34 | 01:53 | Interception | 8-54 | 2:48 | ||
| MAN | 2nd | M41 | 01:53 | Interception | H00 | 00:06 | * | TOUCHDOWN | 6-59 | 1:47 | |
| HANFB10 | 2nd | M41 | 00:00 | Kickoff | M41 | 00:00 | End of half | 0-0 | 0:00 | ||
| MAN | 3rd | M34 | 15:00 | Kickoff | H33 | 10:25 | Downs | 9-33 | 4:35 | ||
| HANFB10 | 3rd | H33 | 10:25 | Downs | M49 | 08:25 | Punt | 4-18 | 2:00 | ||
| MAN | 3rd | M10 | 08:25 | Punt | M13 | 08:17 | Fumble | 1-3 | 0:08 | ||
| HANFB10 | 3rd | M13 | 08:17 | Fumble | M00 | 08:11 | * | TOUCHDOWN | 1-13 | 0:06 | |
| MAN | 3rd | M38 | 08:04 | Kickoff | M32 | 07:03 | Punt | 3--6 | 1:01 | ||
| HANFB10 | 3rd | H45 | 07:03 | Punt | M00 | 05:00 | * | TOUCHDOWN | 5-55 | 2:03 | |
| MAN | 3rd | M37 | 04:53 | Kickoff | M31 | 03:26 | Punt | 3--6 | 1:27 | ||
| HANFB10 | 3rd | H37 | 03:26 | Punt | H48 | 02:29 | Interception | 3-11 | 0:57 | ||
| MAN | 3rd | M27 | 02:29 | Interception | M23 | 01:04 | Interception | 3--4 | 1:25 | ||
| HANFB10 | 3rd | H37 | 01:04 | Interception | M33 | 14:51 | Interception | 5-30 | 1:13 | ||
| MAN | 4th | M20 | 14:51 | Interception | M49 | 11:50 | Punt | 6-29 | 3:01 | ||
| HANFB10 | 4th | H12 | 11:50 | Punt | H25 | 08:43 | Punt | 6-13 | 3:07 | ||
| MAN | 4th | M44 | 08:43 | Punt | H00 | 06:38 | * | TOUCHDOWN | 8-56 | 2:05 | |
| HANFB10 | 4th | H32 | 06:31 | Kickoff | M35 | 03:33 | Punt | 9-33 | 2:58 | ||
| MAN | 4th | M04 | 03:33 | Punt | M17 | 02:13 | Interception | 5-13 | 1:20 | ||
| HANFB10 | 4th | H45 | 02:13 | Interception | M00 | 01:14 | * | TOUCHDOWN | 5-55 | 0:59 | |
| MAN | 4th | M46 | 01:08 | Kickoff | M46 | 00:48 | Interception | 2-0 | 0:20 | ||
| HANFB10 | 4th | H44 | 00:48 | Interception | H42 | 00:00 | 0:00 | 2--2 | 0:00 | ||
Defensive Statistics |
| ## | Hanover | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Dalton, A. | 10 | 5 | 15 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 48 | Foster, B. | 6 | 4 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | Mannering, R. | 5 | 4 | 9 | 2.0/7 | . | . | 1-0 | 2 | . | . | . |
| 57 | Gilb, J. | 3 | 6 | 9 | 1.0/5 | . | . | . | . | . | . | . |
| 27 | Chisholm, J. | 5 | 2 | 7 | 1.0/31 | . | . | . | 1 | . | . | . |
| 93 | Ploeger, N. | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
| 30 | Worden, D. | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 44 | Mannering, C. | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 79 | Milian, J. | 2 | . | 2 | 2.0/11 | . | . | . | . | . | 1.0/10 | . |
| 15 | Dorsey, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | McConnell, M. | 1 | 1 | 2 | . | . | . | 1-28 | . | . | . | . |
| 11 | Zeck, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Jackson, X. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Rode, C. | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 47 | Alyea, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Prieto, S. | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 99 | Bostwick, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Sieg, M. | . | . | . | . | . | . | . | 1 | . | . | . |
| 20 | Mackey, L. | . | . | . | . | . | . | 1-4 | 1 | . | . | . |
| ## | Manchester | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Snyder, Dylan | 9 | 5 | 14 | 1.0/1 | . | . | . | . | . | . | 1 |
| 25 | Kennedy,Brecken | 5 | 9 | 14 | 0.5/1 | . | . | 3-0 | 3 | . | . | . |
| 53 | McKee, Ryan | 6 | 1 | 7 | 3.0/9 | . | . | . | 1 | . | 2.0/8 | . |
| 97 | Davis, Austin | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | 1.0/3 | 1 |
| 39 | Reed, Ian | 1 | 4 | 5 | 2.5/6 | . | . | . | . | . | . | 1 |
| 21 | Lee, Andre | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 40 | Miller, Aron | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8 | Butler, Jake | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 59 | Totheroh,Andrew | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 51 | Weber, Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Bouse, Paul | 1 | 1 | 2 | . | . | . | 1-11 | . | . | . | . |
| 99 | Washington,Zach | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 23 | Dashner, Zach | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 38 | Schell, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Ervin, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Yoder, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | McClintock, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Minnich, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Windbigler,Alex | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 16 | Frieden, Matt | . | 1 | 1 | . | . | . | . | 3 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Hanover............. 7 7 14 7 - 35 Record: (5-2,4-1)
Manchester.......... 10 7 0 8 - 25 Record: (2-5,1-4)
Scoring Summary:
1st 11:37 HANFB10 - Robinette, M. 21 yd pass from Britt, D. (Dunlop, D. kick), 10-69 3:23, HANFB10 7 - MAN 0
05:47 MAN - Minnich, Justin 43 yd run (Evans, Kyle kick), 2-45 2:17, HANFB10 7 - MAN 7
01:22 MAN - Evans, Kyle 19 yd field goal, 7-48 2:53, HANFB10 7 - MAN 10
2nd 07:48 HANFB10 - Passafiume, D. 30 yd pass from Croft, C.J. (Dunlop, D. kick), 3-31 0:53, HANFB10 14 - MAN 10
00:06 MAN - McClintock, B. 9 yd pass from Minnich, Justin (Evans, Kyle kick), 6-59 1:47, HANFB10 14 - MAN 17
3rd 08:11 HANFB10 - Passafiume, D. 13 yd pass from Croft, C.J. (Dunlop, D. kick), 1-13 0:06, HANFB10 21 - MAN 17
05:00 HANFB10 - Croft, C.J. 7 yd run (Dunlop, D. kick), 5-55 2:03, HANFB10 28 - MAN 17
4th 06:38 MAN - Minnich, Justin 1 yd run (Garbison, Devin pass from Minnich, Justin), 8-56 2:05, HANFB10 28 - MAN 25
01:14 HANFB10 - Cook, J. 33 yd run (Dunlop, D. kick), 5-55 0:59, HANFB10 35 - MAN 25
HANFB10 MAN
FIRST DOWNS................... 26 17
RUSHES-YARDS (NET)............ 40-199 35-135
PASSING YDS (NET)............. 271 243
Passes Att-Comp-Int........... 36-19-4 41-23-4
TOTAL OFFENSE PLAYS-YARDS..... 76-470 76-378
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-17 2-0
Kickoff Returns-Yards......... 4-95 5-75
Interception Returns-Yards.... 4-32 4-11
Punts (Number-Avg)............ 6-35.8 6-36.2
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 4-36 9-61
Possession Time............... 24:12 35:00
Third-Down Conversions........ 9 of 15 6 of 16
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 3-4 3-3
Sacks By: Number-Yards........ 1-10 3-11
RUSHING: Hanover-Britt, D. 8-74; Cook, J. 9-66; Croft, C.J. 18-56;
Bailey, D. 3-5; TEAM 2-minus 2. Manchester-Minnich, Justin 17-108; Monix, Kurt
3-36; Schell, Adam 15-minus 9.
PASSING: Hanover-Croft, C.J. 18-33-3-250; Britt, D. 1-3-1-21.
Manchester-Minnich, Justin 23-41-4-243.
RECEIVING: Hanover-Passafiume, D. 8-100; Robinette, M. 4-82; Gibson, S.
3-33; Zeck, C. 2-51; Cook, J. 1-3; Bailey, D. 1-2. Manchester-Schell, Adam 6-36;
McClintock, B. 5-62; Monix, Kurt 3-38; Johnson, Wes 3-16; Neal, David 2-51;
Kimmel, John 2-26; Garbison, Devin 1-7; Lehrman, Ryne 1-7.
INTERCEPTIONS: Hanover-McConnell, M. 1-28; Mackey, L. 1-4; Mannering, R.
1-0; Worden, D. 1-0. Manchester-Kennedy,Brecken 3-0; Bouse, Paul 1-11.
FUMBLES: Hanover-None. Manchester-Minnich, Justin 1-1.
Stadium: Burt Field Attendance: 2048
Kickoff time: 1:30 pm End of Game: 4:25 pm Total elapsed time: 2:55
Officials:
Temperature: 68 Wind: Weather:
|
Play-by-Play Summary |
| Hanfb10 | 1-10 | at Hanfb1030 | MAN ball on MAN30. |
| Evans, Kyle kickoff 59 yards to the HANFB1011, Cook, J. return 20 yards to the HANFB1031 (Miller, Aron). | |||
| Hanfb10 | 1-10 | at Hanfb1031 | Croft, C.J. rush for 7 yards to the HANFB1038 (Miller, Aron). |
| Hanfb10 | 2-3 | at Hanfb1038 | Croft, C.J. pass complete to Cook, J. for 3 yards to the HANFB1041, 1ST DOWN HANFB10 (Kennedy,Brecken). |
| Hanfb10 | 1-10 | at Hanfb1041 | Croft, C.J. pass complete to Passafiume, D. for 8 yards to the HANFB1049 (Reed, Ian;Kennedy,Brecken). |
| Hanfb10 | 2-2 | at Hanfb1049 | Croft, C.J. pass complete to Passafiume, D. for loss of 3 yards to the HANFB1046 (Reed, Ian;Kennedy,Brecken). |
| Hanfb10 | 3-5 | at Hanfb1046 | Britt, D. rush for 20 yards to the MAN34, 1ST DOWN HANFB10 (Snyder, Dylan). |
| Hanfb10 | 1-10 | at Man34 | Croft, C.J. rush for 2 yards to the MAN32 (Weber, Justin). |
| Hanfb10 | 2-8 | at Man32 | PENALTY HANFB10 false start 5 yards to the MAN37. |
| Hanfb10 | 2-13 | at Man37 | Croft, C.J. pass complete to Zeck, C. for 19 yards to the MAN18, 1ST DOWN HANFB10. |
| Hanfb10 | 1-10 | at Man18 | Cook, J. rush for loss of 3 yards to the MAN21 (Reed, Ian). |
| Hanfb10 | 2-13 | at Man21 | Croft, C.J. pass incomplete (Frieden, Matt). |
| Hanfb10 | 3-13 | at Man21 | Britt, D. pass complete to Robinette, M. for 21 yards to the MAN0, 1ST DOWN HANFB10, TOUCHDOWN, clock 11:37. |
| Dunlop, D. kick attempt good. | |||
| Hanover 7, Manchester 0 | |||
| Drive: 10 plays, 69 yards, TOP 03:23 | |||
| Dunlop, D. kickoff 45 yards to the MAN25, Kennedy,Brecken return 17 yards to the MAN42 (Jackson, X.). | |||
| Man | 1-10 | at Man42 | MANCHESTER drive start at 11:29 (1st). |
| Man | 1-10 | at Man42 | Minnich, Justin rush for 4 yards to the MAN46 (Dalton, A.). |
| Man | 2-6 | at Man46 | Minnich, Justin pass complete to McClintock, B. for 5 yards to the HANFB1049 (Worden, D.). |
| Man | 3-1 | at Hanfb1049 | PENALTY MAN false start 5 yards to the MAN46. |
| Man | 3-6 | at Man46 | Minnich, Justin pass complete to Schell, Adam for 16 yards to the HANFB1038, 1ST DOWN MAN (Worden, D.). |
| Man | 1-10 | at Hanfb1038 | Minnich, Justin pass complete to Johnson, Wes for 5 yards to the HANFB1033, out-of-bounds. |
| Man | 2-5 | at Hanfb1033 | Minnich, Justin rush for 3 yards to the HANFB1030 (Mannering, R.;Dorsey, C.). |
| Man | 3-2 | at Hanfb1030 | Monix, Kurt rush for 1 yard to the HANFB1029 (Chisholm, J.;Gilb, J.). |
| Man | 4-1 | at Hanfb1029 | PENALTY MAN clipping 15 yards to the HANFB1044. |
| Man | 4-16 | at Hanfb1044 | Monix, Kurt punt 40 yards to the HANFB104, downed. |
| Drive: 6 plays, 14 yards, TOP 04:05 | |||
| Hanfb10 | 1-10 | at Hanfb1004 | HANOVER drive start at 07:24 (1st). |
| Hanfb10 | 1-10 | at Hanfb1004 | Bailey, D. rush for 1 yard to the HANFB105 (Snyder, Dylan). |
| Hanfb10 | 2-9 | at Hanfb1005 | Croft, C.J. pass incomplete to Zeck, C.. |
| Hanfb10 | 3-9 | at Hanfb1005 | Croft, C.J. pass incomplete, QB hurry by Davis, Austin. |
| Hanfb10 | 4-9 | at Hanfb1005 | Croft, C.J. punt 40 yards to the HANFB1045, Schell, Adam return 0 yards to the HANFB1045 (Prieto, S.). |
| Drive: 3 plays, 1 yards, TOP 00:52 | |||
| Man | 1-10 | at Hanfb1045 | MANCHESTER drive start at 06:32 (1st). |
| Man | 1-10 | at Hanfb1045 | Schell, Adam rush for 2 yards to the HANFB1043 (Dalton, A.;Gilb, J.). |
| Man | 2-8 | at Hanfb1043 | Minnich, Justin rush for 43 yards to the HANFB100, 1ST DOWN MAN, TOUCHDOWN, clock 05:47. |
| Evans, Kyle kick attempt good. | |||
| Hanover 7, Manchester 7 | |||
| Drive: 2 plays, 45 yards, TOP 02:17 | |||
| Evans, Kyle kickoff 69 yards to the HANFB101, Cook, J. return 22 yards to the HANFB1023 (Bouse, Paul), PENALTY HANFB10 holding declined, PENALTY HANFB10 clipping 15 yards to the HANFB108. | |||
| Hanfb10 | 1-10 | at Hanfb1008 | Croft, C.J. rush for 2 yards to the HANFB1010 (Snyder, Dylan). |
| Hanfb10 | 2-8 | at Hanfb1010 | Croft, C.J. pass incomplete to Passafiume, D. (McKee, Ryan). |
| Hanfb10 | 3-8 | at Hanfb1010 | Croft, C.J. rush for no gain to the HANFB1010 (McKee, Ryan). |
| Hanfb10 | 4-8 | at Hanfb1010 | HANFB10 ball on HANFB1010. |
| Hanfb10 | 4-8 | at Hanfb1010 | Allison, B. punt 40 yards to the 50 yardline, fair catch by Schell, Adam. |
| Drive: 3 plays, minus 13 yards, TOP 01:32 | |||
| Man | 1-10 | at Man50 | MANCHESTER drive start at 04:15 (1st). |
| Man | 1-10 | at Man50 | Minnich, Justin pass incomplete to Monix, Kurt (Worden, D.). |
| Man | 2-10 | at Man50 | Minnich, Justin pass complete to Monix, Kurt for 11 yards to the HANFB1039, 1ST DOWN MAN (Gilb, J.). |
| Man | 1-10 | at Hanfb1039 | Monix, Kurt rush for 36 yards to the HANFB103, 1ST DOWN MAN (Chisholm, J.). |
| Man | 1-G | at Hanfb1003 | Schell, Adam rush for loss of 1 yard to the HANFB104 (Mannering, R.). |
| Man | 2-G | at Hanfb1004 | Minnich, Justin rush for 3 yards to the HANFB101 (Mannering, R.;Bostwick, D.). |
| Man | 3-G | at Hanfb1001 | Monix, Kurt rush for loss of 1 yard to the HANFB102 (Foster, B.). |
| Man | 4-G | at Hanfb1002 | Evans, Kyle field goal attempt from 19 GOOD, clock 01:22. |
