Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Case, Mike | f | 2-8 | 0-0 | 1-4 | 5-2 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 23 |
| 42 | Meyer, Mitchell | f | 1-9 | 0-2 | 3-4 | 0-4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 25 |
| 10 | Pangallo, Grant | g | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 3 | 3 | 1 | 6 | 0 | 0 | 18 |
| 14 | Nowicki, Ryan | g | 3-7 | 0-3 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 21 |
| 32 | Osmon, Cody | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 19 |
| 11 | Eubanks, Dwayne | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Hendricks, Drake | - | 2-4 | 2-2 | 1-2 | 1-1 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 19 |
| 15 | Fletcher, Clayton | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 13 |
| 20 | Faehr, Jim | - | 0-1 | 0-1 | 1-2 | 0-4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| 22 | Doehrman, Jason | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 23 | Melton, Shawn | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Heckman, Patrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 35 | Rieger, Jacob | - | 2-5 | 1-3 | 1-2 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
| 45 | Gunter, Brian | - | 1-5 | 0-1 | 2-2 | 1-2 | 3 | 2 | 4 | 2 | 1 | 1 | 1 | 21 |
| 54 | Ayers, Blaze | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 13-52 | 5-20 | 10-18 | 8-19 | 27 | 14 | 41 | 5 | 11 | 2 | 4 | 200 | |
| 25.0% | 25.0% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-29 | 4-9 | 5-10 | |||||||||||
| 20.7% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 7-23 | 1-11 | 5-8 | |||||||||||
| 30.4% | 9.1% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | BUTCHER, Garrett | f | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 11 |
| 54 | HOWARD, Matt | f | 6-8 | 0-0 | 0-0 | 4-6 | 10 | 1 | 12 | 1 | 0 | 0 | 1 | 21 |
| 01 | MACK, Shelvin | g | 5-14 | 1-8 | 2-2 | 0-5 | 5 | 0 | 13 | 2 | 0 | 0 | 0 | 19 |
| 02 | VANZANT, Shawn | g | 2-2 | 1-1 | 0-0 | 0-4 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 17 |
| 05 | NORED, Ronald | g | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 4 | 1 | 0 | 1 | 19 |
| 03 | HAHN, Zach | - | 2-2 | 1-1 | 2-2 | 0-3 | 3 | 0 | 7 | 3 | 1 | 0 | 0 | 17 |
| 04 | FROMM, Erik | - | 3-8 | 2-4 | 0-0 | 2-2 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 16 |
| 11 | ANGLIN, Alex | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 12 |
| 20 | HOPKINS, Chrishawn | - | 0-3 | 0-2 | 0-1 | 0-3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 15 |
| 22 | LEIENDECKER, Grant | - | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 8 |
| 23 | MARSHALL, Kyle | - | 5-9 | 0-0 | 1-2 | 2-4 | 6 | 2 | 11 | 0 | 2 | 3 | 0 | 18 |
| 30 | KAMPEN, Emerson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | STIGALL, Chase | - | 2-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 10 |
| 44 | SMITH, Andrew | - | 3-4 | 0-0 | 1-1 | 2-0 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | 12 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-66 | 6-22 | 6-8 | 13-35 | 48 | 15 | 80 | 17 | 6 | 4 | 7 | 200 | |
| 51.5% | 27.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-37 | 4-13 | 3-4 | |||||||||||
| 51.4% | 30.8% | 75.0% | ||||||||||||
| 2nd Half: | 15-29 | 2-9 | 3-4 | |||||||||||
| 51.7% | 22.2% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| HANOVER | 21 | 20 | 41 | |
| BUTLER | 45 | 35 | 80 |
|
Officials: Chris Beaver, Alfred Smith, Tyler Kumpf
Technical fouls: HANOVER-None. BUTLER-None. Attendance: 5549 |
Play-by-Play |
| 19:48 | BU | GOOD! LAYUP by HOWARD, Matt | BU 2 - HANOVER 0 | (BU by 2) |
| ASSIST by MACK, Shelvin | ||||
| 19:21 | HANOVER | MISSED LAYUP by Osmon, Cody | ||
| REBOUND (DEF) by HOWARD, Matt | ||||
| 19:16 | BU | GOOD! 3 PTR by MACK, Shelvin | BU 5 - HANOVER 0 | (BU by 5) |
| 18:55 | HANOVER | GOOD! 3 PTR by Pangallo, Grant | BU 5 - HANOVER 3 | (BU by 2) |
| 18:33 | BU | GOOD! JUMPER by HOWARD, Matt (in the paint) | BU 7 - HANOVER 3 | (BU by 4) |
| 18:13 | HANOVER | TURNOVR by Osmon, Cody | ||
| 18:10 | BU | STEAL by HOWARD, Matt | ||
| 18:00 | BU | GOOD! JUMPER by BUTCHER, Garrett | BU 9 - HANOVER 3 | (BU by 6) |
| 17:29 | HANOVER | MISSED JUMPER by Pangallo, Grant | ||
| REBOUND (DEF) by NORED, Ronald | ||||
| 17:24 | BU | GOOD! LAYUP by VANZANT, Shawn (fastbreak) | BU 11 - HANOVER 3 | (BU by 8) |
| ASSIST by NORED, Ronald | ||||
| 17:13 | HANOVER | MISSED 3 PTR by Nowicki, Ryan | ||
| REBOUND (DEF) by BUTCHER, Garrett | ||||
| 17:06 | BU | GOOD! LAYUP by HOWARD, Matt (fastbreak) | BU 13 - HANOVER 3 | (BU by 10) |
| ASSIST by VANZANT, Shawn | ||||
| 17:03 | HANOVER | TIMEOUT 30sec | ||
| 16:51 | HANOVER | GOOD! LAYUP by Meyer, Mitchell | BU 13 - HANOVER 5 | (BU by 8) |
| ASSIST by Pangallo, Grant | ||||
| 16:33 | BU | MISSED LAYUP by NORED, Ronald | ||
| REBOUND (OFF) by HOWARD, Matt | ||||
| 16:23 | BU | GOOD! TIP-IN by HOWARD, Matt | BU 15 - HANOVER 5 | (BU by 10) |
| 16:03 | BU | FOUL by BUTCHER, Garrett | ||
| 15:46 | HANOVER | MISSED 3 PTR by Meyer, Mitchell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:44 | BU | FOUL by SMITH, Andrew | ||
| 15:44 | HANOVER | TIMEOUT media | ||
| 15:38 | HANOVER | TURNOVR by Pangallo, Grant | ||
| 15:36 | BU | STEAL by NORED, Ronald | ||
| 15:34 | BU | GOOD! LAYUP by MACK, Shelvin (fastbreak) | BU 17 - HANOVER 5 | (BU by 12) |
| ASSIST by NORED, Ronald | ||||
| 15:06 | HANOVER | MISSED JUMPER by Pangallo, Grant | ||
| REBOUND (DEF) by MACK, Shelvin | ||||
| 14:54 | BU | MISSED 3 PTR by MACK, Shelvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:32 | HANOVER | MISSED JUMPER by Meyer, Mitchell | ||
| REBOUND (DEF) by MACK, Shelvin | ||||
| 14:24 | BU | GOOD! LAYUP by HAHN, Zach (fastbreak) | BU 19 - HANOVER 5 | (BU by 14) |
| ASSIST by MACK, Shelvin | ||||
| 14:01 | BU | FOUL by SMITH, Andrew | ||
| 14:01 | HANOVER | MISSED FT SHOT by Case, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:01 | HANOVER | MISSED FT SHOT by Case, Mike | ||
| REBOUND (OFF) by Case, Mike | ||||
| 13:56 | HANOVER | MISSED LAYUP by Nowicki, Ryan | ||
| REBOUND (DEF) by HOWARD, Matt | ||||
| 13:49 | BU | MISSED LAYUP by MARSHALL, Kyle | ||
| 13:49 | HANOVER | BLOCK by Hendricks, Drake | ||
| REBOUND (OFF) by SMITH, Andrew | ||||
| 13:44 | BU | GOOD! LAYUP by SMITH, Andrew | BU 21 - HANOVER 5 | (BU by 16) |
| 13:31 | BU | FOUL by SMITH, Andrew | ||
| 13:31 | HANOVER | GOOD! FT SHOT by Case, Mike | BU 21 - HANOVER 6 | (BU by 15) |
| 13:31 | HANOVER | MISSED FT SHOT by Case, Mike | ||
| REBOUND (DEF) by HOWARD, Matt | ||||
| 13:18 | BU | GOOD! 3 PTR by HAHN, Zach | BU 24 - HANOVER 6 | (BU by 18) |
| ASSIST by HOWARD, Matt | ||||
| 13:02 | HANOVER | GOOD! 3 PTR by Fletcher, Clayton | BU 24 - HANOVER 9 | (BU by 15) |
| ASSIST by Gunter, Brian | ||||
| 12:40 | BU | GOOD! JUMPER by MACK, Shelvin | BU 26 - HANOVER 9 | (BU by 17) |
| 12:17 | HANOVER | GOOD! 3 PTR by Hendricks, Drake | BU 26 - HANOVER 12 | (BU by 14) |
| 12:00 | BU | GOOD! JUMPER by FROMM, Erik | BU 28 - HANOVER 12 | (BU by 16) |
| 11:36 | HANOVER | GOOD! 3 PTR by Hendricks, Drake | BU 28 - HANOVER 15 | (BU by 13) |
| ASSIST by Fletcher, Clayton | ||||
| 11:11 | BU | MISSED 3 PTR by MACK, Shelvin | ||
| REBOUND (OFF) by FROMM, Erik | ||||
| 11:05 | BU | MISSED LAYUP by FROMM, Erik | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:04 | HANOVER | FOUL by Case, Mike | ||
| 11:04 | BU | TIMEOUT MEDIA | ||
| 10:59 | BU | MISSED LAYUP by MARSHALL, Kyle | ||
| REBOUND (DEF) by Gunter, Brian | ||||
| 10:56 | BU | FOUL by ANGLIN, Alex | ||
| 10:26 | HANOVER | MISSED 3 PTR by Doehrman, Jason | ||
| REBOUND (OFF) by Hendricks, Drake | ||||
| 10:20 | HANOVER | MISSED JUMPER by Gunter, Brian | ||
| REBOUND (DEF) by ANGLIN, Alex | ||||
| 10:04 | BU | GOOD! JUMPER by MARSHALL, Kyle | BU 30 - HANOVER 15 | (BU by 15) |
| ASSIST by HAHN, Zach | ||||
| 09:34 | HANOVER | MISSED JUMPER by Gunter, Brian | ||
| REBOUND (DEF) by MARSHALL, Kyle | ||||
| 09:21 | BU | GOOD! 3 PTR by FROMM, Erik | BU 33 - HANOVER 15 | (BU by 18) |
| ASSIST by HAHN, Zach | ||||
| 08:48 | HANOVER | MISSED LAYUP by Doehrman, Jason | ||
| REBOUND (DEF) by FROMM, Erik | ||||
| 08:40 | HANOVER | FOUL by Doehrman, Jason | ||
| 08:40 | BU | GOOD! FT SHOT by HAHN, Zach | BU 34 - HANOVER 15 | (BU by 19) |
| 08:40 | BU | GOOD! FT SHOT by HAHN, Zach | BU 35 - HANOVER 15 | (BU by 20) |
| 08:29 | HANOVER | TURNOVR by Pangallo, Grant | ||
| 08:27 | BU | STEAL by BUTCHER, Garrett | ||
| 08:21 | BU | GOOD! 3 PTR by VANZANT, Shawn | BU 38 - HANOVER 15 | (BU by 23) |
| ASSIST by LEIENDECKER, Grant | ||||
| 08:16 | HANOVER | TIMEOUT 30sec | ||
| 07:52 | HANOVER | MISSED JUMPER by Case, Mike | ||
| REBOUND (DEF) by FROMM, Erik | ||||
| 07:43 | BU | MISSED 3 PTR by FROMM, Erik | ||
| REBOUND (DEF) by Meyer, Mitchell | ||||
| 07:32 | HANOVER | MISSED 3 PTR by Nowicki, Ryan | ||
| REBOUND (OFF) by Case, Mike | ||||
| 07:27 | HANOVER | MISSED LAYUP by Case, Mike | ||
| REBOUND (OFF) by Case, Mike | ||||
| 07:24 | HANOVER | MISSED JUMPER by Case, Mike | ||
| REBOUND (DEF) by VANZANT, Shawn | ||||
| 07:10 | BU | GOOD! LAYUP by LEIENDECKER, Grant | BU 40 - HANOVER 15 | (BU by 25) |
| ASSIST by VANZANT, Shawn | ||||
| 06:48 | BU | FOUL by BUTCHER, Garrett | ||
| 06:48 | HANOVER | TIMEOUT MEDIA | ||
| 06:30 | HANOVER | TURNOVR by Pangallo, Grant | ||
| 06:30 | HANOVER | FOUL by Pangallo, Grant | ||
| 06:14 | BU | MISSED 3 PTR by LEIENDECKER, Grant | ||
| REBOUND (OFF) by HOWARD, Matt | ||||
| 06:01 | BU | MISSED LAYUP by BUTCHER, Garrett | ||
| REBOUND (DEF) by Meyer, Mitchell | ||||
| 05:44 | HANOVER | MISSED JUMPER by Rieger, Jacob | ||
| REBOUND (OFF) by Case, Mike | ||||
| 05:38 | HANOVER | MISSED JUMPER by Case, Mike | ||
| REBOUND (DEF) by MACK, Shelvin | ||||
| 05:31 | BU | MISSED 3 PTR by LEIENDECKER, Grant | ||
| REBOUND (DEF) by Case, Mike | ||||
| 05:28 | BU | FOUL by HOWARD, Matt | ||
| 05:28 | HANOVER | GOOD! FT SHOT by Meyer, Mitchell | BU 40 - HANOVER 16 | (BU by 24) |
| 05:28 | HANOVER | MISSED FT SHOT by Meyer, Mitchell | ||
| REBOUND (OFF) by Case, Mike | ||||
| 05:23 | HANOVER | MISSED LAYUP by Case, Mike | ||
| REBOUND (DEF) by MARSHALL, Kyle | ||||
| 05:08 | BU | MISSED JUMPER by MACK, Shelvin | ||
| REBOUND (OFF) by MARSHALL, Kyle | ||||
| 05:01 | BU | GOOD! TIP-IN by MARSHALL, Kyle | BU 42 - HANOVER 16 | (BU by 26) |
| 04:49 | HANOVER | MISSED JUMPER by Meyer, Mitchell | ||
| REBOUND (DEF) by MACK, Shelvin | ||||
| 04:41 | HANOVER | FOUL by Meyer, Mitchell | ||
| 04:41 | BU | MISSED FT SHOT by MARSHALL, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:41 | BU | GOOD! FT SHOT by MARSHALL, Kyle | BU 43 - HANOVER 16 | (BU by 27) |
| 04:21 | HANOVER | MISSED JUMPER by Meyer, Mitchell | ||
| 04:21 | BU | BLOCK by MARSHALL, Kyle | ||
| REBOUND (DEF) by HOWARD, Matt | ||||
| 04:15 | BU | MISSED 3 PTR by MACK, Shelvin | ||
| REBOUND (DEF) by Meyer, Mitchell | ||||
| 03:46 | HANOVER | MISSED JUMPER by Meyer, Mitchell | ||
| 03:46 | BU | BLOCK by MARSHALL, Kyle | ||
| REBOUND (OFF) by Gunter, Brian | ||||
| 03:38 | HANOVER | MISSED 3 PTR by Rieger, Jacob | ||
| REBOUND (DEF) by MACK, Shelvin | ||||
| 03:29 | HANOVER | FOUL by Pangallo, Grant | ||
| 03:29 | BU | TIMEOUT MEDIA | ||
| 03:27 | BU | MISSED DUNK by HOPKINS, Chrishawn | ||
| REBOUND (OFF) by NORED, Ronald | ||||
| 03:19 | BU | TURNOVR by NORED, Ronald | ||
| 03:17 | HANOVER | STEAL by Osmon, Cody | ||
| 03:07 | BU | FOUL by MARSHALL, Kyle | ||
| 03:07 | HANOVER | GOOD! FT SHOT by Gunter, Brian | BU 43 - HANOVER 17 | (BU by 26) |
| 03:07 | HANOVER | GOOD! FT SHOT by Gunter, Brian | BU 43 - HANOVER 18 | (BU by 25) |
| 02:52 | BU | TURNOVR by MARSHALL, Kyle | ||
| 02:51 | HANOVER | STEAL by Gunter, Brian | ||
| 02:48 | HANOVER | MISSED LAYUP by Hendricks, Drake | ||
| REBOUND (DEF) by NORED, Ronald | ||||
| 02:42 | BU | MISSED 3 PTR by HOPKINS, Chrishawn | ||
| REBOUND (OFF) by HOWARD, Matt | ||||
| 02:36 | BU | GOOD! TIP-IN by HOWARD, Matt | BU 45 - HANOVER 18 | (BU by 27) |
| 02:02 | BU | FOUL by HOPKINS, Chrishawn | ||
| 02:02 | HANOVER | GOOD! FT SHOT by Faehr, Jim | BU 45 - HANOVER 19 | (BU by 26) |
| 02:02 | HANOVER | MISSED FT SHOT by Faehr, Jim | ||
| REBOUND (DEF) by HOPKINS, Chrishawn | ||||
| 01:54 | BU | MISSED 3 PTR by HOPKINS, Chrishawn | ||
| REBOUND (DEF) by Faehr, Jim | ||||
| 01:47 | HANOVER | TURNOVR by Faehr, Jim | ||
| 01:17 | BU | MISSED 3 PTR by FROMM, Erik | ||
| REBOUND (DEF) by Faehr, Jim | ||||
| 00:58 | HANOVER | GOOD! JUMPER by Gunter, Brian (in the paint) | BU 45 - HANOVER 21 | (BU by 24) |
| 00:36 | BU | MISSED JUMPER by FROMM, Erik | ||
| REBOUND (OFF) by FROMM, Erik | ||||
| 00:07 | HANOVER | FOUL by Faehr, Jim | ||
| 00:00 | BU | MISSED JUMPER by KAMPEN, Emerson | ||
| REBOUND (DEF) by Faehr, Jim |
| 19:53 | HANOVER | MISSED 3 PTR by Gunter, Brian | BU 45 - HANOVER 21 | (BU by 24) |
| REBOUND (DEF) by VANZANT, Shawn | ||||
| 19:44 | BU | MISSED 3 PTR by MACK, Shelvin | ||
| REBOUND (DEF) by Pangallo, Grant | ||||
| 19:06 | BU | FOUL by NORED, Ronald | ||
| 19:06 | HANOVER | GOOD! FT SHOT by Meyer, Mitchell | BU 45 - HANOVER 22 | (BU by 23) |
| 19:06 | HANOVER | GOOD! FT SHOT by Meyer, Mitchell | BU 45 - HANOVER 23 | (BU by 22) |
| 18:45 | BU | GOOD! LAYUP by BUTCHER, Garrett | BU 47 - HANOVER 23 | (BU by 24) |
| ASSIST by NORED, Ronald | ||||
| 18:27 | HANOVER | TURNOVR by Pangallo, Grant | ||
| 18:27 | HANOVER | FOUL by Pangallo, Grant | ||
| 18:16 | HANOVER | FOUL by Meyer, Mitchell | ||
| 18:15 | BU | MISSED 3 PTR by BUTCHER, Garrett | ||
| REBOUND (DEF) by Fletcher, Clayton | ||||
| 17:49 | HANOVER | MISSED LAYUP by Hendricks, Drake | ||
| REBOUND (DEF) by HOWARD, Matt | ||||
| 17:30 | BU | MISSED JUMPER by HOWARD, Matt | ||
| REBOUND (DEF) by Hendricks, Drake | ||||
| 17:12 | HANOVER | MISSED 3 PTR by Meyer, Mitchell | ||
| REBOUND (DEF) by HOWARD, Matt | ||||
| 17:03 | BU | MISSED LAYUP by MACK, Shelvin | ||
| REBOUND (OFF) by BUTCHER, Garrett | ||||
| 16:57 | BU | MISSED 3 PTR by MACK, Shelvin | ||
| REBOUND (OFF) by HOWARD, Matt | ||||
| 16:44 | HANOVER | FOUL by Gunter, Brian | ||
| 16:44 | BU | GOOD! FT SHOT by MACK, Shelvin | BU 48 - HANOVER 23 | (BU by 25) |
| 16:44 | BU | GOOD! FT SHOT by MACK, Shelvin | BU 49 - HANOVER 23 | (BU by 26) |
| 16:24 | HANOVER | TURNOVR by Fletcher, Clayton | ||
| 16:09 | BU | MISSED LAYUP by HOWARD, Matt | ||
| 16:09 | HANOVER | BLOCK by Gunter, Brian | ||
| REBOUND (DEF) by Osmon, Cody | ||||
| 15:40 | HANOVER | MISSED JUMPER by Meyer, Mitchell | ||
| REBOUND (DEF) by NORED, Ronald | ||||
| 15:32 | HANOVER | FOUL by Osmon, Cody | ||
| 15:32 | BU | TIMEOUT MEDIA | ||
| 15:28 | BU | MISSED 3 PTR by MACK, Shelvin | ||
| REBOUND (DEF) by Nowicki, Ryan | ||||
| 15:04 | HANOVER | MISSED JUMPER by Case, Mike | ||
| 15:04 | BU | BLOCK by SMITH, Andrew | ||
| REBOUND (DEF) by VANZANT, Shawn | ||||
| 14:57 | BU | GOOD! JUMPER by MACK, Shelvin (in the paint) | BU 51 - HANOVER 23 | (BU by 28) |
| 14:36 | HANOVER | GOOD! JUMPER by Nowicki, Ryan | BU 51 - HANOVER 25 | (BU by 26) |
| 14:09 | HANOVER | FOUL by Gunter, Brian | ||
| 14:02 | BU | GOOD! LAYUP by MACK, Shelvin | BU 53 - HANOVER 25 | (BU by 28) |
| 13:40 | HANOVER | GOOD! LAYUP by Nowicki, Ryan | BU 53 - HANOVER 27 | (BU by 26) |
| ASSIST by Gunter, Brian | ||||
| 13:23 | BU | MISSED 3 PTR by MACK, Shelvin | ||
| REBOUND (DEF) by Faehr, Jim | ||||
| 13:07 | HANOVER | MISSED LAYUP by Gunter, Brian | ||
| REBOUND (DEF) by HAHN, Zach | ||||
| 13:00 | BU | GOOD! DUNK by HOWARD, Matt (fastbreak) | BU 55 - HANOVER 27 | (BU by 28) |
| ASSIST by NORED, Ronald | ||||
| 12:35 | HANOVER | MISSED 3 PTR by Osmon, Cody | ||
| REBOUND (DEF) by HAHN, Zach | ||||
| 12:31 | HANOVER | FOUL by Osmon, Cody | ||
| 12:26 | BU | TURNOVR by HAHN, Zach | ||
| 12:23 | HANOVER | STEAL by Nowicki, Ryan | ||
| 12:21 | HANOVER | GOOD! LAYUP by Nowicki, Ryan (fastbreak) | BU 55 - HANOVER 29 | (BU by 26) |
| 12:11 | BU | GOOD! LAYUP by NORED, Ronald | BU 57 - HANOVER 29 | (BU by 28) |
| 12:00 | HANOVER | TIMEOUT 30sec | ||
| 11:46 | HANOVER | MISSED 3 PTR by Faehr, Jim | ||
| REBOUND (DEF) by HAHN, Zach | ||||
| 11:20 | BU | TIMEOUT MEDIA | ||
| 11:09 | BU | GOOD! LAYUP by NORED, Ronald | BU 59 - HANOVER 29 | (BU by 30) |
| 10:55 | HANOVER | GOOD! 3 PTR by Rieger, Jacob | BU 59 - HANOVER 32 | (BU by 27) |
| ASSIST by Hendricks, Drake | ||||
| 10:30 | BU | MISSED JUMPER by MARSHALL, Kyle | ||
| REBOUND (OFF) by SMITH, Andrew | ||||
| 10:27 | BU | GOOD! LAYUP by SMITH, Andrew | BU 61 - HANOVER 32 | (BU by 29) |
| 10:27 | HANOVER | FOUL by Case, Mike | ||
| 10:27 | BU | GOOD! FT SHOT by SMITH, Andrew | BU 62 - HANOVER 32 | (BU by 30) |
| 10:11 | BU | FOUL by MARSHALL, Kyle | ||
| 09:55 | HANOVER | MISSED 3 PTR by Pangallo, Grant | ||
| REBOUND (OFF) by Ayers, Blaze | ||||
| 09:52 | BU | FOUL by VANZANT, Shawn | ||
| 09:52 | HANOVER | GOOD! FT SHOT by Ayers, Blaze | BU 62 - HANOVER 33 | (BU by 29) |
| 09:52 | HANOVER | MISSED FT SHOT by Ayers, Blaze | ||
| REBOUND (DEF) by VANZANT, Shawn | ||||
| 09:39 | BU | MISSED 3 PTR by ANGLIN, Alex | ||
| REBOUND (OFF) by MARSHALL, Kyle | ||||
| 09:33 | BU | GOOD! LAYUP by MARSHALL, Kyle | BU 64 - HANOVER 33 | (BU by 31) |
| 09:20 | HANOVER | GOOD! LAYUP by Rieger, Jacob | BU 64 - HANOVER 35 | (BU by 29) |
| 08:49 | BU | GOOD! 3 PTR by FROMM, Erik | BU 67 - HANOVER 35 | (BU by 32) |
| ASSIST by VANZANT, Shawn | ||||
| 08:24 | HANOVER | MISSED LAYUP by Meyer, Mitchell | ||
| 08:24 | BU | BLOCK by MARSHALL, Kyle | ||
| REBOUND (DEF) by MARSHALL, Kyle | ||||
| 08:04 | BU | MISSED LAYUP by MARSHALL, Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:00 | BU | GOOD! DUNK by MARSHALL, Kyle | BU 69 - HANOVER 35 | (BU by 34) |
| ASSIST by HAHN, Zach | ||||
| 07:41 | HANOVER | TIMEOUT MEDIA | ||
| 07:32 | HANOVER | TURNOVR by Pangallo, Grant | ||
| 07:30 | BU | STEAL by ANGLIN, Alex | ||
| 07:28 | BU | GOOD! LAYUP by STIGALL, Chase (fastbreak) | BU 71 - HANOVER 35 | (BU by 36) |
| ASSIST by ANGLIN, Alex | ||||
| 06:50 | HANOVER | MISSED JUMPER by Doehrman, Jason | ||
| REBOUND (DEF) by HOPKINS, Chrishawn | ||||
| 06:42 | BU | GOOD! LAYUP by MARSHALL, Kyle | BU 73 - HANOVER 35 | (BU by 38) |
| 06:08 | BU | FOUL by HOPKINS, Chrishawn | ||
| 06:08 | HANOVER | MISSED FT SHOT by Hendricks, Drake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:08 | HANOVER | GOOD! FT SHOT by Hendricks, Drake | BU 73 - HANOVER 36 | (BU by 37) |
| 05:54 | BU | GOOD! JUMPER by STIGALL, Chase (in the paint) | BU 75 - HANOVER 36 | (BU by 39) |
| 05:38 | HANOVER | TURNOVR by Pangallo, Grant | ||
| 05:36 | BU | STEAL by SMITH, Andrew | ||
| 05:34 | HANOVER | FOUL by Hendricks, Drake | ||
| 05:34 | BU | MISSED FT SHOT by HOPKINS, Chrishawn | ||
| REBOUND (DEF) by Gunter, Brian | ||||
| 05:20 | HANOVER | TURNOVR by Gunter, Brian | ||
| 05:20 | BU | STEAL by ANGLIN, Alex | ||
| 05:05 | BU | MISSED JUMPER by FROMM, Erik | ||
| REBOUND (DEF) by Case, Mike | ||||
| 04:47 | BU | FOUL by FROMM, Erik | ||
| 04:34 | HANOVER | GOOD! JUMPER by Case, Mike (in the paint) | BU 75 - HANOVER 38 | (BU by 37) |
| 04:17 | BU | TURNOVR by FROMM, Erik | ||
| 04:01 | HANOVER | MISSED 3 PTR by Fletcher, Clayton | ||
| REBOUND (DEF) by STIGALL, Chase | ||||
| 03:57 | BU | TURNOVR by STIGALL, Chase | ||
| 03:56 | HANOVER | STEAL by Fletcher, Clayton | ||
| 03:54 | HANOVER | MISSED 3 PTR by Nowicki, Ryan | ||
| REBOUND (DEF) by STIGALL, Chase | ||||
| 03:35 | BU | MISSED JUMPER by SMITH, Andrew | ||
| REBOUND (DEF) by Meyer, Mitchell | ||||
| 03:17 | HANOVER | TURNOVR by Nowicki, Ryan | ||
| 03:14 | BU | STEAL by STIGALL, Chase | ||
| 03:09 | BU | GOOD! LAYUP by SMITH, Andrew | BU 77 - HANOVER 38 | (BU by 39) |
| ASSIST by HOPKINS, Chrishawn | ||||
| 02:47 | HANOVER | GOOD! JUMPER by Case, Mike | BU 77 - HANOVER 40 | (BU by 37) |
| 02:45 | HANOVER | TIMEOUT 30sec | ||
| 02:25 | BU | TIMEOUT MEDIA | ||
| 01:51 | HANOVER | MISSED 3 PTR by Melton, Shawn | ||
| REBOUND (DEF) by MARSHALL, Kyle | ||||
| 01:37 | BU | MISSED 3 PTR by STIGALL, Chase | ||
| REBOUND (DEF) by Rieger, Jacob | ||||
| 01:29 | HANOVER | TIMEOUT 30sec | ||
