Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Pangallo, Grant | * | 6-10 | 3-5 | 0-0 | 0-1 | 1 | 1 | 15 | 3 | 3 | 0 | 1 | 28 |
| 14 | Nowicki, Ryan | * | 1-6 | 1-3 | 0-0 | 1-1 | 2 | 4 | 3 | 1 | 2 | 0 | 2 | 20 |
| 35 | Rieger, Jacob | * | 1-5 | 0-3 | 1-3 | 1-1 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 18 |
| 40 | Case, Mike | * | 7-8 | 0-0 | 0-0 | 4-3 | 7 | 1 | 14 | 0 | 2 | 0 | 0 | 24 |
| 42 | Meyer, Mitchell | * | 6-11 | 0-3 | 1-3 | 1-4 | 5 | 1 | 13 | 0 | 1 | 0 | 0 | 26 |
| 12 | Hendricks, Drake | - | 2-9 | 1-3 | 0-0 | 1-0 | 1 | 2 | 5 | 2 | 1 | 1 | 1 | 18 |
| 15 | Fletcher, Clayton | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 20 | Faehr, Jim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Doehrman, Jason | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 23 | Melton, Shawn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Osmon, Cody | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 16 |
| 33 | Heckman, Patrick | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 45 | Gunter, Brian | - | 2-3 | 0-1 | 2-2 | 0-5 | 5 | 0 | 6 | 1 | 1 | 1 | 0 | 14 |
| 54 | Ayers, Blaze | - | 0-0 | 0-0 | 1-2 | 2-2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 6-23 | 8-14 | 12-21 | 33 | 13 | 66 | 10 | 12 | 3 | 5 | 200 | |
| 44.8% | 26.1% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 3-13 | 1-2 | |||||||||||
| 50.0% | 23.1% | 50.0% | ||||||||||||
| 2nd Half: | 11-28 | 3-10 | 7-12 | |||||||||||
| 39.3% | 30.0% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Davis,Chase | * | 4-8 | 1-3 | 1-2 | 1-1 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 28 |
| 11 | Sustarsic,Michael | * | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 23 |
| 21 | Johnson,Matt | * | 4-6 | 2-3 | 3-3 | 0-6 | 6 | 1 | 13 | 7 | 2 | 0 | 0 | 28 |
| 33 | Williams,Tom | * | 3-7 | 0-3 | 4-5 | 3-3 | 6 | 3 | 10 | 3 | 2 | 0 | 4 | 24 |
| 42 | MacKenzie,Matt | * | 3-6 | 0-0 | 1-2 | 2-1 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 23 |
| 03 | Hughes, Charlie | - | 3-6 | 1-3 | 0-0 | 0-2 | 2 | 1 | 7 | 1 | 0 | 0 | 1 | 12 |
| 14 | Davis, Derrick | - | 1-3 | 0-1 | 0-1 | 1-2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 12 |
| 20 | Sotos,Tommy | - | 6-12 | 6-11 | 2-2 | 0-0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 17 |
| 24 | Palmtag,Stephen | - | 2-2 | 0-0 | 0-0 | 0-5 | 5 | 3 | 4 | 2 | 3 | 0 | 0 | 16 |
| 30 | Gage, Sam | - | 2-5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-59 | 13-30 | 11-15 | 9-23 | 32 | 15 | 84 | 24 | 9 | 1 | 5 | 200 | |
| 50.8% | 43.3% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 8-16 | 3-4 | |||||||||||
| 48.4% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 15-28 | 5-14 | 8-11 | |||||||||||
| 53.6% | 35.7% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hanover | 34 | 32 | 66 | Record: (0-1) |
| Chicago | 41 | 43 | 84 | Record: (1-1) |
|
Officials: Jack Tumpane, Joe Ponsetto, Mau Cason
Technical fouls: Hanover-Hendricks, Drake. Chicago-None. Attendance: 215 |
Play-by-Play |
| 19:46 | UCM | GOOD! 3 PTR by Johnson,Matt | UCM 3 - HANOVER 0 | (UCM by 3) |
| ASSIST by Sustarsic,Michael | ||||
| 19:32 | HANOVER | MISSED 3 PTR by Nowicki, Ryan | ||
| REBOUND (OFF) by Rieger, Jacob | ||||
| 19:26 | UCM | STEAL by Williams,Tom | ||
| 19:25 | HANOVER | TURNOVR by Rieger, Jacob | ||
| 19:08 | UCM | GOOD! JUMPER by Davis,Chase | UCM 5 - HANOVER 0 | (UCM by 5) |
| 18:46 | HANOVER | MISSED 3 PTR by Meyer, Mitchell | ||
| REBOUND (OFF) by Case, Mike | ||||
| 18:41 | HANOVER | GOOD! LAYUP by Case, Mike | UCM 5 - HANOVER 2 | (UCM by 3) |
| 18:18 | UCM | GOOD! LAYUP by Williams,Tom | UCM 7 - HANOVER 2 | (UCM by 5) |
| ASSIST by Sustarsic,Michael | ||||
| 17:57 | HANOVER | GOOD! JUMPER by Pangallo, Grant | UCM 7 - HANOVER 4 | (UCM by 3) |
| 17:42 | UCM | MISSED JUMPER by MacKenzie,Matt | ||
| REBOUND (DEF) by Meyer, Mitchell | ||||
| 17:26 | HANOVER | GOOD! 3 PTR by Pangallo, Grant | UCM 7 - HANOVER 7 | Tied |
| 17:06 | UCM | GOOD! LAYUP by Johnson,Matt | UCM 9 - HANOVER 7 | (UCM by 2) |
| ASSIST by Williams,Tom | ||||
| 17:06 | HANOVER | FOUL by Nowicki, Ryan | ||
| 17:06 | UCM | GOOD! FT SHOT by Johnson,Matt | UCM 10 - HANOVER 7 | (UCM by 3) |
| 16:54 | HANOVER | GOOD! LAYUP by Case, Mike | UCM 10 - HANOVER 9 | (UCM by 1) |
| ASSIST by Pangallo, Grant | ||||
| 16:37 | UCM | MISSED 3 PTR by Williams,Tom | ||
| REBOUND (DEF) by Nowicki, Ryan | ||||
| 16:23 | HANOVER | FOUL by Nowicki, Ryan | ||
| 16:23 | HANOVER | TURNOVR by Nowicki, Ryan | ||
| 16:11 | UCM | GOOD! LAYUP by Williams,Tom | UCM 12 - HANOVER 9 | (UCM by 3) |
| ASSIST by Johnson,Matt | ||||
| 15:50 | HANOVER | MISSED 3 PTR by Pangallo, Grant | ||
| REBOUND (OFF) by Ayers, Blaze | ||||
| 15:44 | UCM | FOUL by MacKenzie,Matt | ||
| 15:44 | HANOVER | MISSED FT SHOT by Ayers, Blaze | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:44 | HANOVER | GOOD! FT SHOT by Ayers, Blaze | UCM 12 - HANOVER 10 | (UCM by 2) |
| 15:31 | UCM | GOOD! 3 PTR by Davis,Chase | UCM 15 - HANOVER 10 | (UCM by 5) |
| ASSIST by Sustarsic,Michael | ||||
| 15:22 | HANOVER | TIMEOUT 30sec | ||
| 15:02 | UCM | FOUL by Williams,Tom | ||
| 14:56 | HANOVER | GOOD! JUMPER by Meyer, Mitchell | UCM 15 - HANOVER 12 | (UCM by 3) |
| 14:43 | UCM | MISSED 3 PTR by Davis,Chase | ||
| REBOUND (DEF) by Ayers, Blaze | ||||
| 14:31 | HANOVER | MISSED 3 PTR by Meyer, Mitchell | ||
| REBOUND (DEF) by Davis, Derrick | ||||
| 14:20 | UCM | MISSED LAYUP by Sotos,Tommy | ||
| REBOUND (DEF) by Meyer, Mitchell | ||||
| 14:04 | HANOVER | MISSED 3 PTR by Hendricks, Drake | ||
| REBOUND (OFF) by Ayers, Blaze | ||||
| 13:31 | HANOVER | MISSED LAYUP by Hendricks, Drake | ||
| REBOUND (OFF) by Case, Mike | ||||
| 13:26 | HANOVER | GOOD! LAYUP by Case, Mike | UCM 15 - HANOVER 14 | (UCM by 1) |
| 13:15 | UCM | GOOD! JUMPER by Davis,Chase | UCM 17 - HANOVER 14 | (UCM by 3) |
| 12:59 | HANOVER | MISSED LAYUP by Hendricks, Drake | ||
| REBOUND (OFF) by Case, Mike | ||||
| 12:54 | HANOVER | GOOD! LAYUP by Case, Mike | UCM 17 - HANOVER 16 | (UCM by 1) |
| 12:37 | UCM | GOOD! 3 PTR by Gage, Sam | UCM 20 - HANOVER 16 | (UCM by 4) |
| ASSIST by Davis,Chase | ||||
| 12:14 | UCM | FOUL by Davis, Derrick | ||
| 12:00 | HANOVER | TURNOVR by Hendricks, Drake | ||
| 11:46 | UCM | GOOD! LAYUP by MacKenzie,Matt | UCM 22 - HANOVER 16 | (UCM by 6) |
| ASSIST by Johnson,Matt | ||||
| 11:29 | HANOVER | MISSED 3 PTR by Fletcher, Clayton | ||
| REBOUND (DEF) by Palmtag,Stephen | ||||
| 11:18 | UCM | GOOD! 3 PTR by Sotos,Tommy | UCM 25 - HANOVER 16 | (UCM by 9) |
| ASSIST by Johnson,Matt | ||||
| 10:57 | HANOVER | MISSED LAYUP by Hendricks, Drake | ||
| REBOUND (DEF) by Johnson,Matt | ||||
| 10:48 | UCM | GOOD! 3 PTR by Sotos,Tommy | UCM 28 - HANOVER 16 | (UCM by 12) |
| ASSIST by Johnson,Matt | ||||
| 10:42 | HANOVER | TIMEOUT TEAM | ||
| 10:30 | HANOVER | GOOD! LAYUP by Gunter, Brian | UCM 28 - HANOVER 18 | (UCM by 10) |
| ASSIST by Osmon, Cody | ||||
| 10:07 | UCM | MISSED JUMPER by MacKenzie,Matt | ||
| REBOUND (DEF) by Gunter, Brian | ||||
| 09:57 | HANOVER | GOOD! LAYUP by Case, Mike | UCM 28 - HANOVER 20 | (UCM by 8) |
| ASSIST by Pangallo, Grant | ||||
| 09:32 | UCM | MISSED 3 PTR by Sotos,Tommy | ||
| REBOUND (DEF) by Case, Mike | ||||
| 09:20 | UCM | FOUL by Hughes, Charlie | ||
| 09:10 | UCM | STEAL by Williams,Tom | ||
| 09:09 | HANOVER | TURNOVR by Pangallo, Grant | ||
| 09:05 | UCM | GOOD! 3 PTR by Hughes, Charlie | UCM 31 - HANOVER 20 | (UCM by 11) |
| ASSIST by Johnson,Matt | ||||
| 08:52 | HANOVER | MISSED 3 PTR by Gunter, Brian | ||
| REBOUND (DEF) by MacKenzie,Matt | ||||
| 08:39 | UCM | MISSED JUMPER by Johnson,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:36 | HANOVER | FOUL by Rieger, Jacob | ||
| 08:30 | UCM | TURNOVR by Johnson,Matt | ||
| 08:11 | HANOVER | GOOD! LAYUP by Meyer, Mitchell | UCM 31 - HANOVER 22 | (UCM by 9) |
| 07:56 | UCM | GOOD! LAYUP by Williams,Tom | UCM 33 - HANOVER 22 | (UCM by 11) |
| ASSIST by Hughes, Charlie | ||||
| 07:56 | HANOVER | FOUL by Doehrman, Jason | ||
| 07:56 | UCM | GOOD! FT SHOT by Williams,Tom | UCM 34 - HANOVER 22 | (UCM by 12) |
| 07:44 | HANOVER | MISSED LAYUP by Nowicki, Ryan | ||
| REBOUND (OFF) by Nowicki, Ryan | ||||
| 07:40 | HANOVER | MISSED LAYUP by Nowicki, Ryan | ||
| 07:40 | UCM | BLOCK by Gage, Sam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:30 | HANOVER | FOUL by Pangallo, Grant | ||
| 07:30 | HANOVER | TURNOVR by Pangallo, Grant | ||
| 07:16 | UCM | TURNOVR by Williams,Tom | ||
| 06:45 | HANOVER | GOOD! LAYUP by Meyer, Mitchell | UCM 34 - HANOVER 24 | (UCM by 10) |
| 06:20 | UCM | MISSED LAYUP by Gage, Sam | ||
| 06:20 | HANOVER | BLOCK by Ayers, Blaze | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:16 | UCM | GOOD! 3 PTR by Sustarsic,Michael | UCM 37 - HANOVER 24 | (UCM by 13) |
| ASSIST by Gage, Sam | ||||
| 05:48 | HANOVER | MISSED 3 PTR by Meyer, Mitchell | ||
| REBOUND (DEF) by Davis,Chase | ||||
| 05:36 | UCM | MISSED 3 PTR by Sustarsic,Michael | ||
| REBOUND (DEF) by Rieger, Jacob | ||||
| 05:16 | HANOVER | TURNOVR by Rieger, Jacob | ||
| 05:03 | HANOVER | STEAL by Pangallo, Grant | ||
| 05:02 | UCM | TURNOVR by Davis, Derrick | ||
| 05:01 | HANOVER | GOOD! LAYUP by Pangallo, Grant | UCM 37 - HANOVER 26 | (UCM by 11) |
| 04:31 | UCM | MISSED 3 PTR by Sustarsic,Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:08 | HANOVER | MISSED 3 PTR by Rieger, Jacob | ||
| REBOUND (DEF) by Sustarsic,Michael | ||||
| 03:57 | HANOVER | FOUL by Rieger, Jacob | ||
| 03:57 | UCM | MISSED FT SHOT by Davis,Chase | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:57 | UCM | GOOD! FT SHOT by Davis,Chase | UCM 38 - HANOVER 26 | (UCM by 12) |
| 03:52 | HANOVER | TURNOVR by Pangallo, Grant | ||
| 03:43 | UCM | GOOD! 3 PTR by Sotos,Tommy | UCM 41 - HANOVER 26 | (UCM by 15) |
| ASSIST by MacKenzie,Matt | ||||
| 03:33 | HANOVER | MISSED 3 PTR by Osmon, Cody | ||
| REBOUND (DEF) by Palmtag,Stephen | ||||
| 03:10 | UCM | MISSED 3 PTR by Davis, Derrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:01 | HANOVER | GOOD! 3 PTR by Pangallo, Grant | UCM 41 - HANOVER 29 | (UCM by 12) |
| 02:47 | UCM | MISSED LAYUP by Davis, Derrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:26 | UCM | MISSED 3 PTR by Sotos,Tommy | ||
| REBOUND (OFF) by Williams,Tom | ||||
| 02:20 | UCM | MISSED JUMPER by Davis,Chase | ||
| REBOUND (DEF) by Case, Mike | ||||
| 01:58 | HANOVER | TURNOVR by Case, Mike | ||
| 01:28 | UCM | MISSED LAYUP by MacKenzie,Matt | ||
| REBOUND (DEF) by Meyer, Mitchell | ||||
| 01:06 | HANOVER | GOOD! 3 PTR by Pangallo, Grant | UCM 41 - HANOVER 32 | (UCM by 9) |
| 00:35 | UCM | MISSED 3 PTR by Williams,Tom | ||
| REBOUND (DEF) by Case, Mike | ||||
| 00:06 | HANOVER | GOOD! JUMPER by Pangallo, Grant | UCM 41 - HANOVER 34 | (UCM by 7) |
| 19:38 | HANOVER | GOOD! 3 PTR by Hendricks, Drake | UCM 41 - HANOVER 37 | (UCM by 4) |
| ASSIST by Nowicki, Ryan | ||||
| 19:11 | UCM | GOOD! 3 PTR by Johnson,Matt | UCM 44 - HANOVER 37 | (UCM by 7) |
| ASSIST by MacKenzie,Matt | ||||
| 18:45 | HANOVER | GOOD! LAYUP by Case, Mike | UCM 44 - HANOVER 39 | (UCM by 5) |
| 18:38 | UCM | GOOD! JUMPER by Johnson,Matt | UCM 46 - HANOVER 39 | (UCM by 7) |
| 18:35 | UCM | TIMEOUT 30sec | ||
| 18:14 | HANOVER | GOOD! LAYUP by Meyer, Mitchell | UCM 46 - HANOVER 41 | (UCM by 5) |
| ASSIST by Hendricks, Drake | ||||
| 17:57 | UCM | MISSED JUMPER by Davis,Chase | ||
| REBOUND (OFF) by Williams,Tom | ||||
| 17:50 | HANOVER | STEAL by Hendricks, Drake | ||
| 17:48 | UCM | TURNOVR by Johnson,Matt | ||
| 17:40 | HANOVER | MISSED LAYUP by Case, Mike | ||
| REBOUND (OFF) by Case, Mike | ||||
| 17:35 | UCM | STEAL by Williams,Tom | ||
| 17:33 | HANOVER | TURNOVR by Case, Mike | ||
| 17:04 | UCM | GOOD! LAYUP by MacKenzie,Matt | UCM 48 - HANOVER 41 | (UCM by 7) |
| 16:42 | HANOVER | GOOD! LAYUP by Meyer, Mitchell | UCM 48 - HANOVER 43 | (UCM by 5) |
| 16:42 | UCM | FOUL by Williams,Tom | ||
| 16:42 | HANOVER | GOOD! FT SHOT by Meyer, Mitchell | UCM 48 - HANOVER 44 | (UCM by 4) |
| 16:33 | HANOVER | STEAL by Nowicki, Ryan | ||
| 16:32 | UCM | TURNOVR by Williams,Tom | ||
| 16:27 | HANOVER | MISSED 3 PTR by Hendricks, Drake | ||
| REBOUND (DEF) by Johnson,Matt | ||||
| 16:08 | UCM | GOOD! 3 PTR by Sustarsic,Michael | UCM 51 - HANOVER 44 | (UCM by 7) |
| ASSIST by Johnson,Matt | ||||
| 15:46 | UCM | FOUL by Williams,Tom | ||
| 15:46 | HANOVER | MISSED FT SHOT by Meyer, Mitchell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:46 | HANOVER | MISSED FT SHOT by Meyer, Mitchell | ||
| REBOUND (DEF) by Johnson,Matt | ||||
| 15:31 | UCM | GOOD! JUMPER by Hughes, Charlie | UCM 53 - HANOVER 44 | (UCM by 9) |
| ASSIST by Gage, Sam | ||||
| 14:56 | HANOVER | MISSED LAYUP by Meyer, Mitchell | ||
| REBOUND (OFF) by Meyer, Mitchell | ||||
| 14:48 | HANOVER | FOUL by Nowicki, Ryan | ||
| 14:48 | HANOVER | TURNOVR by Nowicki, Ryan | ||
| 14:47 | UCM | TURNOVR by Palmtag,Stephen | ||
| 14:23 | HANOVER | MISSED 3 PTR by Pangallo, Grant | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:06 | HANOVER | MISSED 3 PTR by Osmon, Cody | ||
| REBOUND (DEF) by Palmtag,Stephen | ||||
| 13:30 | UCM | GOOD! JUMPER by Palmtag,Stephen | UCM 55 - HANOVER 44 | (UCM by 11) |
| ASSIST by Sustarsic,Michael | ||||
| 13:10 | HANOVER | MISSED LAYUP by Pangallo, Grant | ||
| REBOUND (DEF) by Palmtag,Stephen | ||||
| 13:01 | UCM | MISSED 3 PTR by Hughes, Charlie | ||
| REBOUND (DEF) by Gunter, Brian | ||||
| 12:36 | UCM | STEAL by Hughes, Charlie | ||
| 12:35 | HANOVER | TURNOVR by Gunter, Brian | ||
| 12:33 | UCM | MISSED LAYUP by Hughes, Charlie | ||
| REBOUND (DEF) by Ayers, Blaze | ||||
| 12:23 | UCM | FOUL by Palmtag,Stephen | ||
| 12:21 | HANOVER | GOOD! LAYUP by Case, Mike | UCM 55 - HANOVER 46 | (UCM by 9) |
| ASSIST by Rieger, Jacob | ||||
| 12:06 | UCM | MISSED JUMPER by Gage, Sam | ||
| REBOUND (DEF) by Gunter, Brian | ||||
| 11:57 | HANOVER | MISSED LAYUP by Hendricks, Drake | ||
| REBOUND (OFF) by Hendricks, Drake | ||||
| 11:46 | HANOVER | MISSED 3 PTR by Rieger, Jacob | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:36 | HANOVER | FOUL by Hendricks, Drake | ||
| 11:14 | UCM | GOOD! 3 PTR by Sotos,Tommy | UCM 58 - HANOVER 46 | (UCM by 12) |
| ASSIST by Davis,Chase | ||||
| 10:55 | UCM | FOUL by Gage, Sam | ||
| 10:55 | HANOVER | MISSED FT SHOT by Rieger, Jacob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:55 | HANOVER | MISSED FT SHOT by Rieger, Jacob | ||
| REBOUND (DEF) by Williams,Tom | ||||
| 10:49 | UCM | MISSED 3 PTR by Sotos,Tommy | ||
| REBOUND (OFF) by Davis, Derrick | ||||
| 10:45 | UCM | GOOD! LAYUP by Davis, Derrick | UCM 60 - HANOVER 46 | (UCM by 14) |
| 10:45 | HANOVER | FOUL by Case, Mike | ||
| 10:45 | UCM | MISSED FT SHOT by Davis, Derrick | ||
| REBOUND (DEF) by Meyer, Mitchell | ||||
| 10:30 | HANOVER | GOOD! LAYUP by Meyer, Mitchell | UCM 60 - HANOVER 48 | (UCM by 12) |
| ASSIST by Hendricks, Drake | ||||
| 10:04 | UCM | GOOD! 3 PTR by Sotos,Tommy | UCM 63 - HANOVER 48 | (UCM by 15) |
| ASSIST by Davis, Derrick | ||||
| 09:45 | UCM | FOUL by Davis, Derrick | ||
| 09:39 | HANOVER | GOOD! LAYUP by Hendricks, Drake | UCM 63 - HANOVER 50 | (UCM by 13) |
| 09:07 | UCM | MISSED 3 PTR by Sotos,Tommy | ||
| REBOUND (OFF) by Williams,Tom | ||||
| 09:01 | HANOVER | FOUL by Meyer, Mitchell | ||
| 09:01 | UCM | GOOD! FT SHOT by Williams,Tom | UCM 64 - HANOVER 50 | (UCM by 14) |
| 09:01 | UCM | GOOD! FT SHOT by Williams,Tom | UCM 65 - HANOVER 50 | (UCM by 15) |
| 08:51 | HANOVER | MISSED JUMPER by Pangallo, Grant | ||
| REBOUND (DEF) by Johnson,Matt | ||||
| 08:28 | UCM | MISSED JUMPER by Williams,Tom | ||
| 08:28 | HANOVER | BLOCK by Hendricks, Drake | ||
| REBOUND (DEF) by Pangallo, Grant | ||||
| 08:17 | HANOVER | MISSED JUMPER by Hendricks, Drake | ||
| REBOUND (DEF) by Johnson,Matt | ||||
| 08:09 | UCM | MISSED 3 PTR by Johnson,Matt | ||
| REBOUND (OFF) by Davis,Chase | ||||
| 08:03 | HANOVER | FOUL by Hendricks, Drake | ||
| 08:03 | UCM | MISSED FT SHOT by Williams,Tom | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:02 | UCM | GOOD! FT SHOT by Williams,Tom | UCM 66 - HANOVER 50 | (UCM by 16) |
| 07:53 | UCM | STEAL by Williams,Tom | ||
| 07:53 | HANOVER | TURNOVR by Meyer, Mitchell | ||
| 07:24 | UCM | GOOD! LAYUP by Gage, Sam | UCM 68 - HANOVER 50 | (UCM by 18) |
| ASSIST by Palmtag,Stephen | ||||
| 07:16 | HANOVER | TIMEOUT TEAM | ||
| 07:07 | HANOVER | MISSED LAYUP by Meyer, Mitchell | ||
| REBOUND (DEF) by Hughes, Charlie | ||||
| 06:56 | UCM | GOOD! LAYUP by Hughes, Charlie | UCM 70 - HANOVER 50 | (UCM by 20) |
| ASSIST by Palmtag,Stephen | ||||
| 06:35 | HANOVER | MISSED LAYUP by Nowicki, Ryan | ||
| REBOUND (DEF) by Johnson,Matt | ||||
| 06:30 | UCM | GOOD! LAYUP by Palmtag,Stephen | UCM 72 - HANOVER 50 | (UCM by 22) |
| ASSIST by Johnson,Matt | ||||
| 06:18 | UCM | FOUL by Johnson,Matt | ||
| 06:18 | HANOVER | FOUL TECHNCL by Hendricks, Drake | ||
| 06:18 | UCM | GOOD! FT SHOT by Johnson,Matt | UCM 73 - HANOVER 50 | (UCM by 23) |
| 06:18 | UCM | GOOD! FT SHOT by Johnson,Matt | UCM 74 - HANOVER 50 | (UCM by 24) |
| 06:11 | HANOVER | GOOD! 3 PTR by Nowicki, Ryan | UCM 74 - HANOVER 53 | (UCM by 21) |
| ASSIST by Pangallo, Grant | ||||
| 06:04 | HANOVER | STEAL by Nowicki, Ryan | ||
| 06:04 | UCM | TURNOVR by Palmtag,Stephen | ||
| 05:53 | HANOVER | MISSED JUMPER by Rieger, Jacob | ||
| REBOUND (DEF) by Hughes, Charlie | ||||
| 05:28 | UCM | GOOD! 3 PTR by Sotos,Tommy | UCM 77 - HANOVER 53 | (UCM by 24) |
| ASSIST by Williams,Tom | ||||
| 05:16 | HANOVER | MISSED 3 PTR by Rieger, Jacob | ||
| REBOUND (DEF) by Williams,Tom | ||||
| 05:05 | HANOVER | STEAL by Rieger, Jacob | ||
| 05:04 | UCM | TURNOVR by Sotos,Tommy | ||
| 05:01 | HANOVER | GOOD! LAYUP by Rieger, Jacob | UCM 77 - HANOVER 55 | (UCM by 22) |
| 05:01 | UCM | FOUL by Davis,Chase | ||
| 05:01 | HANOVER | GOOD! FT SHOT by Rieger, Jacob | UCM 77 - HANOVER 56 | (UCM by 21) |
| 04:56 | UCM | MISSED 3 PTR by Davis,Chase | ||
| REBOUND (OFF) by MacKenzie,Matt | ||||
| 04:51 | HANOVER | FOUL by Nowicki, Ryan | ||
| 04:51 | UCM | GOOD! FT SHOT by MacKenzie,Matt | UCM 78 - HANOVER 56 | (UCM by 22) |
| 04:51 | UCM | MISSED FT SHOT by MacKenzie,Matt | ||
| REBOUND (DEF) by Gunter, Brian | ||||
| 04:44 | HANOVER | MISSED 3 PTR by Nowicki, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:27 | HANOVER | FOUL by Ayers, Blaze | ||
| 04:27 | UCM | GOOD! FT SHOT by Sotos,Tommy | UCM 79 - HANOVER 56 | (UCM by 23) |
| 04:27 | UCM | GOOD! FT SHOT by Sotos,Tommy | UCM 80 - HANOVER 56 | (UCM by 24) |
| 04:13 | HANOVER | GOOD! 3 PTR by Osmon, Cody | UCM 80 - HANOVER 59 | (UCM by 21) |
| ASSIST by Gunter, Brian | ||||
| 03:53 | UCM | GOOD! LAYUP by MacKenzie,Matt | UCM 82 - HANOVER 59 | (UCM by 23) |
| ASSIST by Williams,Tom | ||||
| 03:33 | HANOVER | GOOD! LAYUP by Gunter, Brian | UCM 82 - HANOVER 61 | (UCM by 21) |
| ASSIST by Ayers, Blaze | ||||
| 03:03 | UCM | MISSED 3 PTR by Sotos,Tommy | ||
| REBOUND (DEF) by Doehrman, Jason | ||||
| 02:48 | HANOVER | MISSED 3 PTR by Osmon, Cody | ||
| REBOUND (DEF) by Williams,Tom | ||||
| 02:37 | UCM | MISSED 3 PTR by Williams,Tom | ||
| REBOUND (OFF) by MacKenzie,Matt | ||||
| 02:32 | UCM | GOOD! JUMPER by Davis,Chase | UCM 84 - HANOVER 61 | (UCM by 23) |
| 02:16 | UCM | FOUL by MacKenzie,Matt | ||
| 02:16 | HANOVER | GOOD! FT SHOT by Doehrman, Jason | UCM 84 - HANOVER 62 | (UCM by 22) |
| 02:16 | HANOVER | MISSED FT SHOT by Doehrman, Jason | ||
| REBOUND (DEF) by Palmtag,Stephen | ||||
| 01:44 | UCM | MISSED 3 PTR by Gage, Sam | ||
| 01:44 | HANOVER | BLOCK by Gunter, Brian | ||
| REBOUND (DEF) by Gunter, Brian | ||||
| 01:37 | UCM | FOUL by Gage, Sam | ||
| 01:37 | HANOVER | GOOD! FT SHOT by Gunter, Brian | UCM 84 - HANOVER 63 | (UCM by 21) |
| 01:37 | HANOVER | GOOD! FT SHOT by Gunter, Brian | UCM 84 - HANOVER 64 | (UCM by 20) |
| 01:13 | UCM | FOUL by Palmtag,Stephen | ||
| 01:13 | UCM | TURNOVR by Palmtag,Stephen | ||
