Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Pangallo, Grant | * | 2-8 | 1-4 | 0-0 | 0-0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 21 |
| 14 | Nowicki, Ryan | * | 1-9 | 1-5 | 0-0 | 1-2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 29 |
| 32 | Osmon, Cody | * | 1-5 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
| 40 | Case, Mike | * | 3-9 | 0-0 | 3-4 | 2-6 | 8 | 2 | 9 | 1 | 1 | 0 | 0 | 25 |
| 45 | Gunter, Brian | * | 6-9 | 2-3 | 2-2 | 7-5 | 12 | 4 | 16 | 1 | 2 | 1 | 0 | 31 |
| 12 | Hendricks, Drake | - | 6-13 | 4-10 | 1-1 | 0-5 | 5 | 1 | 17 | 2 | 1 | 1 | 0 | 22 |
| 15 | Fletcher, Clayton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Faehr, Jim | - | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 19 |
| 22 | Doehrman, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Melton, Shawn | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 33 | Heckman, Patrick | - | 0-3 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 35 | Rieger, Jacob | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 52 | Jones, Dee | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-60 | 8-27 | 6-7 | 16-24 | 40 | 15 | 52 | 9 | 12 | 3 | 2 | 200 | |
| 31.7% | 29.6% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 4-12 | 2-2 | |||||||||||
| 37.0% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 9-33 | 4-15 | 4-5 | |||||||||||
| 27.3% | 26.7% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Moss, Jordan | * | 6-8 | 0-0 | 5-6 | 2-6 | 8 | 1 | 17 | 4 | 0 | 0 | 1 | 31 |
| 15 | Henn, Tyler | * | 9-14 | 2-4 | 3-4 | 1-2 | 3 | 2 | 23 | 1 | 1 | 0 | 3 | 26 |
| 24 | Ferch, Nathan | * | 2-7 | 1-2 | 1-2 | 2-5 | 7 | 2 | 6 | 3 | 2 | 0 | 0 | 27 |
| 31 | Schaefer, Mitch | * | 1-9 | 0-7 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 27 |
| 44 | Spindler, Jason | * | 5-7 | 0-0 | 0-2 | 1-6 | 7 | 1 | 10 | 0 | 0 | 5 | 0 | 28 |
| 03 | Witte, Colin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Sirk, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Krill, Peter | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 18 |
| 14 | Sovine, Joel | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 13 |
| 23 | Delauder, Tyler | - | 3-9 | 3-7 | 0-0 | 1-0 | 1 | 1 | 9 | 3 | 1 | 0 | 2 | 26 |
| 30 | Spence, Patrick | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Balentine, Robbie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Hartsel, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 6-21 | 9-14 | 10-25 | 35 | 12 | 67 | 15 | 5 | 5 | 6 | 200 | |
| 44.8% | 28.6% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 4-13 | 0-0 | |||||||||||
| 47.1% | 30.8% | 0.0% | ||||||||||||
| 2nd Half: | 10-24 | 2-8 | 9-14 | |||||||||||
| 41.7% | 25.0% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| HANOVER | 26 | 26 | 52 | Record: (12-4, 8-2 HCAC) |
| Manchester | 36 | 31 | 67 | Record: (11-6, 7-3 HCAC) |
|
Officials:
Technical fouls: HANOVER-None. Manchester-None. Attendance: 608 |
Play-by-Play |
| 19:27 | MAN | MISSED JUMPER by Spindler, Jason | ||
| REBOUND (DEF) by Nowicki, Ryan | ||||
| 19:13 | HANOVER | MISSED 3 PTR by Osmon, Cody | ||
| REBOUND (OFF) by Case, Mike | ||||
| 19:07 | HANOVER | GOOD! LAYUP by Gunter, Brian | HANOVER 2 - MAN 0 | (HANOVER by 2) |
| ASSIST by Case, Mike | ||||
| 18:58 | HANOVER | FOUL by Case, Mike | ||
| 18:57 | MAN | MISSED 3 PTR by Schaefer, Mitch | ||
| REBOUND (DEF) by Gunter, Brian | ||||
| 18:47 | HANOVER | MISSED LAYUP by Pangallo, Grant | ||
| REBOUND (DEF) by Ferch, Nathan | ||||
| 18:30 | MAN | GOOD! JUMPER by Henn, Tyler | MAN 2 - HANOVER 2 | Tied |
| 17:45 | HANOVER | TURNOVR by (TEAM) | ||
| 17:16 | MAN | GOOD! 3 PTR by Henn, Tyler | MAN 5 - HANOVER 2 | (MAN by 3) |
| 16:52 | HANOVER | MISSED JUMPER by Nowicki, Ryan | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 16:35 | MAN | GOOD! LAYUP by Moss, Jordan | MAN 7 - HANOVER 2 | (MAN by 5) |
| 16:17 | HANOVER | TURNOVR by Nowicki, Ryan | ||
| 16:15 | MAN | STEAL by Henn, Tyler | ||
| 16:13 | MAN | GOOD! LAYUP by Henn, Tyler | MAN 9 - HANOVER 2 | (MAN by 7) |
| ASSIST by Ferch, Nathan | ||||
| 16:12 | HANOVER | TIMEOUT 30sec | ||
| 16:05 | HANOVER | GOOD! LAYUP by Case, Mike | MAN 9 - HANOVER 4 | (MAN by 5) |
| ASSIST by Pangallo, Grant | ||||
| 15:55 | MAN | GOOD! 3 PTR by Ferch, Nathan | MAN 12 - HANOVER 4 | (MAN by 8) |
| ASSIST by Sovine, Joel | ||||
| 15:15 | HANOVER | MISSED JUMPER by Pangallo, Grant | ||
| REBOUND (DEF) by Sovine, Joel | ||||
| 15:02 | MAN | GOOD! JUMPER by Henn, Tyler (in the paint) | MAN 14 - HANOVER 4 | (MAN by 10) |
| ASSIST by Krill, Peter | ||||
| 14:29 | HANOVER | GOOD! 3 PTR by Hendricks, Drake | MAN 14 - HANOVER 7 | (MAN by 7) |
| 14:09 | MAN | GOOD! LAYUP by Henn, Tyler | MAN 16 - HANOVER 7 | (MAN by 9) |
| ASSIST by Delauder, Tyler | ||||
| 13:52 | HANOVER | GOOD! LAYUP by Case, Mike | MAN 16 - HANOVER 9 | (MAN by 7) |
| 13:31 | MAN | MISSED JUMPER by Ferch, Nathan | ||
| REBOUND (OFF) by Henn, Tyler | ||||
| 13:16 | MAN | MISSED 3 PTR by Delauder, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:12 | MAN | MISSED LAYUP by Krill, Peter | ||
| 13:12 | HANOVER | BLOCK by Nowicki, Ryan | ||
| REBOUND (OFF) by Moss, Jordan | ||||
| 13:12 | MAN | GOOD! LAYUP by Moss, Jordan | MAN 18 - HANOVER 9 | (MAN by 9) |
| 12:56 | HANOVER | GOOD! 3 PTR by Nowicki, Ryan | MAN 18 - HANOVER 12 | (MAN by 6) |
| ASSIST by Hendricks, Drake | ||||
| 12:48 | MAN | FOUL by Sovine, Joel | ||
| 12:29 | MAN | MISSED LAYUP by Moss, Jordan | ||
| REBOUND (DEF) by Jones, Dee | ||||
| 12:15 | HANOVER | MISSED 3 PTR by Nowicki, Ryan | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 12:02 | MAN | MISSED 3 PTR by Schaefer, Mitch | ||
| REBOUND (DEF) by Faehr, Jim | ||||
| 11:47 | HANOVER | GOOD! 3 PTR by Gunter, Brian | MAN 18 - HANOVER 15 | (MAN by 3) |
| ASSIST by Nowicki, Ryan | ||||
| 11:38 | MAN | GOOD! 3 PTR by Delauder, Tyler | MAN 21 - HANOVER 15 | (MAN by 6) |
| ASSIST by Moss, Jordan | ||||
| 11:09 | HANOVER | MISSED 3 PTR by Hendricks, Drake | ||
| REBOUND (OFF) by Gunter, Brian | ||||
| 11:06 | HANOVER | GOOD! LAYUP by Gunter, Brian | MAN 21 - HANOVER 17 | (MAN by 4) |
| 10:42 | MAN | MISSED LAYUP by Moss, Jordan | ||
| REBOUND (DEF) by Gunter, Brian | ||||
| 10:14 | HANOVER | TURNOVR by Gunter, Brian | ||
| 09:54 | MAN | GOOD! JUMPER by Spindler, Jason (in the paint) | MAN 23 - HANOVER 17 | (MAN by 6) |
| 09:30 | MAN | FOUL by Spence, Patrick | ||
| 09:30 | HANOVER | GOOD! FT SHOT by Case, Mike | MAN 23 - HANOVER 18 | (MAN by 5) |
| 09:30 | HANOVER | GOOD! FT SHOT by Case, Mike | MAN 23 - HANOVER 19 | (MAN by 4) |
| 09:00 | MAN | MISSED 3 PTR by Spence, Patrick | ||
| REBOUND (DEF) by Hendricks, Drake | ||||
| 08:40 | HANOVER | MISSED JUMPER by Heckman, Patrick | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 08:26 | MAN | MISSED JUMPER by Henn, Tyler | ||
| REBOUND (DEF) by Case, Mike | ||||
| 08:05 | HANOVER | MISSED JUMPER by Heckman, Patrick | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 07:30 | MAN | TURNOVR by Ferch, Nathan | ||
| 07:16 | HANOVER | MISSED 3 PTR by Pangallo, Grant | ||
| REBOUND (DEF) by Ferch, Nathan | ||||
| 07:14 | HANOVER | FOUL by Case, Mike | ||
| 06:45 | MAN | GOOD! 3 PTR by Delauder, Tyler | MAN 26 - HANOVER 19 | (MAN by 7) |
| ASSIST by Schaefer, Mitch | ||||
| 06:20 | HANOVER | TURNOVR by Gunter, Brian | ||
| 06:19 | MAN | STEAL by Moss, Jordan | ||
| 06:16 | MAN | GOOD! LAYUP by Moss, Jordan | MAN 28 - HANOVER 19 | (MAN by 9) |
| 06:02 | HANOVER | MISSED JUMPER by Osmon, Cody | ||
| 06:02 | MAN | BLOCK by Spindler, Jason | ||
| REBOUND (OFF) by Gunter, Brian | ||||
| 05:58 | HANOVER | MISSED LAYUP by Nowicki, Ryan | ||
| 05:58 | MAN | BLOCK by Spindler, Jason | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 05:54 | HANOVER | FOUL by Osmon, Cody | ||
| 05:54 | HANOVER | TIMEOUT TEAM | ||
| 05:35 | MAN | MISSED 3 PTR by Delauder, Tyler | ||
| REBOUND (DEF) by Hendricks, Drake | ||||
| 05:23 | HANOVER | GOOD! LAYUP by Pangallo, Grant | MAN 28 - HANOVER 21 | (MAN by 7) |
| 05:17 | MAN | MISSED LAYUP by Ferch, Nathan | ||
| 05:17 | HANOVER | BLOCK by Gunter, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:15 | HANOVER | FOUL by Nowicki, Ryan | ||
| 05:15 | MAN | MISSED 3 PTR by Schaefer, Mitch | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:11 | HANOVER | FOUL by Nowicki, Ryan | ||
| 05:07 | MAN | GOOD! LAYUP by Spindler, Jason | MAN 30 - HANOVER 21 | (MAN by 9) |
| ASSIST by Krill, Peter | ||||
| 04:59 | HANOVER | TURNOVR by Hendricks, Drake | ||
| 04:57 | MAN | STEAL by Henn, Tyler | ||
| 04:56 | MAN | MISSED LAYUP by Spindler, Jason | ||
| REBOUND (DEF) by Hendricks, Drake | ||||
| 04:54 | MAN | FOUL by Henn, Tyler | ||
| 04:40 | HANOVER | MISSED 3 PTR by Hendricks, Drake | ||
| REBOUND (OFF) by Nowicki, Ryan | ||||
| 04:37 | HANOVER | MISSED 3 PTR by Pangallo, Grant | ||
| REBOUND (OFF) by Jones, Dee | ||||
| 04:33 | HANOVER | MISSED LAYUP by Jones, Dee | ||
| 04:33 | MAN | BLOCK by Spindler, Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:21 | HANOVER | MISSED 3 PTR by Hendricks, Drake | ||
| REBOUND (DEF) by Henn, Tyler | ||||
| 03:43 | MAN | MISSED 3 PTR by Delauder, Tyler | ||
| REBOUND (OFF) by Krill, Peter | ||||
| 03:26 | MAN | TURNOVR by Schaefer, Mitch | ||
| 03:25 | HANOVER | STEAL by Jones, Dee | ||
| 03:18 | HANOVER | GOOD! 3 PTR by Pangallo, Grant | MAN 30 - HANOVER 24 | (MAN by 6) |
| 03:04 | MAN | GOOD! JUMPER by Henn, Tyler | MAN 32 - HANOVER 24 | (MAN by 8) |
| ASSIST by Delauder, Tyler | ||||
| 02:52 | HANOVER | GOOD! JUMPER by Gunter, Brian (in the paint) | MAN 32 - HANOVER 26 | (MAN by 6) |
| 02:41 | MAN | GOOD! LAYUP by Spindler, Jason | MAN 34 - HANOVER 26 | (MAN by 8) |
| 02:20 | HANOVER | TIMEOUT 30sec | ||
| 02:00 | HANOVER | TURNOVR by (TEAM) | ||
| 01:30 | MAN | MISSED LAYUP by Delauder, Tyler | ||
| REBOUND (OFF) by Ferch, Nathan | ||||
| 01:27 | MAN | GOOD! LAYUP by Ferch, Nathan | MAN 36 - HANOVER 26 | (MAN by 10) |
| 01:04 | HANOVER | TURNOVR by Jones, Dee | ||
| 01:04 | MAN | STEAL by Delauder, Tyler | ||
| 01:04 | HANOVER | FOUL by Jones, Dee | ||
| 00:47 | MAN | MISSED 3 PTR by Ferch, Nathan | ||
| REBOUND (OFF) by Delauder, Tyler | ||||
| 00:43 | MAN | MISSED 3 PTR by Delauder, Tyler | ||
| REBOUND (DEF) by Faehr, Jim | ||||
| 00:24 | MAN | FOUL by Krill, Peter | ||
| 00:04 | MAN | FOUL by Krill, Peter | ||
| 00:01 | HANOVER | MISSED 3 PTR by Hendricks, Drake | ||
| REBOUND (OFF) by Gunter, Brian | ||||
| 00:00 | HANOVER | MISSED LAYUP by Gunter, Brian | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:51 | MAN | MISSED 3 PTR by Schaefer, Mitch | MAN 36 - HANOVER 26 | (MAN by 10) |
| REBOUND (DEF) by Nowicki, Ryan | ||||
| 19:23 | HANOVER | MISSED JUMPER by Case, Mike | ||
| 19:23 | MAN | BLOCK by Spindler, Jason | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 19:13 | MAN | MISSED JUMPER by Henn, Tyler | ||
| REBOUND (OFF) by Moss, Jordan | ||||
| 18:52 | MAN | GOOD! LAYUP by Henn, Tyler | MAN 38 - HANOVER 26 | (MAN by 12) |
| ASSIST by Ferch, Nathan | ||||
| 18:32 | HANOVER | MISSED JUMPER by Pangallo, Grant | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 18:15 | MAN | GOOD! LAYUP by Moss, Jordan | MAN 40 - HANOVER 26 | (MAN by 14) |
| ASSIST by Henn, Tyler | ||||
| 17:39 | HANOVER | MISSED 3 PTR by Osmon, Cody | ||
| REBOUND (DEF) by Ferch, Nathan | ||||
| 17:27 | MAN | GOOD! LAYUP by Spindler, Jason | MAN 42 - HANOVER 26 | (MAN by 16) |
| ASSIST by Moss, Jordan | ||||
| 17:13 | HANOVER | GOOD! JUMPER by Osmon, Cody | MAN 42 - HANOVER 28 | (MAN by 14) |
| 16:55 | MAN | TURNOVR by Ferch, Nathan | ||
| 16:37 | HANOVER | MISSED 3 PTR by Osmon, Cody | ||
| REBOUND (OFF) by Gunter, Brian | ||||
| 16:25 | HANOVER | MISSED 3 PTR by Gunter, Brian | ||
| REBOUND (DEF) by Schaefer, Mitch | ||||
| 16:15 | MAN | GOOD! LAYUP by Moss, Jordan (fastbreak) | MAN 44 - HANOVER 28 | (MAN by 16) |
| 16:05 | HANOVER | GOOD! LAYUP by Case, Mike | MAN 44 - HANOVER 30 | (MAN by 14) |
| ASSIST by Pangallo, Grant | ||||
| 15:38 | HANOVER | FOUL by Gunter, Brian | ||
| 15:38 | MAN | MISSED FT SHOT by Moss, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:38 | MAN | GOOD! FT SHOT by Moss, Jordan | MAN 45 - HANOVER 30 | (MAN by 15) |
| 15:26 | MAN | FOUL by Ferch, Nathan | ||
| 15:22 | HANOVER | MISSED JUMPER by Nowicki, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:56 | MAN | MISSED JUMPER by Krill, Peter | ||
| REBOUND (DEF) by Hendricks, Drake | ||||
| 14:50 | HANOVER | MISSED 3 PTR by Nowicki, Ryan | ||
| REBOUND (OFF) by Gunter, Brian | ||||
| 14:47 | MAN | FOUL by Delauder, Tyler | ||
| 14:47 | HANOVER | GOOD! FT SHOT by Gunter, Brian | MAN 45 - HANOVER 31 | (MAN by 14) |
| 14:47 | HANOVER | GOOD! FT SHOT by Gunter, Brian | MAN 45 - HANOVER 32 | (MAN by 13) |
| 14:36 | MAN | MISSED JUMPER by Schaefer, Mitch | ||
| REBOUND (DEF) by Case, Mike | ||||
| 14:04 | HANOVER | MISSED JUMPER by Case, Mike | ||
| REBOUND (DEF) by Ferch, Nathan | ||||
| 13:55 | MAN | GOOD! LAYUP by Schaefer, Mitch | MAN 47 - HANOVER 32 | (MAN by 15) |
| 13:30 | MAN | FOUL by Ferch, Nathan | ||
| 13:29 | HANOVER | MISSED JUMPER by Gunter, Brian | ||
| REBOUND (OFF) by Gunter, Brian | ||||
| 13:24 | HANOVER | MISSED LAYUP by Case, Mike | ||
| REBOUND (OFF) by Gunter, Brian | ||||
| 13:21 | HANOVER | GOOD! LAYUP by Gunter, Brian | MAN 47 - HANOVER 34 | (MAN by 13) |
| 13:12 | HANOVER | FOUL by Gunter, Brian | ||
| 13:12 | MAN | MISSED FT SHOT by Spindler, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:12 | MAN | MISSED FT SHOT by Spindler, Jason | ||
| REBOUND (DEF) by Case, Mike | ||||
| 13:02 | HANOVER | MISSED 3 PTR by Pangallo, Grant | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 12:26 | MAN | MISSED LAYUP by Sovine, Joel | ||
| REBOUND (DEF) by Case, Mike | ||||
| 12:16 | HANOVER | MISSED LAYUP by Case, Mike | ||
| REBOUND (OFF) by Case, Mike | ||||
| 12:14 | MAN | FOUL by Moss, Jordan | ||
| 12:01 | HANOVER | MISSED 3 PTR by Nowicki, Ryan | ||
| REBOUND (DEF) by Krill, Peter | ||||
| 11:54 | MAN | TURNOVR by Henn, Tyler | ||
| 11:54 | MAN | TIMEOUT 30sec | ||
| 11:24 | HANOVER | TURNOVR by Pangallo, Grant | ||
| 11:24 | HANOVER | FOUL by Pangallo, Grant | ||
| 11:11 | MAN | GOOD! LAYUP by Spindler, Jason | MAN 49 - HANOVER 34 | (MAN by 15) |
| ASSIST by Moss, Jordan | ||||
| 10:48 | HANOVER | MISSED LAYUP by Nowicki, Ryan | ||
| 10:48 | MAN | BLOCK by Spindler, Jason | ||
| REBOUND (DEF) by Spence, Patrick | ||||
| 10:38 | MAN | MISSED LAYUP by Henn, Tyler | ||
| REBOUND (DEF) by Gunter, Brian | ||||
| 10:31 | HANOVER | MISSED 3 PTR by Hendricks, Drake | ||
| REBOUND (OFF) by Faehr, Jim | ||||
| 10:15 | HANOVER | MISSED 3 PTR by Nowicki, Ryan | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 09:51 | MAN | MISSED 3 PTR by Schaefer, Mitch | ||
| REBOUND (DEF) by Case, Mike | ||||
| 09:31 | HANOVER | MISSED JUMPER by Hendricks, Drake | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 09:13 | MAN | MISSED 3 PTR by Henn, Tyler | ||
| REBOUND (DEF) by Rieger, Jacob | ||||
| 09:02 | HANOVER | GOOD! JUMPER by Hendricks, Drake (in the paint) | MAN 49 - HANOVER 36 | (MAN by 13) |
| 08:40 | MAN | GOOD! JUMPER by Henn, Tyler (in the paint) | MAN 51 - HANOVER 36 | (MAN by 15) |
| 08:23 | MAN | FOUL by Henn, Tyler | ||
| 08:17 | HANOVER | TURNOVR by Faehr, Jim | ||
| 08:04 | MAN | GOOD! LAYUP by Moss, Jordan | MAN 53 - HANOVER 36 | (MAN by 17) |
| ASSIST by Delauder, Tyler | ||||
| 07:44 | HANOVER | GOOD! 3 PTR by Hendricks, Drake | MAN 53 - HANOVER 39 | (MAN by 14) |
| ASSIST by Faehr, Jim | ||||
| 07:44 | MAN | FOUL by Sovine, Joel | ||
| 07:44 | HANOVER | GOOD! FT SHOT by Hendricks, Drake | MAN 53 - HANOVER 40 | (MAN by 13) |
| 07:43 | HANOVER | TIMEOUT TEAM | ||
| 07:28 | MAN | MISSED JUMPER by Delauder, Tyler | ||
| 07:28 | HANOVER | BLOCK by Hendricks, Drake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:25 | MAN | MISSED 3 PTR by Schaefer, Mitch | ||
| REBOUND (DEF) by Case, Mike | ||||
| 06:56 | HANOVER | TURNOVR by Case, Mike | ||
| 06:54 | MAN | TURNOVR by Delauder, Tyler | ||
| 06:54 | HANOVER | STEAL by Rieger, Jacob | ||
| 06:54 | HANOVER | TURNOVR by Heckman, Patrick | ||
| 06:54 | MAN | STEAL by Delauder, Tyler | ||
| 06:33 | MAN | MISSED 3 PTR by Schaefer, Mitch | ||
| REBOUND (OFF) by Ferch, Nathan | ||||
| 06:27 | MAN | MISSED LAYUP by Ferch, Nathan | ||
| REBOUND (OFF) by Spindler, Jason | ||||
| 06:14 | MAN | GOOD! 3 PTR by Delauder, Tyler | MAN 56 - HANOVER 40 | (MAN by 16) |
| ASSIST by Ferch, Nathan | ||||
| 05:51 | HANOVER | MISSED JUMPER by Case, Mike | ||
| REBOUND (OFF) by Heckman, Patrick | ||||
| 05:48 | HANOVER | MISSED LAYUP by Heckman, Patrick | ||
| REBOUND (OFF) by Heckman, Patrick | ||||
| 05:34 | HANOVER | GOOD! 3 PTR by Hendricks, Drake | MAN 56 - HANOVER 43 | (MAN by 13) |
| ASSIST by Faehr, Jim | ||||
| 05:04 | MAN | MISSED 3 PTR by Henn, Tyler | ||
| REBOUND (DEF) by Gunter, Brian | ||||
| 04:35 | HANOVER | MISSED JUMPER by Case, Mike | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 04:07 | HANOVER | FOUL by Gunter, Brian | ||
| 04:07 | MAN | GOOD! FT SHOT by Ferch, Nathan | MAN 57 - HANOVER 43 | (MAN by 14) |
| 04:07 | MAN | MISSED FT SHOT by Ferch, Nathan | ||
| REBOUND (DEF) by Rieger, Jacob | ||||
| 03:54 | MAN | FOUL by Spindler, Jason | ||
| 03:54 | HANOVER | GOOD! FT SHOT by Case, Mike | MAN 57 - HANOVER 44 | (MAN by 13) |
| 03:54 | MAN | TIMEOUT TEAM | ||
| 03:54 | HANOVER | MISSED FT SHOT by Case, Mike | ||
| REBOUND (DEF) by Hendricks, Drake | ||||
| 03:53 | HANOVER | GOOD! 3 PTR by Hendricks, Drake | MAN 57 - HANOVER 47 | (MAN by 10) |
| ASSIST by Gunter, Brian | ||||
| 03:30 | MAN | GOOD! 3 PTR by Henn, Tyler | MAN 60 - HANOVER 47 | (MAN by 13) |
| ASSIST by Moss, Jordan | ||||
| 03:14 | HANOVER | GOOD! JUMPER by Hendricks, Drake (in the paint) | MAN 60 - HANOVER 49 | (MAN by 11) |
| 02:58 | HANOVER | FOUL by Hendricks, Drake | ||
| 02:33 | HANOVER | FOUL by Gunter, Brian | ||
| 02:33 | MAN | GOOD! FT SHOT by Henn, Tyler | MAN 61 - HANOVER 49 | (MAN by 12) |
| 02:33 | MAN | MISSED FT SHOT by Henn, Tyler | ||
| REBOUND (DEF) by Gunter, Brian | ||||
| 02:09 | HANOVER | GOOD! 3 PTR by Gunter, Brian | MAN 61 - HANOVER 52 | (MAN by 9) |
| ASSIST by Hendricks, Drake | ||||
| 02:07 | HANOVER | TIMEOUT TEAM | ||
| 01:48 | HANOVER | FOUL by Nowicki, Ryan | ||
| 01:48 | MAN | GOOD! FT SHOT by Moss, Jordan | MAN 62 - HANOVER 52 | (MAN by 10) |
| 01:48 | MAN | GOOD! FT SHOT by Moss, Jordan | MAN 63 - HANOVER 52 | (MAN by 11) |
| 01:43 | HANOVER | MISSED 3 PTR by Hendricks, Drake | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 01:40 | HANOVER | FOUL by Rieger, Jacob | ||
| 01:40 | MAN | GOOD! FT SHOT by Moss, Jordan | MAN 64 - HANOVER 52 | (MAN by 12) |
| 01:40 | MAN | GOOD! FT SHOT by Moss, Jordan | MAN 65 - HANOVER 52 | (MAN by 13) |
| 01:33 | HANOVER | MISSED 3 PTR by Faehr, Jim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:24 | HANOVER | MISSED JUMPER by Rieger, Jacob | ||
| REBOUND (DEF) by Henn, Tyler | ||||
| 01:20 | HANOVER | FOUL by Osmon, Cody | ||
| 01:20 | MAN | GOOD! FT SHOT by Henn, Tyler | MAN 66 - HANOVER 52 | (MAN by 14) |
| 01:20 | MAN | GOOD! FT SHOT by Henn, Tyler | MAN 67 - HANOVER 52 | (MAN by 15) |
| 01:05 | HANOVER | MISSED 3 PTR by Melton, Shawn | ||
| REBOUND (DEF) by Ferch, Nathan | ||||
| 00:30 | MAN | MISSED LAYUP by Ferch, Nathan | ||
| REBOUND (DEF) by Melton, Shawn | ||||
| 00:26 | HANOVER | TURNOVR by Melton, Shawn | ||
| 00:25 | MAN | STEAL by Henn, Tyler |