Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Pangallo, Grant | * | 5-10 | 2-6 | 0-0 | 0-4 | 4 | 1 | 12 | 6 | 2 | 0 | 3 | 31 |
| 14 | Nowicki, Ryan | * | 0-4 | 0-3 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 34 |
| 32 | Osmon, Cody | * | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 23 |
| 40 | Case, Mike | * | 10-12 | 0-0 | 2-3 | 6-7 | 13 | 1 | 22 | 1 | 0 | 0 | 1 | 30 |
| 42 | Meyer, Mitchell | * | 4-5 | 1-1 | 4-7 | 0-5 | 5 | 2 | 13 | 2 | 1 | 0 | 0 | 26 |
| 12 | Hendricks, Drake | - | 4-10 | 1-4 | 2-2 | 0-2 | 2 | 1 | 11 | 2 | 1 | 1 | 1 | 19 |
| 15 | Fletcher, Clayton | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 33 | Heckman, Patrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Rieger, Jacob | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 45 | Gunter, Brian | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| 52 | Jones, Dee | - | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 0 | 2 | 1 | 1 | 8 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-52 | 6-18 | 8-12 | 10-25 | 35 | 13 | 68 | 11 | 11 | 2 | 8 | 200 | |
| 51.9% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 3-8 | 1-1 | |||||||||||
| 50.0% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 13-24 | 3-10 | 7-11 | |||||||||||
| 54.2% | 30.0% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Tony Meyer | * | 3-8 | 1-6 | 0-0 | 0-5 | 5 | 0 | 7 | 1 | 2 | 0 | 1 | 21 |
| 14 | Branden Rushton | * | 6-12 | 2-4 | 0-0 | 1-0 | 1 | 1 | 14 | 1 | 2 | 0 | 1 | 32 |
| 24 | Taylor Kuhlman | * | 5-11 | 1-3 | 2-3 | 2-1 | 3 | 0 | 13 | 1 | 0 | 0 | 0 | 27 |
| 40 | Joe Staley | * | 2-5 | 0-2 | 1-1 | 1-1 | 2 | 4 | 5 | 2 | 1 | 0 | 0 | 31 |
| 50 | Scott Schnelle | * | 4-6 | 0-0 | 0-0 | 1-5 | 6 | 4 | 8 | 4 | 2 | 1 | 0 | 28 |
| 12 | Heath Jones | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 14 |
| 22 | Matt Phillips | - | 1-3 | 0-2 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 |
| 23 | Dominique Royal | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| 30 | Jared Horstman | - | 1-4 | 1-3 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19 |
| 42 | Logan Conley | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 51 | Derek Geise | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 5-22 | 4-5 | 8-15 | 23 | 13 | 55 | 9 | 10 | 1 | 4 | 200 | |
| 41.8% | 22.7% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 2-10 | 0-0 | |||||||||||
| 37.5% | 20.0% | 0.0% | ||||||||||||
| 2nd Half: | 14-31 | 3-12 | 4-5 | |||||||||||
| 45.2% | 25.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hanover College | 32 | 36 | 68 | Record: (7-2) |
| Ohio Northern University | 20 | 35 | 55 | Record: (5-5) |
|
Officials: Mark Estep, Scott Johnson, Wil Howard
Technical fouls: Hanover College-None. Ohio Northern University-None. Attendance: 79 - Game 1 of 2010 Papa John's/Country Hearth Inn Tournament hosted by Centre. - Hanover advances to Championship game (12/29) at 7 p.m. - Ohio Northern will play in Consolation game (12/29) at 5 p.m. |
Play-by-Play |
| 19:48 | HANOVER | MISSED 3 PTR by Nowicki, Ryan | ||
| REBOUND (OFF) by Case, Mike | ||||
| 19:40 | HANOVER | GOOD! 3 PTR by Pangallo, Grant | HANOVER 3 - ONU 0 | (HANOVER by 3) |
| ASSIST by Case, Mike | ||||
| 19:19 | ONU | TURNOVR by Tony Meyer | ||
| 19:15 | HANOVER | GOOD! LAYUP by Pangallo, Grant | HANOVER 5 - ONU 0 | (HANOVER by 5) |
| 19:15 | HANOVER | STEAL by Pangallo, Grant | ||
| 18:41 | ONU | MISSED LAYUP by Branden Rushton | ||
| REBOUND (DEF) by Meyer, Mitchell | ||||
| 18:07 | HANOVER | TURNOVR by Nowicki, Ryan | ||
| 18:06 | ONU | STEAL by Branden Rushton | ||
| 18:02 | ONU | GOOD! JUMPER by Branden Rushton | HANOVER 5 - ONU 2 | (HANOVER by 3) |
| 17:41 | HANOVER | MISSED 3 PTR by Pangallo, Grant | ||
| REBOUND (DEF) by Tony Meyer | ||||
| 17:20 | ONU | TURNOVR by Scott Schnelle | ||
| 17:18 | HANOVER | STEAL by Pangallo, Grant | ||
| 17:14 | HANOVER | GOOD! LAYUP by Pangallo, Grant | HANOVER 7 - ONU 2 | (HANOVER by 5) |
| 16:55 | HANOVER | FOUL by Meyer, Mitchell | ||
| 16:42 | ONU | GOOD! 3 PTR by Branden Rushton | HANOVER 7 - ONU 5 | (HANOVER by 2) |
| 16:06 | HANOVER | TURNOVR by Pangallo, Grant | ||
| 15:46 | ONU | GOOD! JUMPER by Taylor Kuhlman | ONU 7 - HANOVER 7 | Tied |
| 15:29 | HANOVER | GOOD! JUMPER by Case, Mike | HANOVER 9 - ONU 7 | (HANOVER by 2) |
| 15:10 | ONU | MISSED 3 PTR by Heath Jones | ||
| REBOUND (DEF) by Nowicki, Ryan | ||||
| 14:48 | HANOVER | MISSED JUMPER by Nowicki, Ryan | ||
| REBOUND (OFF) by Gunter, Brian | ||||
| 14:45 | HANOVER | MISSED LAYUP by Gunter, Brian | ||
| REBOUND (DEF) by Dominique Royal | ||||
| 14:24 | ONU | TURNOVR by Branden Rushton | ||
| 14:22 | HANOVER | STEAL by Gunter, Brian | ||
| 13:57 | HANOVER | TURNOVR by Gunter, Brian | ||
| 13:57 | ONU | TIMEOUT TEAM | ||
| 13:27 | ONU | GOOD! LAYUP by Dominique Royal | ONU 9 - HANOVER 9 | Tied |
| ASSIST by Branden Rushton | ||||
| 13:03 | HANOVER | GOOD! LAYUP by Jones, Dee | HANOVER 11 - ONU 9 | (HANOVER by 2) |
| ASSIST by Pangallo, Grant | ||||
| 12:45 | ONU | TURNOVR by Heath Jones | ||
| 12:42 | HANOVER | STEAL by Jones, Dee | ||
| 12:39 | HANOVER | MISSED LAYUP by Pangallo, Grant | ||
| REBOUND (OFF) by Jones, Dee | ||||
| 12:36 | HANOVER | MISSED LAYUP by Jones, Dee | ||
| REBOUND (OFF) by Nowicki, Ryan | ||||
| 12:35 | ONU | FOUL by Joe Staley | ||
| 12:27 | HANOVER | TURNOVR by Hendricks, Drake | ||
| 12:26 | ONU | STEAL by Tony Meyer | ||
| 12:21 | ONU | MISSED 3 PTR by Tony Meyer | ||
| REBOUND (DEF) by Jones, Dee | ||||
| 12:08 | HANOVER | MISSED LAYUP by Rieger, Jacob | ||
| REBOUND (DEF) by Joe Staley | ||||
| 11:42 | HANOVER | FOUL by Jones, Dee | ||
| 11:42 | ONU | MISSED 3 PTR by Tony Meyer | ||
| REBOUND (DEF) by Rieger, Jacob | ||||
| 11:13 | HANOVER | MISSED JUMPER by Meyer, Mitchell | ||
| REBOUND (DEF) by Scott Schnelle | ||||
| 11:05 | ONU | MISSED 3 PTR by Jared Horstman | ||
| REBOUND (DEF) by Hendricks, Drake | ||||
| 10:58 | HANOVER | MISSED LAYUP by Jones, Dee | ||
| REBOUND (DEF) by Scott Schnelle | ||||
| 10:35 | ONU | GOOD! 3 PTR by Taylor Kuhlman | ONU 12 - HANOVER 11 | (ONU by 1) |
| ASSIST by Joe Staley | ||||
| 10:15 | HANOVER | MISSED JUMPER by Hendricks, Drake | ||
| REBOUND (DEF) by Tony Meyer | ||||
| 09:54 | ONU | TURNOVR by Tony Meyer | ||
| 09:38 | HANOVER | GOOD! LAYUP by Meyer, Mitchell | HANOVER 13 - ONU 12 | (HANOVER by 1) |
| ASSIST by Hendricks, Drake | ||||
| 09:38 | ONU | FOUL by Scott Schnelle | ||
| 09:38 | HANOVER | GOOD! FT SHOT by Meyer, Mitchell | HANOVER 14 - ONU 12 | (HANOVER by 2) |
| 09:17 | ONU | GOOD! DUNK by Scott Schnelle | ONU 14 - HANOVER 14 | Tied |
| ASSIST by Tony Meyer | ||||
| 08:49 | HANOVER | MISSED 3 PTR by Hendricks, Drake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:27 | ONU | GOOD! LAYUP by Scott Schnelle | ONU 16 - HANOVER 14 | (ONU by 2) |
| ASSIST by Taylor Kuhlman | ||||
| 07:58 | HANOVER | MISSED JUMPER by Osmon, Cody | ||
| REBOUND (DEF) by Tony Meyer | ||||
| 07:46 | ONU | MISSED JUMPER by Branden Rushton | ||
| REBOUND (DEF) by Case, Mike | ||||
| 07:31 | HANOVER | GOOD! 3 PTR by Pangallo, Grant | HANOVER 17 - ONU 16 | (HANOVER by 1) |
| ASSIST by Meyer, Mitchell | ||||
| 07:06 | ONU | MISSED 3 PTR by Tony Meyer | ||
| REBOUND (DEF) by Case, Mike | ||||
| 06:41 | HANOVER | GOOD! LAYUP by Meyer, Mitchell | HANOVER 19 - ONU 16 | (HANOVER by 3) |
| 06:20 | ONU | MISSED 3 PTR by Taylor Kuhlman | ||
| REBOUND (DEF) by Pangallo, Grant | ||||
| 05:54 | HANOVER | GOOD! LAYUP by Case, Mike | HANOVER 21 - ONU 16 | (HANOVER by 5) |
| 05:37 | ONU | MISSED 3 PTR by Joe Staley | ||
| REBOUND (OFF) by Dominique Royal | ||||
| 05:25 | HANOVER | FOUL by Case, Mike | ||
| 05:03 | ONU | MISSED DUNK by Scott Schnelle | ||
| REBOUND (DEF) by Jones, Dee | ||||
| 04:59 | ONU | FOUL by Scott Schnelle | ||
| 04:43 | ONU | FOUL by Logan Conley | ||
| 04:31 | HANOVER | GOOD! LAYUP by Jones, Dee | HANOVER 23 - ONU 16 | (HANOVER by 7) |
| 04:16 | ONU | MISSED LAYUP by Joe Staley | ||
| 04:16 | HANOVER | BLOCK by Jones, Dee | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:58 | ONU | MISSED 3 PTR by Branden Rushton | ||
| REBOUND (DEF) by Meyer, Mitchell | ||||
| 03:43 | HANOVER | TURNOVR by Jones, Dee | ||
| 03:15 | ONU | MISSED JUMPER by Branden Rushton | ||
| REBOUND (DEF) by Pangallo, Grant | ||||
| 03:05 | HANOVER | TURNOVR by Meyer, Mitchell | ||
| 03:05 | HANOVER | FOUL by Meyer, Mitchell | ||
| 02:47 | HANOVER | FOUL by Hendricks, Drake | ||
| 02:32 | ONU | MISSED LAYUP by Heath Jones | ||
| REBOUND (OFF) by Joe Staley | ||||
| 02:28 | ONU | GOOD! LAYUP by Joe Staley | HANOVER 23 - ONU 18 | (HANOVER by 5) |
| 02:07 | HANOVER | GOOD! LAYUP by Case, Mike | HANOVER 25 - ONU 18 | (HANOVER by 7) |
| 01:46 | ONU | FOUL by Joe Staley | ||
| 01:46 | ONU | TURNOVR by Joe Staley | ||
| 01:46 | HANOVER | STEAL by Gunter, Brian | ||
| 01:35 | HANOVER | GOOD! 3 PTR by Hendricks, Drake | HANOVER 28 - ONU 18 | (HANOVER by 10) |
| ASSIST by Pangallo, Grant | ||||
| 01:15 | ONU | TURNOVR by Dominique Royal | ||
| 01:13 | HANOVER | STEAL by Pangallo, Grant | ||
| 01:11 | HANOVER | GOOD! JUMPER by Pangallo, Grant | HANOVER 30 - ONU 18 | (HANOVER by 12) |
| 01:03 | ONU | TIMEOUT TEAM | ||
| 00:51 | ONU | GOOD! JUMPER by Tony Meyer | HANOVER 30 - ONU 20 | (HANOVER by 10) |
| 00:14 | HANOVER | MISSED 3 PTR by Pangallo, Grant | ||
| REBOUND (OFF) by Case, Mike | ||||
| 00:10 | HANOVER | GOOD! LAYUP by Case, Mike | HANOVER 32 - ONU 20 | (HANOVER by 12) |
| 00:05 | ONU | MISSED JUMPER by Dominique Royal | ||
| REBOUND (DEF) by Gunter, Brian | ||||
| 00:02 | ONU | FOUL by Dominique Royal | ||
| 00:02 | HANOVER | TIMEOUT TEAM | ||
| 00:01 | HANOVER | MISSED 3 PTR by Pangallo, Grant | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:45 | ONU | MISSED 3 PTR by Taylor Kuhlman | HANOVER 32 - ONU 20 | (HANOVER by 12) |
| REBOUND (DEF) by Pangallo, Grant | ||||
| 19:16 | HANOVER | MISSED 3 PTR by Osmon, Cody | ||
| REBOUND (OFF) by Case, Mike | ||||
| 19:11 | HANOVER | MISSED 3 PTR by Nowicki, Ryan | ||
| REBOUND (DEF) by Taylor Kuhlman | ||||
| 18:53 | HANOVER | FOUL by Osmon, Cody | ||
| 18:53 | ONU | GOOD! FT SHOT by Taylor Kuhlman | HANOVER 32 - ONU 21 | (HANOVER by 11) |
| 18:53 | ONU | GOOD! FT SHOT by Taylor Kuhlman | HANOVER 32 - ONU 22 | (HANOVER by 10) |
| 18:25 | HANOVER | GOOD! 3 PTR by Osmon, Cody | HANOVER 35 - ONU 22 | (HANOVER by 13) |
| ASSIST by Meyer, Mitchell | ||||
| 17:55 | ONU | MISSED LAYUP by Taylor Kuhlman | ||
| REBOUND (DEF) by Meyer, Mitchell | ||||
| 17:48 | HANOVER | MISSED 3 PTR by Pangallo, Grant | ||
| REBOUND (DEF) by Scott Schnelle | ||||
| 17:38 | ONU | GOOD! JUMPER by Branden Rushton | HANOVER 35 - ONU 24 | (HANOVER by 11) |
| 17:02 | HANOVER | MISSED 3 PTR by Osmon, Cody | ||
| REBOUND (DEF) by Tony Meyer | ||||
| 16:51 | ONU | TURNOVR by Scott Schnelle | ||
| 16:49 | HANOVER | STEAL by Case, Mike | ||
| 16:37 | HANOVER | GOOD! LAYUP by Meyer, Mitchell | HANOVER 37 - ONU 24 | (HANOVER by 13) |
| ASSIST by Pangallo, Grant | ||||
| 16:15 | ONU | GOOD! LAYUP by Scott Schnelle | HANOVER 37 - ONU 26 | (HANOVER by 11) |
| 15:43 | HANOVER | GOOD! 3 PTR by Meyer, Mitchell | HANOVER 40 - ONU 26 | (HANOVER by 14) |
| ASSIST by Pangallo, Grant | ||||
| 15:40 | HANOVER | TIMEOUT TEAM | ||
| 15:22 | ONU | GOOD! JUMPER by Joe Staley | HANOVER 40 - ONU 28 | (HANOVER by 12) |
| 15:22 | HANOVER | FOUL by Osmon, Cody | ||
| 15:22 | ONU | GOOD! FT SHOT by Joe Staley | HANOVER 40 - ONU 29 | (HANOVER by 11) |
| 15:11 | ONU | FOUL by Joe Staley | ||
| 15:11 | HANOVER | GOOD! FT SHOT by Meyer, Mitchell | HANOVER 41 - ONU 29 | (HANOVER by 12) |
| 15:11 | HANOVER | GOOD! FT SHOT by Meyer, Mitchell | HANOVER 42 - ONU 29 | (HANOVER by 13) |
| 14:54 | ONU | GOOD! 3 PTR by Tony Meyer | HANOVER 42 - ONU 32 | (HANOVER by 10) |
| ASSIST by Scott Schnelle | ||||
| 14:34 | ONU | FOUL by Scott Schnelle | ||
| 14:34 | HANOVER | MISSED FT SHOT by Meyer, Mitchell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:34 | HANOVER | GOOD! FT SHOT by Meyer, Mitchell | HANOVER 43 - ONU 32 | (HANOVER by 11) |
| 14:18 | ONU | MISSED 3 PTR by Tony Meyer | ||
| REBOUND (OFF) by Scott Schnelle | ||||
| 14:15 | HANOVER | FOUL by Nowicki, Ryan | ||
| 14:04 | HANOVER | FOUL by Jones, Dee | ||
| 13:49 | ONU | MISSED 3 PTR by Matt Phillips | ||
| REBOUND (DEF) by Pangallo, Grant | ||||
| 13:40 | HANOVER | GOOD! LAYUP by Case, Mike | HANOVER 45 - ONU 32 | (HANOVER by 13) |
| ASSIST by Pangallo, Grant | ||||
| 13:40 | ONU | FOUL by Matt Phillips | ||
| 13:40 | HANOVER | GOOD! FT SHOT by Case, Mike | HANOVER 46 - ONU 32 | (HANOVER by 14) |
| 13:28 | ONU | MISSED 3 PTR by Tony Meyer | ||
| REBOUND (DEF) by Case, Mike | ||||
| 13:19 | HANOVER | MISSED 3 PTR by Hendricks, Drake | ||
| REBOUND (DEF) by Tony Meyer | ||||
| 13:09 | ONU | MISSED 3 PTR by Jared Horstman | ||
| REBOUND (DEF) by Case, Mike | ||||
| 12:41 | HANOVER | MISSED 3 PTR by Hendricks, Drake | ||
| REBOUND (OFF) by Case, Mike | ||||
| 12:36 | HANOVER | MISSED LAYUP by Case, Mike | ||
| REBOUND (DEF) by Scott Schnelle | ||||
| 12:23 | ONU | MISSED 3 PTR by Joe Staley | ||
| REBOUND (DEF) by Meyer, Mitchell | ||||
| 11:50 | HANOVER | TURNOVR by Pangallo, Grant | ||
| 11:49 | ONU | STEAL by Matt Phillips | ||
| 11:46 | ONU | GOOD! LAYUP by Matt Phillips | HANOVER 46 - ONU 34 | (HANOVER by 12) |
| 11:45 | HANOVER | FOUL by Pangallo, Grant | ||
| 11:45 | ONU | GOOD! FT SHOT by Matt Phillips | HANOVER 46 - ONU 35 | (HANOVER by 11) |
| 11:23 | HANOVER | GOOD! 3 PTR by Fletcher, Clayton | HANOVER 49 - ONU 35 | (HANOVER by 14) |
| ASSIST by Hendricks, Drake | ||||
| 10:55 | ONU | MISSED JUMPER by Logan Conley | ||
| REBOUND (DEF) by Case, Mike | ||||
| 10:20 | HANOVER | MISSED JUMPER by Case, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:03 | ONU | MISSED JUMPER by Taylor Kuhlman | ||
| 10:03 | HANOVER | BLOCK by Hendricks, Drake | ||
| REBOUND (DEF) by Hendricks, Drake | ||||
| 09:52 | HANOVER | GOOD! LAYUP by Hendricks, Drake | HANOVER 51 - ONU 35 | (HANOVER by 16) |
| 09:46 | ONU | TIMEOUT TEAM | ||
| 09:26 | ONU | MISSED JUMPER by Taylor Kuhlman | ||
| REBOUND (OFF) by Taylor Kuhlman | ||||
| 09:23 | ONU | MISSED JUMPER by Taylor Kuhlman | ||
| REBOUND (DEF) by Gunter, Brian | ||||
| 09:01 | HANOVER | MISSED LAYUP by Hendricks, Drake | ||
| 09:01 | ONU | BLOCK by Scott Schnelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:55 | HANOVER | GOOD! LAYUP by Case, Mike | HANOVER 53 - ONU 35 | (HANOVER by 18) |
| 08:30 | ONU | MISSED 3 PTR by Matt Phillips | ||
| REBOUND (OFF) by Taylor Kuhlman | ||||
| 08:27 | ONU | GOOD! LAYUP by Taylor Kuhlman | HANOVER 53 - ONU 37 | (HANOVER by 16) |
| 08:05 | ONU | FOUL by Branden Rushton | ||
| 08:05 | HANOVER | GOOD! FT SHOT by Hendricks, Drake | HANOVER 54 - ONU 37 | (HANOVER by 17) |
| 08:05 | HANOVER | GOOD! FT SHOT by Hendricks, Drake | HANOVER 55 - ONU 37 | (HANOVER by 18) |
| 07:54 | ONU | MISSED JUMPER by Branden Rushton | ||
| REBOUND (DEF) by Nowicki, Ryan | ||||
| 07:31 | HANOVER | TURNOVR by Jones, Dee | ||
| 07:09 | HANOVER | FOUL by Jones, Dee | ||
| 06:50 | ONU | MISSED 3 PTR by Heath Jones | ||
| REBOUND (OFF) by Branden Rushton | ||||
| 06:47 | ONU | GOOD! JUMPER by Branden Rushton | HANOVER 55 - ONU 39 | (HANOVER by 16) |
| 06:20 | HANOVER | FOUL by Nowicki, Ryan | ||
| 06:20 | HANOVER | TURNOVR by Nowicki, Ryan | ||
| 05:59 | ONU | GOOD! 3 PTR by Jared Horstman | HANOVER 55 - ONU 42 | (HANOVER by 13) |
| ASSIST by Joe Staley | ||||
| 05:40 | HANOVER | TURNOVR by Osmon, Cody | ||
| 05:38 | ONU | STEAL by Logan Conley | ||
| 05:26 | ONU | TURNOVR by Branden Rushton | ||
| 05:14 | HANOVER | TURNOVR by Nowicki, Ryan | ||
| 05:02 | ONU | MISSED JUMPER by Scott Schnelle | ||
| REBOUND (DEF) by Meyer, Mitchell | ||||
| 04:42 | ONU | FOUL by Joe Staley | ||
| 04:42 | HANOVER | MISSED FT SHOT by Meyer, Mitchell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:42 | HANOVER | MISSED FT SHOT by Meyer, Mitchell | ||
| REBOUND (DEF) by Scott Schnelle | ||||
| 04:21 | ONU | GOOD! JUMPER by Scott Schnelle | HANOVER 55 - ONU 44 | (HANOVER by 11) |
| 04:19 | ONU | TIMEOUT TEAM | ||
| 04:11 | ONU | FOUL by Heath Jones | ||
| 03:59 | HANOVER | GOOD! LAYUP by Case, Mike | HANOVER 57 - ONU 44 | (HANOVER by 13) |
| ASSIST by Pangallo, Grant | ||||
| 03:46 | ONU | GOOD! 3 PTR by Branden Rushton | HANOVER 57 - ONU 47 | (HANOVER by 10) |
| ASSIST by Scott Schnelle | ||||
| 03:22 | HANOVER | TIMEOUT TEAM | ||
| 03:12 | HANOVER | MISSED 3 PTR by Nowicki, Ryan | ||
| REBOUND (OFF) by Case, Mike | ||||
| 03:08 | HANOVER | GOOD! LAYUP by Case, Mike | HANOVER 59 - ONU 47 | (HANOVER by 12) |
| 02:50 | ONU | MISSED 3 PTR by Branden Rushton | ||
| REBOUND (OFF) by Jared Horstman | ||||
| 02:44 | ONU | MISSED LAYUP by Jared Horstman | ||
| REBOUND (DEF) by Case, Mike | ||||
| 02:31 | HANOVER | GOOD! LAYUP by Case, Mike | HANOVER 61 - ONU 47 | (HANOVER by 14) |
| 02:22 | ONU | TURNOVR by Heath Jones | ||
| 02:21 | HANOVER | STEAL by Hendricks, Drake | ||
| 02:19 | HANOVER | GOOD! DUNK by Hendricks, Drake | HANOVER 63 - ONU 47 | (HANOVER by 16) |
| 02:07 | ONU | TIMEOUT TEAM | ||
| 01:56 | ONU | GOOD! LAYUP by Taylor Kuhlman | HANOVER 63 - ONU 49 | (HANOVER by 14) |
| ASSIST by Scott Schnelle | ||||
| 01:36 | ONU | FOUL by Scott Schnelle | ||
| 01:36 | HANOVER | MISSED FT SHOT by Case, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:36 | HANOVER | GOOD! FT SHOT by Case, Mike | HANOVER 64 - ONU 49 | (HANOVER by 15) |
| 01:26 | ONU | GOOD! LAYUP by Taylor Kuhlman | HANOVER 64 - ONU 51 | (HANOVER by 13) |
| ASSIST by Scott Schnelle | ||||
| 01:25 | HANOVER | FOUL by Nowicki, Ryan | ||
| 01:25 | ONU | MISSED FT SHOT by Taylor Kuhlman | ||
| REBOUND (DEF) by Case, Mike | ||||
| 01:07 | HANOVER | MISSED JUMPER by Hendricks, Drake | ||
| REBOUND (OFF) by Case, Mike | ||||
| 01:03 | HANOVER | GOOD! LAYUP by Case, Mike | HANOVER 66 - ONU 51 | (HANOVER by 15) |
| 00:50 | ONU | GOOD! LAYUP by Branden Rushton | HANOVER 66 - ONU 53 | (HANOVER by 13) |
| 00:17 | HANOVER | GOOD! JUMPER by Hendricks, Drake | HANOVER 68 - ONU 53 | (HANOVER by 15) |
| 00:07 | ONU | GOOD! JUMPER by Tony Meyer | HANOVER 68 - ONU 55 | (HANOVER by 13) |