Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Moss, Jordan | * | 6-17 | 3-5 | 1-4 | 3-8 | 11 | 4 | 16 | 1 | 2 | 0 | 1 | 39 |
| 22 | Flores, Greg | * | 1-7 | 0-2 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 25 |
| 30 | Newlin, Grant | * | 2-6 | 1-4 | 0-0 | 0-1 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 34 |
| 31 | Jackson, Caleb | * | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 44 | Spindler, Jason | * | 6-14 | 0-1 | 7-10 | 2-3 | 5 | 0 | 19 | 1 | 1 | 0 | 1 | 33 |
| 01 | House, David | - | 0-2 | 0-0 | 3-4 | 6-3 | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 12 |
| 03 | Sims, Silas | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 10 | Lantz, Brice | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 16 |
| 14 | Sovine, Joel | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Witte, Colin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Layman, Matt | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 17 |
| 34 | Hartsel, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Thompson, Jon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-51 | 4-14 | 11-20 | 13-21 | 34 | 18 | 45 | 5 | 12 | 0 | 2 | 200 | |
| 29.4% | 28.6% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-24 | 2-8 | 3-10 | |||||||||||
| 25.0% | 25.0% | 30.0% | ||||||||||||
| 2nd Half: | 9-27 | 2-6 | 8-10 | |||||||||||
| 33.3% | 33.3% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Bass, Tim | * | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 6 |
| 14 | Nowicki, Ryan | * | 5-11 | 3-8 | 2-2 | 0-3 | 3 | 1 | 15 | 1 | 0 | 0 | 0 | 35 |
| 22 | James, Kyle | * | 2-6 | 1-4 | 5-6 | 0-2 | 2 | 2 | 10 | 2 | 0 | 0 | 3 | 32 |
| 35 | Rieger, Jacob | * | 1-2 | 0-0 | 1-3 | 0-8 | 8 | 3 | 3 | 2 | 0 | 1 | 2 | 23 |
| 40 | Case, Mike | * | 7-10 | 0-0 | 7-9 | 0-4 | 4 | 3 | 21 | 0 | 0 | 2 | 2 | 25 |
| 11 | Kring, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 12 | Hendricks, Drake | - | 1-5 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 23 |
| 15 | Fletcher, Clayton | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Faehr, Jim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Crabtree, Trent | - | 2-4 | 2-3 | 0-0 | 1-0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 13 |
| 42 | Ashton, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Gunter, Brian | - | 0-3 | 0-1 | 0-0 | 2-2 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 19 |
| 52 | Bromm, Nathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Marks, Desmond | - | 1-2 | 0-0 | 0-2 | 2-0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-45 | 6-19 | 15-22 | 6-25 | 31 | 20 | 61 | 12 | 7 | 5 | 10 | 200 | |
| 44.4% | 31.6% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 4-8 | 4-8 | |||||||||||
| 50.0% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 8-21 | 2-11 | 11-14 | |||||||||||
| 38.1% | 18.2% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Manchester | 17 | 28 | 45 | Record: (7-12; 5-7 HCAC) |
| Hanover | 32 | 29 | 61 | Record: (14-4; 10-2 HCAC) |
|
Officials:
Technical fouls: Manchester-None. Hanover-None. Attendance: |
Play-by-Play |
| 19:31 | MAN | TURNOVR by Moss, Jordan | ||
| 19:30 | HANOVER | STEAL by James, Kyle | ||
| 19:10 | HANOVER | GOOD! JUMPER by Bass, Tim (in the paint) | HANOVER 2 - MAN 0 | (HANOVER by 2) |
| 18:39 | MAN | MISSED JUMPER by Flores, Greg | ||
| REBOUND (DEF) by Rieger, Jacob | ||||
| 18:26 | HANOVER | GOOD! LAYUP by Case, Mike | HANOVER 4 - MAN 0 | (HANOVER by 4) |
| ASSIST by Bass, Tim | ||||
| 18:03 | HANOVER | FOUL by Bass, Tim | ||
| 17:56 | MAN | MISSED 3 PTR by Jackson, Caleb | ||
| REBOUND (DEF) by Rieger, Jacob | ||||
| 17:50 | HANOVER | MISSED JUMPER by Case, Mike | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 17:42 | MAN | MISSED LAYUP by Moss, Jordan | ||
| REBOUND (DEF) by James, Kyle | ||||
| 17:35 | MAN | FOUL by Flores, Greg | ||
| 17:18 | HANOVER | MISSED JUMPER by Case, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:01 | HANOVER | GOOD! JUMPER by James, Kyle | HANOVER 6 - MAN 0 | (HANOVER by 6) |
| 16:40 | MAN | MISSED 3 PTR by Flores, Greg | ||
| REBOUND (DEF) by Rieger, Jacob | ||||
| 16:32 | HANOVER | MISSED 3 PTR by James, Kyle | ||
| REBOUND (DEF) by Newlin, Grant | ||||
| 16:28 | HANOVER | FOUL by Bass, Tim | ||
| 16:08 | MAN | MISSED JUMPER by Flores, Greg | ||
| REBOUND (OFF) by House, David | ||||
| 16:04 | MAN | GOOD! 3 PTR by Moss, Jordan | HANOVER 6 - MAN 3 | (HANOVER by 3) |
| ASSIST by House, David | ||||
| 15:34 | HANOVER | MISSED JUMPER by Rieger, Jacob | ||
| REBOUND (DEF) by House, David | ||||
| 15:06 | MAN | MISSED JUMPER by Flores, Greg | ||
| 15:06 | HANOVER | BLOCK by Hendricks, Drake | ||
| REBOUND (DEF) by Hendricks, Drake | ||||
| 14:58 | HANOVER | GOOD! 3 PTR by Nowicki, Ryan | HANOVER 9 - MAN 3 | (HANOVER by 6) |
| ASSIST by James, Kyle | ||||
| 14:37 | MAN | MISSED JUMPER by Moss, Jordan | ||
| REBOUND (OFF) by Moss, Jordan | ||||
| 14:33 | MAN | MISSED JUMPER by Moss, Jordan | ||
| REBOUND (DEF) by Rieger, Jacob | ||||
| 14:21 | MAN | FOUL by House, David | ||
| 14:21 | HANOVER | MISSED FT SHOT by James, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:21 | HANOVER | GOOD! FT SHOT by James, Kyle | HANOVER 10 - MAN 3 | (HANOVER by 7) |
| 14:04 | MAN | TURNOVR by Spindler, Jason | ||
| 14:03 | HANOVER | STEAL by James, Kyle | ||
| 13:33 | HANOVER | GOOD! 3 PTR by Nowicki, Ryan | HANOVER 13 - MAN 3 | (HANOVER by 10) |
| ASSIST by Gunter, Brian | ||||
| 13:32 | MAN | TIMEOUT 30sec | ||
| 13:12 | MAN | MISSED JUMPER by Moss, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:53 | HANOVER | MISSED LAYUP by Marks, Desmond | ||
| REBOUND (OFF) by Marks, Desmond | ||||
| 12:50 | HANOVER | GOOD! LAYUP by Marks, Desmond | HANOVER 15 - MAN 3 | (HANOVER by 12) |
| 12:28 | MAN | MISSED JUMPER by Spindler, Jason | ||
| 12:28 | HANOVER | BLOCK by Hendricks, Drake | ||
| REBOUND (OFF) by Spindler, Jason | ||||
| 12:26 | HANOVER | FOUL by James, Kyle | ||
| 12:18 | MAN | TURNOVR by Lantz, Brice | ||
| 12:14 | HANOVER | STEAL by Gunter, Brian | ||
| 11:55 | HANOVER | MISSED 3 PTR by Gunter, Brian | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:50 | HANOVER | FOUL by Nowicki, Ryan | ||
| 11:37 | HANOVER | FOUL by Gunter, Brian | ||
| 11:37 | MAN | GOOD! FT SHOT by Spindler, Jason | HANOVER 15 - MAN 4 | (HANOVER by 11) |
| 11:37 | MAN | MISSED FT SHOT by Spindler, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:21 | HANOVER | MISSED JUMPER by Gunter, Brian | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 10:58 | HANOVER | FOUL by Kring, Michael | ||
| 10:49 | MAN | GOOD! JUMPER by Spindler, Jason | HANOVER 15 - MAN 6 | (HANOVER by 9) |
| ASSIST by Moss, Jordan | ||||
| 10:14 | HANOVER | MISSED 3 PTR by Hendricks, Drake | ||
| REBOUND (OFF) by Gunter, Brian | ||||
| 10:09 | HANOVER | GOOD! LAYUP by Case, Mike | HANOVER 17 - MAN 6 | (HANOVER by 11) |
| ASSIST by Gunter, Brian | ||||
| 09:48 | MAN | TURNOVR by Layman, Matt | ||
| 09:47 | HANOVER | STEAL by Hendricks, Drake | ||
| 09:42 | HANOVER | GOOD! 3 PTR by Crabtree, Trent | HANOVER 20 - MAN 6 | (HANOVER by 14) |
| ASSIST by Hendricks, Drake | ||||
| 09:40 | MAN | TIMEOUT TEAM | ||
| 09:16 | MAN | MISSED JUMPER by Spindler, Jason | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:15 | MAN | FOUL by Moss, Jordan | ||
| 09:02 | HANOVER | GOOD! JUMPER by Hendricks, Drake | HANOVER 22 - MAN 6 | (HANOVER by 16) |
| 08:37 | MAN | TURNOVR by Flores, Greg | ||
| 08:36 | HANOVER | STEAL by Case, Mike | ||
| 08:26 | HANOVER | TURNOVR by Kring, Michael | ||
| 08:07 | MAN | MISSED 3 PTR by Newlin, Grant | ||
| REBOUND (DEF) by Hendricks, Drake | ||||
| 07:44 | MAN | FOUL by Flores, Greg | ||
| 07:44 | HANOVER | MISSED FT SHOT by Rieger, Jacob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:44 | HANOVER | GOOD! FT SHOT by Rieger, Jacob | HANOVER 23 - MAN 6 | (HANOVER by 17) |
| 07:33 | MAN | GOOD! JUMPER by Newlin, Grant (in the paint) | HANOVER 23 - MAN 8 | (HANOVER by 15) |
| 07:22 | HANOVER | GOOD! LAYUP by Nowicki, Ryan | HANOVER 25 - MAN 8 | (HANOVER by 17) |
| 07:00 | HANOVER | FOUL by Marks, Desmond | ||
| 07:00 | MAN | MISSED FT SHOT by Moss, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:00 | MAN | GOOD! FT SHOT by Moss, Jordan | HANOVER 25 - MAN 9 | (HANOVER by 16) |
| 06:35 | HANOVER | GOOD! 3 PTR by Crabtree, Trent | HANOVER 28 - MAN 9 | (HANOVER by 19) |
| ASSIST by Nowicki, Ryan | ||||
| 06:17 | HANOVER | FOUL by Crabtree, Trent | ||
| 06:17 | MAN | MISSED FT SHOT by Jackson, Caleb | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:17 | MAN | MISSED FT SHOT by Jackson, Caleb | ||
| REBOUND (DEF) by Rieger, Jacob | ||||
| 05:50 | HANOVER | MISSED JUMPER by James, Kyle | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 05:33 | MAN | GOOD! 3 PTR by Newlin, Grant | HANOVER 28 - MAN 12 | (HANOVER by 16) |
| ASSIST by Spindler, Jason | ||||
| 05:06 | HANOVER | MISSED LAYUP by Crabtree, Trent | ||
| REBOUND (OFF) by Marks, Desmond | ||||
| 05:04 | MAN | FOUL by Layman, Matt | ||
| 05:04 | MAN | TIMEOUT 30sec | ||
| 05:04 | HANOVER | MISSED FT SHOT by Marks, Desmond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:04 | HANOVER | MISSED FT SHOT by Marks, Desmond | ||
| REBOUND (DEF) by Lantz, Brice | ||||
| 04:34 | MAN | MISSED 3 PTR by Lantz, Brice | ||
| REBOUND (OFF) by Sims, Silas | ||||
| 04:30 | MAN | TURNOVR by Sims, Silas | ||
| 04:29 | HANOVER | STEAL by Rieger, Jacob | ||
| 04:06 | HANOVER | TURNOVR by Hendricks, Drake | ||
| 03:37 | MAN | MISSED LAYUP by House, David | ||
| REBOUND (OFF) by House, David | ||||
| 03:31 | MAN | TURNOVR by (TEAM) | ||
| 03:06 | HANOVER | MISSED 3 PTR by Nowicki, Ryan | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 02:56 | HANOVER | FOUL by Rieger, Jacob | ||
| 02:56 | MAN | MISSED FT SHOT by Moss, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:56 | MAN | MISSED FT SHOT by Moss, Jordan | ||
| REBOUND (OFF) by Moss, Jordan | ||||
| 02:51 | MAN | GOOD! LAYUP by Moss, Jordan | HANOVER 28 - MAN 14 | (HANOVER by 14) |
| 02:35 | HANOVER | GOOD! JUMPER by Case, Mike | HANOVER 30 - MAN 14 | (HANOVER by 16) |
| 02:32 | HANOVER | TIMEOUT 30sec | ||
| 02:01 | MAN | MISSED 3 PTR by Newlin, Grant | ||
| REBOUND (OFF) by Sims, Silas | ||||
| 01:58 | MAN | MISSED JUMPER by Sims, Silas | ||
| REBOUND (OFF) by House, David | ||||
| 01:57 | HANOVER | FOUL by James, Kyle | ||
| 01:57 | MAN | MISSED FT SHOT by House, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:57 | MAN | GOOD! FT SHOT by House, David | HANOVER 30 - MAN 15 | (HANOVER by 15) |
| 01:34 | HANOVER | MISSED JUMPER by Hendricks, Drake | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 01:20 | MAN | GOOD! JUMPER by Moss, Jordan | HANOVER 30 - MAN 17 | (HANOVER by 13) |
| 01:14 | MAN | FOUL by Lantz, Brice | ||
| 01:05 | HANOVER | TIMEOUT 30sec | ||
| 00:38 | HANOVER | TURNOVR by (TEAM) | ||
| 00:17 | MAN | MISSED JUMPER by Spindler, Jason | ||
| REBOUND (DEF) by Case, Mike | ||||
| 00:14 | MAN | FOUL by Lantz, Brice | ||
| 00:14 | HANOVER | GOOD! FT SHOT by Case, Mike | HANOVER 31 - MAN 17 | (HANOVER by 14) |
| 00:14 | HANOVER | GOOD! FT SHOT by Case, Mike | HANOVER 32 - MAN 17 | (HANOVER by 15) |
| 00:00 | MAN | MISSED 3 PTR by Spindler, Jason | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:49 | HANOVER | GOOD! LAYUP by Case, Mike | HANOVER 34 - MAN 17 | (HANOVER by 17) |
| ASSIST by Rieger, Jacob | ||||
| 19:49 | MAN | FOUL by Lantz, Brice | ||
| 19:49 | HANOVER | MISSED FT SHOT by Case, Mike | ||
| REBOUND (DEF) by Lantz, Brice | ||||
| 19:31 | MAN | MISSED LAYUP by Spindler, Jason | ||
| REBOUND (DEF) by James, Kyle | ||||
| 19:18 | HANOVER | TURNOVR by Bass, Tim | ||
| 19:17 | MAN | STEAL by Moss, Jordan | ||
| 19:12 | MAN | MISSED JUMPER by Flores, Greg | ||
| REBOUND (DEF) by Rieger, Jacob | ||||
| 18:45 | HANOVER | GOOD! 3 PTR by James, Kyle | HANOVER 37 - MAN 17 | (HANOVER by 20) |
| ASSIST by Bass, Tim | ||||
| 18:16 | MAN | MISSED JUMPER by Spindler, Jason | ||
| REBOUND (DEF) by Nowicki, Ryan | ||||
| 17:52 | HANOVER | MISSED 3 PTR by Bass, Tim | ||
| REBOUND (DEF) by Lantz, Brice | ||||
| 17:38 | HANOVER | FOUL by Bass, Tim | ||
| 17:38 | MAN | GOOD! FT SHOT by Spindler, Jason | HANOVER 37 - MAN 18 | (HANOVER by 19) |
| 17:38 | MAN | MISSED FT SHOT by Spindler, Jason | ||
| REBOUND (DEF) by Case, Mike | ||||
| 17:13 | HANOVER | GOOD! LAYUP by Rieger, Jacob | HANOVER 39 - MAN 18 | (HANOVER by 21) |
| 17:02 | MAN | TURNOVR by Moss, Jordan | ||
| 17:00 | HANOVER | STEAL by Hendricks, Drake | ||
| 16:42 | MAN | FOUL by Moss, Jordan | ||
| 16:42 | HANOVER | GOOD! FT SHOT by Case, Mike | HANOVER 40 - MAN 18 | (HANOVER by 22) |
| 16:42 | HANOVER | GOOD! FT SHOT by Case, Mike | HANOVER 41 - MAN 18 | (HANOVER by 23) |
| 16:19 | MAN | MISSED 3 PTR by Moss, Jordan | ||
| REBOUND (DEF) by Rieger, Jacob | ||||
| 16:06 | HANOVER | MISSED LAYUP by Case, Mike | ||
| REBOUND (DEF) by Layman, Matt | ||||
| 15:48 | MAN | GOOD! JUMPER by Flores, Greg | HANOVER 41 - MAN 20 | (HANOVER by 21) |
| ASSIST by Layman, Matt | ||||
| 15:28 | HANOVER | MISSED 3 PTR by Hendricks, Drake | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 15:08 | MAN | GOOD! JUMPER by Spindler, Jason (in the paint) | HANOVER 41 - MAN 22 | (HANOVER by 19) |
| 15:08 | HANOVER | FOUL by Case, Mike | ||
| 15:08 | MAN | GOOD! FT SHOT by Spindler, Jason | HANOVER 41 - MAN 23 | (HANOVER by 18) |
| 15:04 | MAN | FOUL by Flores, Greg | ||
| 14:52 | HANOVER | MISSED 3 PTR by James, Kyle | ||
| REBOUND (DEF) by Layman, Matt | ||||
| 14:35 | MAN | GOOD! JUMPER by Spindler, Jason (in the paint) | HANOVER 41 - MAN 25 | (HANOVER by 16) |
| 14:13 | HANOVER | FOUL by Marks, Desmond | ||
| 13:52 | MAN | MISSED 3 PTR by Moss, Jordan | ||
| REBOUND (DEF) by Nowicki, Ryan | ||||
| 13:18 | HANOVER | MISSED JUMPER by Hendricks, Drake | ||
| REBOUND (DEF) by House, David | ||||
| 13:10 | MAN | FOUL by Newlin, Grant | ||
| 13:10 | MAN | TURNOVR by Newlin, Grant | ||
| 12:59 | HANOVER | MISSED 3 PTR by Nowicki, Ryan | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 12:34 | MAN | MISSED LAYUP by Moss, Jordan | ||
| REBOUND (OFF) by Moss, Jordan | ||||
| 12:34 | HANOVER | FOUL by Rieger, Jacob | ||
| 12:31 | MAN | MISSED 3 PTR by Flores, Greg | ||
| REBOUND (DEF) by Rieger, Jacob | ||||
| 12:11 | HANOVER | GOOD! LAYUP by Case, Mike | HANOVER 43 - MAN 25 | (HANOVER by 18) |
| ASSIST by Hendricks, Drake | ||||
| 11:51 | HANOVER | FOUL by Case, Mike | ||
| 11:51 | MAN | MISSED FT SHOT by Spindler, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:51 | MAN | GOOD! FT SHOT by Spindler, Jason | HANOVER 43 - MAN 26 | (HANOVER by 17) |
| 11:35 | HANOVER | GOOD! LAYUP by Case, Mike | HANOVER 45 - MAN 26 | (HANOVER by 19) |
| ASSIST by Gunter, Brian | ||||
| 11:09 | MAN | GOOD! JUMPER by Moss, Jordan | HANOVER 45 - MAN 28 | (HANOVER by 17) |
| 10:48 | HANOVER | GOOD! 3 PTR by Nowicki, Ryan | HANOVER 48 - MAN 28 | (HANOVER by 20) |
| ASSIST by James, Kyle | ||||
| 10:30 | MAN | MISSED LAYUP by Lantz, Brice | ||
| 10:30 | HANOVER | BLOCK by Case, Mike | ||
| REBOUND (DEF) by Nowicki, Ryan | ||||
| 10:01 | HANOVER | GOOD! LAYUP by Nowicki, Ryan | HANOVER 50 - MAN 28 | (HANOVER by 22) |
| 09:49 | MAN | TURNOVR by Lantz, Brice | ||
| 09:47 | HANOVER | STEAL by Case, Mike | ||
| 09:22 | HANOVER | MISSED 3 PTR by Nowicki, Ryan | ||
| REBOUND (DEF) by Layman, Matt | ||||
| 09:12 | MAN | MISSED JUMPER by Moss, Jordan | ||
| REBOUND (OFF) by Spindler, Jason | ||||
| 09:06 | MAN | MISSED JUMPER by Spindler, Jason | ||
| REBOUND (DEF) by Gunter, Brian | ||||
| 08:47 | MAN | FOUL by Layman, Matt | ||
| 08:47 | HANOVER | GOOD! FT SHOT by Case, Mike | HANOVER 51 - MAN 28 | (HANOVER by 23) |
| 08:47 | HANOVER | MISSED FT SHOT by Case, Mike | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 08:42 | MAN | MISSED 3 PTR by Newlin, Grant | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:41 | MAN | TIMEOUT TEAM | ||
| 08:17 | HANOVER | FOUL by Bass, Tim | ||
| 08:17 | HANOVER | TURNOVR by Bass, Tim | ||
| 07:59 | MAN | MISSED LAYUP by Moss, Jordan | ||
| REBOUND (DEF) by Gunter, Brian | ||||
| 07:57 | MAN | FOUL by Layman, Matt | ||
| 07:30 | HANOVER | MISSED JUMPER by Gunter, Brian | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 07:11 | MAN | GOOD! LAYUP by Spindler, Jason | HANOVER 51 - MAN 30 | (HANOVER by 21) |
| 06:39 | HANOVER | MISSED 3 PTR by Crabtree, Trent | ||
| REBOUND (OFF) by Gunter, Brian | ||||
| 06:22 | HANOVER | MISSED 3 PTR by Nowicki, Ryan | ||
| REBOUND (OFF) by Crabtree, Trent | ||||
| 06:08 | HANOVER | TURNOVR by Marks, Desmond | ||
| 06:08 | MAN | STEAL by Spindler, Jason | ||
| 05:47 | MAN | MISSED JUMPER by Newlin, Grant | ||
| REBOUND (OFF) by House, David | ||||
| 05:43 | MAN | GOOD! 3 PTR by Moss, Jordan | HANOVER 51 - MAN 33 | (HANOVER by 18) |
| ASSIST by House, David | ||||
| 05:08 | HANOVER | MISSED LAYUP by Nowicki, Ryan | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 04:53 | MAN | GOOD! LAYUP by Spindler, Jason | HANOVER 51 - MAN 35 | (HANOVER by 16) |
| 04:53 | HANOVER | FOUL by Marks, Desmond | ||
| 04:53 | MAN | GOOD! FT SHOT by Spindler, Jason | HANOVER 51 - MAN 36 | (HANOVER by 15) |
| 04:30 | HANOVER | MISSED 3 PTR by James, Kyle | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 04:19 | HANOVER | FOUL by Case, Mike | ||
| 04:19 | MAN | GOOD! FT SHOT by Spindler, Jason | HANOVER 51 - MAN 37 | (HANOVER by 14) |
| 04:19 | MAN | GOOD! FT SHOT by Spindler, Jason | HANOVER 51 - MAN 38 | (HANOVER by 13) |
| 04:19 | MAN | TIMEOUT TEAM | ||
| 03:53 | HANOVER | MISSED 3 PTR by Nowicki, Ryan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:31 | MAN | MISSED LAYUP by Spindler, Jason | ||
| 03:31 | HANOVER | BLOCK by Rieger, Jacob | ||
| REBOUND (OFF) by House, David | ||||
| 03:26 | MAN | MISSED LAYUP by House, David | ||
| 03:26 | HANOVER | BLOCK by Case, Mike | ||
| REBOUND (DEF) by Case, Mike | ||||
| 03:15 | HANOVER | TIMEOUT TEAM | ||
| 02:59 | MAN | FOUL by Moss, Jordan | ||
| 02:59 | HANOVER | GOOD! FT SHOT by Nowicki, Ryan | HANOVER 52 - MAN 38 | (HANOVER by 14) |
| 02:59 | HANOVER | GOOD! FT SHOT by Nowicki, Ryan | HANOVER 53 - MAN 38 | (HANOVER by 15) |
| 02:40 | MAN | TURNOVR by Newlin, Grant | ||
| 02:39 | HANOVER | STEAL by Rieger, Jacob | ||
| 02:39 | MAN | FOUL by Moss, Jordan | ||
| 02:39 | HANOVER | MISSED FT SHOT by Rieger, Jacob | ||
| REBOUND (DEF) by House, David | ||||
| 02:31 | MAN | GOOD! 3 PTR by Moss, Jordan | HANOVER 53 - MAN 41 | (HANOVER by 12) |
| 02:15 | HANOVER | GOOD! DUNK by Case, Mike | HANOVER 55 - MAN 41 | (HANOVER by 14) |
| ASSIST by Rieger, Jacob | ||||
| 02:00 | MAN | GOOD! LAYUP by Spindler, Jason | HANOVER 55 - MAN 43 | (HANOVER by 12) |
| 01:36 | MAN | FOUL by Newlin, Grant | ||
| 01:36 | HANOVER | GOOD! FT SHOT by James, Kyle | HANOVER 56 - MAN 43 | (HANOVER by 13) |
| 01:36 | HANOVER | GOOD! FT SHOT by James, Kyle | HANOVER 57 - MAN 43 | (HANOVER by 14) |
| 01:36 | HANOVER | TIMEOUT TEAM | ||
| 01:28 | MAN | TURNOVR by Flores, Greg | ||
| 01:25 | HANOVER | STEAL by James, Kyle | ||
| 01:24 | MAN | FOUL by Newlin, Grant | ||
| 01:24 | HANOVER | GOOD! FT SHOT by James, Kyle | HANOVER 58 - MAN 43 | (HANOVER by 15) |
| 01:24 | HANOVER | GOOD! FT SHOT by James, Kyle | HANOVER 59 - MAN 43 | (HANOVER by 16) |
| 01:16 | MAN | MISSED LAYUP by Moss, Jordan | ||
| REBOUND (DEF) by Case, Mike | ||||
| 01:10 | MAN | FOUL by House, David | ||
| 01:10 | HANOVER | GOOD! FT SHOT by Case, Mike | HANOVER 60 - MAN 43 | (HANOVER by 17) |
| 01:10 | HANOVER | GOOD! FT SHOT by Case, Mike | HANOVER 61 - MAN 43 | (HANOVER by 18) |
| 00:55 | MAN | MISSED JUMPER by Moss, Jordan | ||
| REBOUND (OFF) by House, David | ||||
| 00:54 | HANOVER | FOUL by Rieger, Jacob | ||
| 00:54 | MAN | GOOD! FT SHOT by House, David | HANOVER 61 - MAN 44 | (HANOVER by 17) |
| 00:54 | MAN | GOOD! FT SHOT by House, David | HANOVER 61 - MAN 45 | (HANOVER by 16) |
| 00:30 | HANOVER | FOUL by Crabtree, Trent | ||
| 00:30 | HANOVER | TURNOVR by Crabtree, Trent | ||
| 00:16 | MAN | MISSED JUMPER by Sovine, Joel | ||
| REBOUND (DEF) by Fletcher, Clayton |