Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Meyer,Tony | * | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 4 | 3 | 4 | 1 | 0 | 1 | 18 |
| 14 | Rushton,Brandon | * | 3-9 | 1-3 | 0-0 | 1-1 | 2 | 0 | 7 | 3 | 2 | 0 | 0 | 28 |
| 23 | Royal,Dominique | * | 5-7 | 1-1 | 0-0 | 0-0 | 0 | 3 | 11 | 0 | 0 | 1 | 1 | 23 |
| 30 | Horstman,Jared | * | 1-2 | 1-2 | 2-2 | 2-2 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 27 |
| 50 | Schnelle,Scott | * | 6-8 | 0-0 | 0-1 | 0-6 | 6 | 0 | 12 | 1 | 2 | 2 | 0 | 29 |
| 02 | Roux,Isiah | - | 1-4 | 0-1 | 1-2 | 0-2 | 2 | 3 | 3 | 1 | 3 | 0 | 1 | 15 |
| 22 | Spears,Reco | - | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 15 |
| 24 | Kuhlman,Taylor | - | 2-5 | 2-4 | 0-0 | 0-2 | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 17 |
| 32 | Pennington,Lucas | - | 2-4 | 1-3 | 0-0 | 1-1 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 12 |
| 33 | Bair,Adam | - | 3-5 | 1-2 | 2-3 | 0-0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 14 |
| 40 | Conley,Logan | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-50 | 8-21 | 7-10 | 8-18 | 26 | 15 | 63 | 16 | 12 | 3 | 5 | 200 | |
| 48.0% | 38.1% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 4-11 | 2-2 | |||||||||||
| 48.0% | 36.4% | 100 % | ||||||||||||
| 2nd Half: | 12-25 | 4-10 | 5-8 | |||||||||||
| 48.0% | 40.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Nowicki, Ryan | * | 2-7 | 0-3 | 0-0 | 0-2 | 2 | 0 | 4 | 4 | 2 | 0 | 1 | 33 |
| 22 | James, Kyle | * | 1-3 | 1-3 | 0-0 | 1-1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 21 |
| 35 | Rieger, Jacob | * | 1-2 | 1-1 | 1-2 | 1-0 | 1 | 3 | 4 | 3 | 5 | 0 | 2 | 26 |
| 40 | Case, Mike | * | 9-16 | 0-0 | 0-0 | 2-6 | 8 | 2 | 18 | 0 | 1 | 0 | 1 | 25 |
| 45 | Gunter, Brian | * | 2-3 | 1-2 | 0-0 | 1-2 | 3 | 1 | 5 | 2 | 1 | 1 | 1 | 27 |
| 10 | Bass, Tim | - | 3-5 | 1-1 | 0-1 | 0-4 | 4 | 2 | 7 | 4 | 3 | 0 | 1 | 21 |
| 12 | Hendricks, Drake | - | 2-4 | 0-2 | 2-5 | 0-3 | 3 | 1 | 6 | 1 | 2 | 1 | 1 | 24 |
| 23 | Crabtree, Trent | - | 3-3 | 2-2 | 0-0 | 0-1 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 7 |
| 33 | Steinhart, Jacob | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| 54 | Marks, Desmond | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-46 | 6-15 | 4-10 | 5-20 | 25 | 17 | 60 | 16 | 16 | 2 | 8 | 200 | |
| 54.3% | 40.0% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-23 | 6-11 | 3-6 | |||||||||||
| 69.6% | 54.5% | 50.0% | ||||||||||||
| 2nd Half: | 9-23 | 0-4 | 1-4 | |||||||||||
| 39.1% | 0.0% | 25.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ohio Northern | 30 | 33 | 63 | Record: (3-1) |
| Hanover | 41 | 19 | 60 | Record: (3-1) |
|
Officials:
Technical fouls: Ohio Northern-None. Hanover-None. Attendance: 19th-annual Collier Classic |
Play-by-Play |
| 19:48 | HANOVER | MISSED LAYUP by Case, Mike | ||
| REBOUND (DEF) by Schnelle,Scott | ||||
| 19:17 | ONU | GOOD! JUMPER by Royal,Dominique | ONU 2 - HANOVER 0 | (ONU by 2) |
| ASSIST by Horstman,Jared | ||||
| 18:58 | HANOVER | GOOD! JUMPER by Case, Mike (in the paint) | HANOVER 2 - ONU 2 | Tied |
| ASSIST by Rieger, Jacob | ||||
| 18:34 | ONU | MISSED 3 PTR by Rushton,Brandon | ||
| REBOUND (DEF) by Case, Mike | ||||
| 18:18 | ONU | FOUL by Meyer,Tony | ||
| 18:14 | HANOVER | GOOD! 3 PTR by James, Kyle | HANOVER 5 - ONU 2 | (HANOVER by 3) |
| ASSIST by Nowicki, Ryan | ||||
| 17:59 | ONU | MISSED 3 PTR by Horstman,Jared | ||
| REBOUND (DEF) by James, Kyle | ||||
| 17:40 | HANOVER | GOOD! 3 PTR by Rieger, Jacob | HANOVER 8 - ONU 2 | (HANOVER by 6) |
| ASSIST by Nowicki, Ryan | ||||
| 17:26 | ONU | TURNOVR by Schnelle,Scott | ||
| 17:24 | HANOVER | STEAL by Gunter, Brian | ||
| 17:13 | HANOVER | GOOD! 3 PTR by Gunter, Brian | HANOVER 11 - ONU 2 | (HANOVER by 9) |
| ASSIST by James, Kyle | ||||
| 16:49 | ONU | GOOD! JUMPER by Schnelle,Scott (in the paint) | HANOVER 11 - ONU 4 | (HANOVER by 7) |
| ASSIST by Horstman,Jared | ||||
| 16:29 | HANOVER | GOOD! LAYUP by Case, Mike | HANOVER 13 - ONU 4 | (HANOVER by 9) |
| ASSIST by Rieger, Jacob | ||||
| 16:10 | HANOVER | FOUL by Case, Mike | ||
| 15:54 | ONU | MISSED JUMPER by Royal,Dominique | ||
| REBOUND (DEF) by Gunter, Brian | ||||
| 15:31 | HANOVER | MISSED 3 PTR by James, Kyle | ||
| REBOUND (DEF) by Horstman,Jared | ||||
| 15:19 | ONU | MISSED 3 PTR by Meyer,Tony | ||
| REBOUND (OFF) by Horstman,Jared | ||||
| 15:13 | ONU | MISSED JUMPER by Rushton,Brandon | ||
| REBOUND (DEF) by Bass, Tim | ||||
| 14:59 | HANOVER | TURNOVR by Nowicki, Ryan | ||
| 14:35 | ONU | MISSED JUMPER by Kuhlman,Taylor | ||
| 14:35 | HANOVER | BLOCK by Gunter, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:28 | ONU | MISSED LAYUP by Rushton,Brandon | ||
| 14:28 | HANOVER | BLOCK by Hendricks, Drake | ||
| REBOUND (DEF) by Marks, Desmond | ||||
| 14:20 | HANOVER | FOUL by Marks, Desmond | ||
| 14:05 | ONU | GOOD! JUMPER by Pennington,Lucas | HANOVER 13 - ONU 6 | (HANOVER by 7) |
| 13:44 | HANOVER | GOOD! JUMPER by Marks, Desmond (in the paint) | HANOVER 15 - ONU 6 | (HANOVER by 9) |
| ASSIST by Gunter, Brian | ||||
| 13:36 | ONU | TURNOVR by Rushton,Brandon | ||
| 13:28 | HANOVER | GOOD! 3 PTR by Crabtree, Trent | HANOVER 18 - ONU 6 | (HANOVER by 12) |
| ASSIST by Bass, Tim | ||||
| 13:12 | ONU | GOOD! JUMPER by Bair,Adam | HANOVER 18 - ONU 8 | (HANOVER by 10) |
| ASSIST by Kuhlman,Taylor | ||||
| 12:49 | HANOVER | FOUL by Crabtree, Trent | ||
| 12:49 | HANOVER | TURNOVR by Crabtree, Trent | ||
| 12:36 | ONU | GOOD! 3 PTR by Bair,Adam | HANOVER 18 - ONU 11 | (HANOVER by 7) |
| ASSIST by Kuhlman,Taylor | ||||
| 12:09 | HANOVER | MISSED 3 PTR by Steinhart, Jacob | ||
| REBOUND (DEF) by Pennington,Lucas | ||||
| 12:03 | ONU | TURNOVR by Roux,Isiah | ||
| 12:02 | HANOVER | STEAL by Bass, Tim | ||
| 11:58 | HANOVER | GOOD! LAYUP by Steinhart, Jacob | HANOVER 20 - ONU 11 | (HANOVER by 9) |
| ASSIST by Bass, Tim | ||||
| 11:36 | ONU | MISSED 3 PTR by Bair,Adam | ||
| REBOUND (DEF) by Bass, Tim | ||||
| 11:33 | ONU | FOUL by Kuhlman,Taylor | ||
| 11:23 | HANOVER | GOOD! LAYUP by Case, Mike | HANOVER 22 - ONU 11 | (HANOVER by 11) |
| ASSIST by Steinhart, Jacob | ||||
| 11:13 | ONU | GOOD! LAYUP by Roux,Isiah | HANOVER 22 - ONU 13 | (HANOVER by 9) |
| 11:01 | HANOVER | FOUL by Bass, Tim | ||
| 11:01 | HANOVER | TURNOVR by Bass, Tim | ||
| 10:41 | ONU | MISSED 3 PTR by Kuhlman,Taylor | ||
| REBOUND (DEF) by Hendricks, Drake | ||||
| 10:14 | ONU | FOUL by Kuhlman,Taylor | ||
| 10:14 | HANOVER | MISSED FT SHOT by Hendricks, Drake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:14 | HANOVER | MISSED FT SHOT by Hendricks, Drake | ||
| REBOUND (DEF) by Horstman,Jared | ||||
| 09:56 | ONU | FOUL by Royal,Dominique | ||
| 09:38 | HANOVER | MISSED 3 PTR by Nowicki, Ryan | ||
| REBOUND (DEF) by Schnelle,Scott | ||||
| 09:22 | ONU | MISSED JUMPER by Meyer,Tony | ||
| REBOUND (DEF) by Case, Mike | ||||
| 09:04 | HANOVER | GOOD! JUMPER by Case, Mike | HANOVER 24 - ONU 13 | (HANOVER by 11) |
| ASSIST by Rieger, Jacob | ||||
| 08:37 | ONU | GOOD! 3 PTR by Rushton,Brandon | HANOVER 24 - ONU 16 | (HANOVER by 8) |
| 08:19 | HANOVER | MISSED 3 PTR by Gunter, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:53 | ONU | GOOD! 3 PTR by Royal,Dominique | HANOVER 24 - ONU 19 | (HANOVER by 5) |
| ASSIST by Meyer,Tony | ||||
| 07:35 | ONU | FOUL by Meyer,Tony | ||
| 07:24 | HANOVER | GOOD! JUMPER by Case, Mike (in the paint) | HANOVER 26 - ONU 19 | (HANOVER by 7) |
| ASSIST by Nowicki, Ryan | ||||
| 07:03 | HANOVER | FOUL by James, Kyle | ||
| 07:03 | ONU | GOOD! FT SHOT by Conley,Logan | HANOVER 26 - ONU 20 | (HANOVER by 6) |
| 07:03 | ONU | GOOD! FT SHOT by Conley,Logan | HANOVER 26 - ONU 21 | (HANOVER by 5) |
| 06:32 | HANOVER | TURNOVR by Nowicki, Ryan | ||
| 06:18 | ONU | GOOD! JUMPER by Royal,Dominique | HANOVER 26 - ONU 23 | (HANOVER by 3) |
| ASSIST by Roux,Isiah | ||||
| 05:50 | ONU | FOUL by Royal,Dominique | ||
| 05:50 | HANOVER | MISSED FT SHOT by Marks, Desmond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:50 | HANOVER | GOOD! FT SHOT by Marks, Desmond | HANOVER 27 - ONU 23 | (HANOVER by 4) |
| 05:28 | ONU | TURNOVR by Rushton,Brandon | ||
| 05:27 | HANOVER | STEAL by Rieger, Jacob | ||
| 05:12 | HANOVER | GOOD! 3 PTR by Bass, Tim | HANOVER 30 - ONU 23 | (HANOVER by 7) |
| ASSIST by Nowicki, Ryan | ||||
| 04:58 | HANOVER | FOUL by Marks, Desmond | ||
| 04:44 | ONU | GOOD! 3 PTR by Pennington,Lucas | HANOVER 30 - ONU 26 | (HANOVER by 4) |
| ASSIST by Rushton,Brandon | ||||
| 04:23 | ONU | FOUL by Roux,Isiah | ||
| 04:23 | HANOVER | GOOD! FT SHOT by Hendricks, Drake | HANOVER 31 - ONU 26 | (HANOVER by 5) |
| 04:23 | HANOVER | GOOD! FT SHOT by Hendricks, Drake | HANOVER 32 - ONU 26 | (HANOVER by 6) |
| 04:04 | ONU | GOOD! JUMPER by Schnelle,Scott | HANOVER 32 - ONU 28 | (HANOVER by 4) |
| 03:44 | HANOVER | MISSED 3 PTR by Hendricks, Drake | ||
| REBOUND (DEF) by Schnelle,Scott | ||||
| 03:38 | ONU | TURNOVR by Roux,Isiah | ||
| 03:26 | HANOVER | TURNOVR by Gunter, Brian | ||
| 03:10 | ONU | MISSED 3 PTR by Kuhlman,Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:57 | ONU | FOUL by Pennington,Lucas | ||
| 02:33 | HANOVER | MISSED LAYUP by Nowicki, Ryan | ||
| 02:33 | ONU | BLOCK by Schnelle,Scott | ||
| REBOUND (DEF) by Spears,Reco | ||||
| 02:17 | ONU | TURNOVR by Kuhlman,Taylor | ||
| 01:56 | HANOVER | FOUL by Rieger, Jacob | ||
| 01:56 | HANOVER | TURNOVR by Rieger, Jacob | ||
| 01:26 | ONU | TURNOVR by Spears,Reco | ||
| 01:12 | HANOVER | GOOD! LAYUP by Crabtree, Trent | HANOVER 34 - ONU 28 | (HANOVER by 6) |
| 00:55 | ONU | GOOD! JUMPER by Schnelle,Scott (in the paint) | HANOVER 34 - ONU 30 | (HANOVER by 4) |
| ASSIST by Spears,Reco | ||||
| 00:40 | HANOVER | GOOD! 3 PTR by Crabtree, Trent | HANOVER 37 - ONU 30 | (HANOVER by 7) |
| 00:20 | ONU | MISSED LAYUP by Roux,Isiah | ||
| REBOUND (OFF) by Spears,Reco | ||||
| 00:15 | ONU | MISSED 3 PTR by Roux,Isiah | ||
| REBOUND (DEF) by Crabtree, Trent | ||||
| 00:04 | HANOVER | GOOD! LAYUP by Bass, Tim | HANOVER 39 - ONU 30 | (HANOVER by 9) |
| 00:02 | ONU | TURNOVR by Bair,Adam | ||
| 00:02 | HANOVER | STEAL by Hendricks, Drake | ||
| 00:01 | HANOVER | GOOD! LAYUP by Hendricks, Drake | HANOVER 41 - ONU 30 | (HANOVER by 11) |
| 19:48 | ONU | GOOD! LAYUP by Schnelle,Scott | HANOVER 41 - ONU 32 | (HANOVER by 9) |
| ASSIST by Meyer,Tony | ||||
| 19:14 | HANOVER | MISSED LAYUP by Rieger, Jacob | ||
| REBOUND (OFF) by Case, Mike | ||||
| 19:12 | HANOVER | MISSED LAYUP by Case, Mike | ||
| REBOUND (OFF) by Gunter, Brian | ||||
| 19:09 | HANOVER | GOOD! LAYUP by Gunter, Brian | HANOVER 43 - ONU 32 | (HANOVER by 11) |
| 18:51 | ONU | MISSED 3 PTR by Rushton,Brandon | ||
| REBOUND (OFF) by Horstman,Jared | ||||
| 18:40 | ONU | TURNOVR by Schnelle,Scott | ||
| 18:39 | HANOVER | STEAL by James, Kyle | ||
| 18:22 | HANOVER | MISSED LAYUP by Case, Mike | ||
| 18:22 | ONU | BLOCK by Royal,Dominique | ||
| REBOUND (DEF) by Schnelle,Scott | ||||
| 18:15 | ONU | TURNOVR by Meyer,Tony | ||
| 18:14 | HANOVER | STEAL by Rieger, Jacob | ||
| 18:08 | HANOVER | MISSED LAYUP by Case, Mike | ||
| REBOUND (OFF) by Case, Mike | ||||
| 18:05 | HANOVER | MISSED LAYUP by Case, Mike | ||
| REBOUND (DEF) by Schnelle,Scott | ||||
| 17:42 | ONU | MISSED JUMPER by Royal,Dominique | ||
| REBOUND (DEF) by Nowicki, Ryan | ||||
| 17:13 | HANOVER | MISSED 3 PTR by James, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:00 | ONU | MISSED JUMPER by Rushton,Brandon | ||
| REBOUND (DEF) by Case, Mike | ||||
| 16:35 | HANOVER | TURNOVR by Rieger, Jacob | ||
| 16:33 | ONU | STEAL by Meyer,Tony | ||
| 16:29 | ONU | GOOD! LAYUP by Royal,Dominique | HANOVER 43 - ONU 34 | (HANOVER by 9) |
| ASSIST by Meyer,Tony | ||||
| 16:05 | ONU | FOUL by Royal,Dominique | ||
| 16:02 | HANOVER | MISSED JUMPER by Nowicki, Ryan | ||
| REBOUND (DEF) by Roux,Isiah | ||||
| 15:54 | ONU | GOOD! JUMPER by Schnelle,Scott | HANOVER 43 - ONU 36 | (HANOVER by 7) |
| ASSIST by Spears,Reco | ||||
| 15:28 | HANOVER | TURNOVR by Rieger, Jacob | ||
| 15:27 | ONU | STEAL by Roux,Isiah | ||
| 15:25 | HANOVER | FOUL by James, Kyle | ||
| 15:25 | ONU | MISSED FT SHOT by Roux,Isiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:25 | ONU | GOOD! FT SHOT by Roux,Isiah | HANOVER 43 - ONU 37 | (HANOVER by 6) |
| 15:08 | HANOVER | MISSED LAYUP by Bass, Tim | ||
| REBOUND (DEF) by Spears,Reco | ||||
| 14:56 | ONU | MISSED JUMPER by Bair,Adam | ||
| REBOUND (OFF) by Pennington,Lucas | ||||
| 14:36 | HANOVER | FOUL by Marks, Desmond | ||
| 14:36 | ONU | GOOD! FT SHOT by Bair,Adam | HANOVER 43 - ONU 38 | (HANOVER by 5) |
| 14:36 | ONU | GOOD! FT SHOT by Bair,Adam | HANOVER 43 - ONU 39 | (HANOVER by 4) |
| 14:32 | ONU | FOUL by Roux,Isiah | ||
| 14:20 | HANOVER | TURNOVR by Hendricks, Drake | ||
| 14:18 | ONU | STEAL by Spears,Reco | ||
| 14:08 | ONU | MISSED 3 PTR by Spears,Reco | ||
| REBOUND (DEF) by Hendricks, Drake | ||||
| 13:43 | ONU | FOUL by Spears,Reco | ||
| 13:43 | HANOVER | MISSED FT SHOT by Rieger, Jacob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:43 | HANOVER | GOOD! FT SHOT by Rieger, Jacob | HANOVER 44 - ONU 39 | (HANOVER by 5) |
| 13:31 | ONU | MISSED 3 PTR by Pennington,Lucas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:16 | ONU | GOOD! 3 PTR by Kuhlman,Taylor | HANOVER 44 - ONU 42 | (HANOVER by 2) |
| 13:04 | HANOVER | TIMEOUT TEAM | ||
| 12:54 | HANOVER | TURNOVR by Case, Mike | ||
| 12:53 | ONU | STEAL by Royal,Dominique | ||
| 12:36 | ONU | MISSED JUMPER by Roux,Isiah | ||
| REBOUND (DEF) by Nowicki, Ryan | ||||
| 12:26 | HANOVER | MISSED JUMPER by Case, Mike | ||
| 12:26 | ONU | BLOCK by Schnelle,Scott | ||
| REBOUND (DEF) by Roux,Isiah | ||||
| 12:18 | ONU | FOUL by Roux,Isiah | ||
| 12:09 | HANOVER | GOOD! LAYUP by Hendricks, Drake | HANOVER 46 - ONU 42 | (HANOVER by 4) |
| 12:09 | ONU | FOUL by Meyer,Tony | ||
| 12:09 | HANOVER | MISSED FT SHOT by Hendricks, Drake | ||
| REBOUND (DEF) by Kuhlman,Taylor | ||||
| 11:54 | ONU | MISSED 3 PTR by Meyer,Tony | ||
| REBOUND (OFF) by Rushton,Brandon | ||||
| 11:23 | HANOVER | FOUL by Steinhart, Jacob | ||
| 10:55 | ONU | GOOD! LAYUP by Royal,Dominique | HANOVER 46 - ONU 44 | (HANOVER by 2) |
| 10:35 | HANOVER | MISSED 3 PTR by Hendricks, Drake | ||
| REBOUND (OFF) by James, Kyle | ||||
| 10:12 | HANOVER | GOOD! LAYUP by Nowicki, Ryan | HANOVER 48 - ONU 44 | (HANOVER by 4) |
| 09:54 | HANOVER | FOUL by James, Kyle | ||
| 09:40 | ONU | GOOD! JUMPER by Rushton,Brandon | HANOVER 48 - ONU 46 | (HANOVER by 2) |
| 09:09 | HANOVER | GOOD! LAYUP by Case, Mike | HANOVER 50 - ONU 46 | (HANOVER by 4) |
| ASSIST by Gunter, Brian | ||||
| 09:08 | HANOVER | TIMEOUT 30sec | ||
| 08:45 | ONU | GOOD! 3 PTR by Kuhlman,Taylor | HANOVER 50 - ONU 49 | (HANOVER by 1) |
| ASSIST by Schnelle,Scott | ||||
| 08:20 | HANOVER | MISSED LAYUP by Case, Mike | ||
| REBOUND (DEF) by Kuhlman,Taylor | ||||
| 08:10 | ONU | TURNOVR by Kuhlman,Taylor | ||
| 08:08 | HANOVER | STEAL by Nowicki, Ryan | ||
| 08:01 | HANOVER | GOOD! JUMPER by Nowicki, Ryan | HANOVER 52 - ONU 49 | (HANOVER by 3) |
| 07:26 | ONU | MISSED JUMPER by Schnelle,Scott | ||
| REBOUND (DEF) by Hendricks, Drake | ||||
| 07:22 | HANOVER | TURNOVR by Crabtree, Trent | ||
| 07:05 | ONU | GOOD! LAYUP by Schnelle,Scott | HANOVER 52 - ONU 51 | (HANOVER by 1) |
| ASSIST by Rushton,Brandon | ||||
| 06:45 | HANOVER | MISSED 3 PTR by Nowicki, Ryan | ||
| REBOUND (DEF) by Rushton,Brandon | ||||
| 06:31 | ONU | MISSED LAYUP by Rushton,Brandon | ||
| REBOUND (DEF) by Bass, Tim | ||||
| 06:25 | HANOVER | TURNOVR by Bass, Tim | ||
| 06:25 | ONU | TIMEOUT TEAM | ||
| 06:15 | ONU | TURNOVR by Roux,Isiah | ||
| 06:13 | HANOVER | STEAL by Case, Mike | ||
| 05:41 | HANOVER | GOOD! JUMPER by Case, Mike | HANOVER 54 - ONU 51 | (HANOVER by 3) |
| ASSIST by Bass, Tim | ||||
| 05:29 | HANOVER | FOUL by Rieger, Jacob | ||
| 05:12 | ONU | MISSED 3 PTR by Pennington,Lucas | ||
| REBOUND (DEF) by Case, Mike | ||||
| 04:56 | HANOVER | GOOD! JUMPER by Case, Mike (in the paint) | HANOVER 56 - ONU 51 | (HANOVER by 5) |
| ASSIST by Bass, Tim | ||||
| 04:38 | ONU | MISSED JUMPER by Schnelle,Scott | ||
| REBOUND (DEF) by Bass, Tim | ||||
| 04:13 | HANOVER | TURNOVR by Rieger, Jacob | ||
| 04:12 | HANOVER | FOUL by Rieger, Jacob | ||
| 03:38 | ONU | MISSED 3 PTR by Meyer,Tony | ||
| REBOUND (DEF) by Gunter, Brian | ||||
| 03:32 | HANOVER | TURNOVR by Bass, Tim | ||
| 03:30 | ONU | STEAL by Pennington,Lucas | ||
| 03:22 | ONU | GOOD! LAYUP by Bair,Adam | HANOVER 56 - ONU 53 | (HANOVER by 3) |
| ASSIST by Pennington,Lucas | ||||
| 03:22 | HANOVER | FOUL by Gunter, Brian | ||
| 03:22 | ONU | MISSED FT SHOT by Bair,Adam | ||
| REBOUND (DEF) by Case, Mike | ||||
| 02:42 | HANOVER | GOOD! LAYUP by Bass, Tim | HANOVER 58 - ONU 53 | (HANOVER by 5) |
| 02:16 | ONU | GOOD! JUMPER by Rushton,Brandon (in the paint) | HANOVER 58 - ONU 55 | (HANOVER by 3) |
| 02:00 | HANOVER | TIMEOUT TEAM | ||
| 01:51 | HANOVER | GOOD! LAYUP by Case, Mike | HANOVER 60 - ONU 55 | (HANOVER by 5) |
| ASSIST by Hendricks, Drake | ||||
| 01:38 | ONU | GOOD! 3 PTR by Meyer,Tony | HANOVER 60 - ONU 58 | (HANOVER by 2) |
| ASSIST by Rushton,Brandon | ||||
| 01:36 | ONU | TIMEOUT TEAM | ||
| 01:15 | HANOVER | TURNOVR by Rieger, Jacob | ||
| 00:55 | HANOVER | FOUL by Case, Mike | ||
| 00:55 | ONU | MISSED FT SHOT by Schnelle,Scott | ||
| REBOUND (DEF) by Case, Mike | ||||
| 00:43 | ONU | FOUL by Spears,Reco | ||
| 00:28 | HANOVER | TIMEOUT 30sec | ||
| 00:28 | ONU | FOUL by Meyer,Tony | ||
| 00:28 | HANOVER | MISSED FT SHOT by Bass, Tim | ||
| REBOUND (DEF) by Schnelle,Scott | ||||
| 00:16 | ONU | GOOD! 3 PTR by Horstman,Jared | ONU 61 - HANOVER 60 | (ONU by 1) |
| ASSIST by Meyer,Tony | ||||
| 00:10 | HANOVER | MISSED LAYUP by Bass, Tim | ||
| REBOUND (OFF) by Rieger, Jacob | ||||
| 00:06 | HANOVER | TIMEOUT TEAM | ||
| 00:06 | ONU | TIMEOUT TEAM | ||
| 00:03 | HANOVER | FOUL by Hendricks, Drake | ||
| 00:03 | HANOVER | TURNOVR by Hendricks, Drake | ||
| 00:03 | ONU | TIMEOUT TEAM | ||
| 00:02 | HANOVER | FOUL by Bass, Tim | ||
| 00:02 | ONU | GOOD! FT SHOT by Horstman,Jared | ONU 62 - HANOVER 60 | (ONU by 2) |
| 00:02 | ONU | GOOD! FT SHOT by Horstman,Jared | ONU 63 - HANOVER 60 | (ONU by 3) |
| 00:01 | HANOVER | TIMEOUT TEAM | ||
| 00:01 | HANOVER | MISSED 3 PTR by Nowicki, Ryan | ||
| REBOUND (OFF) by (DEADBALL) |