Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 45 | Gunter, Brian | f | 1-7 | 1-4 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 25 |
| 54 | Marks, Desmond | c | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 14 |
| 10 | Bass, Tim | g | 3-9 | 0-3 | 0-0 | 1-1 | 2 | 4 | 6 | 10 | 3 | 0 | 3 | 27 |
| 12 | Hendricks, Drake | g | 1-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18 |
| 14 | Nowicki, Ryan | g | 6-12 | 1-3 | 2-2 | 0-4 | 4 | 2 | 15 | 2 | 0 | 0 | 1 | 21 |
| 11 | Kring, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Black, Ethan | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 22 | James, Kyle | - | 2-7 | 2-6 | 0-0 | 2-2 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 26 |
| 32 | Wehner, Matt | - | 3-4 | 3-4 | 0-0 | 0-0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 22 |
| 33 | Steinhart, Jacob | - | 2-5 | 2-5 | 1-2 | 1-0 | 1 | 2 | 7 | 1 | 1 | 1 | 0 | 11 |
| 40 | Bingham, Evan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Van Kleunen, Michael | - | 6-11 | 2-5 | 1-2 | 0-0 | 0 | 2 | 15 | 1 | 2 | 1 | 0 | 20 |
| 52 | Robinson, Quincy | - | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-65 | 12-32 | 7-11 | 10-12 | 22 | 18 | 73 | 20 | 11 | 2 | 5 | 200 | |
| 41.5% | 37.5% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 6-19 | 3-4 | |||||||||||
| 38.2% | 31.6% | 75.0% | ||||||||||||
| 2nd Half: | 14-31 | 6-13 | 4-7 | |||||||||||
| 45.2% | 46.2% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | JONES, Roosevelt | f | 5-7 | 0-0 | 0-0 | 1-7 | 8 | 2 | 10 | 3 | 3 | 0 | 2 | 23 |
| 23 | MARSHALL, Khyle | f | 7-12 | 0-0 | 5-6 | 5-1 | 6 | 0 | 19 | 1 | 0 | 2 | 0 | 22 |
| 44 | SMITH, Andrew | c | 5-7 | 0-1 | 3-6 | 2-5 | 7 | 0 | 13 | 3 | 1 | 2 | 0 | 23 |
| 15 | CLARKE, Rotnei | g | 6-8 | 5-6 | 2-2 | 0-0 | 0 | 1 | 19 | 3 | 1 | 0 | 1 | 25 |
| 24 | DUNHAM, Kellen | g | 4-8 | 1-4 | 3-3 | 0-3 | 3 | 0 | 12 | 3 | 0 | 0 | 0 | 27 |
| 00 | SMEATHERS, Andrew | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 4 | 3 | 1 | 2 | 1 | 0 | 6 |
| 02 | MORGAN, Devontae | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 9 |
| 03 | BARLOW, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
| 04 | FROMM, Erik | - | 0-2 | 0-1 | 3-4 | 1-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 11 |
| 11 | ALDRIDGE, Jackson | - | 2-7 | 1-2 | 2-5 | 0-3 | 3 | 1 | 7 | 3 | 1 | 0 | 0 | 16 |
| 22 | KAMPEN, Elliott | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | KAMPEN, Emerson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 31 | WOODS, Kameron | - | 2-2 | 0-0 | 0-0 | 2-2 | 4 | 2 | 4 | 2 | 2 | 1 | 0 | 15 |
| 33 | STIGALL, Chase | - | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 35-59 | 9-18 | 18-26 | 14-28 | 42 | 16 | 97 | 19 | 16 | 7 | 6 | 200 | |
| 59.3% | 50.0% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-26 | 3-8 | 10-14 | |||||||||||
| 61.5% | 37.5% | 71.4% | ||||||||||||
| 2nd Half: | 19-33 | 6-10 | 8-12 | |||||||||||
| 57.6% | 60.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| HANOVER | 35 | 38 | 73 | Record: (3-1) |
| BUTLER | 45 | 52 | 97 | Record: (4-2) |
|
Officials: Mike Roberts, Lamar Simpson, Michael Stephens
Technical fouls: HANOVER-None. BUTLER-None. Attendance: 5547 |
Play-by-Play |
| 19:57 | BU | GOOD! DUNK by MARSHALL, Khyle | BU 2 - HANOVER 0 | (BU by 2) |
| ASSIST by JONES, Roosevelt | ||||
| 19:29 | HANOVER | MISSED 3 PTR by Bass, Tim | ||
| REBOUND (DEF) by SMITH, Andrew | ||||
| 19:19 | BU | TURNOVR by CLARKE, Rotnei | ||
| 19:17 | HANOVER | STEAL by Gunter, Brian | ||
| 19:14 | HANOVER | MISSED LAYUP by Gunter, Brian | ||
| 19:14 | BU | BLOCK by SMITH, Andrew | ||
| REBOUND (DEF) by DUNHAM, Kellen | ||||
| 18:59 | BU | GOOD! JUMPER by DUNHAM, Kellen (in the paint) | BU 4 - HANOVER 0 | (BU by 4) |
| 18:21 | HANOVER | TURNOVR by (TEAM) | ||
| 18:07 | BU | GOOD! LAYUP by SMITH, Andrew | BU 6 - HANOVER 0 | (BU by 6) |
| ASSIST by JONES, Roosevelt | ||||
| 17:56 | HANOVER | MISSED LAYUP by Bass, Tim | ||
| REBOUND (OFF) by Marks, Desmond | ||||
| 17:51 | HANOVER | MISSED JUMPER by Nowicki, Ryan | ||
| REBOUND (DEF) by MARSHALL, Khyle | ||||
| 17:38 | BU | MISSED 3 PTR by DUNHAM, Kellen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:24 | HANOVER | FOUL by Marks, Desmond | ||
| 17:24 | HANOVER | TURNOVR by Marks, Desmond | ||
| 17:03 | HANOVER | FOUL by Hendricks, Drake | ||
| 17:03 | BU | GOOD! FT SHOT by SMITH, Andrew | BU 7 - HANOVER 0 | (BU by 7) |
| 17:03 | BU | GOOD! FT SHOT by SMITH, Andrew | BU 8 - HANOVER 0 | (BU by 8) |
| 16:52 | HANOVER | MISSED 3 PTR by Hendricks, Drake | ||
| REBOUND (DEF) by SMITH, Andrew | ||||
| 16:32 | BU | GOOD! LAYUP by JONES, Roosevelt | BU 10 - HANOVER 0 | (BU by 10) |
| ASSIST by SMITH, Andrew | ||||
| 16:24 | HANOVER | GOOD! LAYUP by Bass, Tim | BU 10 - HANOVER 2 | (BU by 8) |
| 15:56 | BU | GOOD! LAYUP by MARSHALL, Khyle | BU 12 - HANOVER 2 | (BU by 10) |
| ASSIST by SMITH, Andrew | ||||
| 15:37 | HANOVER | MISSED 3 PTR by Nowicki, Ryan | ||
| REBOUND (DEF) by SMITH, Andrew | ||||
| 15:29 | BU | GOOD! 3 PTR by CLARKE, Rotnei | BU 15 - HANOVER 2 | (BU by 13) |
| 15:21 | HANOVER | TIMEOUT 30sec | ||
| 15:06 | HANOVER | MISSED 3 PTR by Wehner, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:02 | HANOVER | TIMEOUT MEDIA | ||
| 14:48 | HANOVER | GOOD! 3 PTR by Van Kleunen, Michael | BU 15 - HANOVER 5 | (BU by 10) |
| ASSIST by Bass, Tim | ||||
| 14:37 | BU | GOOD! JUMPER by CLARKE, Rotnei (in the paint) | BU 17 - HANOVER 5 | (BU by 12) |
| 14:19 | HANOVER | MISSED 3 PTR by Van Kleunen, Michael | ||
| REBOUND (DEF) by STIGALL, Chase | ||||
| 13:57 | BU | GOOD! LAYUP by SMITH, Andrew | BU 19 - HANOVER 5 | (BU by 14) |
| ASSIST by DUNHAM, Kellen | ||||
| 13:35 | HANOVER | MISSED JUMPER by Gunter, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:17 | HANOVER | GOOD! LAYUP by Van Kleunen, Michael | BU 19 - HANOVER 7 | (BU by 12) |
| ASSIST by Wehner, Matt | ||||
| 12:57 | BU | TURNOVR by BARLOW, Alex | ||
| 12:55 | HANOVER | STEAL by Bass, Tim | ||
| 12:54 | HANOVER | GOOD! LAYUP by Bass, Tim (fastbreak) | BU 19 - HANOVER 9 | (BU by 10) |
| 12:30 | BU | GOOD! 3 PTR by CLARKE, Rotnei | BU 22 - HANOVER 9 | (BU by 13) |
| ASSIST by WOODS, Kameron | ||||
| 12:15 | HANOVER | TURNOVR by Van Kleunen, Michael | ||
| 12:13 | BU | STEAL by STIGALL, Chase | ||
| 12:11 | BU | FOUL by FROMM, Erik | ||
| 12:11 | BU | TURNOVR by FROMM, Erik | ||
| 11:59 | BU | FOUL by BARLOW, Alex | ||
| 11:59 | HANOVER | TIMEOUT media | ||
| 11:59 | HANOVER | GOOD! FT SHOT by Van Kleunen, Michael | BU 22 - HANOVER 10 | (BU by 12) |
| 11:59 | HANOVER | MISSED FT SHOT by Van Kleunen, Michael | ||
| REBOUND (DEF) by STIGALL, Chase | ||||
| 11:46 | HANOVER | FOUL by Kring, Michael | ||
| 11:46 | BU | GOOD! FT SHOT by FROMM, Erik | BU 23 - HANOVER 10 | (BU by 13) |
| 11:46 | BU | GOOD! FT SHOT by FROMM, Erik | BU 24 - HANOVER 10 | (BU by 14) |
| 11:34 | HANOVER | MISSED 3 PTR by Van Kleunen, Michael | ||
| REBOUND (DEF) by ALDRIDGE, Jackson | ||||
| 11:00 | BU | MISSED JUMPER by ALDRIDGE, Jackson | ||
| 11:00 | HANOVER | BLOCK by Steinhart, Jacob | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:57 | BU | TURNOVR by STIGALL, Chase | ||
| 10:49 | BU | FOUL by STIGALL, Chase | ||
| 10:49 | HANOVER | GOOD! FT SHOT by Marks, Desmond | BU 24 - HANOVER 11 | (BU by 13) |
| 10:49 | HANOVER | GOOD! FT SHOT by Marks, Desmond | BU 24 - HANOVER 12 | (BU by 12) |
| 10:21 | BU | MISSED LAYUP by ALDRIDGE, Jackson | ||
| REBOUND (OFF) by FROMM, Erik | ||||
| 10:18 | BU | MISSED LAYUP by FROMM, Erik | ||
| REBOUND (OFF) by MARSHALL, Khyle | ||||
| 10:16 | HANOVER | FOUL by Steinhart, Jacob | ||
| 10:16 | BU | MISSED FT SHOT by MARSHALL, Khyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:16 | BU | GOOD! FT SHOT by MARSHALL, Khyle | BU 25 - HANOVER 12 | (BU by 13) |
| 10:06 | HANOVER | TURNOVR by Bass, Tim | ||
| 09:45 | BU | GOOD! DUNK by MARSHALL, Khyle | BU 27 - HANOVER 12 | (BU by 15) |
| ASSIST by ALDRIDGE, Jackson | ||||
| 09:25 | HANOVER | GOOD! 3 PTR by Steinhart, Jacob | BU 27 - HANOVER 15 | (BU by 12) |
| ASSIST by Bass, Tim | ||||
| 09:11 | BU | MISSED 3 PTR by ALDRIDGE, Jackson | ||
| REBOUND (DEF) by Nowicki, Ryan | ||||
| 08:59 | HANOVER | GOOD! 3 PTR by Steinhart, Jacob | BU 27 - HANOVER 18 | (BU by 9) |
| ASSIST by Bass, Tim | ||||
| 08:55 | BU | TIMEOUT 30sec | ||
| 08:39 | BU | GOOD! JUMPER by JONES, Roosevelt (in the paint) | BU 29 - HANOVER 18 | (BU by 11) |
| ASSIST by MARSHALL, Khyle | ||||
| 08:32 | HANOVER | MISSED 3 PTR by Gunter, Brian | ||
| REBOUND (DEF) by SMITH, Andrew | ||||
| 08:17 | HANOVER | FOUL by Gunter, Brian | ||
| 08:17 | BU | MISSED FT SHOT by SMITH, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:17 | BU | MISSED FT SHOT by SMITH, Andrew | ||
| REBOUND (DEF) by Nowicki, Ryan | ||||
| 08:10 | HANOVER | MISSED 3 PTR by Nowicki, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:54 | BU | TURNOVR by SMITH, Andrew | ||
| 07:54 | HANOVER | TIMEOUT MEDIA | ||
| 07:45 | HANOVER | MISSED 3 PTR by Steinhart, Jacob | ||
| REBOUND (OFF) by James, Kyle | ||||
| 07:38 | BU | FOUL by CLARKE, Rotnei | ||
| 07:25 | HANOVER | MISSED 3 PTR by Bass, Tim | ||
| REBOUND (DEF) by JONES, Roosevelt | ||||
| 07:13 | BU | MISSED JUMPER by JONES, Roosevelt | ||
| REBOUND (OFF) by JONES, Roosevelt | ||||
| 07:09 | BU | GOOD! LAYUP by JONES, Roosevelt | BU 31 - HANOVER 18 | (BU by 13) |
| 06:55 | HANOVER | MISSED 3 PTR by Steinhart, Jacob | ||
| 06:55 | BU | BLOCK by MARSHALL, Khyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:42 | HANOVER | MISSED 3 PTR by James, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:36 | HANOVER | MISSED LAYUP by Van Kleunen, Michael | ||
| REBOUND (DEF) by JONES, Roosevelt | ||||
| 06:10 | BU | FOUL by JONES, Roosevelt | ||
| 06:10 | BU | TURNOVR by JONES, Roosevelt | ||
| 05:55 | HANOVER | MISSED JUMPER by Hendricks, Drake | ||
| REBOUND (DEF) by SMITH, Andrew | ||||
| 05:46 | BU | GOOD! 3 PTR by CLARKE, Rotnei | BU 34 - HANOVER 18 | (BU by 16) |
| 05:33 | HANOVER | GOOD! LAYUP by Van Kleunen, Michael | BU 34 - HANOVER 20 | (BU by 14) |
| ASSIST by Gunter, Brian | ||||
| 05:28 | BU | GOOD! LAYUP by MARSHALL, Khyle | BU 36 - HANOVER 20 | (BU by 16) |
| ASSIST by SMITH, Andrew | ||||
| 05:06 | HANOVER | GOOD! LAYUP by Van Kleunen, Michael | BU 36 - HANOVER 22 | (BU by 14) |
| ASSIST by James, Kyle | ||||
| 04:28 | BU | MISSED JUMPER by SMITH, Andrew | ||
| REBOUND (OFF) by SMITH, Andrew | ||||
| 04:23 | BU | MISSED 3 PTR by DUNHAM, Kellen | ||
| REBOUND (OFF) by SMITH, Andrew | ||||
| 04:22 | HANOVER | FOUL by Bass, Tim | ||
| 04:21 | BU | TURNOVR by MORGAN, Devontae | ||
| 04:18 | HANOVER | MISSED 3 PTR by James, Kyle | ||
| REBOUND (DEF) by WOODS, Kameron | ||||
| 04:10 | BU | GOOD! LAYUP by DUNHAM, Kellen | BU 38 - HANOVER 22 | (BU by 16) |
| 03:53 | HANOVER | TURNOVR by James, Kyle | ||
| 03:53 | BU | TIMEOUT media | ||
| 03:35 | HANOVER | FOUL by Van Kleunen, Michael | ||
| 03:35 | BU | MISSED FT SHOT by SMITH, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:35 | BU | GOOD! FT SHOT by SMITH, Andrew | BU 39 - HANOVER 22 | (BU by 17) |
| 03:30 | BU | FOUL by MORGAN, Devontae | ||
| 03:07 | HANOVER | GOOD! LAYUP by Nowicki, Ryan | BU 39 - HANOVER 24 | (BU by 15) |
| 02:47 | HANOVER | FOUL by Kring, Michael | ||
| 02:47 | BU | GOOD! FT SHOT by CLARKE, Rotnei | BU 40 - HANOVER 24 | (BU by 16) |
| 02:47 | BU | GOOD! FT SHOT by CLARKE, Rotnei | BU 41 - HANOVER 24 | (BU by 17) |
| 02:38 | HANOVER | GOOD! 3 PTR by Gunter, Brian | BU 41 - HANOVER 27 | (BU by 14) |
| ASSIST by James, Kyle | ||||
| 02:15 | BU | MISSED 3 PTR by CLARKE, Rotnei | ||
| REBOUND (DEF) by Gunter, Brian | ||||
| 01:54 | HANOVER | GOOD! LAYUP by Nowicki, Ryan | BU 41 - HANOVER 29 | (BU by 12) |
| ASSIST by Van Kleunen, Michael | ||||
| 01:40 | BU | MISSED 3 PTR by FROMM, Erik | ||
| REBOUND (DEF) by James, Kyle | ||||
| 01:32 | HANOVER | GOOD! 3 PTR by Wehner, Matt | BU 41 - HANOVER 32 | (BU by 9) |
| ASSIST by James, Kyle | ||||
| 01:15 | BU | FOUL by WOODS, Kameron | ||
| 01:15 | BU | TURNOVR by WOODS, Kameron | ||
| 01:01 | HANOVER | MISSED JUMPER by Gunter, Brian | ||
| 01:01 | BU | BLOCK by MARSHALL, Khyle | ||
| REBOUND (DEF) by DUNHAM, Kellen | ||||
| 00:55 | BU | GOOD! DUNK by MARSHALL, Khyle | BU 43 - HANOVER 32 | (BU by 11) |
| ASSIST by CLARKE, Rotnei | ||||
| 00:44 | HANOVER | GOOD! 3 PTR by Nowicki, Ryan | BU 43 - HANOVER 35 | (BU by 8) |
| ASSIST by James, Kyle | ||||
| 00:19 | HANOVER | FOUL by Nowicki, Ryan | ||
| 00:19 | BU | GOOD! FT SHOT by DUNHAM, Kellen | BU 44 - HANOVER 35 | (BU by 9) |
| 00:19 | BU | GOOD! FT SHOT by DUNHAM, Kellen | BU 45 - HANOVER 35 | (BU by 10) |
| 00:00 | HANOVER | MISSED JUMPER by Nowicki, Ryan | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:50 | BU | GOOD! LAYUP by SMITH, Andrew | BU 47 - HANOVER 35 | (BU by 12) |
| ASSIST by DUNHAM, Kellen | ||||
| 19:43 | HANOVER | GOOD! 3 PTR by James, Kyle | BU 47 - HANOVER 38 | (BU by 9) |
| ASSIST by Bass, Tim | ||||
| 19:39 | BU | TIMEOUT TEAM | ||
| 19:18 | BU | GOOD! LAYUP by SMITH, Andrew | BU 49 - HANOVER 38 | (BU by 11) |
| ASSIST by CLARKE, Rotnei | ||||
| 19:09 | HANOVER | MISSED 3 PTR by James, Kyle | ||
| REBOUND (DEF) by JONES, Roosevelt | ||||
| 19:03 | HANOVER | FOUL by Bass, Tim | ||
| 18:48 | HANOVER | FOUL by Gunter, Brian | ||
| 18:48 | BU | GOOD! FT SHOT by MARSHALL, Khyle | BU 50 - HANOVER 38 | (BU by 12) |
| 18:48 | BU | GOOD! FT SHOT by MARSHALL, Khyle | BU 51 - HANOVER 38 | (BU by 13) |
| 18:26 | HANOVER | MISSED JUMPER by Bass, Tim | ||
| REBOUND (OFF) by James, Kyle | ||||
| 18:22 | HANOVER | MISSED LAYUP by James, Kyle | ||
| 18:22 | BU | BLOCK by SMITH, Andrew | ||
| REBOUND (DEF) by DUNHAM, Kellen | ||||
| 18:13 | BU | GOOD! 3 PTR by CLARKE, Rotnei | BU 54 - HANOVER 38 | (BU by 16) |
| 18:09 | HANOVER | TIMEOUT 30sec | ||
| 18:03 | HANOVER | GOOD! LAYUP by Nowicki, Ryan | BU 54 - HANOVER 40 | (BU by 14) |
| ASSIST by Bass, Tim | ||||
| 17:49 | HANOVER | FOUL by Bass, Tim | ||
| 17:43 | BU | GOOD! JUMPER by MARSHALL, Khyle (in the paint) | BU 56 - HANOVER 40 | (BU by 16) |
| 17:30 | HANOVER | TURNOVR by Wehner, Matt | ||
| 17:00 | BU | MISSED JUMPER by JONES, Roosevelt | ||
| 17:00 | HANOVER | BLOCK by Van Kleunen, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:56 | BU | MISSED 3 PTR by SMITH, Andrew | ||
| REBOUND (DEF) by James, Kyle | ||||
| 16:46 | HANOVER | MISSED 3 PTR by Gunter, Brian | ||
| REBOUND (DEF) by JONES, Roosevelt | ||||
| 16:34 | BU | MISSED LAYUP by MARSHALL, Khyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:33 | HANOVER | FOUL by James, Kyle | ||
| 16:10 | BU | MISSED JUMPER by DUNHAM, Kellen | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:08 | BU | FOUL by JONES, Roosevelt | ||
| 15:49 | HANOVER | GOOD! JUMPER by Nowicki, Ryan | BU 56 - HANOVER 42 | (BU by 14) |
| 15:29 | BU | GOOD! 3 PTR by DUNHAM, Kellen | BU 59 - HANOVER 42 | (BU by 17) |
| ASSIST by JONES, Roosevelt | ||||
| 15:16 | HANOVER | GOOD! 3 PTR by Van Kleunen, Michael | BU 59 - HANOVER 45 | (BU by 14) |
| ASSIST by Nowicki, Ryan | ||||
| 15:03 | BU | GOOD! 3 PTR by CLARKE, Rotnei | BU 62 - HANOVER 45 | (BU by 17) |
| 14:45 | HANOVER | TURNOVR by Steinhart, Jacob | ||
| 14:44 | BU | STEAL by CLARKE, Rotnei | ||
| 14:32 | BU | GOOD! LAYUP by JONES, Roosevelt | BU 64 - HANOVER 45 | (BU by 19) |
| ASSIST by DUNHAM, Kellen | ||||
| 14:23 | HANOVER | TIMEOUT 30sec | ||
| 14:13 | BU | FOUL by WOODS, Kameron | ||
| 14:13 | HANOVER | TIMEOUT media | ||
| 14:04 | HANOVER | MISSED JUMPER by Nowicki, Ryan | ||
| REBOUND (DEF) by JONES, Roosevelt | ||||
| 13:47 | BU | GOOD! LAYUP by SMITH, Andrew | BU 66 - HANOVER 45 | (BU by 21) |
| ASSIST by WOODS, Kameron | ||||
| 13:41 | BU | FOUL by STIGALL, Chase | ||
| 13:35 | HANOVER | TURNOVR by Marks, Desmond | ||
| 13:33 | BU | STEAL by JONES, Roosevelt | ||
| 13:15 | BU | GOOD! JUMPER by STIGALL, Chase | BU 68 - HANOVER 45 | (BU by 23) |
| 13:08 | HANOVER | MISSED 3 PTR by Bass, Tim | ||
| REBOUND (DEF) by WOODS, Kameron | ||||
| 12:58 | BU | MISSED JUMPER by CLARKE, Rotnei | ||
| REBOUND (OFF) by WOODS, Kameron | ||||
| 12:53 | BU | GOOD! JUMPER by WOODS, Kameron | BU 70 - HANOVER 45 | (BU by 25) |
| ASSIST by CLARKE, Rotnei | ||||
| 12:46 | HANOVER | TIMEOUT 30sec | ||
| 12:36 | HANOVER | MISSED 3 PTR by Van Kleunen, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:19 | BU | TURNOVR by ALDRIDGE, Jackson | ||
| 12:05 | HANOVER | MISSED LAYUP by Bingham, Evan | ||
| REBOUND (DEF) by STIGALL, Chase | ||||
| 11:49 | BU | GOOD! LAYUP by DUNHAM, Kellen | BU 72 - HANOVER 45 | (BU by 27) |
| 11:49 | HANOVER | FOUL by Van Kleunen, Michael | ||
| 11:49 | BU | TIMEOUT media | ||
| 11:49 | BU | GOOD! FT SHOT by DUNHAM, Kellen | BU 73 - HANOVER 45 | (BU by 28) |
| 11:41 | HANOVER | GOOD! LAYUP by Nowicki, Ryan | BU 73 - HANOVER 47 | (BU by 26) |
| ASSIST by Bass, Tim | ||||
| 11:16 | HANOVER | FOUL by Nowicki, Ryan | ||
| 11:16 | BU | GOOD! FT SHOT by FROMM, Erik | BU 74 - HANOVER 47 | (BU by 27) |
| 11:16 | BU | MISSED FT SHOT by FROMM, Erik | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:55 | HANOVER | GOOD! LAYUP by Van Kleunen, Michael | BU 74 - HANOVER 49 | (BU by 25) |
| 10:48 | BU | TURNOVR by WOODS, Kameron | ||
| 10:48 | HANOVER | STEAL by Nowicki, Ryan | ||
| 10:30 | HANOVER | MISSED 3 PTR by Gunter, Brian | ||
| REBOUND (DEF) by STIGALL, Chase | ||||
| 10:15 | BU | GOOD! LAYUP by WOODS, Kameron | BU 76 - HANOVER 49 | (BU by 27) |
| 10:02 | HANOVER | MISSED LAYUP by Van Kleunen, Michael | ||
| REBOUND (DEF) by ALDRIDGE, Jackson | ||||
| 09:45 | BU | MISSED 3 PTR by DUNHAM, Kellen | ||
| REBOUND (DEF) by Hendricks, Drake | ||||
| 09:28 | HANOVER | MISSED LAYUP by Hendricks, Drake | ||
| 09:28 | BU | BLOCK by WOODS, Kameron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:14 | HANOVER | MISSED JUMPER by Nowicki, Ryan | ||
| REBOUND (DEF) by ALDRIDGE, Jackson | ||||
| 09:08 | HANOVER | FOUL by James, Kyle | ||
| 09:08 | BU | GOOD! FT SHOT by ALDRIDGE, Jackson | BU 77 - HANOVER 49 | (BU by 28) |
| 09:08 | BU | MISSED FT SHOT by ALDRIDGE, Jackson | ||
| REBOUND (OFF) by WOODS, Kameron | ||||
| 09:01 | BU | MISSED LAYUP by ALDRIDGE, Jackson | ||
| REBOUND (DEF) by Nowicki, Ryan | ||||
| 08:39 | HANOVER | MISSED JUMPER by Hendricks, Drake | ||
| REBOUND (DEF) by JONES, Roosevelt | ||||
| 08:29 | BU | TURNOVR by JONES, Roosevelt | ||
| 08:15 | HANOVER | MISSED 3 PTR by James, Kyle | ||
| REBOUND (OFF) by Steinhart, Jacob | ||||
| 08:12 | BU | FOUL by SMEATHERS, Andrew | ||
| 08:12 | HANOVER | MISSED FT SHOT by Steinhart, Jacob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:12 | HANOVER | GOOD! FT SHOT by Steinhart, Jacob | BU 77 - HANOVER 50 | (BU by 27) |
| 07:43 | BU | GOOD! 3 PTR by SMEATHERS, Andrew | BU 80 - HANOVER 50 | (BU by 30) |
| ASSIST by ALDRIDGE, Jackson | ||||
| 07:32 | BU | FOUL by SMEATHERS, Andrew | ||
| 07:32 | HANOVER | TIMEOUT media | ||
| 07:24 | HANOVER | GOOD! 3 PTR by Hendricks, Drake | BU 80 - HANOVER 53 | (BU by 27) |
| ASSIST by Nowicki, Ryan | ||||
| 06:59 | BU | MISSED LAYUP by ALDRIDGE, Jackson | ||
| REBOUND (DEF) by Nowicki, Ryan | ||||
| 06:53 | BU | FOUL by SMEATHERS, Andrew | ||
| 06:53 | HANOVER | GOOD! FT SHOT by Nowicki, Ryan | BU 80 - HANOVER 54 | (BU by 26) |
| 06:53 | HANOVER | GOOD! FT SHOT by Nowicki, Ryan | BU 80 - HANOVER 55 | (BU by 25) |
| 06:37 | BU | GOOD! 3 PTR by ALDRIDGE, Jackson | BU 83 - HANOVER 55 | (BU by 28) |
| ASSIST by SMEATHERS, Andrew | ||||
| 06:21 | HANOVER | GOOD! LAYUP by Marks, Desmond | BU 83 - HANOVER 57 | (BU by 26) |
| ASSIST by Steinhart, Jacob | ||||
| 06:07 | BU | FOUL by SMEATHERS, Andrew | ||
