Lacrosse Box Score |
| Summary |
|
Hanover (0-1) vs. Thiel (1-1) Date: Feb 25, 2012 Attendance: 73 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hanover | 2 | 1 | 1 | 2 | 6 |
| Thiel | 2 | 1 | 3 | 3 | 9 |
|
Hanover SCORING: GOALS: Green, Josh 3; Hermes, Nick 1; Miller, Mitchell 1;
Weber, Matt 1.
ASSISTS: Hermes, Nick 2; Green, Josh 1.
Thiel SCORING: GOALS: Carmen Papa 3; Andrew Shaver 3; Francis Ahia 1; Jacob Paviol 1; Kadeem Evans 1. ASSISTS: Francis Ahia 3. Penalties - Hanover 5/3:30; Thiel 6/4:30. Officials:. |
| Thiel |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Thomas Petrullo | 0 | 0 | 2 | 4 | 7 | 0 | 0-0 | - | |
| 11 | Taylor Zain | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 16 | Carmen Papa | 3 | 0 | 7 | 2 | 7 | 0 | 2-2 | - | |
| 18 | Francis Ahia | 1 | 3 | 6 | 5 | 6 | 1 | 8-12 | - | |
| 22 | Andrew Shaver | 3 | 0 | 6 | 1 | 5 | 0 | 0-1 | 1-1:00 | |
| 15 | Elliot Beach | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 24 | Ryan Weldon | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 19 | Jacob Paviol | 1 | 0 | 2 | 1 | 1 | 1 | 0-0 | 1-0:30 | |
| 30 | Brent Nicholson | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 40 | Patrick Gill | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | 1-0:30 | |
| 6 | Sam Raymond | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 8 | Dom Perella | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 9 | Kadeem Evans | 1 | 0 | 1 | 5 | 1 | 1 | 0-0 | 1-1:00 | |
| 10 | Carl Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Kendell Harrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Ray McDonald | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 23 | Josh Derricoatte | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Nathaniel St. Pierre | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Paul Connelly | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 33 | Zachary Macurak | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 3 | 26 | 32 | 33 | 12 | 10-15 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Ryan Weldon | 60:00 | 6 | W | 13 |
| Hanover |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 9 | Coe, Derek | 0 | 0 | 4 | 1 | 4 | 1 | 1-9 | - | |
| 11 | Miller, Mitchell | 1 | 0 | 4 | 3 | 2 | 1 | 0-0 | - | |
| 14 | Mohnacs, Adrian | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 16 | Hermes, Nick | 1 | 2 | 5 | 2 | 5 | 0 | 0-1 | - | |
| 2 | Green, Josh | 3 | 1 | 12 | 0 | 1 | 1 | 0-0 | 1-0:30 | |
| 18 | Sears, Addison | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 22 | Piscitelli, Nick | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 25 | Weber, Matt | 1 | 0 | 3 | 1 | 3 | 0 | 0-0 | - | |
| 26 | Kondaki, Devon | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | - | |
| 27 | Kampert, Sam | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 5 | Cheatle, Zac | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 20 | Karnick, Luke | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | - | |
| 23 | Mains, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Gruber, Tim | 0 | 0 | 1 | 2 | 3 | 3 | 4-5 | 3-2:00 | |
| 31 | Winston, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Baney, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Geyer, Branden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Bell, Jamison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 3 | 33 | 22 | 28 | 13 | 5-15 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Sears, Addison | 48:47 | 7 | L | 7 |
| 42 | Geyer, Branden | 11:13 | 2 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hanover | 8 | 10 | 9 | 6 | 33 |
| Thiel | 9 | 5 | 6 | 6 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hanover | 3 | 1 | 2 | 2 | 8 |
| Thiel | 1 | 6 | 4 | 2 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hanover | 6 | 3 | 8 | 5 | 22 |
| Thiel | 7 | 10 | 6 | 9 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hanover | 9 | 4 | 9 | 6 | 28 |
| Thiel | 7 | 8 | 9 | 9 | 33 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hanover | 3-5 | 1-3 | 1-2 | 0-5 | 5-15 |
| Thiel | 2-5 | 2-3 | 1-2 | 5-5 | 10-15 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hanover | 5-7 | 8-8 | 9-10 | 8-9 | 30-34 |
| Thiel | 7-8 | 9-10 | 10-11 | 11-11 | 37-40 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hanover | 1-1 | 0-3 | 0-1 | 0-1 | 1-6 |
| Thiel | 1-2 | 0-0 | 0-2 | 0-1 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:48 | HANOVER | EVEN | Green, Josh | Unassisted | 0-1 |
| 2. | 11:38 | HANOVER | UP | Weber, Matt | Hermes, Nick | 0-2 | |
| 3. | 1:54 | THI | UP | Andrew Shaver | Francis Ahia | 1-2 | |
| 4. | 0:30 | THI | EVEN | Carmen Papa | Unassisted | 2-2 | |
| 5. | 2nd | 8:34 | THI | EVEN | Carmen Papa | Unassisted | 3-2 |
| 6. | 1:12 | HANOVER | EVEN | Green, Josh | Hermes, Nick | 3-3 | |
| 7. | 3rd | 12:22 | THI | EVEN | Francis Ahia | Unassisted | 4-3 |
| 8. | 8:38 | THI | EVEN | Jacob Paviol | Francis Ahia | 5-3 | |
| 9. | 8:09 | THI | EVEN | Kadeem Evans | Unassisted | 6-3 | |
| 10. | 0:30 | HANOVER | EVEN | Hermes, Nick | Green, Josh | 6-4 | |
| 11. | 4th | 11:13 | THI | EVEN | Andrew Shaver | Unassisted | 7-4 |
| 12. | 6:24 | HANOVER | EVEN | Miller, Mitchell | Unassisted | 7-5 | |
| 13. | 4:53 | HANOVER | EVEN | Green, Josh | Unassisted | 7-6 | |
| 14. | 3:11 | THI | EVEN | Carmen Papa | Unassisted | 8-6 | |
| 15. | 2:53 | THI | EVEN | Andrew Shaver | Francis Ahia | 9-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:03 | THI | 19 | Jacob Paviol | 0:30 | X | ILLEGAL BODY CHECK |
| 10:00 | HANOVER | 24 | Gruber, Tim | 0:30 | X | OFFSIDE | |
| 02:09 | HANOVER | 24 | Gruber, Tim | 1:00 | X | SLASHING | |
| 2nd | 13:11 | THI | 15 | Elliot Beach | 1:00 | X | ILLEGAL BODY CHECK |
| 09:44 | THI | 6 | Sam Raymond | 0:30 | X | INTERFERENCE | |
| 00:03 | THI | 9 | Kadeem Evans | 1:00 | X | SLASHING | |
| 3rd | 11:10 | HANOVER | 2 | Green, Josh | 0:30 | X | OFFSIDE |
| 07:43 | HANOVER | 24 | Gruber, Tim | 0:30 | X | ILLEGAL PROCEDURE | |
| 07:12 | THI | 40 | Patrick Gill | 0:30 | X | HOLDING | |
| 4th | 06:48 | THI | 22 | Andrew Shaver | 1:00 | X | CROSS-CHECK |
| 00:21 | HANOVER | 22 | Piscitelli, Nick | 1:00 | X | TRIPPING |