Overall Team Statistics |
| Overall: 5-11 Conf: 3-7 Home: 4-3 Away: 1-8 Neut: 0-0 |
| TEAM STATISTICS | HANOVER | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 141-641 | 180-669 |
| Goals scored per game | 8.81 | 11.25 |
| Shot pct. | .220 | .269 |
| Shots on goal-Attempts | 384-641 | 372-669 |
| SOG pct. | .599 | .556 |
| Shots/Game | 40.1 | 41.8 |
| Assists | 89 | 105 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 13-59 | 14-54 |
| Conversion Percent | .220 | .259 |
| GOAL BREAKDOWN | ||
| Total Goals | 141 | 180 |
| Man-up | 13 | 14 |
| Man-down | 2 | 4 |
| Unassisted | 52 | 76 |
| Overtime | 0 | 1 |
| Goals scored average | 8.79 | 11.23 |
| GROUND BALLS | 656 | 660 |
| TURNOVERS | 438 | 403 |
| CAUSED TURNOVERS | 103 | 154 |
| FACEOFFS (W-L) | 227-374 | 147-374 |
| Faceoff W-L Pct. | .607 | .393 |
| CLEARS | 297-430 | 363-455 |
| Clear Pct. | .691 | .798 |
| PENALTIES | ||
| Number | 54 | 59 |
| Minutes | 43:00 | 48:30 |
| ATTENDANCE | ||
| Total | 785 | 883 |
| Dates/Avg Per Date | 7/112 | 9/98 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-11 Conf: 3-7 Home: 4-3 Away: 1-8 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 16 | Hermes, Nick | 16-16 | 33 | 24 | 57 | 82 | .402 | 56 | .683 | 0 | 3 | 1 | 23 | 44 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Weber, Matt | 16-16 | 32 | 11 | 43 | 107 | .299 | 64 | .598 | 2 | 4 | 1 | 26 | 33 | 2 | 0-0 | .000 | 2-1.0 |
| 20 | Karnick, Luke | 15-1 | 33 | 8 | 41 | 163 | .202 | 92 | .564 | 1 | 5 | 0 | 35 | 33 | 3 | 0-0 | .000 | 6-5.5 |
| 40 | Baney, Chris | 16-1 | 16 | 8 | 24 | 90 | .178 | 54 | .600 | 1 | 0 | 0 | 55 | 42 | 3 | 0-0 | .000 | 0-0.0 |
| 2 | Winkler, Justin | 16-16 | 9 | 11 | 20 | 59 | .153 | 39 | .661 | 1 | 0 | 0 | 30 | 51 | 2 | 0-0 | .000 | 2-1.0 |
| 5 | Cheatle, Zac | 16-1 | 9 | 10 | 19 | 61 | .148 | 36 | .590 | 0 | 1 | 0 | 33 | 39 | 4 | 0-0 | .000 | 1-0.5 |
| 9 | Coe, Derek | 15-15 | 2 | 13 | 15 | 46 | .043 | 21 | .457 | 0 | 0 | 0 | 59 | 31 | 6 | 5-5 | 1.000 | 3-1.5 |
| 13 | Butturi, Angelo | 16-0 | 4 | 0 | 4 | 13 | .308 | 9 | .692 | 0 | 0 | 0 | 56 | 18 | 5 | 74-132 | .561 | 5-4.5 |
| 23 | Mains, Daniel | 9-0 | 2 | 0 | 2 | 12 | .167 | 8 | .667 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Farrow, Stephen | 16-15 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 40 | 13 | 11 | 0-0 | .000 | 10-8.0 |
| 27 | Kampert, Sam | 16-16 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 42 | 22 | 20 | 0-0 | .000 | 12-10.0 |
| 24 | Gruber, Tim | 16-16 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 80 | 33 | 3 | 148-237 | .624 | 4-4.5 |
| 15 | Gordon, Mike | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Kondaki, Devon | 14-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 25 | 3 | 5 | 0-0 | .000 | 0-0.0 |
| 12 | Haywood, Eric | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 44 | Kea, Colin | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 32 | 27 | 13 | 0-0 | .000 | 6-3.5 |
| 42 | Geyer, Branden | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 37 | Kampert, Joe | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 18 | Sears, Addison | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 9 | 5 | 0-0 | .000 | 0-0.0 |
| 14 | Mohnacs, Adrian | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 6 | 5 | 0-0 | .000 | 2-2.5 |
| 10 | Pitcock, Noah | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 3 | Czisny, Austin | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 141 | 89 | 230 | 641 | .220 | 384 | .599 | 5 | 13 | 2 | 656 | 438 | 103 | 227-374 | .607 | 54-43.0 | |
| Opponents........... | 16 | 180 | 105 | 285 | 669 | .269 | 372 | .556 | 11 | 14 | 4 | 660 | 403 | 154 | 147-374 | .393 | 59-48.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 3 | Czisny, Austin | 9-0 | 174:51 | 27 | 9.27 | 26 | .491 | 0 | 0 | 0 | 99 |
| 18 | Sears, Addison | 15-13 | 592:50 | 112 | 11.34 | 128 | .533 | 5 | 8 | 0 | 435 |
| 42 | Geyer, Branden | 9-1 | 194:22 | 41 | 12.66 | 38 | .481 | 0 | 2 | 0 | 135 |
| Total............... | 16 | 962:03 | 180 | 11.23 | 192 | .516 | 5 | 10 | 0 | 669 | |
| Opponents........... | 16 | 962:03 | 141 | 8.79 | 243 | .633 | 10 | 5 | 0 | 641 | |
| Team Statistics |
|
|
|
|
|