Lacrosse Box Score |
| Summary |
|
CARTHAGE (5-0) vs. Hanover (1-3) Date: 03/12/11 Attendance: 251 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| CARTHAGE | 4 | 9 | 4 | 4 | 21 |
| Hanover | 0 | 0 | 0 | 3 | 3 |
|
CARTHAGE SCORING: GOALS: Upshaw, Mike 5; Poage, Mason 3; Bowman, Keegan 3;
Childs, Cory 2; Morse, Danny 2; Rearick, Alex 2; Condon, Nick 1; Honn, Kyle 1;
Kochajkiewicz, Chris 1; Foley, Owen 1.
ASSISTS: Poage, Mason 2; Bowman, Keegan 1; Condon, Nick 1; Heinrichs, Dustin 1;
Honn, Kyle 1; Sammarco, Adam 1; Upshaw, Mike 1.
Hanover SCORING: GOALS: Baney, Chris 3. ASSISTS: Allison, Brett 1; Chapman, Trevor 1; Coe, Derek 1. Penalties - CARTHAGE 1/1:00; Hanover 1/0:30. Officials:. |
| Hanover |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 7 | Baker, Mallory | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| M | 9 | Coe, Derek | 0 | 1 | 0 | 3 | 2 | 0 | 6-15 | - |
| G | 10 | Epperson, Brandon | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - |
| M | 11 | Snelling, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 15 | Reynolds, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 26 | Kondaki, Devon | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| D | 27 | Kampert, Sam | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| A | 37 | Chapman, Trevor | 0 | 1 | 1 | 2 | 1 | 0 | 0-0 | - |
| A | 40 | Baney, Chris | 3 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| A | 44 | Kea, Colin | 0 | 0 | 0 | 1 | 3 | 0 | 2-8 | 1-0:30 |
| 5 | Frey, Mark | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 23 | Mains, Daniel | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Allison, Brett | 0 | 1 | 1 | 1 | 3 | 0 | 0-0 | - | |
| Totals......... | 3 | 3 | 6 | 18 | 16 | 1 | 8-23 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Epperson, Brandon | 60:00 | 21 | L | 19 |
| CARTHAGE |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 6 | Morse, Danny | 2 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
| A | 8 | Childs, Cory | 2 | 0 | 7 | 1 | 0 | 0 | 0-0 | - |
| A | 9 | Bowman, Keegan | 3 | 1 | 7 | 3 | 2 | 0 | 0-0 | - |
| D | 12 | Bellville, Andrew | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | - |
| M | 15 | Rearick, Alex | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 23 | Poage, Mason | 3 | 2 | 5 | 2 | 0 | 0 | 0-0 | - |
| D | 26 | Foley, Owen | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 27 | Upshaw, Mike | 5 | 1 | 6 | 4 | 1 | 0 | 0-0 | - |
| D | 28 | Heinrichs, Dustin | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - |
| G | 31 | Curley, Spencer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 3 | Zemke, Alex | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Klupchak, Jack | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Douglas, Hunter | 0 | 0 | 4 | 5 | 1 | 1 | 4-6 | - | |
| 10 | Hoeft, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Rebeck, Mark | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Honn, Kyle | 1 | 1 | 2 | 3 | 0 | 0 | 10-16 | - | |
| 18 | Czekaj, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Condon, Nick | 1 | 1 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Sammarco, Adam | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Munthe, Dan | 0 | 0 | 1 | 2 | 0 | 0 | 1-1 | - | |
| 25 | Kochajkiewicz, Chris | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 33 | Husom, Balor | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 34 | Sheer, Steven | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 36 | Sikes, George | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 47 | Grantham, Christian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 21 | 8 | 49 | 38 | 10 | 6 | 15-23 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Curley, Spencer | 60:00 | 3 | W | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| CARTHAGE | 10 | 20 | 9 | 10 | 49 |
| Hanover | 0 | 1 | 2 | 3 | 6 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| CARTHAGE | 0 | 1 | 1 | 0 | 2 |
| Hanover | 6 | 7 | 3 | 3 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| CARTHAGE | 8 | 9 | 12 | 9 | 38 |
| Hanover | 5 | 3 | 6 | 4 | 18 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| CARTHAGE | 2 | 1 | 3 | 4 | 10 |
| Hanover | 4 | 3 | 5 | 4 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| CARTHAGE | 1-4 | 5-8 | 4-6 | 5-5 | 15-23 |
| Hanover | 3-4 | 3-8 | 2-6 | 0-5 | 8-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| CARTHAGE | 4-4 | 5-5 | 6-8 | 1-1 | 16-18 |
| Hanover | 3-5 | 2-7 | 9-10 | 2-5 | 16-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| CARTHAGE | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Hanover | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:54 | CARTHAGE | EVEN | Upshaw, Mike | Unassisted | 0-1 |
| 2. | 8:24 | CARTHAGE | EVEN | Childs, Cory | Poage, Mason | 0-2 | |
| 3. | 7:08 | CARTHAGE | EVEN | Poage, Mason | Unassisted | 0-3 | |
| 4. | 0:27 | CARTHAGE | EVEN | Morse, Danny | Heinrichs, Dustin | 0-4 | |
| 5. | 2nd | 14:54 | CARTHAGE | EVEN | Morse, Danny | Honn, Kyle | 0-5 |
| 6. | 12:38 | CARTHAGE | EVEN | Rearick, Alex | Bowman, Keegan | 0-6 | |
| 7. | 10:44 | CARTHAGE | EVEN | Poage, Mason | Unassisted | 0-7 | |
| 8. | 9:11 | CARTHAGE | EVEN | Bowman, Keegan | Unassisted | 0-8 | |
| 9. | 8:27 | CARTHAGE | EVEN | Rearick, Alex | Unassisted | 0-9 | |
| 10. | 7:28 | CARTHAGE | UP | Bowman, Keegan | Unassisted | 0-10 | |
| 11. | 5:43 | CARTHAGE | EVEN | Upshaw, Mike | Poage, Mason | 0-11 | |
| 12. | 4:11 | CARTHAGE | EVEN | Upshaw, Mike | Unassisted | 0-12 | |
| 13. | 2:43 | CARTHAGE | EVEN | Poage, Mason | Upshaw, Mike | 0-13 | |
| 14. | 3rd | 12:15 | CARTHAGE | EVEN | Kochajkiewicz, Chris | Condon, Nick | 0-14 |
| 15. | 10:16 | CARTHAGE | EVEN | Honn, Kyle | Unassisted | 0-15 | |
| 16. | 3:41 | CARTHAGE | EVEN | Condon, Nick | Sammarco, Adam | 0-16 | |
| 17. | 1:17 | CARTHAGE | EVEN | Bowman, Keegan | Unassisted | 0-17 | |
| 18. | 4th | 13:17 | HANOVER | EVEN | Baney, Chris | Chapman, Trevor | 1-17 |
| 19. | 12:52 | CARTHAGE | EVEN | Upshaw, Mike | Unassisted | 1-18 | |
| 20. | 11:02 | HANOVER | EVEN | Baney, Chris | Allison, Brett | 2-18 | |
| 21. | 9:16 | HANOVER | EVEN | Baney, Chris | Coe, Derek | 3-18 | |
| 22. | 7:24 | CARTHAGE | EVEN | Upshaw, Mike | Unassisted | 3-19 | |
| 23. | 5:22 | CARTHAGE | EVEN | Foley, Owen | Unassisted | 3-20 | |
| 24. | 1:58 | CARTHAGE | EVEN | Childs, Cory | Unassisted | 3-21 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:12 | CARTHAGE | 33 | Husom, Balor | 1:00 | X | UNNECESSARY ROUGHNESS |
| 07:35 | HANOVER | 44 | Kea, Colin | 0:30 | X | OFFSIDE |