Lacrosse Box Score |
| Summary |
|
LaRoche (5-4) vs. Hanover (1-9) Date: 04/16/11 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LaRoche | 3 | 4 | 6 | 3 | 16 |
| Hanover | 1 | 0 | 2 | 2 | 5 |
|
LaRoche SCORING: GOALS: Reykdal, Dustin 4; Hamill, Matthew 3; Wells, Bryce 2;
Healy, Crawford 2; Morris, Kiel 2; Thouin, Jean-Guill. 1; Teixeira, Shawn 1;
Murphy, Steve 1.
ASSISTS: Healy, Crawford 2; Reykdal, Dustin 2; Wells, Bryce 2; Arabani, Arsalan
1; Teixeira, Shawn 1; Thouin, Jean-Guill. 1.
Hanover SCORING: GOALS: Coe, Derek 3; Allison, Brett 2. ASSISTS: Baney, Chris 2; Chapman, Trevor 1; Kea, Colin 1. Penalties - LaRoche 6/5:00; Hanover 3/1:30. Officials:. |
| Hanover |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 7 | Baker, Mallory | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| M/A | 9 | Coe, Derek | 3 | 0 | 5 | 5 | 1 | 0 | 12-21 | - |
| G | 10 | Epperson, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 11 | Snelling, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 26 | Kondaki, Devon | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 27 | Kampert, Sam | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| M | 35 | Allison, Brett | 2 | 0 | 7 | 5 | 0 | 0 | 0-0 | - |
| M/A | 37 | Chapman, Trevor | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | - |
| A | 40 | Baney, Chris | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - |
| M/A | 44 | Kea, Colin | 0 | 1 | 2 | 2 | 0 | 0 | 2-4 | 1-0:30 |
| 5 | Frey, Mark | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Reynolds, Carson | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Mains, Daniel | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Brush, Davie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Bell, Jamison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 8 | 1 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 5 | 4 | 21 | 37 | 3 | 0 | 14-25 | 3-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Epperson, Brandon | 53:31 | 13 | L | 12 |
| 30 | Brush, Davie | 06:29 | 3 | 1 |
| LaRoche |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 00 | LaBorde, Eugene | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 5 | Arabani, Arsalan | 0 | 1 | 1 | 5 | 0 | 0 | 11-25 | - |
| D | 6 | Leo, T.J. | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 2-1:30 |
| D | 15 | Sacco, Dom | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| A | 17 | Murphy, Steve | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| D | 20 | Banister, Mitchell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 21 | Healy, Crawford | 2 | 2 | 3 | 2 | 0 | 0 | 0-0 | - |
| M | 22 | Hamill, Matthew | 3 | 0 | 11 | 6 | 0 | 0 | 0-0 | 1-0:30 |
| M | 24 | Reykdal, Dustin | 4 | 2 | 9 | 1 | 0 | 0 | 0-0 | - |
| D | 36 | Marsh, Nate | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| 1 | Wells, Bryce | 2 | 2 | 4 | 4 | 0 | 0 | 0-0 | 1-0:30 | |
| 4 | Teixeira, Shawn | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Thouin, Jean-Guill. | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | 1-2:00 | |
| 8 | Coleman, Torron | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Blackwell, Jamal | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Griffith, Joseph | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Morris, Kiel | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | ||
| TM | TEAM | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| Totals......... | 16 | 9 | 39 | 38 | 0 | 3 | 11-25 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | LaBorde, Eugene | 60:00 | 5 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LaRoche | 9 | 10 | 13 | 7 | 39 |
| Hanover | 4 | 5 | 7 | 5 | 21 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LaRoche | 2 | 2 | 3 | 2 | 9 |
| Hanover | 6 | 4 | 2 | 1 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| LaRoche | 8 | 9 | 12 | 9 | 38 |
| Hanover | 11 | 9 | 9 | 8 | 37 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| LaRoche | 0 | 0 | 0 | 0 | 0 |
| Hanover | 1 | 2 | 0 | 0 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| LaRoche | 0-5 | 3-5 | 4-9 | 4-6 | 11-25 |
| Hanover | 5-5 | 2-5 | 5-9 | 2-6 | 14-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LaRoche | 2-3 | 3-3 | 1-3 | 3-4 | 9-13 |
| Hanover | 0-2 | 3-4 | 0-6 | 0-2 | 3-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| LaRoche | 0-0 | 0-1 | 0-1 | 0-1 | 0-3 |
| Hanover | 1-3 | 0-1 | 0-2 | 0-0 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:26 | LAROCHE | EVEN | Murphy, Steve | Unassisted | 0-1 |
| 2. | 4:19 | LAROCHE | EVEN | Wells, Bryce | Unassisted | 0-2 | |
| 3. | 3:12 | HANOVER | UP | Coe, Derek | Kea, Colin | 1-2 | |
| 4. | 0:36 | LAROCHE | EVEN | Hamill, Matthew | Unassisted | 1-3 | |
| 5. | 2nd | 11:25 | LAROCHE | EVEN | Thouin, Jean-Guill. | Healy, Crawford | 1-4 |
| 6. | 6:54 | LAROCHE | EVEN | Hamill, Matthew | Unassisted | 1-5 | |
| 7. | 2:41 | LAROCHE | EVEN | Reykdal, Dustin | Teixeira, Shawn | 1-6 | |
| 8. | 0:50 | LAROCHE | EVEN | Reykdal, Dustin | Healy, Crawford | 1-7 | |
| 9. | 3rd | 13:47 | LAROCHE | EVEN | Teixeira, Shawn | Thouin, Jean-Guill. | 1-8 |
| 10. | 11:31 | LAROCHE | EVEN | Healy, Crawford | Wells, Bryce | 1-9 | |
| 11. | 9:25 | HANOVER | EVEN | Coe, Derek | Baney, Chris | 2-9 | |
| 12. | 6:35 | LAROCHE | EVEN | Healy, Crawford | Reykdal, Dustin | 2-10 | |
| 13. | 3:45 | LAROCHE | EVEN | Reykdal, Dustin | Unassisted | 2-11 | |
| 14. | 2:43 | LAROCHE | EVEN | Morris, Kiel | Reykdal, Dustin | 2-12 | |
| 15. | 1:35 | HANOVER | EVEN | Allison, Brett | Baney, Chris | 3-12 | |
| 16. | 1:24 | LAROCHE | EVEN | Reykdal, Dustin | Wells, Bryce | 3-13 | |
| 17. | 4th | 12:37 | HANOVER | EVEN | Coe, Derek | Chapman, Trevor | 4-13 |
| 18. | 6:35 | HANOVER | EVEN | Allison, Brett | Unassisted | 5-13 | |
| 19. | 6:29 | LAROCHE | EVEN | Morris, Kiel | Arabani, Arsalan | 5-14 | |
| 20. | 4:03 | LAROCHE | EVEN | Hamill, Matthew | Unassisted | 5-15 | |
| 21. | 2:39 | LAROCHE | EVEN | Wells, Bryce | Unassisted | 5-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:41 | LAROCHE | 7 | Thouin, Jean-Guill. | 2:00 | X | SLASHING |
| 04:09 | LAROCHE | 6 | Leo, T.J. | 0:30 | X | YELLOW CARD | |
| 03:12 | LAROCHE | 36 | Marsh, Nate | 0:30 | X | PUSHING | |
| 2nd | 15:00 | LAROCHE | 22 | Hamill, Matthew | 0:30 | X | ILLEGAL EQUIPMENT |
| 02:11 | HANOVER | 44 | Kea, Colin | 0:30 | X | HOLDING | |
| 3rd | 09:34 | LAROCHE | 6 | Leo, T.J. | 1:00 | X | SLASHING |
| 08:12 | HANOVER | TM | TEAM | 0:30 | X | OFFSIDE | |
| 01:53 | LAROCHE | 1 | Wells, Bryce | 0:30 | X | INTERFERENCE | |
| 4th | 07:19 | HANOVER | 43 | Bell, Jamison | 0:30 | X | TM |