Lacrosse Box Score |
| Summary |
|
Mount St. Joseph (3-5) vs. Hanover (1-5) Date: 03/23/11 Attendance: 62 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount St. Joseph | 3 | 5 | 7 | 2 | 17 |
| Hanover | 0 | 1 | 0 | 0 | 1 |
|
Mount St. Joseph SCORING: GOALS: Chris Uselmann 4; Anderson Morgan 3; Mike
Murphy 3; Ryan Gallagher 3; Cory Wojciechowski 2; Will McClanahan 1; Nick
Meiszer 1.
ASSISTS: Anderson Morgan 3; Mike Murphy 2; Ryan Gallagher 1; Chris Uselmann 1.
Hanover SCORING: GOALS: Baney, Chris 1. ASSISTS: None. Penalties - Mount St. Joseph 5/6:00; Hanover 4/2:00. Officials:. |
| Hanover |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 7 | Baker, Mallory | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-1:00 |
| M/A | 9 | Coe, Derek | 0 | 0 | 1 | 4 | 0 | 0 | 7-18 | - |
| G | 10 | Epperson, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 15 | Reynolds, Carson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 26 | Kondaki, Devon | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 27 | Kampert, Sam | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
| M/A | 37 | Chapman, Trevor | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| A | 40 | Baney, Chris | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M/A | 44 | Kea, Colin | 0 | 0 | 5 | 2 | 0 | 0 | 1-3 | - |
| 5 | Frey, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | ||
| 35 | Allison, Brett | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 1 | 0 | 17 | 18 | 1 | 2 | 8-21 | 4-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Epperson, Brandon | 59:25 | 17 | L | 15 |
| Mount St. Joseph |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Will McClanahan | 1 | 0 | 9 | 0 | 0 | 0 | 0-0 | - |
| A | 7 | Ryan Gallagher | 3 | 1 | 7 | 1 | 0 | 0 | 0-0 | - |
| A | 9 | Mike Murphy | 3 | 2 | 16 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| D/M | 15 | Matt Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 17 | Jared Crowley | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 18 | Chris Uselmann | 4 | 1 | 13 | 3 | 0 | 0 | 0-0 | 1-0:30 |
| M | 24 | Anderson Morgan | 3 | 3 | 10 | 0 | 0 | 0 | 0-0 | - |
| D | 29 | John Lich | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 31 | Cory Wojciechowski | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| G | 39 | Colin McSharar | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Justin Tasset | 0 | 0 | 1 | 2 | 0 | 0 | 4-8 | - | |
| 6 | Nick Meiszer | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Cody Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Trevor Blossom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Daniel Lind | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 25 | Zach Thomas | 0 | 0 | 0 | 7 | 0 | 0 | 9-13 | 1-3:00 | |
| 26 | C.Boeschenstein | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 27 | Kenny Pfalz | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Joe Busam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Peter Thompson | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 44 | John Wildenhaus | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| Totals......... | 17 | 7 | 65 | 27 | 2 | 1 | 13-21 | 5-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 39 | Colin McSharar | 30:02 | 1 | 2 | |
| 10 | Cody Nolan | 29:23 | 0 | W | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount St. Joseph | 17 | 14 | 18 | 16 | 65 |
| Hanover | 5 | 9 | 2 | 1 | 17 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount St. Joseph | 2 | 0 | 2 | 0 | 4 |
| Hanover | 5 | 5 | 3 | 2 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount St. Joseph | 6 | 7 | 9 | 5 | 27 |
| Hanover | 4 | 4 | 5 | 5 | 18 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount St. Joseph | 1 | 1 | 0 | 0 | 2 |
| Hanover | 1 | 0 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount St. Joseph | 2-3 | 3-7 | 6-8 | 2-3 | 13-21 |
| Hanover | 1-3 | 4-7 | 2-8 | 1-3 | 8-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount St. Joseph | 7-7 | 5-7 | 5-5 | 3-5 | 20-24 |
| Hanover | 4-8 | 4-5 | 4-9 | 3-6 | 15-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mount St. Joseph | 0-0 | 0-3 | 0-1 | 0-0 | 0-4 |
| Hanover | 0-2 | 0-2 | 0-1 | 0-0 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:04 | MSJM | EVEN | Anderson Morgan | Unassisted | 0-1 |
| 2. | 7:07 | MSJM | EVEN | Ryan Gallagher | Unassisted | 0-2 | |
| 3. | 1:50 | MSJM | EVEN | Ryan Gallagher | Anderson Morgan | 0-3 | |
| 4. | 2nd | 12:16 | MSJM | EVEN | Anderson Morgan | Unassisted | 0-4 |
| 5. | 8:56 | MSJM | EVEN | Chris Uselmann | Unassisted | 0-5 | |
| 6. | 7:54 | HANOVER | EVEN | Baney, Chris | Unassisted | 1-5 | |
| 7. | 5:56 | MSJM | EVEN | Mike Murphy | Unassisted | 1-6 | |
| 8. | 3:02 | MSJM | EVEN | Chris Uselmann | Mike Murphy | 1-7 | |
| 9. | 3:02 | MSJM | EVEN | Ryan Gallagher | Mike Murphy | 1-8 | |
| 10. | 3rd | 14:21 | MSJM | EVEN | Anderson Morgan | Unassisted | 1-9 |
| 11. | 9:55 | MSJM | EVEN | Chris Uselmann | Anderson Morgan | 1-10 | |
| 12. | 9:42 | MSJM | EVEN | Chris Uselmann | Unassisted | 1-11 | |
| 13. | 6:24 | MSJM | EVEN | Mike Murphy | Unassisted | 1-12 | |
| 14. | 1:29 | MSJM | EVEN | Cory Wojciechowski | Anderson Morgan | 1-13 | |
| 15. | 1:29 | MSJM | EVEN | Will McClanahan | Chris Uselmann | 1-14 | |
| 16. | 0:11 | MSJM | EVEN | Mike Murphy | Ryan Gallagher | 1-15 | |
| 17. | 4th | 7:45 | MSJM | EVEN | Cory Wojciechowski | Unassisted | 1-16 |
| 18. | 5:51 | MSJM | EVEN | Nick Meiszer | Unassisted | 1-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:07 | MSJM | 25 | Zach Thomas | 3:00 | X | ILLEGAL EQUIPMENT |
| 02:23 | MSJM | TM | TEAM | 0:30 | X | TOO MANY PLAYERS | |
| 2nd | 08:57 | HANOVER | 7 | Baker, Mallory | 0:30 | X | GOALKEEPER INTERFERENCE |
| 02:28 | MSJM | 21 | Daniel Lind | 1:00 | X | TRIPPING | |
| 01:12 | MSJM | 18 | Chris Uselmann | 0:30 | X | PUSHING | |
| 00:37 | HANOVER | 37 | Chapman, Trevor | 0:30 | X | OFFSIDE | |
| 00:00 | HANOVER | 7 | Baker, Mallory | 0:30 | X | OFFSIDE | |
| 3rd | 14:21 | HANOVER | 5 | Frey, Mark | 0:30 | X | OFFSIDE |
| 11:33 | MSJM | 9 | Mike Murphy | 1:00 | X | ILLEGAL BODY CHECK |