Lacrosse Box Score |
| Summary |
|
Trine (6-0) vs. Hanover (1-6) Date: 03/26/11 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Trine | 8 | 4 | 9 | 8 | 29 |
| Hanover | 0 | 0 | 0 | 0 | 0 |
|
Trine SCORING: GOALS: Lauer, Andy 7; Stahley, Blaine 5; Laycock, Andrew 4;
Giorgis, Dan 3; Montalvo, Ben 3; LeFond, Dan 2; Madsen, Dalton 1; Hitz, Sean 1;
Brzezinski, Rob 1; Thompson, Eric 1; Chait, Ryan 1.
ASSISTS: Madsen, Dalton 4; Laycock, Andrew 3; Hitz, Sean 2; Lauer, Andy 2;
Stahley, Blaine 2; Brzezinski, Rob 1; Giorgis, Dan 1; Swerdlow, Sam 1; TEAM 1.
Hanover SCORING: GOALS: None. ASSISTS: None. Penalties - Trine 5/5:30; Hanover 6/6:30. Officials:. |
| Hanover |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 5 | Frey, Mark | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 7 | Baker, Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 |
| M/A | 9 | Coe, Derek | 0 | 0 | 1 | 1 | 0 | 0 | 4-18 | - |
| G | 10 | Epperson, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 11 | Snelling, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 26 | Kondaki, Devon | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-2:00 |
| D | 27 | Kampert, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 |
| M/A | 37 | Chapman, Trevor | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| A | 40 | Baney, Chris | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M/A | 44 | Kea, Colin | 0 | 0 | 0 | 2 | 0 | 0 | 3-13 | 1-1:00 |
| 9B | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | ||
| 15 | Reynolds, Carson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Mains, Daniel | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Brush, Davie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Allison, Brett | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 0 | 0 | 8 | 14 | 4 | 0 | 7-31 | 6-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Epperson, Brandon | 45:00 | 21 | L | 4 |
| 30 | Brush, Davie | 15:00 | 8 | 1 |
| Trine |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | Giorgis, Dan | 3 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
| A | 2 | Hitz, Sean | 1 | 2 | 7 | 0 | 0 | 0 | 0-0 | 1-2:00 |
| A | 4 | Lauer, Andy | 7 | 2 | 10 | 0 | 0 | 1 | 0-0 | 2-1:30 |
| D | 7 | Shermetaro, Tom | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 8 | Olney, Chris | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| M | 13 | Swerdlow, Sam | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | - |
| G | 14 | Gregg, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 25 | Thompson, Eric | 1 | 0 | 3 | 2 | 0 | 1 | 5-6 | - |
| D | 27 | Hopkins, Tom | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 28 | Stahley, Blaine | 5 | 2 | 10 | 4 | 0 | 0 | 0-0 | - |
| 5 | Laycock, Andrew | 4 | 3 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Montalvo, Ben | 3 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Madsen, Dalton | 1 | 4 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 18 | LeFond, Dan | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Chait, Ryan | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Brzezinski, Rob | 1 | 1 | 2 | 10 | 0 | 0 | 19-25 | 1-1:00 | |
| 26 | Senkier, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Louis, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Dombek, Jeff | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 1 | 0 | 5 | 0 | 0 | 0-0 | - | |
| Totals......... | 29 | 17 | 54 | 34 | 0 | 4 | 24-31 | 5-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Gregg, Alex | 30:02 | 0 | W | 2 |
| 30 | Louis, David | 29:58 | 0 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Trine | 11 | 9 | 20 | 14 | 54 |
| Hanover | 1 | 5 | 2 | 0 | 8 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Trine | 1 | 1 | 2 | 0 | 4 |
| Hanover | 0 | 1 | 3 | 1 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Trine | 11 | 5 | 8 | 10 | 34 |
| Hanover | 4 | 5 | 4 | 1 | 14 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Trine | 0 | 0 | 0 | 0 | 0 |
| Hanover | 0 | 2 | 0 | 2 | 4 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Trine | 6-9 | 2-3 | 7-10 | 9-9 | 24-31 |
| Hanover | 3-9 | 1-3 | 3-10 | 0-9 | 7-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Trine | 2-2 | 1-1 | 1-1 | 2-2 | 6-6 |
| Hanover | 1-2 | 1-4 | 0-2 | 0-4 | 2-12 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Trine | 0-0 | 0-2 | 0-1 | 1-3 | 1-6 |
| Hanover | 0-1 | 0-3 | 0-1 | 0-0 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:16 | TRINE | EVEN | Thompson, Eric | Giorgis, Dan | 0-1 |
| 2. | 13:14 | TRINE | EVEN | Lauer, Andy | TEAM | 0-2 | |
| 3. | 13:14 | TRINE | EVEN | Stahley, Blaine | Unassisted | 0-3 | |
| 4. | 8:29 | TRINE | EVEN | Lauer, Andy | Stahley, Blaine | 0-4 | |
| 5. | 6:35 | TRINE | EVEN | Stahley, Blaine | Unassisted | 0-5 | |
| 6. | 5:21 | TRINE | EVEN | Montalvo, Ben | Unassisted | 0-6 | |
| 7. | 5:21 | TRINE | EVEN | Stahley, Blaine | Brzezinski, Rob | 0-7 | |
| 8. | 3:44 | TRINE | EVEN | Brzezinski, Rob | Hitz, Sean | 0-8 | |
| 9. | 2nd | 10:03 | TRINE | EVEN | Laycock, Andrew | Swerdlow, Sam | 0-9 |
| 10. | 9:31 | TRINE | EVEN | Madsen, Dalton | Unassisted | 0-10 | |
| 11. | 4:02 | TRINE | EVEN | Lauer, Andy | Laycock, Andrew | 0-11 | |
| 12. | 3:01 | TRINE | EVEN | Giorgis, Dan | Lauer, Andy | 0-12 | |
| 13. | 3rd | 11:48 | TRINE | EVEN | Stahley, Blaine | Unassisted | 0-13 |
| 14. | 10:55 | TRINE | EVEN | Hitz, Sean | Madsen, Dalton | 0-14 | |
| 15. | 8:12 | TRINE | EVEN | Giorgis, Dan | Unassisted | 0-15 | |
| 16. | 6:26 | TRINE | EVEN | Laycock, Andrew | Hitz, Sean | 0-16 | |
| 17. | 6:00 | TRINE | EVEN | Laycock, Andrew | Unassisted | 0-17 | |
| 18. | 5:44 | TRINE | EVEN | Stahley, Blaine | Unassisted | 0-18 | |
| 19. | 3:23 | TRINE | EVEN | Laycock, Andrew | Madsen, Dalton | 0-19 | |
| 20. | 3:06 | TRINE | EVEN | Montalvo, Ben | Unassisted | 0-20 | |
| 21. | 0:19 | TRINE | EVEN | Lauer, Andy | Laycock, Andrew | 0-21 | |
| 22. | 4th | 14:29 | TRINE | EVEN | LeFond, Dan | Stahley, Blaine | 0-22 |
| 23. | 12:55 | TRINE | EVEN | Giorgis, Dan | Unassisted | 0-23 | |
| 24. | 12:34 | TRINE | EVEN | Lauer, Andy | Unassisted | 0-24 | |
| 25. | 11:13 | TRINE | UP | Lauer, Andy | Madsen, Dalton | 0-25 | |
| 26. | 9:05 | TRINE | EVEN | Lauer, Andy | Laycock, Andrew | 0-26 | |
| 27. | 5:29 | TRINE | EVEN | Montalvo, Ben | Unassisted | 0-27 | |
| 28. | 5:18 | TRINE | EVEN | LeFond, Dan | Madsen, Dalton | 0-28 | |
| 29. | 1:33 | TRINE | EVEN | Chait, Ryan | Lauer, Andy | 0-29 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:00 | TRINE | 4 | Lauer, Andy | 0:30 | X | PUSHING |
| 2nd | 11:24 | TRINE | 2 | Hitz, Sean | 2:00 | X | ILLEGAL BODY CHECK |
| 11:24 | HANOVER | 26 | Kondaki, Devon | 2:00 | X | ILLEGAL BODY CHECK | |
| 11:24 | TRINE | 4 | Lauer, Andy | 1:00 | X | SLASHING | |
| 05:15 | TRINE | 8 | Olney, Chris | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 01:05 | HANOVER | 7 | Baker, Mallory | 0:30 | X | PUSHING | |
| 3rd | 11:42 | HANOVER | 7 | Baker, Mallory | 1:00 | X | SLASHING |
| 02:15 | TRINE | 21 | Brzezinski, Rob | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 11:41 | HANOVER | 44 | Kea, Colin | 1:00 | X | SLASHING |
| 06:53 | HANOVER | 27 | Kampert, Sam | 1:00 | X | SLASHING | |
| 05:29 | HANOVER | 27 | Kampert, Sam | 1:00 | X | SLASHING |