Overall Team Statistics |
| Overall: 2-10 Conf: 0-0 Home: 0-4 Away: 1-4 Neut: 1-2 |
| TEAM STATISTICS | HANOVER | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-225 | 203-577 |
| Goals scored per game | 3.17 | 16.92 |
| Shot pct. | .169 | .352 |
| Shots on goal-Attempts | 126-225 | 359-577 |
| SOG pct. | .560 | .622 |
| Shots/Game | 18.8 | 48.1 |
| Assists | 24 | 114 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 5-45 | 8-38 |
| Conversion Percent | .111 | .211 |
| GOAL BREAKDOWN | ||
| Total Goals | 38 | 203 |
| Man-up | 5 | 8 |
| Man-down | 0 | 2 |
| Unassisted | 14 | 89 |
| Overtime | 1 | 6 |
| Goals scored average | 3.17 | 16.95 |
| GROUND BALLS | 341 | 492 |
| TURNOVERS | 248 | 176 |
| CAUSED TURNOVERS | 51 | 70 |
| FACEOFFS (W-L) | 99-276 | 177-276 |
| Faceoff W-L Pct. | .359 | .641 |
| CLEARS | 187-313 | 221-269 |
| Clear Pct. | .597 | .822 |
| PENALTIES | ||
| Number | 40 | 47 |
| Minutes | 30:30 | 43:00 |
| ATTENDANCE | ||
| Total | 562 | 826 |
| Dates/Avg Per Date | 4/140 | 5/165 |
| Neutral Site #/Avg | 3/60 |
|
Overall Individual Statistics |
| Overall: 2-10 Conf: 0-0 Home: 0-4 Away: 1-4 Neut: 1-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 40 | Baney, Chris | 12-12 | 12 | 4 | 16 | 36 | .333 | 21 | .583 | 0 | 0 | 0 | 15 | 24 | 0 | 0-0 | .000 | 1-0.5 |
| 35 | Allison, Brett | 12-4 | 7 | 3 | 10 | 55 | .127 | 36 | .655 | 0 | 0 | 0 | 30 | 31 | 1 | 0-0 | .000 | 0-0.0 |
| 9 | Coe, Derek | 11-11 | 6 | 4 | 10 | 37 | .162 | 17 | .459 | 1 | 1 | 0 | 38 | 18 | 3 | 72-196 | .367 | 0-0.0 |
| 44 | Kea, Colin | 12-11 | 5 | 5 | 10 | 43 | .116 | 20 | .465 | 0 | 0 | 0 | 32 | 25 | 1 | 22-64 | .344 | 5-4.0 |
| 37 | Chapman, Trevor | 12-12 | 3 | 5 | 8 | 32 | .094 | 18 | .562 | 1 | 2 | 0 | 34 | 22 | 6 | 5-16 | .312 | 3-2.0 |
| 23 | Mains, Daniel | 10-2 | 5 | 1 | 6 | 16 | .312 | 10 | .625 | 0 | 2 | 0 | 13 | 12 | 2 | 0-0 | .000 | 0-0.0 |
| 27 | Kampert, Sam | 12-12 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 18 | 13 | 0-0 | .000 | 8-7.0 |
| 10 | Epperson, Brandon | 12-12 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 29 | 1 | 0-0 | .000 | 0-0.0 |
| 15 | Reynolds, Carson | 12-8 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0 | 28 | 9 | 5 | 0-0 | .000 | 3-2.5 |
| 7 | Baker, Mallory | 12-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 33 | 15 | 8 | 0-0 | .000 | 9-6.5 |
| 43 | Bell, Jamison | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 7 | 0 | 0-0 | .000 | 2-1.0 |
| 30 | Brush, Davie | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Kondaki, Devon | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 10 | 5 | 0-0 | .000 | 3-3.0 |
| 20 | 20 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | 18 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Lane, Brett | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Snelling, Andrew | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 7 | 2 | 0-0 | .000 | 2-1.5 |
| 5 | Frey, Mark | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 5 | 2 | 0-0 | .000 | 3-2.0 |
| Total............... | 12 | 38 | 24 | 62 | 225 | .169 | 126 | .560 | 2 | 5 | 0 | 341 | 248 | 51 | 99-276 | .359 | 40-30.5 | |
| Opponents........... | 12 | 203 | 114 | 317 | 577 | .352 | 359 | .622 | 10 | 8 | 2 | 492 | 176 | 70 | 177-276 | .641 | 47-43.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 10 | Epperson, Brandon | 12-11 | 662:34 | 186 | 16.84 | 150 | .446 | 2 | 10 | 0 | 542 |
| 30 | Brush, Davie | 4-0 | 56:11 | 17 | 18.15 | 6 | .261 | 0 | 0 | 0 | 35 |
| Total............... | 12 | 718:45 | 203 | 16.95 | 156 | .435 | 2 | 10 | 0 | 577 | |
| Opponents........... | 12 | 718:45 | 38 | 3.17 | 88 | .698 | 10 | 2 | 0 | 225 | |
| Team Statistics |
|
|
|
|
|