Lacrosse Box Score |
| Summary |
|
Hanover (4-5, 1-3 MLC) vs. Adrian College (7-1, 3-0 MLC) Date: Mar 30, 2012 Attendance: 75 Weather: 39 degrees, overcast skies, NE winds 13 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hanover | 0 | 1 | 1 | 2 | 4 |
| Adrian College | 6 | 1 | 2 | 2 | 11 |
|
Hanover SCORING: GOALS: Karnick, Luke 2; Miller, Mitchell 1; Green, Josh 1.
ASSISTS: Coe, Derek 1.
Adrian College SCORING: GOALS: Coady Adamson 2; David Monroe 2; John Hudzinski 2; Cody Kilcoyne 1; Brian Sullivan 1; Scott Krystiniak 1; T.J. Cook 1; Mitch Burgin 1. ASSISTS: Coady Adamson 3; Cody Kilcoyne 2; David Monroe 2; A.J. Smith 1. Penalties - Hanover 5/4:00; Adrian College 2/1:00. Officials:. |
| Adrian College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | John Hudzinski | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| D | 5 | Zac Colvin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 8 | Marcus Rosetter | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| A | 9 | David Monroe | 2 | 2 | 3 | 1 | 1 | 0 | 0-0 | - |
| G | 11 | Kevin Lerg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 17 | Cody Kilcoyne | 1 | 2 | 5 | 1 | 1 | 1 | 0-0 | - |
| D | 21 | Chase Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 27 | T.J. Cook | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 35 | Brandon MacDonald | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 43 | Mitch Barnard | 0 | 0 | 1 | 10 | 0 | 1 | 12-14 | - |
| 1 | Brian Sullivan | 1 | 0 | 6 | 3 | 3 | 0 | 0-0 | 1-0:30 | |
| 2 | Matt Hamilton | 0 | 0 | 0 | 2 | 0 | 1 | 2-3 | 1-0:30 | |
| 6 | A.J. Smith | 0 | 1 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Alex Smith | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - | |
| 10 | Brad Higgins | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 12 | Coady Adamson | 2 | 3 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 13 | Matthew Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Nicholas Frontczak | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 15 | Douglas Boyd | 0 | 0 | 3 | 4 | 1 | 1 | 0-0 | - | |
| 19 | Brandon Parnham | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 22 | Tom Thielman | 0 | 0 | 1 | 0 | 2 | 2 | 0-0 | - | |
| 23 | Jeff Ulfig | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 32 | Ben Momon | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 33 | Lido Aldini | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 37 | Mitch Burgin | 1 | 0 | 1 | 5 | 0 | 1 | 0-0 | - | |
| 40 | Tyler Joeseph | 0 | 0 | 4 | 1 | 5 | 0 | 0-0 | - | |
| 42 | Scott Krystiniak | 1 | 0 | 3 | 1 | 2 | 0 | 0-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 8 | 41 | 48 | 20 | 18 | 14-18 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Kevin Lerg | 17:27 | 0 | W | 2 |
| 13 | Matthew Neal | 42:33 | 4 | 8 |
| Hanover |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 9 | Coe, Derek | 0 | 1 | 1 | 1 | 3 | 1 | 1-4 | - |
| D | 14 | Mohnacs, Adrian | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3-2:00 |
| A | 16 | Hermes, Nick | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| M | 17 | Green, Josh | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| G | 18 | Sears, Addison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 22 | Piscitelli, Nick | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| A | 25 | Weber, Matt | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - |
| D | 26 | Kondaki, Devon | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 27 | Kampert, Sam | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| A | 40 | Baney, Chris | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| 5 | Cheatle, Zac | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 11 | Miller, Mitchell | 1 | 0 | 6 | 2 | 3 | 0 | 0-0 | - | |
| 20 | Karnick, Luke | 2 | 0 | 4 | 1 | 0 | 1 | 0-0 | - | |
| 23 | Mains, Daniel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Gruber, Tim | 0 | 0 | 0 | 0 | 1 | 0 | 3-14 | - | |
| 42 | Geyer, Branden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 19 | 11 | 21 | 4 | 4-18 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Sears, Addison | 60:00 | 11 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hanover | 3 | 7 | 4 | 5 | 19 |
| Adrian College | 15 | 7 | 6 | 13 | 41 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hanover | 3 | 4 | 3 | 4 | 14 |
| Adrian College | 2 | 3 | 3 | 2 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hanover | 3 | 1 | 5 | 2 | 11 |
| Adrian College | 14 | 12 | 16 | 6 | 48 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hanover | 5 | 6 | 7 | 3 | 21 |
| Adrian College | 3 | 7 | 7 | 3 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hanover | 1-7 | 0-3 | 2-4 | 1-4 | 4-18 |
| Adrian College | 6-7 | 3-3 | 2-4 | 3-4 | 14-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hanover | 3-5 | 6-7 | 5-7 | 4-5 | 18-24 |
| Adrian College | 2-4 | 6-6 | 5-5 | 4-4 | 17-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hanover | 0-0 | 0-2 | 0-0 | 0-0 | 0-2 |
| Adrian College | 1-2 | 0-1 | 1-2 | 1-0 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:30 | ADRIAN | UP | Mitch Burgin (1) | Coady Adamson | 1-0 |
| 2. | 11:00 | ADRIAN | EVEN | John Hudzinski (17) | A.J. Smith | 2-0 | |
| 3. | 10:44 | ADRIAN | EVEN | John Hudzinski (18) | David Monroe | 3-0 | |
| 4. | 6:53 | ADRIAN | EVEN | Coady Adamson (17) | Cody Kilcoyne | 4-0 | |
| 5. | 5:50 | ADRIAN | EVEN | David Monroe (12) | Unassisted | 5-0 | |
| 6. | 4:07 | ADRIAN | EVEN | Coady Adamson (18) | David Monroe | 6-0 | |
| 7. | 2nd | 2:28 | ADRIAN | EVEN | David Monroe (13) | Coady Adamson | 7-0 |
| 8. | 0:31 | HANOVER | EVEN | Karnick, Luke (16) | Unassisted | 7-1 | |
| 9. | 3rd | 7:36 | ADRIAN | UP | Cody Kilcoyne (11) | Coady Adamson | 8-1 |
| 10. | 5:17 | HANOVER | EVEN | Green, Josh (4) | Coe, Derek | 8-2 | |
| 11. | 3:34 | ADRIAN | EVEN | Scott Krystiniak (1) | Unassisted | 9-2 | |
| 12. | 4th | 13:55 | ADRIAN | UP | T.J. Cook (15) | Cody Kilcoyne | 10-2 |
| 13. | 11:43 | HANOVER | EVEN | Miller, Mitchell (6) | Unassisted | 10-3 | |
| 14. | 5:15 | ADRIAN | EVEN | Brian Sullivan (3) | Unassisted | 11-3 | |
| 15. | 3:57 | HANOVER | EVEN | Karnick, Luke (17) | Unassisted | 11-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:52 | HANOVER | 14 | Mohnacs, Adrian | 0:30 | X | SLASHING |
| 04:27 | HANOVER | 14 | Mohnacs, Adrian | 1:00 | X | INTERFERENCE | |
| 2nd | 11:43 | ADRIAN | 2 | Matt Hamilton | 0:30 | X | MINOR |
| 10:37 | ADRIAN | 1 | Brian Sullivan | 0:30 | X | INTERFERENCE | |
| 04:00 | HANOVER | 22 | Piscitelli, Nick | 1:00 | X | MAJOR | |
| 3rd | 08:00 | HANOVER | 14 | Mohnacs, Adrian | 0:30 | X | TRIPPING |
| 00:08 | HANOVER | 27 | Kampert, Sam | 1:00 | X | MAJOR |