Lacrosse Box Score |
| Summary |
|
Augustana (7-4) vs. Hanover (4-7) Date: 04-04-12 Attendance: 52 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Augustana | 1 | 2 | 3 | 2 | 8 |
| Hanover | 3 | 2 | 0 | 1 | 6 |
|
Augustana SCORING: GOALS: Nagelberg, Jesse 4; Haley, Colin 2; Anderson, Brad 2.
ASSISTS: Saunders, JG 2; Nakamato, Ryan 1; Pagliarello, John 1.
Hanover SCORING: GOALS: Hermes, Nick 2; Green, Josh 1; Karnick, Luke 1; Weber, Matt 1; Kampert, Sam 1. ASSISTS: Green, Josh 2. Penalties - Augustana 3/3:00; Hanover 9/7:30. Officials:. |
| Hanover |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 9 | Coe, Derek | 0 | 0 | 1 | 4 | 0 | 0 | 1-5 | 1-0:30 | |
| 11 | Miller, Mitchell | 0 | 0 | 4 | 3 | 5 | 0 | 0-0 | - | |
| 14 | Mohnacs, Adrian | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 16 | Hermes, Nick | 2 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 17 | Green, Josh | 1 | 2 | 5 | 3 | 0 | 2 | 0-0 | 1-1:00 | |
| 22 | Piscitelli, Nick | 0 | 0 | 1 | 4 | 1 | 1 | 0-0 | 1-1:00 | |
| 25 | Weber, Matt | 1 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 26 | Kondaki, Devon | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 1-1:00 | |
| 27 | Kampert, Sam | 1 | 0 | 1 | 1 | 3 | 1 | 0-0 | 1-1:00 | |
| G | 18 | Sears, Addison | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| 5 | Cheatle, Zac | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 19 | Reynolds, Carson | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-0:30 | |
| 20 | Karnick, Luke | 1 | 0 | 5 | 1 | 3 | 0 | 0-0 | - | |
| 23 | Mains, Daniel | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Gruber, Tim | 0 | 0 | 0 | 2 | 3 | 0 | 5-11 | 1-1:00 | |
| 40 | Baney, Chris | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Geyer, Branden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 25 | 28 | 27 | 5 | 6-16 | 9-7:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Sears, Addison | 58:40 | 8 | L | 10 |
| 42 | Geyer, Branden | 01:20 | 0 | 0 |
| Augustana |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Haley, Colin | 2 | 0 | 4 | 3 | 1 | 1 | 0-0 | 1-1:00 | |
| 7 | Nagelberg, Jesse | 4 | 0 | 12 | 2 | 1 | 0 | 0-0 | - | |
| 8 | Maier, Marcus | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 14 | Anderson, Brad | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Fennelly, Tim | 0 | 0 | 0 | 6 | 4 | 0 | 1-1 | - | |
| 19 | Pagliarello, John | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Giglierano, Vincent | 0 | 0 | 5 | 1 | 4 | 0 | 0-0 | - | |
| 23 | Donohoue, Brian | 0 | 0 | 1 | 5 | 3 | 0 | 0-0 | - | |
| 29 | McGinnis, Zach | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
| G | 32 | Burgdorff, Cody | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 1 | Hager, Chris | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Horack, Keegan | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - | |
| 6 | Saunders, JG | 0 | 2 | 2 | 5 | 5 | 0 | 9-13 | - | |
| 9 | Benson, Ty | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 13 | Metoyer, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Gottardo, Jeremy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 18 | Nakamato, Ryan | 0 | 1 | 0 | 4 | 1 | 1 | 0-2 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 4 | 30 | 43 | 24 | 5 | 10-16 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Burgdorff, Cody | 60:00 | 6 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Augustana | 12 | 4 | 8 | 6 | 30 |
| Hanover | 8 | 5 | 7 | 5 | 25 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Augustana | 4 | 1 | 2 | 3 | 10 |
| Hanover | 4 | 0 | 3 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Augustana | 9 | 13 | 9 | 12 | 43 |
| Hanover | 6 | 11 | 7 | 4 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Augustana | 6 | 7 | 5 | 6 | 24 |
| Hanover | 7 | 7 | 6 | 7 | 27 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Augustana | 4-5 | 3-5 | 1-3 | 2-3 | 10-16 |
| Hanover | 1-5 | 2-5 | 2-3 | 1-3 | 6-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Augustana | 2-3 | 4-5 | 2-2 | 6-6 | 14-16 |
| Hanover | 4-8 | 4-7 | 3-4 | 5-8 | 16-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Augustana | 0-1 | 0-1 | 1-5 | 1-2 | 2-9 |
| Hanover | 0-0 | 1-2 | 0-0 | 0-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:21 | HANOVER | EVEN | Hermes, Nick | Unassisted | 1-0 |
| 2. | 11:43 | HANOVER | EVEN | Green, Josh | Unassisted | 2-0 | |
| 3. | 6:33 | HANOVER | EVEN | Karnick, Luke | Unassisted | 3-0 | |
| 4. | 1:36 | AUGIE | EVEN | Nagelberg, Jesse | Pagliarello, John | 3-1 | |
| 5. | 2nd | 11:08 | HANOVER | EVEN | Kampert, Sam | Unassisted | 4-1 |
| 6. | 5:59 | AUGIE | EVEN | Nagelberg, Jesse | Unassisted | 4-2 | |
| 7. | 2:19 | HANOVER | UP | Weber, Matt | Green, Josh | 5-2 | |
| 8. | 1:14 | AUGIE | EVEN | Haley, Colin | Unassisted | 5-3 | |
| 9. | 3rd | 13:41 | AUGIE | EVEN | Nagelberg, Jesse | Saunders, JG | 5-4 |
| 10. | 12:59 | AUGIE | EVEN | Nagelberg, Jesse | Nakamato, Ryan | 5-5 | |
| 11. | 4:48 | AUGIE | UP | Anderson, Brad | Saunders, JG | 5-6 | |
| 12. | 4th | 13:09 | AUGIE | UP | Haley, Colin | Unassisted | 5-7 |
| 13. | 2:48 | HANOVER | EVEN | Hermes, Nick | Green, Josh | 6-7 | |
| 14. | 1:20 | AUGIE | EVEN | Anderson, Brad | Unassisted | 6-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:15 | HANOVER | 27 | Kampert, Sam | 1:00 | X | CROSS-CHECK |
| 2nd | 14:14 | HANOVER | 22 | Piscitelli, Nick | 1:00 | X | TRIPPING |
| 13:41 | AUGIE | 2 | Haley, Colin | 1:00 | X | TRIPPING | |
| 02:50 | AUGIE | 15 | Gottardo, Jeremy | 1:00 | X | CROSS-CHECK | |
| 3rd | 10:20 | HANOVER | 14 | Mohnacs, Adrian | 1:00 | X | TRIPPING |
| 09:43 | HANOVER | 26 | Kondaki, Devon | 1:00 | X | HOLDING | |
| 05:03 | HANOVER | 17 | Green, Josh | 1:00 | X | SLASHING | |
| 00:51 | HANOVER | 19 | Reynolds, Carson | 0:30 | X | PUSHING | |
| 00:02 | HANOVER | 24 | Gruber, Tim | 1:00 | X | CROSS-CHECK | |
| 4th | 06:41 | AUGIE | 8 | Maier, Marcus | 1:00 | X | SLASHING |
| 05:25 | HANOVER | 9 | Coe, Derek | 0:30 | X | CROSS-CHECK | |
| 01:20 | HANOVER | 18 | Sears, Addison | 0:30 | X | PUSHING |