Lacrosse Box Score |
| Summary |
|
Aurora (10-3; 6-1 MLC) vs. Hanover (4-11; 1-7 MLC) Date: 04-21-12 Attendance: 58 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Aurora | 2 | 4 | 4 | 3 | 13 |
| Hanover | 1 | 1 | 0 | 1 | 3 |
|
Aurora SCORING: GOALS: Loyall, Danny 3; Miller, Nolan 2; Rosiek, Garret 2;
Meachum, Jack 2; Williams, Jordan 1; Bose, Justin 1; Olsen, Zach 1; Keogh, Sean
1.
ASSISTS: Miller, Nolan 2; Rosiek, Garret 2; Diorka, Pat 1; Obriecht, Max 1.
Hanover SCORING: GOALS: Karnick, Luke 2; Piscitelli, Nick 1. ASSISTS: Hermes, Nick 1. Penalties - Aurora 4/2:30; Hanover 6/5:30. Officials:. |
| Hanover |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 9 | Coe, Derek | 0 | 0 | 2 | 2 | 1 | 0 | 0-2 | - | |
| 11 | Miller, Mitchell | 0 | 0 | 3 | 3 | 2 | 0 | 0-0 | 1-0:30 | |
| 14 | Mohnacs, Adrian | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 | |
| 16 | Hermes, Nick | 0 | 1 | 0 | 2 | 3 | 0 | 0-0 | - | |
| 17 | Green, Josh | 0 | 0 | 6 | 3 | 5 | 0 | 0-0 | 1-1:00 | |
| GK | 18 | Sears, Addison | 0 | 0 | 0 | 7 | 2 | 0 | 0-0 | - |
| 22 | Piscitelli, Nick | 1 | 0 | 2 | 2 | 2 | 3 | 0-0 | - | |
| 25 | Weber, Matt | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 26 | Kondaki, Devon | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - | |
| 27 | Kampert, Sam | 0 | 0 | 1 | 3 | 1 | 2 | 0-0 | - | |
| 5 | Cheatle, Zac | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 19 | Reynolds, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 20 | Karnick, Luke | 2 | 0 | 13 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Gruber, Tim | 0 | 0 | 0 | 1 | 0 | 0 | 4-17 | 2-2:00 | |
| 40 | Baney, Chris | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| Totals......... | 3 | 1 | 27 | 35 | 26 | 5 | 4-19 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Sears, Addison | 60:00 | 13 | L | 12 |
| Aurora |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Meachum, Jack | 2 | 0 | 8 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 3 | Fuqua, Spencer | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 4 | Loyall, Danny | 3 | 0 | 4 | 3 | 3 | 0 | 0-0 | - | |
| GK | 9 | Holka, Adam | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 14 | Rosiek, Garret | 2 | 2 | 4 | 6 | 2 | 0 | 0-0 | - | |
| 17 | Kaminsky, Kyle | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Harkins, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Obriecht, Max | 0 | 1 | 4 | 7 | 1 | 0 | 9-12 | - | |
| 35 | Loubert, Corey | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 43 | Miller, Nolan | 2 | 2 | 8 | 2 | 4 | 0 | 0-0 | - | |
| 2 | Barry, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Anderson, Billy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Olsen, Zach | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 8 | O'Brien, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Diorka, Pat | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Keogh, Sean | 1 | 0 | 1 | 1 | 1 | 0 | 6-7 | - | |
| 12 | Brown, Travis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Murphy, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Thomas, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Bielby, Mason | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Williams, Jordan | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Bose, Justin | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
| 24 | Peterson, Chase | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 25 | Vertin, Phil | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Merritt, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Heytens, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Wells, Eric | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Timmons, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Stawiarski, Tony | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 38 | Deppe, Trevor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Stow, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 41 | Schoessel, Andrew | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | 1-1:00 | |
| 42 | Ruikka, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | McDougal, Ben | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Blazoff, Jeff | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 46 | Glende, Jon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 6 | 47 | 49 | 21 | 1 | 15-19 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Holka, Adam | 45:00 | 2 | W | 6 |
| 45 | Blazoff, Jeff | 15:00 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Aurora | 10 | 13 | 15 | 9 | 47 |
| Hanover | 9 | 5 | 2 | 11 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Aurora | 3 | 1 | 2 | 1 | 7 |
| Hanover | 4 | 4 | 3 | 1 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Aurora | 15 | 12 | 9 | 13 | 49 |
| Hanover | 9 | 10 | 6 | 10 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Aurora | 6 | 2 | 5 | 8 | 21 |
| Hanover | 5 | 8 | 8 | 5 | 26 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Aurora | 3-4 | 5-6 | 3-4 | 4-5 | 15-19 |
| Hanover | 1-4 | 1-6 | 1-4 | 1-5 | 4-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Aurora | 6-7 | 4-5 | 7-7 | 7-8 | 24-27 |
| Hanover | 5-7 | 5-8 | 4-8 | 4-5 | 18-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Aurora | 0-0 | 1-1 | 0-1 | 2-4 | 3-6 |
| Hanover | 1-1 | 0-1 | 0-1 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:55 | AU | EVEN | Rosiek, Garret | Unassisted | 0-1 |
| 2. | 6:39 | HANOVER | UP | Karnick, Luke | Hermes, Nick | 1-1 | |
| 3. | 1:57 | AU | EVEN | Rosiek, Garret | Unassisted | 1-2 | |
| 4. | 2nd | 10:07 | AU | EVEN | Williams, Jordan | Obriecht, Max | 1-3 |
| 5. | 9:47 | HANOVER | EVEN | Piscitelli, Nick | Unassisted | 2-3 | |
| 6. | 9:32 | AU | EVEN | Loyall, Danny | Miller, Nolan | 2-4 | |
| 7. | 3:08 | AU | UP | Olsen, Zach | Unassisted | 2-5 | |
| 8. | 0:30 | AU | EVEN | Miller, Nolan | Unassisted | 2-6 | |
| 9. | 3rd | 12:44 | AU | EVEN | Loyall, Danny | Rosiek, Garret | 2-7 |
| 10. | 3:44 | AU | EVEN | Loyall, Danny | Rosiek, Garret | 2-8 | |
| 11. | 2:48 | AU | EVEN | Bose, Justin | Unassisted | 2-9 | |
| 12. | 1:39 | AU | EVEN | Miller, Nolan | Unassisted | 2-10 | |
| 13. | 4th | 14:13 | AU | UP | Meachum, Jack | Diorka, Pat | 2-11 |
| 14. | 7:02 | AU | UP | Meachum, Jack | Miller, Nolan | 2-12 | |
| 15. | 6:27 | AU | EVEN | Keogh, Sean | Unassisted | 2-13 | |
| 16. | 1:24 | HANOVER | EVEN | Karnick, Luke | Unassisted | 3-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:57 | AU | 23 | Bose, Justin | 0:30 | X | INTERFERENCE |
| 2nd | 07:24 | AU | 37 | Stawiarski, Tony | 0:30 | X | PUSHING |
| 04:18 | HANOVER | 17 | Green, Josh | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 07:21 | AU | 1 | Meachum, Jack | 0:30 | X | HOLDING |
| 05:09 | HANOVER | 24 | Gruber, Tim | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 14:25 | HANOVER | 24 | Gruber, Tim | 1:00 | X | SLASHING |
| 13:47 | AU | 41 | Schoessel, Andrew | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 13:47 | HANOVER | 19 | Reynolds, Carson | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 07:22 | HANOVER | 11 | Miller, Mitchell | 0:30 | X | PUSHING | |
| 03:39 | HANOVER | 14 | Mohnacs, Adrian | 1:00 | X | UNNECESSARY ROUGHNESS |