Lacrosse Box Score |
| Summary |
|
CARTHAGE (5-1; 1-0 MLC) vs. Hanover (4-4; 1-2 MLC) Date: 03-24-12 Attendance: 271 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| CARTHAGE | 3 | 3 | 2 | 3 | 11 |
| Hanover | 0 | 0 | 0 | 2 | 2 |
|
CARTHAGE SCORING: GOALS: Morse, Danny 2; Szmajda, Alek 2; Kochajkiewicz, Chris
2; Poage, Mason 2; Sammarco, Adam 1; Schroeder, Collin 1; Giacotto, Remy 1.
ASSISTS: Morse, Danny 3; Kochajkiewicz, Chris 1; Szmajda, Alek 1.
Hanover SCORING: GOALS: Miller, Mitchell 1; Green, Josh 1. ASSISTS: None. Penalties - CARTHAGE 1/1:00; Hanover 6/8:00. Officials:. |
| Hanover |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 9 | Coe, Derek | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 1-1:00 |
| M | 11 | Miller, Mitchell | 1 | 0 | 5 | 1 | 2 | 0 | 0-0 | - |
| D | 14 | Mohnacs, Adrian | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| A | 16 | Hermes, Nick | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 17 | Green, Josh | 1 | 0 | 3 | 2 | 6 | 1 | 0-0 | 1-3:00 |
| G | 18 | Sears, Addison | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| M | 22 | Piscitelli, Nick | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 1-1:00 |
| A | 25 | Weber, Matt | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| D | 26 | Kondaki, Devon | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 1-1:00 |
| D | 27 | Kampert, Sam | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | - |
| -- | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | ||
| 5 | Cheatle, Zac | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 20 | Karnick, Luke | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Gruber, Tim | 0 | 0 | 0 | 3 | 5 | 2 | 6-15 | 1-1:00 | |
| 31 | Winston, Greg | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 40 | Baney, Chris | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 2 | 0 | 13 | 21 | 36 | 5 | 6-16 | 6-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Sears, Addison | 60:00 | 11 | L | 17 |
| CARTHAGE |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Szmajda, Alek | 2 | 1 | 7 | 0 | 1 | 0 | 0-0 | - |
| M | 6 | Morse, Danny | 2 | 3 | 16 | 3 | 2 | 0 | 0-0 | - |
| D | 12 | Bellville, Andrew | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
| M | 15 | Rearick, Alex | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| A | 20 | Sammarco, Adam | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| M | 23 | Poage, Mason | 2 | 0 | 4 | 3 | 4 | 0 | 0-0 | - |
| D | 24 | Stahl, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 25 | Kochajkiewicz, Chris | 2 | 1 | 6 | 1 | 1 | 1 | 0-0 | - |
| D | 28 | Heinrichs, Dustin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| G | 31 | Curley, Spencer | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 5 | Schroeder, Collin | 1 | 0 | 1 | 4 | 1 | 0 | 0-0 | - | |
| 13 | Francis, Timothy | 0 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Polito, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Cymbal, Jake | 0 | 0 | 5 | 2 | 0 | 1 | 0-0 | - | |
| 21 | Munthe, Dan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Teschke, Brian | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 32 | Miller, Rusty | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Divizio, Joe | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 44 | Delaney, Dylan | 0 | 0 | 0 | 10 | 3 | 0 | 10-16 | - | |
| 47 | Giacotto, Remy | 1 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 5 | 53 | 39 | 22 | 2 | 10-16 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Curley, Spencer | 60:00 | 2 | W | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| CARTHAGE | 13 | 18 | 12 | 10 | 53 |
| Hanover | 1 | 1 | 2 | 9 | 13 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| CARTHAGE | 0 | 0 | 1 | 2 | 3 |
| Hanover | 5 | 5 | 5 | 2 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| CARTHAGE | 7 | 10 | 11 | 11 | 39 |
| Hanover | 6 | 1 | 7 | 7 | 21 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| CARTHAGE | 6 | 3 | 5 | 8 | 22 |
| Hanover | 12 | 5 | 9 | 10 | 36 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| CARTHAGE | 2-3 | 3-4 | 2-3 | 3-6 | 10-16 |
| Hanover | 1-3 | 1-4 | 1-3 | 3-6 | 6-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| CARTHAGE | 6-6 | 5-5 | 3-5 | 4-5 | 18-21 |
| Hanover | 6-11 | 5-11 | 6-6 | 6-8 | 23-36 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| CARTHAGE | 0-2 | 2-3 | 0-0 | 0-1 | 2-6 |
| Hanover | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:16 | CARTHAGE | EVEN | Szmajda, Alek | Morse, Danny | 0-1 |
| 2. | 11:47 | CARTHAGE | EVEN | Kochajkiewicz, Chris | Morse, Danny | 0-2 | |
| 3. | 4:06 | CARTHAGE | EVEN | Schroeder, Collin | Unassisted | 0-3 | |
| 4. | 2nd | 8:19 | CARTHAGE | UP | Giacotto, Remy | Unassisted | 0-4 |
| 5. | 7:38 | CARTHAGE | UP | Poage, Mason | Unassisted | 0-5 | |
| 6. | 4:09 | CARTHAGE | EVEN | Poage, Mason | Unassisted | 0-6 | |
| 7. | 3rd | 11:15 | CARTHAGE | EVEN | Szmajda, Alek | Unassisted | 0-7 |
| 8. | 6:28 | CARTHAGE | EVEN | Sammarco, Adam | Morse, Danny | 0-8 | |
| 9. | 4th | 10:52 | HANOVER | EVEN | Miller, Mitchell | Unassisted | 1-8 |
| 10. | 7:35 | CARTHAGE | EVEN | Morse, Danny | Unassisted | 1-9 | |
| 11. | 5:08 | CARTHAGE | EVEN | Morse, Danny | Kochajkiewicz, Chris | 1-10 | |
| 12. | 3:34 | CARTHAGE | EVEN | Kochajkiewicz, Chris | Szmajda, Alek | 1-11 | |
| 13. | 0:58 | HANOVER | EVEN | Green, Josh | Unassisted | 2-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:47 | HANOVER | 24 | Gruber, Tim | 1:00 | X | ILLEGAL EQUIPMENT |
| 10:09 | HANOVER | 26 | Kondaki, Devon | 1:00 | X | CROSS-CHECK | |
| 2nd | 10:42 | HANOVER | 17 | Green, Josh | 3:00 | X | ILLEGAL EQUIPMENT |
| 06:42 | HANOVER | 14 | Mohnacs, Adrian | 1:00 | X | ILLEGAL BODY CHECK | |
| 04:30 | HANOVER | 22 | Piscitelli, Nick | 1:00 | X | SLASHING | |
| 4th | 14:12 | HANOVER | 9 | Coe, Derek | 1:00 | X | PUSHING |
| 04:43 | CARTHAGE | 24 | Stahl, Oliver | 1:00 | X | SLASHING |