Lacrosse Box Score |
| Summary |
|
MSJM (5-7; 3-2 MLC) vs. Hanover (4-9; 1-5 MLC) Date: 04-11-12 Attendance: 43 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MSJM | 3 | 5 | 7 | 4 | 19 |
| Hanover | 1 | 1 | 2 | 3 | 7 |
|
MSJM SCORING: GOALS: Mike Murphy 5; Will McClanahan 3; Ryan Gallagher 3; Chris
Uselmann 2; Anderson Morgan 1; Evan Chikeles 1; Peter Thompson 1; Nick Meiszer
1; Patrick McClanahan 1; Zach Johnson 1.
ASSISTS: Will McClanahan 3; Anderson Morgan 3; Evan Chikeles 1; Ryan Gallagher
1; Mike Murphy 1; Peter Thompson 1; Chris Uselmann 1.
Hanover SCORING: GOALS: Green, Josh 4; Cheatle, Zac 1; Karnick, Luke 1; Baney, Chris 1. ASSISTS: Green, Josh 2; Cheatle, Zac 1; Hermes, Nick 1. Penalties - MSJM 1/1:00; Hanover 3/2:00. Officials:. |
| Hanover |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 5 | Cheatle, Zac | 1 | 1 | 1 | 1 | 2 | 0 | 0-0 | - |
| M | 9 | Coe, Derek | 0 | 0 | 1 | 1 | 1 | 0 | 0-4 | - |
| D | 14 | Mohnacs, Adrian | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| A | 16 | Hermes, Nick | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 17 | Green, Josh | 4 | 2 | 13 | 4 | 1 | 0 | 0-0 | 1-0:30 |
| G | 18 | Sears, Addison | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 22 | Piscitelli, Nick | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | 1-1:00 |
| D | 26 | Kondaki, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 27 | Kampert, Sam | 0 | 0 | 0 | 5 | 4 | 0 | 0-0 | - |
| A | 40 | Baney, Chris | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| 20 | Karnick, Luke | 1 | 0 | 8 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 24 | Gruber, Tim | 0 | 0 | 1 | 13 | 4 | 0 | 12-26 | - | |
| 42 | Geyer, Branden | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 28 | 28 | 21 | 0 | 12-30 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Sears, Addison | 45:11 | 15 | 16 | |
| 42 | Geyer, Branden | 14:49 | 4 | 2 |
| MSJM |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Will McClanahan | 3 | 3 | 5 | 0 | 2 | 0 | 0-0 | - |
| A | 7 | Ryan Gallagher | 3 | 1 | 9 | 2 | 1 | 0 | 0-0 | - |
| A | 9 | Mike Murphy | 5 | 1 | 8 | 1 | 0 | 1 | 0-0 | - |
| G | 10 | Cody Nolan | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 16 | Blake Ferguson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 17 | Jared Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 18 | Chris Uselmann | 2 | 1 | 6 | 7 | 0 | 0 | 0-0 | - |
| D | 19 | Jake Wulfekotter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 24 | Anderson Morgan | 1 | 3 | 5 | 0 | 1 | 0 | 0-0 | - |
| M | 31 | Cory Wojciechowski | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| 1 | Justin Tasset | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | 1-1:00 | |
| 3 | Andrew Stoffer | 0 | 0 | 0 | 3 | 0 | 0 | 9-13 | - | |
| 4 | Joe Illencik | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Nick Meiszer | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Zach Johnson | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Evan Chikeles | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Patrick McClanahan | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 25 | Zach Thomas | 0 | 0 | 0 | 6 | 0 | 0 | 6-9 | - | |
| 35 | George Welling | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Brian Pillman | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
| 42 | Peter Thompson | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 44 | John Wildenhaus | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - | |
| 45 | Aaron Barton | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 19 | 11 | 45 | 36 | 9 | 1 | 18-30 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Cody Nolan | 47:44 | 5 | 7 | |
| 4 | Joe Illencik | 12:16 | 2 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MSJM | 7 | 11 | 16 | 11 | 45 |
| Hanover | 3 | 7 | 9 | 9 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MSJM | 2 | 4 | 0 | 4 | 10 |
| Hanover | 2 | 6 | 8 | 2 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| MSJM | 8 | 11 | 8 | 9 | 36 |
| Hanover | 3 | 9 | 6 | 10 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| MSJM | 3 | 4 | 0 | 2 | 9 |
| Hanover | 5 | 7 | 5 | 4 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| MSJM | 4-5 | 4-7 | 5-10 | 5-8 | 18-30 |
| Hanover | 1-5 | 3-7 | 5-10 | 3-8 | 12-30 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MSJM | 3-3 | 3-4 | 5-5 | 3-3 | 14-15 |
| Hanover | 4-6 | 5-6 | 0-2 | 1-4 | 10-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| MSJM | 0-1 | 0-0 | 1-2 | 0-0 | 1-3 |
| Hanover | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:12 | MSJM | EVEN | Nick Meiszer | Unassisted | 0-1 |
| 2. | 6:41 | HANOVER | EVEN | Green, Josh | Hermes, Nick | 1-1 | |
| 3. | 5:08 | MSJM | EVEN | Chris Uselmann | Unassisted | 1-2 | |
| 4. | 0:01 | MSJM | EVEN | Mike Murphy | Unassisted | 1-3 | |
| 5. | 2nd | 10:52 | MSJM | EVEN | Will McClanahan | Anderson Morgan | 1-4 |
| 6. | 7:14 | MSJM | EVEN | Evan Chikeles | Peter Thompson | 1-5 | |
| 7. | 3:50 | MSJM | EVEN | Anderson Morgan | Will McClanahan | 1-6 | |
| 8. | 3:12 | MSJM | EVEN | Mike Murphy | Unassisted | 1-7 | |
| 9. | 1:27 | MSJM | EVEN | Ryan Gallagher | Unassisted | 1-8 | |
| 10. | 1:00 | HANOVER | EVEN | Green, Josh | Unassisted | 2-8 | |
| 11. | 3rd | 12:29 | MSJM | EVEN | Mike Murphy | Unassisted | 2-9 |
| 12. | 10:29 | MSJM | EVEN | Patrick McClanahan | Evan Chikeles | 2-10 | |
| 13. | 8:01 | MSJM | EVEN | Mike Murphy | Ryan Gallagher | 2-11 | |
| 14. | 7:18 | MSJM | UP | Will McClanahan | Anderson Morgan | 2-12 | |
| 15. | 5:06 | MSJM | EVEN | Ryan Gallagher | Will McClanahan | 2-13 | |
| 16. | 3:17 | HANOVER | EVEN | Green, Josh | Unassisted | 3-13 | |
| 17. | 2:38 | MSJM | EVEN | Chris Uselmann | Anderson Morgan | 3-14 | |
| 18. | 1:00 | HANOVER | EVEN | Green, Josh | Cheatle, Zac | 4-14 | |
| 19. | 0:13 | MSJM | EVEN | Will McClanahan | Chris Uselmann | 4-15 | |
| 20. | 4th | 14:32 | MSJM | EVEN | Mike Murphy | Will McClanahan | 4-16 |
| 21. | 13:43 | HANOVER | EVEN | Karnick, Luke | Unassisted | 5-16 | |
| 22. | 12:16 | MSJM | EVEN | Ryan Gallagher | Unassisted | 5-17 | |
| 23. | 10:55 | HANOVER | EVEN | Cheatle, Zac | Green, Josh | 6-17 | |
| 24. | 9:52 | MSJM | EVEN | Peter Thompson | Unassisted | 6-18 | |
| 25. | 9:43 | HANOVER | EVEN | Baney, Chris | Green, Josh | 7-18 | |
| 26. | 4:17 | MSJM | EVEN | Zach Johnson | Mike Murphy | 7-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:54 | HANOVER | 20 | Karnick, Luke | 0:30 | X | ILLEGAL PROCEDURE |
| 3rd | 09:25 | HANOVER | 22 | Piscitelli, Nick | 1:00 | X | UNNECESSARY ROUGHNESS |
| 07:34 | HANOVER | 17 | Green, Josh | 0:30 | X | OFFSIDE | |
| 4th | 08:40 | MSJM | 1 | Justin Tasset | 1:00 | X | SLASHING |