Lacrosse Box Score |
| Summary |
|
Hanover (4-3, 1-1 MLC) vs. MSOE (0-2, 0-2 MLC) Date: 03/18/12 Attendance: 67 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hanover | 4 | 5 | 5 | 1 | 15 |
| MSOE | 3 | 0 | 0 | 1 | 4 |
|
Hanover SCORING: GOALS: Green, Josh 5; Weber, Matt 4; Baney, Chris 2; Hermes,
Nick 2; Miller, Mitchell 1; Mains, Daniel 1.
ASSISTS: Baney, Chris 2; Green, Josh 2; Coe, Derek 1; Hermes, Nick 1; Karnick,
Luke 1; Miller, Mitchell 1.
MSOE SCORING: GOALS: Finnegan, Brent 1; Caelwaerts, Michael 1; Power, Brian 1; Piela, Bart 1. ASSISTS: Braden, Mat 2; Gothard, Jared 1; Welsh, Kyle 1. Penalties - Hanover 5/4:30; MSOE 4/3:30. Officials: Tim Kelly; Pete Ducato; Sin Flanders. Scorer: Ben Collins. |
| MSOE |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 22 | Finnegan, Brent | 1 | 0 | 9 | 3 | 8 | 0 | 0-0 | - | |
| 38 | Welsh, Kyle | 0 | 1 | 7 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 15 | Power, Brian | 1 | 0 | 3 | 2 | 3 | 0 | 0-0 | - | |
| 43 | Caelwaerts, Michael | 1 | 0 | 3 | 6 | 4 | 0 | 15-21 | - | |
| 14 | Huemann, Thomas | 0 | 0 | 1 | 1 | 4 | 0 | 0-0 | 2-1:30 | |
| 4 | Braden, Mat | 0 | 2 | 2 | 5 | 1 | 0 | 0-0 | - | |
| 11 | Gothard, Jared | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Keegan, Thomas | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 28 | Witt, Vince | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Westpfahl, Keith | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 13 | Wasscher, Max | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | - | |
| 1 | Taraba, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Kocsis, Adam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Piela, Bart | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 9 | Pietrowski, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Nielsen, Zack | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 19 | Salmon, Matt | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Olson, Sam | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Grygiel, Andrew | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | - | |
| 34 | Kleindl, Richard | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 4 | 4 | 30 | 30 | 29 | 2 | 15-24 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Westpfahl, Keith | 21:55 | 7 | L | 6 |
| 6 | Kocsis, Adam | 38:05 | 8 | 7 |
| Hanover |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 16 | Hermes, Nick | 2 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Weber, Matt | 4 | 0 | 8 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 2 | Green, Josh | 5 | 2 | 15 | 0 | 2 | 0 | 0-0 | - | |
| 9 | Coe, Derek | 0 | 1 | 2 | 3 | 0 | 1 | 0-2 | - | |
| 22 | Piscitelli, Nick | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 1-1:00 | |
| 11 | Miller, Mitchell | 1 | 1 | 4 | 1 | 4 | 0 | 0-0 | 2-2:00 | |
| 27 | Kampert, Sam | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | - | |
| 14 | Mohnacs, Adrian | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 1-1:00 | |
| 26 | Kondaki, Devon | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 3 | Czisny, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Cheatle, Zac | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Sears, Addison | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 20 | Karnick, Luke | 0 | 1 | 7 | 1 | 3 | 0 | 0-0 | - | |
| 23 | Mains, Daniel | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Gruber, Tim | 0 | 0 | 1 | 6 | 0 | 0 | 9-22 | - | |
| 40 | Baney, Chris | 2 | 2 | 6 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 15 | 8 | 47 | 31 | 21 | 2 | 9-24 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Czisny, Austin | 15:00 | 3 | W | 6 |
| 18 | Sears, Addison | 45:00 | 1 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hanover | 12 | 15 | 14 | 6 | 47 |
| MSOE | 11 | 4 | 8 | 7 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hanover | 6 | 2 | 1 | 3 | 12 |
| MSOE | 5 | 4 | 2 | 2 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hanover | 9 | 10 | 5 | 7 | 31 |
| MSOE | 7 | 9 | 7 | 7 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hanover | 3 | 8 | 1 | 9 | 21 |
| MSOE | 6 | 8 | 4 | 11 | 29 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hanover | 4-9 | 3-6 | 1-6 | 1-3 | 9-24 |
| MSOE | 5-9 | 3-6 | 5-6 | 2-3 | 15-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hanover | 8-8 | 5-7 | 5-5 | 4-8 | 22-28 |
| MSOE | 3-4 | 2-3 | 1-2 | 3-5 | 9-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hanover | 0-1 | 0-1 | 0-0 | 0-2 | 0-4 |
| MSOE | 0-1 | 0-1 | 0-2 | 0-1 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:16 | MSOE | EVEN | Piela, Bart | Gothard, Jared | 1-0 |
| 2. | 11:59 | HANOVER | EVEN | Weber, Matt | Baney, Chris | 1-1 | |
| 3. | 9:35 | HANOVER | EVEN | Hermes, Nick | Green, Josh | 1-2 | |
| 4. | 4:11 | MSOE | EVEN | Finnegan, Brent | Braden, Mat | 2-2 | |
| 5. | 3:56 | HANOVER | EVEN | Weber, Matt | Unassisted | 2-3 | |
| 6. | 2:27 | HANOVER | EVEN | Green, Josh | Unassisted | 2-4 | |
| 7. | 2:01 | MSOE | EVEN | Power, Brian | Welsh, Kyle | 3-4 | |
| 8. | 2nd | 12:23 | HANOVER | EVEN | Baney, Chris | Unassisted | 3-5 |
| 9. | 8:50 | HANOVER | EVEN | Green, Josh | Unassisted | 3-6 | |
| 10. | 8:05 | HANOVER | EVEN | Baney, Chris | Unassisted | 3-7 | |
| 11. | 0:20 | HANOVER | EVEN | Weber, Matt | Coe, Derek | 3-8 | |
| 12. | 0:04 | HANOVER | EVEN | Green, Josh | Baney, Chris | 3-9 | |
| 13. | 3rd | 13:58 | HANOVER | EVEN | Hermes, Nick | Unassisted | 3-10 |
| 14. | 12:38 | HANOVER | EVEN | Green, Josh | Hermes, Nick | 3-11 | |
| 15. | 10:48 | HANOVER | EVEN | Mains, Daniel | Miller, Mitchell | 3-12 | |
| 16. | 9:23 | HANOVER | EVEN | Green, Josh | Karnick, Luke | 3-13 | |
| 17. | 1:54 | HANOVER | EVEN | Weber, Matt | Unassisted | 3-14 | |
| 18. | 4th | 4:59 | HANOVER | EVEN | Miller, Mitchell | Green, Josh | 3-15 |
| 19. | 3:02 | MSOE | EVEN | Caelwaerts, Michael | Braden, Mat | 4-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:42 | MSOE | 38 | Welsh, Kyle | 1:00 | X | SLASHING |
| 11:03 | HANOVER | 25 | Weber, Matt | 0:30 | X | PUSHING | |
| 2nd | 11:58 | HANOVER | 11 | Miller, Mitchell | 1:00 | X | SLASHING |
| 01:34 | MSOE | 38 | Welsh, Kyle | 1:00 | X | SLASHING | |
| 3rd | 06:27 | HANOVER | 14 | Mohnacs, Adrian | 1:00 | X | ILLEGAL BODY CHECK |
| 04:23 | HANOVER | 11 | Miller, Mitchell | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 4th | 12:58 | MSOE | 14 | Huemann, Thomas | 0:30 | X | ILLEGAL PROCEDURE |
| 11:23 | MSOE | 14 | Huemann, Thomas | 1:00 | X | SLASHING | |
| 08:16 | HANOVER | 22 | Piscitelli, Nick | 1:00 | X | SLASHING |