Lacrosse Box Score |
| Summary |
|
Centre (2-0) vs. Hanover (1-2) Date: 03-03-12 Attendance: 127 Weather: Mostly Sunny, 56f |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Centre | 5 | 6 | 3 | 2 | 16 |
| Hanover | 2 | 2 | 0 | 2 | 6 |
|
Centre SCORING: GOALS: Connor Stubbs 5; Zack Connors 3; Wesley Hardman 3;
Phillip Malloy 1; Andrew Holmgren 1; Corey Krill 1; Justin Norris 1; Doug
Hilliard 1.
ASSISTS: Zack Connors 3; Scott Hughes 1; Peter Murphy 1.
Hanover SCORING: GOALS: Karnick, Luke 2; Green, Josh 1; Cheatle, Zac 1; Gruber, Tim 1; Baney, Chris 1. ASSISTS: Green, Josh 1. Penalties - Centre 6/4:30; Hanover 1/0:30. Officials:. |
| Hanover |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 9 | Coe, Derek | 0 | 0 | 3 | 3 | 1 | 0 | 2-4 | - | |
| 11 | Miller, Mitchell | 0 | 0 | 8 | 0 | 2 | 0 | 0-0 | - | |
| 14 | Mohnacs, Adrian | 0 | 0 | 0 | 3 | 6 | 0 | 0-0 | - | |
| 16 | Hermes, Nick | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - | |
| 17 | Green, Josh | 1 | 1 | 6 | 1 | 4 | 0 | 0-0 | 1-0:30 | |
| GK | 18 | Sears, Addison | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| 22 | Piscitelli, Nick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Weber, Matt | 0 | 0 | 3 | 2 | 3 | 0 | 0-0 | - | |
| 26 | Kondaki, Devon | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | - | |
| 27 | Kampert, Sam | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 5 | Cheatle, Zac | 1 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 19 | Reynolds, Carson | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
| 20 | Karnick, Luke | 2 | 0 | 7 | 1 | 1 | 0 | 0-0 | - | |
| 24 | Gruber, Tim | 1 | 0 | 1 | 2 | 1 | 1 | 8-21 | - | |
| 31 | Winston, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Baney, Chris | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 42 | Geyer, Branden | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 43 | Bell, Jamison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 1 | 31 | 31 | 34 | 2 | 10-25 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Sears, Addison | 30:00 | 11 | 2 | |
| 42 | Geyer, Branden | 30:00 | 5 | 6 |
| Centre |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Scott Hughes | 0 | 1 | 2 | 3 | 1 | 0 | 0-0 | - | |
| 6 | William Elpers | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | |
| 7 | Zack Connors | 3 | 3 | 9 | 1 | 3 | 0 | 0-0 | - | |
| 9 | Patrick Evans | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| GK | 10 | Clayton Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 12 | Connor Stubbs | 5 | 0 | 9 | 2 | 1 | 0 | 0-0 | 2-1:00 | |
| 22 | Jay Reed | 0 | 0 | 0 | 5 | 6 | 2 | 0-0 | 1-0:30 | |
| 24 | Wesley Hardman | 3 | 0 | 8 | 5 | 0 | 0 | 0-0 | - | |
| 32 | Phillip Malloy | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Tyler Farquhar | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 1 | Gilbert Richards | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-2:00 | |
| 3 | Robert Anthony | 0 | 0 | 2 | 1 | 0 | 0 | 4-5 | - | |
| 4 | Morgan Mayes | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Justin Norris | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Eamon Delay | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Harry Meisner | 0 | 0 | 5 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 14 | Eric Gilligan | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | - | |
| 16 | Josh Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Neil Borgman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Doug Hilliard | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 20 | Prescott Wing | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 21 | Sam Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Timothy Roberts | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 26 | Patrick Vaughn | 0 | 0 | 1 | 1 | 2 | 0 | 6-8 | - | |
| 27 | Andrew Holmgren | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Corey Krill | 1 | 0 | 1 | 2 | 3 | 0 | 5-12 | - | |
| 29 | Jared Feuerstein | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 33 | Peter Murphy | 0 | 1 | 1 | 4 | 3 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 5 | 51 | 53 | 27 | 5 | 15-25 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Clayton Brown | 60:00 | 6 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Centre | 10 | 14 | 12 | 15 | 51 |
| Hanover | 7 | 5 | 10 | 9 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Centre | 1 | 1 | 4 | 5 | 11 |
| Hanover | 1 | 0 | 3 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Centre | 15 | 16 | 10 | 12 | 53 |
| Hanover | 6 | 12 | 6 | 7 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Centre | 6 | 9 | 5 | 7 | 27 |
| Hanover | 9 | 11 | 7 | 7 | 34 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Centre | 5-8 | 4-9 | 2-4 | 4-4 | 15-25 |
| Hanover | 3-8 | 5-9 | 2-4 | 0-4 | 10-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Centre | 3-4 | 3-4 | 7-8 | 4-7 | 17-23 |
| Hanover | 4-5 | 1-5 | 3-5 | 3-8 | 11-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Centre | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Hanover | 1-3 | 0-0 | 0-1 | 0-2 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:14 | HANOVER | EVEN | Karnick, Luke | Green, Josh | 1-0 |
| 2. | 6:42 | CENTRE | EVEN | Connor Stubbs | Unassisted | 1-1 | |
| 3. | 5:02 | CENTRE | EVEN | Wesley Hardman | Zack Connors | 1-2 | |
| 4. | 4:49 | CENTRE | EVEN | Connor Stubbs | Zack Connors | 1-3 | |
| 5. | 4:33 | CENTRE | EVEN | Zack Connors | Unassisted | 1-4 | |
| 6. | 3:58 | CENTRE | EVEN | Corey Krill | Unassisted | 1-5 | |
| 7. | 1:07 | HANOVER | UP | Green, Josh | Unassisted | 2-5 | |
| 8. | 2nd | 14:44 | HANOVER | EVEN | Gruber, Tim | Unassisted | 3-5 |
| 9. | 13:56 | CENTRE | EVEN | Phillip Malloy | Unassisted | 3-6 | |
| 10. | 10:43 | CENTRE | EVEN | Zack Connors | Unassisted | 3-7 | |
| 11. | 10:18 | CENTRE | EVEN | Connor Stubbs | Unassisted | 3-8 | |
| 12. | 7:32 | HANOVER | EVEN | Cheatle, Zac | Unassisted | 4-8 | |
| 13. | 3:21 | CENTRE | EVEN | Wesley Hardman | Unassisted | 4-9 | |
| 14. | 1:34 | CENTRE | EVEN | Connor Stubbs | Zack Connors | 4-10 | |
| 15. | 1:02 | CENTRE | EVEN | Justin Norris | Unassisted | 4-11 | |
| 16. | 3rd | 11:09 | CENTRE | EVEN | Wesley Hardman | Peter Murphy | 4-12 |
| 17. | 6:23 | CENTRE | EVEN | Connor Stubbs | Scott Hughes | 4-13 | |
| 18. | 3:18 | CENTRE | EVEN | Zack Connors | Unassisted | 4-14 | |
| 19. | 4th | 8:28 | HANOVER | EVEN | Karnick, Luke | Unassisted | 5-14 |
| 20. | 6:05 | CENTRE | EVEN | Andrew Holmgren | Unassisted | 5-15 | |
| 21. | 3:57 | HANOVER | EVEN | Baney, Chris | Unassisted | 6-15 | |
| 22. | 2:04 | CENTRE | EVEN | Doug Hilliard | Unassisted | 6-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:22 | CENTRE | 13 | Harry Meisner | 0:30 | X | CROSS-CHECK |
| 02:20 | CENTRE | 22 | Jay Reed | 0:30 | X | INTERFERENCE | |
| 02:20 | CENTRE | 12 | Connor Stubbs | 0:30 | X | CROSS-CHECK | |
| 2nd | 12:11 | HANOVER | 17 | Green, Josh | 0:30 | X | OFFSIDE |
| 3rd | 02:17 | CENTRE | 12 | Connor Stubbs | 0:30 | X | PUSHING |
| 4th | 03:24 | CENTRE | 19 | Doug Hilliard | 0:30 | X | CROSS-CHECK |
| 01:51 | CENTRE | 1 | Gilbert Richards | 2:00 | X | TRIPPING |