Overall Team Statistics |
| Overall: 4-12 Conf: 1-8 Home: 1-6 Away: 2-5 Neut: 1-1 |
| TEAM STATISTICS | HANOVER | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 111-485 | 179-622 |
| Goals scored per game | 6.94 | 11.19 |
| Shot pct. | .229 | .288 |
| Shots on goal-Attempts | 279-485 | 373-622 |
| SOG pct. | .575 | .600 |
| Shots/Game | 30.3 | 38.9 |
| Assists | 57 | 95 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 9-57 | 20-74 |
| Conversion Percent | .158 | .270 |
| GOAL BREAKDOWN | ||
| Total Goals | 111 | 179 |
| Man-up | 9 | 20 |
| Man-down | 3 | 0 |
| Unassisted | 54 | 84 |
| Overtime | 1 | 0 |
| Goals scored average | 6.89 | 11.10 |
| GROUND BALLS | 487 | 608 |
| TURNOVERS | 419 | 360 |
| CAUSED TURNOVERS | 73 | 108 |
| FACEOFFS (W-L) | 147-341 | 194-341 |
| Faceoff W-L Pct. | .431 | .569 |
| CLEARS | 259-380 | 270-325 |
| Clear Pct. | .682 | .831 |
| PENALTIES | ||
| Number | 74 | 57 |
| Minutes | 80:30 | 48:00 |
| ATTENDANCE | ||
| Total | 668 | 745 |
| Dates/Avg Per Date | 7/95 | 7/106 |
| Neutral Site #/Avg | 2/56 |
|
Overall Individual Statistics |
| Overall: 4-12 Conf: 1-8 Home: 1-6 Away: 2-5 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 17 | Green, Josh | 16-16 | 33 | 17 | 50 | 140 | .236 | 73 | .521 | 2 | 2 | 0 | 39 | 36 | 7 | 0-0 | .000 | 8-8.0 |
| 20 | Karnick, Luke | 16-0 | 27 | 2 | 29 | 108 | .250 | 67 | .620 | 0 | 2 | 1 | 20 | 27 | 2 | 0-0 | .000 | 1-0.5 |
| 16 | Hermes, Nick | 16-16 | 10 | 19 | 29 | 27 | .370 | 19 | .704 | 0 | 0 | 1 | 16 | 41 | 2 | 0-1 | .000 | 1-0.5 |
| 25 | Weber, Matt | 15-14 | 14 | 4 | 18 | 35 | .400 | 25 | .714 | 1 | 2 | 0 | 17 | 28 | 0 | 0-0 | .000 | 3-2.0 |
| 11 | Miller, Mitchell | 15-14 | 8 | 2 | 10 | 67 | .119 | 36 | .537 | 0 | 1 | 0 | 33 | 42 | 1 | 1-1 | 1.000 | 7-6.0 |
| 9 | Coe, Derek | 16-15 | 5 | 5 | 10 | 32 | .156 | 17 | .531 | 0 | 1 | 0 | 38 | 28 | 4 | 26-68 | .382 | 4-6.5 |
| 40 | Baney, Chris | 16-3 | 6 | 3 | 9 | 27 | .222 | 15 | .556 | 1 | 1 | 1 | 11 | 24 | 0 | 0-0 | .000 | 1-0.5 |
| 5 | Cheatle, Zac | 15-1 | 4 | 3 | 7 | 21 | .190 | 14 | .667 | 0 | 0 | 0 | 25 | 25 | 1 | 0-0 | .000 | 2-1.5 |
| 22 | Piscitelli, Nick | 16-16 | 1 | 2 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0 | 46 | 24 | 14 | 0-0 | .000 | 10-14.0 |
| 24 | Gruber, Tim | 16-1 | 1 | 0 | 1 | 10 | .100 | 4 | .400 | 0 | 0 | 0 | 68 | 26 | 11 | 119-270 | .441 | 10-11.5 |
| 27 | Kampert, Sam | 16-16 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 29 | 28 | 14 | 0-0 | .000 | 6-10.0 |
| 23 | Mains, Daniel | 8-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 18 | Sears, Addison | 16-12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 35 | 19 | 2 | 0-0 | .000 | 1-0.5 |
| 43 | Bell, Jamison | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 42 | Geyer, Branden | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Winston, Greg | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 2-1.0 |
| 26 | Kondaki, Devon | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 51 | 24 | 7 | 0-0 | .000 | 4-4.0 |
| 19 | Reynolds, Carson | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 7 | 3 | 0-0 | .000 | 2-1.5 |
| 14 | Mohnacs, Adrian | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 35 | 22 | 4 | 1-1 | 1.000 | 11-12.0 |
| 4 | Norris, Trent | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Czisny, Austin | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 111 | 57 | 168 | 485 | .229 | 279 | .575 | 4 | 9 | 3 | 487 | 419 | 73 | 147-341 | .431 | 74-80.5 | |
| Opponents........... | 16 | 179 | 95 | 274 | 622 | .288 | 373 | .600 | 12 | 20 | 0 | 608 | 360 | 108 | 194-341 | .569 | 57-48.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 3 | Czisny, Austin | 4-0 | 46:04 | 4 | 5.21 | 9 | .692 | 1 | 0 | 0 | 28 |
| 18 | Sears, Addison | 16-10 | 763:34 | 143 | 11.24 | 159 | .526 | 2 | 10 | 0 | 503 |
| 42 | Geyer, Branden | 8-3 | 157:30 | 32 | 12.19 | 26 | .448 | 1 | 1 | 0 | 103 |
| Total............... | 16 | 967:08 | 179 | 11.10 | 194 | .520 | 4 | 11 | 0 | 634 | |
| Opponents........... | 16 | 967:08 | 111 | 6.89 | 170 | .605 | 11 | 4 | 0 | 485 | |
| Team Statistics |
|
|
|
|
|