Hanover
Season Statistics
Overall Statistics
2011 Hanover College Athletics
Overall Statistics for Hanover (as of Apr 30, 2011)
(All games Sorted by Batting avg)
Record: 8-22 Home: 3-5 Away: 3-12 Neutral: 2-5 Conference: 4-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Overton, Shelby..... .351 30-30 94 15 33 10 0 3 19 52 .553 3 1 13 0 .374 1 0 2-2 31 2 0 1.000
Conover, Jessica.... .337 30-30 83 23 28 6 4 6 21 60 .723 12 0 31 0 .417 1 1 6-7 55 61 20 .853
Ciminowasielewski, H .310 26-26 71 8 22 5 1 1 9 32 .451 7 2 10 0 .388 0 3 1-1 42 40 12 .872
Kreinest, Lauren.... .301 30-30 93 21 28 6 0 6 13 52 .559 7 0 12 0 .347 1 0 2-2 55 54 4 .965
Fleck, Angie........ .227 30-30 97 15 22 2 0 0 7 24 .247 10 1 18 1 .303 1 0 1-4 36 3 1 .975
Priest, Megan....... .211 25-21 57 5 12 1 0 1 5 16 .281 5 0 18 0 .270 1 1 0-0 114 4 4 .967
Muller, Lizzie...... .204 19-18 54 4 11 0 0 0 1 11 .204 5 0 10 0 .271 0 0 0-0 4 16 7 .741
Hogston, Megan...... .200 22-21 50 6 10 4 0 0 4 14 .280 8 3 17 0 .344 0 0 2-2 41 10 1 .981
Nading, Blakli...... .184 30-29 87 6 16 4 1 0 16 22 .253 3 0 20 0 .209 1 1 1-1 45 4 7 .875
Hogue, Katlyn....... .167 12-12 30 3 5 2 0 0 3 7 .233 5 0 10 0 .286 0 1 0-0 24 9 1 .971
Reed, Lakan......... .167 6-2 6 1 1 0 0 0 1 1 .167 2 0 3 0 .375 0 0 0-0 2 0 0 1.000
Nokes, Jordan....... .147 14-13 34 4 5 0 0 2 5 11 .324 1 0 18 0 .167 1 0 0-1 97 4 2 .981
Gaines, Alyson...... .083 13-5 12 4 1 0 0 1 1 4 .333 1 0 8 0 .154 0 0 1-1 0 0 1 .000
Hanner, Chelsea..... .000 3-3 7 0 0 0 0 0 0 0 .000 1 0 0 1 .125 0 0 0-0 8 19 7 .794
Cochran, Ashley..... .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 13 1 .938
Totals.............. .250 30-30 775 117 194 40 6 20 105 306 .395 70 7 188 2 .315 7 7 16-21 557 250 72 .918
Opponents........... .368 30-30 866 224 319 55 11 21 196 459 .530 43 15 59 3 .403 12 27 59-65 586 197 48 .942
LOB - Team (167), Opp (186). DPs turned - Team (6), Opp (14). IBB - Team (1), Muller, L. 1. Picked off - Conover, J. 1,
Fleck, A. 1, Overton, S. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Hanner, Chelsea..... 6.70 4-12 16 15 15 0/0 0 96.2 168 106 72 13 37 31 7 11 452 .372 5 4 0 5 14
Cochran, Ashley..... 7.29 2-4 11 7 2 0/0 0 42.0 74 50 34 15 7 9 3 5 192 .385 9 5 0 1 6
Wheeler, Michelle... 7.66 2-6 13 8 3 0/0 0 47.0 77 68 40 15 15 15 1 5 222 .347 10 6 0 6 7
Totals.............. 7.08 8-22 30 30 20 0/0 0 185.2 319 224 146 43 59 55 11 21 866 .368 24 15 0 12 27
Opponents........... 3.69 22-8 30 30 19 4/2 2 195.1 194 117 80 70 188 40 6 20 775 .250 8 7 0 7 7
PB - Team (21), Hogston, M. 17, Hogue, K. 4, Opp (7). Pickoffs - Team (0), Opp (3). SBA/ATT - Hogston, M. (37-39), Hanner, C.
(25-27), Hogue, K. (22-25), Cochran, A. (17-19), Wheeler, M. (17-19).
2011 Hanover College Athletics
Overall Statistics for Hanover (as of Apr 30, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Overton, Shelby..... 33 31 2 0 1.000 0 0 0 --- 0 0
Reed, Lakan......... 2 2 0 0 1.000 0 0 0 --- 0 0
Hogston, Megan...... 52 41 10 1 .981 0 37 2 .949 17 0
Nokes, Jordan....... 103 97 4 2 .981 3 0 0 --- 0 0
Fleck, Angie........ 40 36 3 1 .975 0 0 0 --- 0 0
Hogue, Katlyn....... 34 24 9 1 .971 0 22 3 .880 4 0
Priest, Megan....... 122 114 4 4 .967 0 0 0 --- 0 0
Kreinest, Lauren.... 113 55 54 4 .965 3 0 0 --- 0 0
Cochran, Ashley..... 16 2 13 1 .938 0 17 2 .895 0 0
Nading, Blakli...... 56 45 4 7 .875 0 0 0 --- 0 0
Ciminowasielewski, H 94 42 40 12 .872 3 0 0 --- 0 0
Conover, Jessica.... 136 55 61 20 .853 3 0 0 --- 0 0
Hanner, Chelsea..... 34 8 19 7 .794 0 25 2 .926 0 0
Wheeler, Michelle... 16 1 11 4 .750 0 17 2 .895 0 0
Muller, Lizzie...... 27 4 16 7 .741 0 0 0 --- 0 0
Gaines, Alyson...... 1 0 0 1 .000 0 0 0 --- 0 0
Totals.............. 879 557 250 72 .918 6 59 6 .908 21 0
Opponents........... 831 586 197 48 .942 14 16 5 .762 7 0
Games Summary
2011 Hanover College Athletics
Games Summary for Hanover (as of Apr 30, 2011)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Hanover 24 19 19 11 17 15 9 2 1 117
Opponents 42 28 41 31 45 20 13 4 0 224
Win-Loss Record When
--------------------
Overall............. 8-22 After 6 leading..... 5-1
Conference.......... 4-12 ....... trailing.... 1-13
Non-Conference...... 4-10 ....... tied........ 1-1
Home games.......... 3-5 After 7 leading..... 0-0
Away games.......... 3-12 ....... trailing.... 0-0
Neutral site........ 2-5 ....... tied........ 0-0
Day games........... 8-20 After 8 leading..... 0-0
Night games......... 0-2 ....... trailing.... 0-0
vs Left starter..... 0-0 ....... tied........ 0-0
vs Right starter.... 8-22
1-Run games......... 3-4 Hit 0 home runs..... 3-12
2-Run games......... 0-1 ... 1 home run...... 3-8
5+Run games......... 3-13 ... 2+ home runs.... 2-2
Extra innings....... 1-2
Shutouts............ 0-4 Opponent 0 home runs 6-10
........ 1 home run. 2-7
Scoring 0-2 runs.... 1-12 ........ 2+ HRs..... 0-5
....... 3-5 runs.... 3-6
....... 6-9 runs.... 3-2 Made 0 errors....... 2-3
....... 10+ runs.... 1-2 .... 1 error........ 2-4
.... 2+ errors...... 4-15
Opponent 0-2 runs... 4-1
........ 3-5 runs... 4-2 Opp. made 0 errors.. 1-8
........ 6-9 runs... 0-10 ......... 1 error... 1-7
........ 10+ runs... 0-9 ......... 2+ errors. 6-7
Scored in 1st inning 5-8 Out-hit opponent.... 4-2
Opp. scored in 1st.. 1-17 Out-hit by opponent. 4-19
Scores first........ 6-6 Hits are tied....... 0-1
Opp. scores first... 2-16
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 0-6 1-2 0-2 2-1 1-3 1-1 0-0 1-1 1-0 1-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 4-0 0-1 2-0 0-1 2-1 0-2 0-1 0-5 0-2 0-9
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-2 5-3 5-3 5-3 5-1 5-1 0-0 0-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-13 0-14 2-16 1-17 1-11 1-13 0-0 0-0
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-7 3-5 1-3 2-2 1-3 1-1 0-0 0-0
Current winning streak : 1
Longest winning streak : 2
Longest losing streak : 5
Home attendance : 372 ( 8 dates avg = 46 )
Away attendance : 1233 ( 18 dates avg = 68 )
Total attendance: 1605 ( 26 dates avg = 61 )